NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 5 22 19 340 170 .235 5 1 5 11 14 0 37 26 12 38 .316
Drg 3 10 14 429 109 .266 4 0 1 5 14 0 30 29 7 30 .233
Grz 8 44 33 1180 267 .300 18 2 12 32 18 3 55 47 20 66 .303
Knt 5 19 16 343 164 .262 12 0 5 17 17 0 38 32 9 39 .231
Phm 4 19 22 332 125 .256 4 0 6 10 18 2 28 25 7 25 .280
Spr 5 22 17 543 155 .277 8 2 4 14 18 3 31 33 10 40 .250
Sto 7 18 31 1343 216 .199 9 0 3 12 27 3 53 34 10 46 .217
Tig 5 29 21 852 161 .323 12 1 7 20 21 4 46 34 13 43 .302
TOTAL42 183 173 10362 1367 .265 72 6 43 121 147 15 318 260 88 327 .267 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 5 16 23 737 170 .218 8 2 2 12 27 2 34 37 7 45 .156
Drg 8 22 44 2261 277 .220 11 2 3 16 27 3 70 48 11 64 .172
Grz 4 23 18 537 150 .247 11 2 2 15 16 4 46 27 13 47 .277
Knt 4 8 17 922 131 .168 3 0 1 4 14 2 38 22 3 26 .115
Phm 7 39 30 979 272 .290 17 0 7 24 30 6 67 51 18 88 .205
Spr 4 21 21 034 145 .234 10 0 3 13 15 2 40 21 12 45 .267
Sto 1 4 3 113 41 .317 2 0 3 5 0 0 9 4 1 6 .167
Tig 6 25 26 149 221 .222 13 0 5 18 17 3 59 41 14 54 .259
TOTAL39 158 182 24332 1407 .239 75 6 26 107 146 22 363 251 79 375 .202 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 10 38 42 477 340 .226 13 3 7 23 41 2 71 63 19 83 .229
Drg 11 32 58 2690 386 .233 15 2 4 21 41 3 100 77 18 94 .191
Grz 12 67 51 16117 417 .281 29 4 14 47 34 7 101 74 33 113 .292
Knt 9 27 33 665 295 .220 15 0 6 21 31 2 76 54 12 65 .185
Phm 11 58 52 6111 397 .280 21 0 13 34 48 8 95 76 25 113 .221
Spr 9 43 38 577 300 .257 18 2 7 27 33 5 71 54 22 85 .259
Sto 8 22 34 1256 257 .218 11 0 6 17 27 3 62 38 11 52 .212
Tig 11 54 47 7101 382 .264 25 1 12 38 38 7 105 75 27 97 .278
TOTAL81 341 355 14694 2774 .247 147 12 69 228 293 37 681 511 167 702 .233 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus