NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 15 56 57 1121 532 .227 18 2 12 32 58 7 125 98 28 122 .230
Drg 8 33 31 280 292 .274 13 2 7 22 24 3 77 62 15 73 .205
Grz 16 78 66 12146 531 .275 38 2 17 57 37 9 121 85 35 124 .282
Knt 13 55 59 4114 427 .267 23 3 12 38 42 10 104 84 23 106 .217
Phm 11 57 52 593 355 .262 11 1 17 29 39 4 87 60 20 79 .253
Spr 10 49 30 1990 311 .289 17 4 13 34 41 6 70 69 20 88 .227
Sto 12 45 56 1193 398 .234 20 4 6 30 48 6 100 59 22 83 .265
Tig 12 63 39 24108 380 .284 24 2 15 41 45 9 96 73 27 102 .265
TOTAL97 436 390 46845 3226 .264 164 20 99 283 334 54 780 590 190 777 .243 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 9 41 42 181 340 .238 17 2 9 28 39 3 76 63 16 93 .172
Drg 17 58 79 21135 631 .214 26 3 12 41 62 9 167 117 23 149 .154
Grz 9 32 35 362 319 .194 20 3 3 26 30 6 92 57 19 80 .237
Knt 10 34 43 971 350 .203 12 1 9 22 41 5 106 66 11 83 .133
Phm 14 66 50 16139 529 .263 28 2 12 42 66 7 139 110 32 160 .200
Spr 13 57 69 12100 454 .220 26 3 12 41 47 8 124 67 25 112 .223
Sto 10 44 50 6104 390 .267 24 3 10 37 41 6 93 80 20 100 .200
Tig 15 73 64 9136 557 .244 32 0 13 45 54 11 132 96 39 138 .283
TOTAL97 405 432 27828 3570 .230 185 17 80 282 380 55 929 656 185 915 .200 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 24 97 99 2202 872 .232 35 4 21 60 97 10 201 161 44 215 .205
Drg 25 91 110 19215 923 .233 39 5 19 63 86 12 244 179 38 222 .171
Grz 25 110 101 9208 850 .245 58 5 20 83 67 15 213 142 54 204 .265
Knt 23 89 102 13185 777 .238 35 4 21 60 83 15 210 150 34 189 .180
Phm 25 123 102 21232 884 .262 39 3 29 71 105 11 226 170 52 239 .218
Spr 23 106 99 7190 765 .248 43 7 25 75 88 14 194 136 45 200 .225
Sto 22 89 106 17197 788 .250 44 7 16 67 89 12 193 139 42 183 .230
Tig 27 136 103 33244 937 .260 56 2 28 86 99 20 228 169 66 240 .275
TOTAL194 841 822 191673 6796 .246 349 37 179 565 714 109 1709 1246 375 1692 .221 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus