NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 3 14 11 321 99 .212 2 0 4 6 15 2 27 25 5 24 .208
Drg 3 12 7 531 107 .290 4 0 4 8 7 1 21 26 5 25 .200
Grz 3 6 17 1117 92 .185 3 0 1 4 6 2 21 12 5 17 .294
Knt 3 9 16 724 107 .224 6 0 1 7 8 3 38 18 4 23 .174
Phm 5 18 12 638 161 .236 4 1 6 11 14 2 32 27 8 34 .235
Spr 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0
Sto 2 8 10 221 66 .318 0 0 2 2 4 1 13 12 5 14 .357
Tig 2 13 8 517 73 .233 5 0 4 9 12 1 20 13 5 17 .294
TOTAL21 80 81 1169 705 .212 24 1 22 47 66 12 172 133 37 154 .220 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 4 22 10 1232 146 .219 7 1 9 17 17 1 42 22 8 34 .235
Drg 2 7 2 515 75 .200 5 0 0 5 9 0 21 19 3 26 .115
Grz 3 11 7 425 111 .225 2 1 3 6 10 1 30 24 4 31 .129
Knt 3 22 12 1028 110 .255 7 0 5 12 12 3 34 20 11 35 .314
Phm 2 6 11 515 70 .214 0 0 2 2 7 0 18 11 4 15 .267
Spr 3 10 17 728 113 .248 5 1 1 7 14 2 35 28 6 30 .200
Sto 4 12 19 725 143 .175 2 1 2 5 13 3 50 23 5 31 .161
Tig 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL21 90 78 12168 768 .192 28 4 22 54 82 10 230 147 41 202 .178 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 7 36 21 1553 245 .216 9 1 13 23 32 3 69 47 13 58 .224
Drg 5 19 9 1046 182 .253 9 0 4 13 16 1 42 45 8 51 .157
Grz 6 17 24 742 203 .207 5 1 4 10 16 3 51 36 9 48 .188
Knt 6 31 28 352 217 .240 13 0 6 19 20 6 72 38 15 58 .259
Phm 7 24 23 153 231 .229 4 1 8 13 21 2 50 38 12 49 .245
Spr 3 10 17 728 113 .248 5 1 1 7 14 2 35 28 6 30 .200
Sto 6 20 29 946 209 .220 2 1 4 7 17 4 63 35 10 45 .222
Tig 2 13 8 517 73 .233 5 0 4 9 12 1 20 13 5 17 .294
TOTAL42 170 159 11337 1473 .231 52 5 44 101 148 22 402 280 78 356 .224 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus