NL Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .610 84 .333 .378 .711 .340 .135 2 2 0.500 1 0 0 0 0 0 0
Drg .511 313 .347 .535 .882 .351 .241 1 2 0.333 1 4 1 4 1 0 0
Grz .562 169 .304 .295 .599 .287 .083 1 0 1.000 0 2 0 2 2 0 0
Knt .602 152 .298 .407 .705 .316 .164 1 3 0.250 1 0 1 2 0 0 0
Phm .500 206 .293 .348 .641 .269 .133 1 2 0.333 2 3 1 4 1 0 0
Spr .421 217 .336 .418 .754 .331 .160 2 2 0.500 0 0 0 1 3 0 1
Sto .618 242 .318 .388 .706 .297 .154 1 1 0.500 3 3 2 6 1 1 0
Tig .123 117 .308 .324 .632 .254 .118 0 2 0.000 2 0 0 3 2 0 0
TOTAL.493 1500 .317 .387 .704 .306 .149 9 14 0.427 10 12 5 22 10 1 1
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .717 235 .382 .438 .820 .361 .130 3 1 0.750 3 5 2 7 3 0 0
Drg .466 75 .378 .768 1.15 .320 .435 0 1 0.000 1 0 0 2 0 0 0
Grz .323 222 .345 .458 .803 .338 .174 3 2 0.600 1 0 2 3 0 0 0
Knt .434 148 .352 .433 .785 .348 .150 1 0 1.000 1 3 3 4 2 0 0
Phm .537 223 .347 .482 .829 .307 .215 0 0 0.000 1 0 4 4 2 0 0
Spr .521 188 .335 .360 .695 .377 .092 1 2 0.333 1 3 3 5 2 1 0
Sto .845 178 .398 .550 .948 .360 .225 3 0 1.000 1 4 0 3 0 2 0
Tig .444 252 .341 .447 .788 .361 .158 3 1 0.750 6 2 1 8 3 0 1
TOTAL.536 1521 .360 .492 .852 .347 .197 14 7 0.554 15 17 15 36 12 3 1
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .692 319 .369 .422 .791 .356 .131 5 3 0.625 4 5 2 7 3 0 0
Drg .500 388 .353 .581 .934 .344 .279 1 3 0.250 2 4 1 6 1 0 0
Grz .394 391 .327 .389 .716 .317 .135 4 2 0.667 1 2 2 5 2 0 0
Knt .517 300 .324 .419 .743 .332 .157 2 3 0.400 2 3 4 6 2 0 0
Phm .522 429 .321 .418 .739 .289 .176 1 2 0.333 3 3 5 8 3 0 0
Spr .464 405 .336 .391 .727 .352 .128 3 4 0.429 1 3 3 6 5 1 1
Sto .744 420 .352 .456 .808 .324 .184 4 1 0.800 4 7 2 9 1 3 0
Tig .299 369 .331 .409 .740 .329 .145 3 3 0.500 8 2 1 11 5 0 1
TOTAL.517 3021 .339 .436 .775 .330 .167 23 21 0.501 25 29 20 58 22 4 2
Return to Main Page                                Standings                                Statistics                               Versus