AL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .117 38 .316 .500 .816 .333 .222 0 0 0.000 0 0 0 0 0 0 0
Buc .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Dut .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Fug .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Pit .123 37 .297 .312 .609 .238 .124 0 0 0.000 0 0 0 0 0 0 0
Rck .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Shk .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Wlv .200 35 .250 .267 .517 .240 .067 1 2 0.333 0 0 2 2 0 0 0
TOTAL.055 110 .108 .135 .243 .101 .052 1 2 0.042 0 0 2 2 0 0 0
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Buc .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Dut .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Fug .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Pit .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Rck .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Shk .800 35 .286 .281 .567 .280 .062 0 0 0.000 0 0 0 0 0 0 0
Wlv .308 38 .263 .314 .577 .250 .114 1 1 0.500 0 0 0 1 0 0 0
TOTAL.139 73 .069 .074 .143 .066 .022 1 1 0.062 0 0 0 1 0 0 0
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .117 38 .316 .500 .816 .333 .222 0 0 0.000 0 0 0 0 0 0 0
Buc .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Dut .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Fug .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Pit .123 37 .297 .312 .609 .238 .124 0 0 0.000 0 0 0 0 0 0 0
Rck .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Shk .800 35 .286 .281 .567 .280 .062 0 0 0.000 0 0 0 0 0 0 0
Wlv .265 73 .257 .292 .549 .245 .092 2 3 0.400 0 0 2 3 0 0 0
TOTAL.163 183 .145 .173 .318 .137 .062 2 3 0.050 0 0 2 3 0 0 0
Return to Main Page                                Standings                                Statistics                               Versus