ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1224 | 639 | 585 | 0.522 | 0 | 211-197 | 210-198 | 218-190 | 5-4 | L-1 | 8 | 11 | 347-265 | 292-320 | 55 | 64 | 93 |
| Fugitives | 1224 | 632 | 592 | 0.516 | 7 | 203-205 | 203-205 | 226-182 | 4-5 | L-1 | 11 | 9 | 352-260 | 280-332 | 76 | 57 | 90 |
| Dutchmen | 1224 | 620 | 604 | 0.507 | 19 | 207-201 | 203-205 | 210-198 | 5-4 | W-4 | 11 | 10 | 337-275 | 283-329 | 59 | 59 | 90 |
| Rocketeers | 1224 | 596 | 628 | 0.487 | 43 | 195-213 | 204-204 | 197-211 | 3-6 | L-3 | 10 | 10 | 327-285 | 269-343 | 56 | 55 | 82 |
| TOTAL | 4896 | 2487 | 2409 | 0.508 | 69 | 816-816 | 820-812 | 851-781 | 17-19 | 11 | 11 | 1363-1085 | 1124-1324 | 246 | 235 | 89 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 1224 | 637 | 587 | 0.520 | 0 | 213-195 | 217-191 | 207-201 | 5-4 | L-1 | 10 | 10 | 344-268 | 293-319 | 51 | 57 | 93 |
| Bruins | 1224 | 616 | 608 | 0.503 | 21 | 223-185 | 200-208 | 193-215 | 3-6 | W-1 | 10 | 7 | 330-282 | 286-326 | 69 | 56 | 85 |
| Pitbulls | 1224 | 585 | 639 | 0.478 | 52 | 198-210 | 193-215 | 194-214 | 7-2 | W-2 | 9 | 8 | 298-314 | 287-325 | 56 | 55 | 90 |
| Sharks | 1224 | 576 | 648 | 0.471 | 61 | 182-226 | 202-206 | 192-216 | 5-4 | W-1 | 9 | 9 | 317-295 | 259-353 | 70 | 58 | 84 |
| TOTAL | 4896 | 2414 | 2482 | 0.493 | 134 | 816-816 | 812-820 | 786-846 | 20-16 | 10 | 10 | 1289-1159 | 1125-1323 | 246 | 226 | 88 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1224 | 639 | 585 | 0.522 | 0 | 211-197 | 210-198 | 218-190 | 5-4 | L-1 | 8 | 11 | 347-265 | 292-320 | 55 | 64 | 93 |
| Wolverines | 1224 | 637 | 587 | 0.520 | 2 | 213-195 | 217-191 | 207-201 | 5-4 | L-1 | 10 | 10 | 344-268 | 293-319 | 51 | 57 | 93 |
| Fugitives | 1224 | 632 | 592 | 0.516 | 7 | 203-205 | 203-205 | 226-182 | 4-5 | L-1 | 11 | 9 | 352-260 | 280-332 | 76 | 57 | 90 |
| Dutchmen | 1224 | 620 | 604 | 0.507 | 19 | 207-201 | 203-205 | 210-198 | 5-4 | W-4 | 11 | 10 | 337-275 | 283-329 | 59 | 59 | 90 |
| Bruins | 1224 | 616 | 608 | 0.503 | 23 | 223-185 | 200-208 | 193-215 | 3-6 | W-1 | 10 | 7 | 330-282 | 286-326 | 69 | 56 | 85 |
| Rocketeers | 1224 | 596 | 628 | 0.487 | 43 | 195-213 | 204-204 | 197-211 | 3-6 | L-3 | 10 | 10 | 327-285 | 269-343 | 56 | 55 | 82 |
| Pitbulls | 1224 | 585 | 639 | 0.478 | 54 | 198-210 | 193-215 | 194-214 | 7-2 | W-2 | 9 | 8 | 298-314 | 287-325 | 56 | 55 | 90 |
| Sharks | 1224 | 576 | 648 | 0.471 | 63 | 182-226 | 202-206 | 192-216 | 5-4 | W-1 | 9 | 9 | 317-295 | 259-353 | 70 | 58 | 84 |
| TOTAL | 9792 | 4901 | 4891 | 0.501 | 211 | 1632-1632 | 1632-1632 | 1637-1627 | 37-35 | 11 | 11 | 2652-2244 | 2249-2647 | 492 | 461 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: