ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1103 | 574 | 529 | 0.520 | 0 | 187-181 | 183-184 | 204-164 | 5-4 | L-2 | 11 | 9 | 317-234 | 257-295 | 69 | 50 | 93 |
Buccaneers | 1108 | 574 | 534 | 0.518 | 2.5 | 188-178 | 192-180 | 194-176 | 6-3 | L-2 | 8 | 11 | 314-243 | 260-291 | 49 | 58 | 95 |
Dutchmen | 1106 | 562 | 544 | 0.508 | 13.5 | 189-181 | 179-189 | 194-174 | 4-5 | L-2 | 11 | 10 | 301-250 | 261-294 | 49 | 48 | 88 |
Rocketeers | 1110 | 542 | 568 | 0.488 | 35.5 | 173-197 | 185-184 | 184-187 | 4-5 | W-3 | 10 | 10 | 293-262 | 249-306 | 49 | 52 | 85 |
TOTAL | 4427 | 2252 | 2175 | 0.508 | 51.5 | 737-737 | 739-737 | 776-701 | 19-17 | 11 | 11 | 1225-989 | 1027-1186 | 216 | 208 | 90 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1104 | 567 | 537 | 0.514 | 0 | 191-182 | 193-171 | 183-184 | 4-5 | W-1 | 10 | 10 | 306-243 | 261-294 | 47 | 55 | 89 |
Bruins | 1104 | 557 | 547 | 0.505 | 10 | 202-169 | 181-186 | 174-192 | 6-3 | W-3 | 10 | 7 | 297-255 | 260-292 | 64 | 48 | 93 |
Pitbulls | 1111 | 536 | 575 | 0.482 | 34.5 | 181-187 | 179-195 | 176-193 | 5-4 | L-1 | 9 | 8 | 271-285 | 265-290 | 50 | 49 | 86 |
Sharks | 1107 | 523 | 584 | 0.472 | 45.5 | 166-202 | 184-187 | 173-195 | 3-6 | W-1 | 9 | 9 | 290-264 | 233-320 | 63 | 49 | 79 |
TOTAL | 4426 | 2183 | 2243 | 0.493 | 90 | 740-740 | 737-739 | 706-764 | 18-18 | 10 | 10 | 1164-1047 | 1019-1196 | 224 | 201 | 87 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1103 | 574 | 529 | 0.520 | 0 | 187-181 | 183-184 | 204-164 | 5-4 | L-2 | 11 | 9 | 317-234 | 257-295 | 69 | 50 | 93 |
Buccaneers | 1108 | 574 | 534 | 0.518 | 2.5 | 188-178 | 192-180 | 194-176 | 6-3 | L-2 | 8 | 11 | 314-243 | 260-291 | 49 | 58 | 95 |
Wolverines | 1104 | 567 | 537 | 0.514 | 7.5 | 191-182 | 193-171 | 183-184 | 4-5 | W-1 | 10 | 10 | 306-243 | 261-294 | 47 | 55 | 89 |
Dutchmen | 1106 | 562 | 544 | 0.508 | 13.5 | 189-181 | 179-189 | 194-174 | 4-5 | L-2 | 11 | 10 | 301-250 | 261-294 | 49 | 48 | 88 |
Bruins | 1104 | 557 | 547 | 0.505 | 17.5 | 202-169 | 181-186 | 174-192 | 6-3 | W-3 | 10 | 7 | 297-255 | 260-292 | 64 | 48 | 93 |
Rocketeers | 1110 | 542 | 568 | 0.488 | 35.5 | 173-197 | 185-184 | 184-187 | 4-5 | W-3 | 10 | 10 | 293-262 | 249-306 | 49 | 52 | 85 |
Pitbulls | 1111 | 536 | 575 | 0.482 | 42 | 181-187 | 179-195 | 176-193 | 5-4 | L-1 | 9 | 8 | 271-285 | 265-290 | 50 | 49 | 86 |
Sharks | 1107 | 523 | 584 | 0.472 | 53 | 166-202 | 184-187 | 173-195 | 3-6 | W-1 | 9 | 9 | 290-264 | 233-320 | 63 | 49 | 79 |
TOTAL | 8853 | 4435 | 4418 | 0.501 | 171.5 | 1477-1477 | 1476-1476 | 1482-1465 | 37-35 | 11 | 11 | 2389-2036 | 2046-2382 | 440 | 409 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games