ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 1126 | 585 | 541 | 0.520 | 0 | 193-182 | 195-182 | 197-177 | 5-4 | L-1 | 8 | 11 | 318-247 | 267-294 | 49 | 59 | 93 |
Fugitives | 1129 | 587 | 542 | 0.520 | -0.5 | 190-185 | 188-189 | 209-168 | 3-6 | W-1 | 11 | 9 | 325-241 | 262-301 | 71 | 51 | 88 |
Dutchmen | 1129 | 574 | 555 | 0.508 | 12.5 | 194-185 | 183-192 | 197-178 | 4-5 | L-1 | 11 | 10 | 309-256 | 265-299 | 51 | 51 | 89 |
Rocketeers | 1130 | 548 | 582 | 0.485 | 39 | 176-201 | 186-188 | 186-193 | 3-6 | W-2 | 10 | 10 | 297-267 | 251-315 | 51 | 53 | 81 |
TOTAL | 4514 | 2294 | 2220 | 0.508 | 51 | 753-753 | 752-751 | 789-716 | 15-21 | 11 | 11 | 1249-1011 | 1045-1209 | 222 | 214 | 88 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1123 | 580 | 543 | 0.516 | 0 | 193-183 | 200-174 | 187-186 | 6-3 | W-1 | 10 | 10 | 314-247 | 266-296 | 49 | 55 | 95 |
Bruins | 1125 | 572 | 553 | 0.508 | 9 | 208-169 | 184-190 | 180-194 | 6-3 | W-2 | 10 | 7 | 307-260 | 265-293 | 64 | 49 | 94 |
Pitbulls | 1125 | 543 | 582 | 0.483 | 38 | 183-188 | 180-198 | 180-196 | 5-4 | L-2 | 9 | 8 | 275-289 | 268-293 | 51 | 49 | 86 |
Sharks | 1126 | 528 | 598 | 0.469 | 53.5 | 166-210 | 187-190 | 175-198 | 3-6 | L-4 | 9 | 9 | 293-269 | 235-329 | 64 | 54 | 78 |
TOTAL | 4499 | 2223 | 2276 | 0.494 | 100.5 | 750-750 | 751-752 | 722-774 | 20-16 | 10 | 10 | 1189-1065 | 1034-1211 | 228 | 207 | 88 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 1126 | 585 | 541 | 0.520 | 0 | 193-182 | 195-182 | 197-177 | 5-4 | L-1 | 8 | 11 | 318-247 | 267-294 | 49 | 59 | 93 |
Fugitives | 1129 | 587 | 542 | 0.520 | -0.5 | 190-185 | 188-189 | 209-168 | 3-6 | W-1 | 11 | 9 | 325-241 | 262-301 | 71 | 51 | 88 |
Wolverines | 1123 | 580 | 543 | 0.516 | 3.5 | 193-183 | 200-174 | 187-186 | 6-3 | W-1 | 10 | 10 | 314-247 | 266-296 | 49 | 55 | 95 |
Bruins | 1125 | 572 | 553 | 0.508 | 12.5 | 208-169 | 184-190 | 180-194 | 6-3 | W-2 | 10 | 7 | 307-260 | 265-293 | 64 | 49 | 94 |
Dutchmen | 1129 | 574 | 555 | 0.508 | 12.5 | 194-185 | 183-192 | 197-178 | 4-5 | L-1 | 11 | 10 | 309-256 | 265-299 | 51 | 51 | 89 |
Rocketeers | 1130 | 548 | 582 | 0.485 | 39 | 176-201 | 186-188 | 186-193 | 3-6 | W-2 | 10 | 10 | 297-267 | 251-315 | 51 | 53 | 81 |
Pitbulls | 1125 | 543 | 582 | 0.483 | 41.5 | 183-188 | 180-198 | 180-196 | 5-4 | L-2 | 9 | 8 | 275-289 | 268-293 | 51 | 49 | 86 |
Sharks | 1126 | 528 | 598 | 0.469 | 57 | 166-210 | 187-190 | 175-198 | 3-6 | L-4 | 9 | 9 | 293-269 | 235-329 | 64 | 54 | 78 |
TOTAL | 9013 | 4517 | 4496 | 0.501 | 165.5 | 1503-1503 | 1503-1503 | 1511-1490 | 35-37 | 11 | 11 | 2438-2076 | 2079-2420 | 450 | 421 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games