ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1167 | 610 | 557 | 0.523 | 0 | 201-190 | 202-186 | 207-181 | 5-4 | L-1 | 8 | 11 | 327-251 | 283-306 | 51 | 61 | 93 |
| Fugitives | 1168 | 604 | 564 | 0.517 | 6.5 | 193-197 | 196-195 | 215-172 | 6-3 | L-1 | 11 | 9 | 337-248 | 267-316 | 73 | 53 | 95 |
| Dutchmen | 1165 | 598 | 567 | 0.513 | 11 | 201-188 | 194-193 | 203-186 | 5-4 | L-1 | 11 | 10 | 324-261 | 274-306 | 56 | 53 | 91 |
| Rocketeers | 1167 | 569 | 598 | 0.488 | 41 | 185-205 | 194-193 | 190-200 | 4-5 | W-1 | 10 | 10 | 310-274 | 259-324 | 53 | 53 | 85 |
| TOTAL | 4667 | 2381 | 2286 | 0.510 | 58.5 | 780-780 | 786-767 | 815-739 | 20-16 | 11 | 11 | 1298-1034 | 1083-1252 | 233 | 220 | 91 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 1167 | 605 | 562 | 0.518 | 0 | 200-188 | 206-182 | 199-192 | 6-3 | W-2 | 10 | 10 | 326-258 | 279-304 | 50 | 55 | 95 |
| Bruins | 1170 | 591 | 579 | 0.505 | 15.5 | 215-174 | 188-199 | 188-206 | 7-2 | W-2 | 10 | 7 | 313-269 | 278-310 | 66 | 54 | 95 |
| Pitbulls | 1166 | 556 | 610 | 0.477 | 48.5 | 190-201 | 183-206 | 183-203 | 3-6 | L-4 | 9 | 8 | 284-302 | 272-308 | 53 | 50 | 80 |
| Sharks | 1169 | 548 | 621 | 0.469 | 58 | 174-216 | 190-199 | 184-206 | 5-4 | L-1 | 9 | 9 | 301-280 | 247-341 | 65 | 56 | 83 |
| TOTAL | 4672 | 2300 | 2372 | 0.492 | 122 | 779-779 | 767-786 | 754-807 | 21-15 | 10 | 10 | 1224-1109 | 1076-1263 | 234 | 215 | 88 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1167 | 610 | 557 | 0.523 | 0 | 201-190 | 202-186 | 207-181 | 5-4 | L-1 | 8 | 11 | 327-251 | 283-306 | 51 | 61 | 93 |
| Wolverines | 1167 | 605 | 562 | 0.518 | 5 | 200-188 | 206-182 | 199-192 | 6-3 | W-2 | 10 | 10 | 326-258 | 279-304 | 50 | 55 | 95 |
| Fugitives | 1168 | 604 | 564 | 0.517 | 6.5 | 193-197 | 196-195 | 215-172 | 6-3 | L-1 | 11 | 9 | 337-248 | 267-316 | 73 | 53 | 95 |
| Dutchmen | 1165 | 598 | 567 | 0.513 | 11 | 201-188 | 194-193 | 203-186 | 5-4 | L-1 | 11 | 10 | 324-261 | 274-306 | 56 | 53 | 91 |
| Bruins | 1170 | 591 | 579 | 0.505 | 20.5 | 215-174 | 188-199 | 188-206 | 7-2 | W-2 | 10 | 7 | 313-269 | 278-310 | 66 | 54 | 95 |
| Rocketeers | 1167 | 569 | 598 | 0.488 | 41 | 185-205 | 194-193 | 190-200 | 4-5 | W-1 | 10 | 10 | 310-274 | 259-324 | 53 | 53 | 85 |
| Pitbulls | 1166 | 556 | 610 | 0.477 | 53.5 | 190-201 | 183-206 | 183-203 | 3-6 | L-4 | 9 | 8 | 284-302 | 272-308 | 53 | 50 | 80 |
| Sharks | 1169 | 548 | 621 | 0.469 | 63 | 174-216 | 190-199 | 184-206 | 5-4 | L-1 | 9 | 9 | 301-280 | 247-341 | 65 | 56 | 83 |
| TOTAL | 9339 | 4681 | 4658 | 0.501 | 200.5 | 1559-1559 | 1553-1553 | 1569-1546 | 41-31 | 11 | 11 | 2522-2143 | 2159-2515 | 467 | 435 | 90 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: