ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 1141 | 594 | 547 | 0.521 | 0 | 195-185 | 199-183 | 200-179 | 5-4 | W-1 | 8 | 11 | 322-249 | 272-298 | 50 | 60 | 93 |
Fugitives | 1144 | 593 | 551 | 0.518 | 2.5 | 191-190 | 191-189 | 211-172 | 2-7 | L-1 | 11 | 9 | 329-243 | 264-308 | 71 | 52 | 85 |
Dutchmen | 1145 | 585 | 560 | 0.511 | 11 | 196-186 | 190-192 | 199-182 | 6-3 | L-1 | 11 | 10 | 316-257 | 269-303 | 54 | 52 | 94 |
Rocketeers | 1145 | 559 | 586 | 0.488 | 37 | 180-201 | 192-189 | 187-196 | 6-3 | W-3 | 10 | 10 | 304-269 | 255-317 | 52 | 53 | 90 |
TOTAL | 4575 | 2331 | 2244 | 0.510 | 50.5 | 762-762 | 772-753 | 797-729 | 19-17 | 11 | 11 | 1271-1018 | 1060-1226 | 227 | 217 | 90 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1141 | 589 | 552 | 0.516 | 0 | 197-185 | 201-179 | 191-188 | 6-3 | W-1 | 10 | 10 | 319-252 | 270-300 | 49 | 55 | 95 |
Bruins | 1142 | 577 | 565 | 0.505 | 12.5 | 210-170 | 185-196 | 182-199 | 2-7 | L-1 | 10 | 7 | 309-263 | 268-302 | 66 | 53 | 83 |
Pitbulls | 1141 | 546 | 595 | 0.479 | 43 | 185-193 | 180-203 | 181-199 | 1-8 | L-6 | 9 | 8 | 276-292 | 270-303 | 52 | 50 | 75 |
Sharks | 1145 | 535 | 610 | 0.467 | 56 | 169-213 | 187-194 | 179-203 | 2-7 | W-1 | 9 | 9 | 297-277 | 238-333 | 65 | 54 | 76 |
TOTAL | 4569 | 2247 | 2322 | 0.492 | 111.5 | 761-761 | 753-772 | 733-789 | 11-25 | 10 | 10 | 1201-1084 | 1046-1238 | 232 | 212 | 82 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 1141 | 594 | 547 | 0.521 | 0 | 195-185 | 199-183 | 200-179 | 5-4 | W-1 | 8 | 11 | 322-249 | 272-298 | 50 | 60 | 93 |
Fugitives | 1144 | 593 | 551 | 0.518 | 2.5 | 191-190 | 191-189 | 211-172 | 2-7 | L-1 | 11 | 9 | 329-243 | 264-308 | 71 | 52 | 85 |
Wolverines | 1141 | 589 | 552 | 0.516 | 5 | 197-185 | 201-179 | 191-188 | 6-3 | W-1 | 10 | 10 | 319-252 | 270-300 | 49 | 55 | 95 |
Dutchmen | 1145 | 585 | 560 | 0.511 | 11 | 196-186 | 190-192 | 199-182 | 6-3 | L-1 | 11 | 10 | 316-257 | 269-303 | 54 | 52 | 94 |
Bruins | 1142 | 577 | 565 | 0.505 | 17.5 | 210-170 | 185-196 | 182-199 | 2-7 | L-1 | 10 | 7 | 309-263 | 268-302 | 66 | 53 | 83 |
Rocketeers | 1145 | 559 | 586 | 0.488 | 37 | 180-201 | 192-189 | 187-196 | 6-3 | W-3 | 10 | 10 | 304-269 | 255-317 | 52 | 53 | 90 |
Pitbulls | 1141 | 546 | 595 | 0.479 | 48 | 185-193 | 180-203 | 181-199 | 1-8 | L-6 | 9 | 8 | 276-292 | 270-303 | 52 | 50 | 75 |
Sharks | 1145 | 535 | 610 | 0.467 | 61 | 169-213 | 187-194 | 179-203 | 2-7 | W-1 | 9 | 9 | 297-277 | 238-333 | 65 | 54 | 76 |
TOTAL | 9144 | 4578 | 4566 | 0.501 | 182 | 1523-1523 | 1525-1525 | 1530-1518 | 30-42 | 11 | 11 | 2472-2102 | 2106-2464 | 459 | 429 | 86 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games