ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .510 | 14639 | .333 | .409 | .742 | .316 | .146 | 200 | 56 | 0.781 | 124 | 73 | 41 | 194 | 51 | 13 | 2 |
| Drg | .442 | 14355 | .326 | .400 | .726 | .308 | .144 | 169 | 58 | 0.744 | 154 | 82 | 42 | 241 | 53 | 15 | 5 |
| Grz | .502 | 14346 | .328 | .409 | .737 | .314 | .148 | 167 | 64 | 0.723 | 139 | 90 | 40 | 208 | 44 | 10 | 8 |
| Knt | .502 | 14599 | .330 | .413 | .743 | .316 | .151 | 158 | 46 | 0.775 | 111 | 77 | 43 | 203 | 48 | 19 | 7 |
| Phm | .509 | 14329 | .333 | .426 | .759 | .316 | .161 | 157 | 48 | 0.766 | 116 | 81 | 38 | 208 | 45 | 21 | 9 |
| Spr | .509 | 14559 | .332 | .421 | .753 | .319 | .155 | 164 | 56 | 0.745 | 113 | 88 | 41 | 211 | 52 | 19 | 12 |
| Sto | .513 | 14171 | .324 | .406 | .730 | .313 | .148 | 142 | 51 | 0.736 | 124 | 81 | 45 | 216 | 53 | 20 | 7 |
| Tig | .528 | 14542 | .335 | .414 | .749 | .323 | .148 | 187 | 60 | 0.757 | 131 | 89 | 41 | 217 | 40 | 15 | 6 |
| TOTAL | .502 | 115540 | .330 | .412 | .742 | .316 | .150 | 1344 | 439 | 0.753 | 1012 | 661 | 331 | 1698 | 386 | 132 | 56 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .516 | 15853 | .308 | .377 | .685 | .288 | .141 | 161 | 66 | 0.709 | 119 | 53 | 20 | 226 | 64 | 20 | 7 |
| Drg | .503 | 15683 | .308 | .373 | .681 | .293 | .135 | 184 | 54 | 0.773 | 99 | 59 | 24 | 209 | 45 | 16 | 10 |
| Grz | .492 | 15751 | .308 | .364 | .672 | .292 | .129 | 180 | 47 | 0.793 | 145 | 55 | 20 | 191 | 54 | 16 | 7 |
| Knt | .476 | 15965 | .311 | .363 | .674 | .299 | .124 | 169 | 53 | 0.761 | 120 | 62 | 31 | 211 | 56 | 18 | 4 |
| Phm | .514 | 15991 | .311 | .375 | .686 | .293 | .137 | 171 | 55 | 0.757 | 114 | 73 | 28 | 198 | 53 | 21 | 7 |
| Spr | .504 | 15780 | .304 | .379 | .683 | .287 | .144 | 192 | 56 | 0.774 | 137 | 49 | 29 | 185 | 62 | 22 | 6 |
| Sto | .454 | 15950 | .310 | .380 | .690 | .296 | .140 | 154 | 43 | 0.782 | 111 | 57 | 22 | 231 | 52 | 18 | 7 |
| Tig | .485 | 15942 | .308 | .369 | .677 | .285 | .135 | 170 | 46 | 0.787 | 125 | 54 | 28 | 209 | 50 | 22 | 8 |
| TOTAL | .493 | 126915 | .308 | .372 | .681 | .292 | .136 | 1381 | 420 | 0.767 | 970 | 462 | 202 | 1660 | 436 | 153 | 56 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .513 | 30492 | .320 | .392 | .712 | .302 | .143 | 361 | 122 | 0.747 | 243 | 126 | 61 | 420 | 115 | 33 | 9 |
| Drg | .472 | 30038 | .317 | .386 | .703 | .300 | .140 | 353 | 112 | 0.759 | 253 | 141 | 66 | 450 | 98 | 31 | 15 |
| Grz | .497 | 30097 | .318 | .385 | .703 | .302 | .137 | 347 | 111 | 0.758 | 284 | 145 | 60 | 399 | 98 | 26 | 15 |
| Knt | .489 | 30564 | .320 | .387 | .707 | .307 | .137 | 327 | 99 | 0.768 | 231 | 139 | 74 | 414 | 104 | 37 | 11 |
| Phm | .512 | 30320 | .321 | .399 | .720 | .303 | .148 | 328 | 103 | 0.761 | 230 | 154 | 66 | 406 | 98 | 42 | 16 |
| Spr | .507 | 30339 | .318 | .399 | .717 | .302 | .149 | 356 | 112 | 0.761 | 250 | 137 | 70 | 396 | 114 | 41 | 18 |
| Sto | .482 | 30121 | .316 | .392 | .708 | .304 | .144 | 296 | 94 | 0.759 | 235 | 138 | 67 | 447 | 105 | 38 | 14 |
| Tig | .506 | 30484 | .321 | .391 | .712 | .303 | .142 | 357 | 106 | 0.771 | 256 | 143 | 69 | 426 | 90 | 37 | 14 |
| TOTAL | .497 | 242455 | .319 | .391 | .710 | .303 | .143 | 2725 | 859 | 0.761 | 1982 | 1123 | 533 | 3358 | 822 | 285 | 112 |

YEAR: