ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .524 | 14173 | .334 | .412 | .746 | .318 | .147 | 195 | 54 | 0.783 | 122 | 70 | 41 | 185 | 48 | 13 | 2 |
| Drg | .444 | 14061 | .326 | .399 | .725 | .308 | .143 | 165 | 57 | 0.743 | 152 | 81 | 41 | 235 | 52 | 15 | 5 |
| Grz | .507 | 14069 | .328 | .410 | .738 | .313 | .149 | 162 | 63 | 0.720 | 130 | 87 | 40 | 202 | 43 | 9 | 8 |
| Knt | .499 | 14032 | .330 | .411 | .741 | .317 | .149 | 150 | 46 | 0.765 | 104 | 72 | 38 | 191 | 44 | 17 | 7 |
| Phm | .517 | 13822 | .335 | .428 | .763 | .316 | .162 | 149 | 45 | 0.768 | 112 | 80 | 34 | 202 | 41 | 20 | 9 |
| Spr | .510 | 14093 | .331 | .423 | .754 | .317 | .157 | 160 | 53 | 0.751 | 106 | 85 | 39 | 196 | 49 | 19 | 11 |
| Sto | .508 | 13834 | .324 | .406 | .730 | .313 | .148 | 139 | 49 | 0.739 | 124 | 79 | 43 | 209 | 52 | 19 | 7 |
| Tig | .527 | 14183 | .335 | .414 | .749 | .322 | .148 | 183 | 58 | 0.759 | 128 | 84 | 40 | 210 | 39 | 14 | 5 |
| TOTAL | .505 | 112267 | .330 | .413 | .743 | .316 | .150 | 1303 | 425 | 0.754 | 978 | 638 | 316 | 1630 | 368 | 126 | 54 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .521 | 15519 | .307 | .376 | .683 | .287 | .141 | 157 | 61 | 0.720 | 115 | 51 | 20 | 216 | 59 | 17 | 6 |
| Drg | .502 | 15268 | .308 | .373 | .681 | .294 | .135 | 174 | 52 | 0.770 | 96 | 52 | 22 | 202 | 43 | 16 | 9 |
| Grz | .494 | 15306 | .308 | .365 | .673 | .292 | .129 | 174 | 44 | 0.798 | 139 | 52 | 20 | 182 | 50 | 15 | 5 |
| Knt | .483 | 15521 | .311 | .363 | .674 | .300 | .123 | 164 | 53 | 0.756 | 116 | 57 | 30 | 198 | 55 | 18 | 4 |
| Phm | .506 | 15656 | .310 | .374 | .684 | .292 | .136 | 168 | 54 | 0.757 | 109 | 70 | 28 | 192 | 51 | 20 | 7 |
| Spr | .500 | 15309 | .305 | .380 | .685 | .289 | .144 | 190 | 54 | 0.779 | 131 | 48 | 27 | 180 | 58 | 21 | 5 |
| Sto | .453 | 15608 | .309 | .378 | .687 | .296 | .139 | 148 | 41 | 0.783 | 109 | 50 | 22 | 224 | 52 | 17 | 6 |
| Tig | .485 | 15512 | .307 | .369 | .676 | .284 | .135 | 164 | 46 | 0.781 | 119 | 52 | 26 | 199 | 49 | 22 | 8 |
| TOTAL | .493 | 123699 | .308 | .372 | .680 | .292 | .135 | 1339 | 405 | 0.768 | 934 | 432 | 195 | 1593 | 417 | 146 | 50 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .522 | 29692 | .320 | .394 | .714 | .302 | .145 | 352 | 115 | 0.754 | 237 | 121 | 61 | 401 | 107 | 30 | 8 |
| Drg | .472 | 29329 | .317 | .385 | .702 | .300 | .139 | 339 | 109 | 0.757 | 248 | 133 | 63 | 437 | 95 | 31 | 14 |
| Grz | .501 | 29375 | .318 | .386 | .704 | .302 | .138 | 336 | 107 | 0.758 | 269 | 139 | 60 | 384 | 93 | 24 | 13 |
| Knt | .491 | 29553 | .320 | .386 | .706 | .308 | .136 | 314 | 99 | 0.760 | 220 | 129 | 68 | 389 | 99 | 35 | 11 |
| Phm | .512 | 29478 | .321 | .399 | .720 | .304 | .148 | 317 | 99 | 0.762 | 221 | 150 | 62 | 394 | 92 | 40 | 16 |
| Spr | .505 | 29402 | .317 | .401 | .718 | .302 | .151 | 350 | 107 | 0.766 | 237 | 133 | 66 | 376 | 107 | 40 | 16 |
| Sto | .479 | 29442 | .316 | .391 | .707 | .304 | .143 | 287 | 90 | 0.761 | 233 | 129 | 65 | 433 | 104 | 36 | 13 |
| Tig | .506 | 29695 | .321 | .390 | .711 | .302 | .141 | 347 | 104 | 0.769 | 247 | 136 | 66 | 409 | 88 | 36 | 13 |
| TOTAL | .499 | 235966 | .319 | .392 | .710 | .303 | .143 | 2642 | 830 | 0.761 | 1912 | 1070 | 511 | 3223 | 785 | 272 | 104 |

YEAR: