NL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .524 11569 .335 .415 .750 .318 .148 161 44 0.785 93 53 21 139 41 8 2
Drg .441 10964 .322 .399 .721 .303 .147 123 43 0.741 101 56 27 167 42 10 4
Grz .501 11209 .326 .409 .735 .311 .149 127 44 0.743 94 54 24 136 26 8 5
Knt .487 11354 .328 .412 .740 .313 .152 114 37 0.755 78 58 26 139 31 12 4
Phm .522 11113 .336 .428 .764 .318 .161 110 33 0.769 92 50 25 156 29 15 7
Spr .494 11188 .331 .418 .749 .315 .155 124 34 0.785 81 55 28 149 38 12 7
Sto .508 11242 .325 .410 .735 .312 .152 107 38 0.738 93 60 30 158 41 12 6
Tig .529 11147 .332 .412 .744 .320 .147 136 44 0.756 87 51 25 137 25 13 5
TOTAL.501 89786 .329 .413 .742 .314 .151 1002 317 0.759 719 437 206 1181 273 90 40
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .529 12319 .311 .379 .690 .291 .141 113 50 0.693 92 36 13 162 40 12 5
Drg .495 12480 .308 .374 .682 .294 .135 133 44 0.751 67 41 20 143 34 11 5
Grz .480 12282 .306 .364 .670 .292 .129 131 30 0.814 99 32 14 140 41 8 5
Knt .488 12299 .312 .366 .678 .300 .125 120 35 0.774 75 31 18 144 37 13 2
Phm .526 12545 .311 .373 .684 .295 .134 126 46 0.733 88 45 16 140 37 16 6
Spr .522 12294 .308 .387 .695 .291 .147 137 42 0.765 103 37 20 130 39 15 4
Sto .440 12272 .309 .375 .684 .294 .137 102 31 0.767 75 32 16 162 33 12 4
Tig .496 12500 .310 .373 .683 .285 .136 135 38 0.780 91 35 21 144 38 19 7
TOTAL.497 98991 .309 .374 .683 .293 .136 997 316 0.760 690 289 138 1165 299 106 38
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .526 23888 .323 .396 .719 .304 .144 274 94 0.745 185 89 34 301 81 20 7
Drg .468 23444 .314 .386 .700 .298 .141 256 87 0.746 168 97 47 310 76 21 9
Grz .491 23491 .316 .385 .701 .301 .138 258 74 0.777 193 86 38 276 67 16 10
Knt .487 23653 .319 .388 .707 .306 .138 234 72 0.765 153 89 44 283 68 25 6
Phm .524 23658 .323 .399 .722 .305 .147 236 79 0.749 180 95 41 296 66 31 13
Spr .508 23482 .319 .402 .721 .302 .151 261 76 0.774 184 92 48 279 77 27 11
Sto .474 23514 .317 .392 .709 .302 .144 209 69 0.752 168 92 46 320 74 24 10
Tig .512 23647 .321 .392 .713 .302 .142 271 82 0.768 178 86 46 281 63 32 12
TOTAL.499 188777 .319 .393 .711 .302 .143 1999 633 0.760 1409 726 344 2346 572 196 78
Return to Main Page                                Standings                                Statistics                               Versus