ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .515 | 15006 | .333 | .411 | .744 | .317 | .147 | 205 | 60 | 0.774 | 131 | 76 | 43 | 204 | 52 | 14 | 2 |
| Drg | .439 | 14561 | .326 | .399 | .725 | .307 | .144 | 173 | 59 | 0.746 | 156 | 82 | 43 | 245 | 54 | 15 | 5 |
| Grz | .501 | 14590 | .329 | .409 | .738 | .314 | .147 | 171 | 64 | 0.728 | 141 | 91 | 41 | 216 | 45 | 10 | 8 |
| Knt | .504 | 14808 | .330 | .414 | .744 | .317 | .152 | 161 | 48 | 0.770 | 113 | 79 | 43 | 205 | 50 | 19 | 7 |
| Phm | .505 | 14554 | .333 | .427 | .760 | .316 | .162 | 160 | 48 | 0.769 | 118 | 83 | 39 | 213 | 46 | 22 | 9 |
| Spr | .514 | 14786 | .332 | .421 | .753 | .319 | .155 | 167 | 59 | 0.739 | 117 | 90 | 44 | 217 | 52 | 19 | 12 |
| Sto | .513 | 14540 | .324 | .405 | .729 | .314 | .146 | 149 | 52 | 0.741 | 126 | 83 | 46 | 219 | 54 | 21 | 7 |
| Tig | .525 | 14822 | .335 | .414 | .749 | .323 | .148 | 188 | 61 | 0.755 | 134 | 90 | 42 | 225 | 40 | 15 | 7 |
| TOTAL | .502 | 117667 | .330 | .413 | .743 | .316 | .150 | 1374 | 451 | 0.753 | 1036 | 674 | 341 | 1744 | 393 | 135 | 57 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .512 | 16184 | .308 | .376 | .684 | .288 | .141 | 169 | 67 | 0.716 | 122 | 58 | 21 | 231 | 66 | 21 | 7 |
| Drg | .504 | 16049 | .308 | .373 | .681 | .294 | .135 | 188 | 55 | 0.774 | 105 | 60 | 27 | 217 | 48 | 17 | 10 |
| Grz | .494 | 16227 | .308 | .364 | .672 | .291 | .129 | 183 | 50 | 0.785 | 151 | 60 | 21 | 198 | 56 | 18 | 7 |
| Knt | .474 | 16204 | .310 | .363 | .673 | .298 | .125 | 170 | 53 | 0.762 | 124 | 62 | 32 | 218 | 58 | 18 | 4 |
| Phm | .518 | 16391 | .312 | .376 | .688 | .293 | .137 | 179 | 55 | 0.765 | 118 | 73 | 30 | 203 | 55 | 22 | 7 |
| Spr | .504 | 16109 | .305 | .380 | .685 | .287 | .145 | 197 | 57 | 0.776 | 139 | 50 | 30 | 187 | 65 | 23 | 6 |
| Sto | .458 | 16274 | .311 | .380 | .691 | .297 | .140 | 157 | 49 | 0.762 | 113 | 57 | 22 | 241 | 56 | 19 | 7 |
| Tig | .485 | 16074 | .308 | .369 | .677 | .285 | .135 | 171 | 47 | 0.784 | 128 | 54 | 28 | 211 | 52 | 22 | 8 |
| TOTAL | .494 | 129512 | .309 | .373 | .681 | .292 | .136 | 1414 | 433 | 0.765 | 1000 | 474 | 211 | 1706 | 456 | 160 | 56 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .513 | 31190 | .320 | .393 | .713 | .302 | .144 | 374 | 127 | 0.747 | 253 | 134 | 64 | 435 | 118 | 35 | 9 |
| Drg | .471 | 30610 | .317 | .385 | .702 | .300 | .139 | 361 | 114 | 0.760 | 261 | 142 | 70 | 462 | 102 | 32 | 15 |
| Grz | .497 | 30817 | .318 | .385 | .703 | .302 | .137 | 354 | 114 | 0.756 | 292 | 151 | 62 | 414 | 101 | 28 | 15 |
| Knt | .489 | 31012 | .320 | .387 | .707 | .307 | .137 | 331 | 101 | 0.766 | 237 | 141 | 75 | 423 | 108 | 37 | 11 |
| Phm | .511 | 30945 | .322 | .400 | .722 | .304 | .149 | 339 | 103 | 0.767 | 236 | 156 | 69 | 416 | 101 | 44 | 16 |
| Spr | .509 | 30895 | .318 | .399 | .717 | .302 | .149 | 364 | 116 | 0.758 | 256 | 140 | 74 | 404 | 117 | 42 | 18 |
| Sto | .485 | 30814 | .317 | .392 | .709 | .305 | .143 | 306 | 101 | 0.752 | 239 | 140 | 68 | 460 | 110 | 40 | 14 |
| Tig | .505 | 30896 | .321 | .390 | .711 | .303 | .141 | 359 | 108 | 0.769 | 262 | 144 | 70 | 436 | 92 | 37 | 15 |
| TOTAL | .497 | 247179 | .319 | .391 | .710 | .303 | .142 | 2788 | 884 | 0.759 | 2036 | 1148 | 552 | 3450 | 849 | 295 | 113 |

YEAR: