ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .516 | 15120 | .333 | .411 | .744 | .317 | .147 | 206 | 60 | 0.774 | 133 | 77 | 45 | 206 | 53 | 14 | 2 |
| Drg | .438 | 14711 | .326 | .399 | .725 | .307 | .144 | 176 | 60 | 0.746 | 158 | 83 | 43 | 247 | 55 | 15 | 5 |
| Grz | .502 | 14781 | .329 | .409 | .738 | .314 | .148 | 172 | 65 | 0.726 | 143 | 94 | 44 | 220 | 45 | 11 | 8 |
| Knt | .503 | 15036 | .331 | .415 | .746 | .317 | .152 | 162 | 49 | 0.768 | 114 | 80 | 45 | 212 | 50 | 19 | 8 |
| Phm | .505 | 14718 | .333 | .426 | .759 | .316 | .161 | 162 | 49 | 0.768 | 119 | 85 | 40 | 218 | 47 | 22 | 9 |
| Spr | .515 | 14908 | .333 | .422 | .755 | .320 | .155 | 169 | 60 | 0.738 | 118 | 90 | 44 | 218 | 52 | 19 | 12 |
| Sto | .512 | 14757 | .323 | .406 | .729 | .313 | .148 | 154 | 52 | 0.748 | 129 | 85 | 46 | 224 | 56 | 21 | 7 |
| Tig | .524 | 14858 | .335 | .414 | .749 | .322 | .148 | 188 | 61 | 0.755 | 135 | 92 | 42 | 225 | 41 | 15 | 7 |
| TOTAL | .502 | 118889 | .330 | .413 | .743 | .316 | .150 | 1389 | 456 | 0.753 | 1049 | 686 | 349 | 1770 | 399 | 136 | 58 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .509 | 16385 | .308 | .375 | .683 | .287 | .140 | 171 | 70 | 0.710 | 123 | 60 | 22 | 236 | 67 | 21 | 7 |
| Drg | .507 | 16355 | .309 | .374 | .683 | .294 | .135 | 192 | 59 | 0.765 | 109 | 62 | 28 | 225 | 49 | 17 | 11 |
| Grz | .497 | 16445 | .309 | .364 | .673 | .291 | .129 | 184 | 50 | 0.786 | 155 | 61 | 21 | 200 | 59 | 18 | 7 |
| Knt | .475 | 16323 | .310 | .362 | .672 | .297 | .124 | 171 | 53 | 0.763 | 127 | 62 | 32 | 219 | 58 | 19 | 4 |
| Phm | .518 | 16466 | .311 | .376 | .687 | .293 | .138 | 179 | 56 | 0.762 | 118 | 75 | 30 | 205 | 55 | 22 | 7 |
| Spr | .505 | 16245 | .305 | .382 | .687 | .287 | .146 | 201 | 58 | 0.776 | 139 | 51 | 30 | 188 | 65 | 24 | 6 |
| Sto | .459 | 16461 | .311 | .380 | .691 | .297 | .140 | 159 | 49 | 0.764 | 114 | 57 | 22 | 243 | 57 | 20 | 7 |
| Tig | .483 | 16311 | .308 | .369 | .677 | .284 | .135 | 174 | 48 | 0.784 | 132 | 54 | 28 | 215 | 53 | 22 | 8 |
| TOTAL | .494 | 130991 | .309 | .373 | .682 | .291 | .136 | 1431 | 443 | 0.764 | 1017 | 482 | 213 | 1731 | 463 | 163 | 57 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .513 | 31505 | .320 | .393 | .713 | .302 | .144 | 377 | 130 | 0.744 | 256 | 137 | 67 | 442 | 120 | 35 | 9 |
| Drg | .472 | 31066 | .317 | .386 | .703 | .300 | .140 | 368 | 119 | 0.756 | 267 | 145 | 71 | 472 | 104 | 32 | 16 |
| Grz | .500 | 31226 | .318 | .385 | .703 | .302 | .137 | 356 | 115 | 0.756 | 298 | 155 | 65 | 420 | 104 | 29 | 15 |
| Knt | .490 | 31359 | .320 | .387 | .707 | .307 | .137 | 333 | 102 | 0.766 | 241 | 142 | 77 | 431 | 108 | 38 | 12 |
| Phm | .512 | 31184 | .322 | .400 | .722 | .304 | .149 | 341 | 105 | 0.765 | 237 | 160 | 70 | 423 | 102 | 44 | 16 |
| Spr | .510 | 31153 | .318 | .401 | .719 | .303 | .151 | 370 | 118 | 0.758 | 257 | 141 | 74 | 406 | 117 | 43 | 18 |
| Sto | .485 | 31218 | .317 | .392 | .709 | .305 | .143 | 313 | 101 | 0.756 | 243 | 142 | 68 | 467 | 113 | 41 | 14 |
| Tig | .504 | 31169 | .321 | .390 | .711 | .302 | .141 | 362 | 109 | 0.769 | 267 | 146 | 70 | 440 | 94 | 37 | 15 |
| TOTAL | .498 | 249880 | .319 | .392 | .711 | .303 | .143 | 2820 | 899 | 0.759 | 2066 | 1168 | 562 | 3501 | 862 | 299 | 115 |

YEAR: