ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .526 | 13795 | .334 | .414 | .748 | .318 | .149 | 191 | 51 | 0.789 | 120 | 68 | 39 | 178 | 46 | 13 | 2 |
| Drg | .448 | 13434 | .326 | .399 | .725 | .308 | .143 | 159 | 53 | 0.750 | 142 | 78 | 38 | 217 | 51 | 15 | 5 |
| Grz | .506 | 13372 | .328 | .410 | .738 | .313 | .149 | 158 | 58 | 0.731 | 122 | 81 | 35 | 189 | 35 | 9 | 7 |
| Knt | .494 | 13613 | .330 | .411 | .741 | .317 | .149 | 147 | 45 | 0.766 | 100 | 71 | 38 | 183 | 43 | 17 | 6 |
| Phm | .521 | 13373 | .335 | .427 | .762 | .316 | .162 | 140 | 43 | 0.765 | 109 | 72 | 32 | 194 | 39 | 18 | 9 |
| Spr | .502 | 13530 | .332 | .422 | .754 | .317 | .156 | 151 | 51 | 0.748 | 102 | 80 | 36 | 185 | 47 | 18 | 9 |
| Sto | .508 | 13443 | .325 | .408 | .733 | .313 | .150 | 136 | 48 | 0.739 | 122 | 75 | 40 | 202 | 51 | 16 | 7 |
| Tig | .530 | 13486 | .335 | .414 | .749 | .322 | .148 | 174 | 55 | 0.760 | 119 | 77 | 36 | 191 | 36 | 14 | 5 |
| TOTAL | .504 | 108046 | .331 | .413 | .744 | .316 | .151 | 1256 | 404 | 0.756 | 936 | 602 | 294 | 1539 | 348 | 120 | 50 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .518 | 14909 | .308 | .376 | .684 | .288 | .141 | 146 | 59 | 0.712 | 113 | 45 | 19 | 208 | 57 | 14 | 6 |
| Drg | .504 | 14822 | .309 | .373 | .682 | .294 | .134 | 166 | 50 | 0.769 | 92 | 51 | 22 | 193 | 43 | 16 | 9 |
| Grz | .495 | 14882 | .307 | .365 | .672 | .291 | .130 | 170 | 43 | 0.798 | 134 | 50 | 19 | 176 | 50 | 13 | 5 |
| Knt | .489 | 14858 | .311 | .363 | .674 | .300 | .123 | 157 | 49 | 0.762 | 106 | 50 | 27 | 194 | 52 | 17 | 4 |
| Phm | .499 | 14940 | .309 | .371 | .680 | .290 | .135 | 158 | 52 | 0.752 | 102 | 63 | 24 | 181 | 49 | 19 | 7 |
| Spr | .497 | 14734 | .305 | .380 | .685 | .289 | .144 | 184 | 52 | 0.780 | 127 | 46 | 26 | 169 | 57 | 20 | 5 |
| Sto | .447 | 14918 | .308 | .375 | .683 | .294 | .138 | 140 | 41 | 0.773 | 103 | 46 | 20 | 214 | 46 | 16 | 6 |
| Tig | .483 | 14818 | .307 | .367 | .674 | .283 | .133 | 156 | 45 | 0.776 | 112 | 49 | 24 | 187 | 48 | 22 | 8 |
| TOTAL | .491 | 118881 | .308 | .371 | .679 | .291 | .135 | 1277 | 391 | 0.765 | 889 | 400 | 181 | 1522 | 402 | 137 | 50 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .522 | 28704 | .321 | .394 | .715 | .302 | .144 | 337 | 110 | 0.754 | 233 | 113 | 58 | 386 | 103 | 27 | 8 |
| Drg | .476 | 28256 | .317 | .385 | .702 | .301 | .138 | 325 | 103 | 0.759 | 234 | 129 | 60 | 410 | 94 | 31 | 14 |
| Grz | .501 | 28254 | .317 | .386 | .703 | .302 | .138 | 328 | 101 | 0.765 | 256 | 131 | 54 | 365 | 85 | 22 | 12 |
| Knt | .492 | 28471 | .320 | .386 | .706 | .308 | .136 | 304 | 94 | 0.764 | 206 | 121 | 65 | 377 | 95 | 34 | 10 |
| Phm | .510 | 28313 | .321 | .397 | .718 | .303 | .147 | 298 | 95 | 0.758 | 211 | 135 | 56 | 375 | 88 | 37 | 16 |
| Spr | .500 | 28264 | .318 | .400 | .718 | .302 | .150 | 335 | 103 | 0.765 | 229 | 126 | 62 | 354 | 104 | 38 | 14 |
| Sto | .477 | 28361 | .316 | .391 | .707 | .303 | .144 | 276 | 89 | 0.756 | 225 | 121 | 60 | 416 | 97 | 32 | 13 |
| Tig | .506 | 28304 | .320 | .389 | .709 | .302 | .140 | 330 | 100 | 0.767 | 231 | 126 | 60 | 378 | 84 | 36 | 13 |
| TOTAL | .498 | 226927 | .319 | .391 | .710 | .303 | .142 | 2533 | 795 | 0.761 | 1825 | 1002 | 475 | 3061 | 750 | 257 | 100 |

YEAR: