ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 592 | 2584 | 2586 | 2 | 5161 | 19862 | .260 | 991 | 101 | 595 | 1687 | 1905 | 382 | 4595 | 3749 | 1260 | 4933 | .255 | ||
| Buc | 594 | 2632 | 2659 | 27 | 5204 | 19874 | .262 | 997 | 110 | 612 | 1719 | 1840 | 384 | 4554 | 3743 | 1239 | 4906 | .253 | ||
| Dut | 590 | 2583 | 2594 | 11 | 5097 | 19650 | .259 | 1037 | 94 | 580 | 1711 | 1850 | 355 | 4417 | 3622 | 1246 | 4834 | .258 | ||
| Fug | 586 | 2678 | 2589 | 89 | 5130 | 19732 | .260 | 1040 | 100 | 631 | 1771 | 1957 | 355 | 4489 | 3676 | 1283 | 4877 | .263 | ||
| Pit | 590 | 2611 | 2514 | 97 | 5119 | 19740 | .259 | 962 | 110 | 586 | 1658 | 1890 | 356 | 4491 | 3762 | 1234 | 4981 | .248 | ||
| Rck | 591 | 2719 | 2621 | 98 | 5235 | 19960 | .262 | 1031 | 84 | 645 | 1760 | 1880 | 384 | 4559 | 3756 | 1303 | 4966 | .262 | ||
| Shk | 592 | 2620 | 2413 | 207 | 5088 | 19697 | .258 | 1007 | 88 | 592 | 1687 | 1939 | 355 | 4538 | 3752 | 1287 | 4872 | .264 | ||
| Wlv | 591 | 2578 | 2622 | 44 | 5141 | 19842 | .259 | 1023 | 110 | 577 | 1710 | 1826 | 368 | 4422 | 3699 | 1285 | 4892 | .263 | ||
| TOTAL | 4726 | 21005 | 20598 | 407 | 41175 | 158357 | .260 | 8088 | 797 | 4818 | 13703 | 15087 | 2939 | 36065 | 29759 | 10137 | 39261 | .258 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 592 | 2623 | 2747 | 124 | 5212 | 21578 | .242 | 1087 | 104 | 576 | 1767 | 2129 | 360 | 5136 | 3936 | 1281 | 5402 | .237 | ||
| Buc | 588 | 2478 | 2586 | 108 | 5116 | 21296 | .240 | 1036 | 80 | 604 | 1720 | 2064 | 343 | 5090 | 3980 | 1246 | 5160 | .241 | ||
| Dut | 590 | 2578 | 2676 | 98 | 5230 | 21710 | .241 | 1092 | 108 | 578 | 1778 | 2071 | 369 | 5311 | 4072 | 1256 | 5165 | .243 | ||
| Fug | 594 | 2576 | 2679 | 103 | 5188 | 21569 | .241 | 1084 | 119 | 557 | 1760 | 2112 | 380 | 5154 | 3986 | 1260 | 5272 | .239 | ||
| Pit | 589 | 2714 | 2554 | 160 | 5315 | 21614 | .246 | 1141 | 105 | 620 | 1866 | 2047 | 349 | 5202 | 3966 | 1319 | 5338 | .247 | ||
| Rck | 588 | 2678 | 2582 | 96 | 5295 | 21383 | .248 | 1094 | 119 | 581 | 1794 | 2121 | 368 | 5080 | 3934 | 1339 | 5288 | .253 | ||
| Shk | 590 | 2614 | 2585 | 29 | 5304 | 21553 | .246 | 1081 | 93 | 560 | 1734 | 2085 | 375 | 5116 | 3969 | 1336 | 5454 | .245 | ||
| Wlv | 592 | 2461 | 2601 | 140 | 5253 | 21575 | .243 | 1062 | 99 | 568 | 1729 | 2044 | 373 | 5181 | 4035 | 1228 | 5286 | .232 | ||
| TOTAL | 4723 | 20722 | 21010 | 288 | 41913 | 172278 | .243 | 8677 | 827 | 4644 | 14148 | 16673 | 2917 | 41270 | 31878 | 10265 | 42365 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1184 | 5207 | 5333 | 126 | 10373 | 41440 | .250 | 2078 | 205 | 1171 | 3454 | 4034 | 742 | 9731 | 7685 | 2541 | 10335 | .246 | ||
| Buc | 1182 | 5110 | 5245 | 135 | 10320 | 41170 | .251 | 2033 | 190 | 1216 | 3439 | 3904 | 727 | 9644 | 7723 | 2485 | 10066 | .247 | ||
| Dut | 1180 | 5161 | 5270 | 109 | 10327 | 41360 | .250 | 2129 | 202 | 1158 | 3489 | 3921 | 724 | 9728 | 7694 | 2502 | 9999 | .250 | ||
| Fug | 1180 | 5254 | 5268 | 14 | 10318 | 41301 | .250 | 2124 | 219 | 1188 | 3531 | 4069 | 735 | 9643 | 7662 | 2543 | 10149 | .251 | ||
| Pit | 1179 | 5325 | 5068 | 257 | 10434 | 41354 | .252 | 2103 | 215 | 1206 | 3524 | 3937 | 705 | 9693 | 7728 | 2553 | 10319 | .247 | ||
| Rck | 1179 | 5397 | 5203 | 194 | 10530 | 41343 | .255 | 2125 | 203 | 1226 | 3554 | 4001 | 752 | 9639 | 7690 | 2642 | 10254 | .258 | ||
| Shk | 1182 | 5234 | 4998 | 236 | 10392 | 41250 | .252 | 2088 | 181 | 1152 | 3421 | 4024 | 730 | 9654 | 7721 | 2623 | 10326 | .254 | ||
| Wlv | 1183 | 5039 | 5223 | 184 | 10394 | 41417 | .251 | 2085 | 209 | 1145 | 3439 | 3870 | 741 | 9603 | 7734 | 2513 | 10178 | .247 | ||
| TOTAL | 9449 | 41727 | 41608 | 119 | 83088 | 330635 | .251 | 16765 | 1624 | 9462 | 27851 | 31760 | 5856 | 77335 | 61637 | 20402 | 81626 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: