ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 608 | 2668 | 2658 | 10 | 5316 | 20398 | .261 | 1017 | 102 | 616 | 1735 | 1950 | 394 | 4744 | 3847 | 1297 | 5056 | .257 | ||
| Buc | 603 | 2681 | 2700 | 19 | 5290 | 20162 | .262 | 1008 | 111 | 620 | 1739 | 1870 | 393 | 4617 | 3798 | 1262 | 4979 | .253 | ||
| Dut | 606 | 2669 | 2653 | 16 | 5261 | 20203 | .260 | 1070 | 98 | 600 | 1768 | 1901 | 359 | 4541 | 3722 | 1285 | 4961 | .259 | ||
| Fug | 601 | 2751 | 2669 | 82 | 5259 | 20253 | .260 | 1070 | 102 | 648 | 1820 | 2005 | 369 | 4629 | 3765 | 1321 | 5010 | .264 | ||
| Pit | 600 | 2642 | 2561 | 81 | 5192 | 20056 | .259 | 979 | 112 | 592 | 1683 | 1920 | 360 | 4575 | 3819 | 1247 | 5054 | .247 | ||
| Rck | 602 | 2768 | 2672 | 96 | 5334 | 20327 | .262 | 1058 | 85 | 655 | 1798 | 1915 | 391 | 4656 | 3818 | 1328 | 5057 | .263 | ||
| Shk | 602 | 2675 | 2459 | 216 | 5174 | 20060 | .258 | 1023 | 91 | 604 | 1718 | 1971 | 364 | 4629 | 3808 | 1310 | 4965 | .264 | ||
| Wlv | 600 | 2613 | 2670 | 57 | 5207 | 20117 | .259 | 1038 | 111 | 584 | 1733 | 1851 | 372 | 4493 | 3744 | 1301 | 4957 | .262 | ||
| TOTAL | 4822 | 21467 | 21042 | 425 | 42033 | 161576 | .260 | 8263 | 812 | 4919 | 13994 | 15383 | 3002 | 36884 | 30321 | 10351 | 40039 | .259 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 604 | 2693 | 2807 | 114 | 5328 | 22049 | .242 | 1108 | 105 | 591 | 1804 | 2167 | 366 | 5244 | 4007 | 1315 | 5515 | .238 | ||
| Buc | 602 | 2544 | 2657 | 113 | 5231 | 21824 | .240 | 1065 | 82 | 622 | 1769 | 2133 | 354 | 5212 | 4074 | 1268 | 5280 | .240 | ||
| Dut | 603 | 2644 | 2734 | 90 | 5366 | 22230 | .241 | 1115 | 110 | 592 | 1817 | 2115 | 376 | 5419 | 4162 | 1291 | 5298 | .244 | ||
| Fug | 603 | 2612 | 2709 | 97 | 5266 | 21898 | .240 | 1103 | 122 | 563 | 1788 | 2141 | 383 | 5224 | 4044 | 1277 | 5353 | .239 | ||
| Pit | 605 | 2807 | 2627 | 180 | 5471 | 22221 | .246 | 1176 | 109 | 642 | 1927 | 2117 | 364 | 5330 | 4075 | 1364 | 5512 | .247 | ||
| Rck | 603 | 2734 | 2655 | 79 | 5411 | 21926 | .247 | 1125 | 123 | 589 | 1837 | 2177 | 370 | 5210 | 4026 | 1367 | 5410 | .253 | ||
| Shk | 605 | 2670 | 2636 | 34 | 5429 | 22120 | .245 | 1102 | 96 | 570 | 1768 | 2135 | 383 | 5244 | 4068 | 1364 | 5580 | .244 | ||
| Wlv | 605 | 2530 | 2643 | 113 | 5376 | 22061 | .244 | 1087 | 104 | 582 | 1773 | 2088 | 380 | 5311 | 4122 | 1261 | 5432 | .232 | ||
| TOTAL | 4830 | 21234 | 21468 | 234 | 42878 | 176329 | .243 | 8881 | 851 | 4751 | 14483 | 17073 | 2976 | 42194 | 32578 | 10507 | 43380 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1212 | 5361 | 5465 | 104 | 10644 | 42447 | .251 | 2125 | 207 | 1207 | 3539 | 4117 | 760 | 9988 | 7854 | 2612 | 10571 | .247 | ||
| Buc | 1205 | 5225 | 5357 | 132 | 10521 | 41986 | .251 | 2073 | 193 | 1242 | 3508 | 4003 | 747 | 9829 | 7872 | 2530 | 10259 | .247 | ||
| Dut | 1209 | 5313 | 5387 | 74 | 10627 | 42433 | .250 | 2185 | 208 | 1192 | 3585 | 4016 | 735 | 9960 | 7884 | 2576 | 10259 | .251 | ||
| Fug | 1204 | 5363 | 5378 | 15 | 10525 | 42151 | .250 | 2173 | 224 | 1211 | 3608 | 4146 | 752 | 9853 | 7809 | 2598 | 10363 | .251 | ||
| Pit | 1205 | 5449 | 5188 | 261 | 10663 | 42277 | .252 | 2155 | 221 | 1234 | 3610 | 4037 | 724 | 9905 | 7894 | 2611 | 10566 | .247 | ||
| Rck | 1205 | 5502 | 5327 | 175 | 10745 | 42253 | .254 | 2183 | 208 | 1244 | 3635 | 4092 | 761 | 9866 | 7844 | 2695 | 10467 | .257 | ||
| Shk | 1207 | 5345 | 5095 | 250 | 10603 | 42180 | .251 | 2125 | 187 | 1174 | 3486 | 4106 | 747 | 9873 | 7876 | 2674 | 10545 | .254 | ||
| Wlv | 1205 | 5143 | 5313 | 170 | 10583 | 42178 | .251 | 2125 | 215 | 1166 | 3506 | 3939 | 752 | 9804 | 7866 | 2562 | 10389 | .247 | ||
| TOTAL | 9652 | 42701 | 42510 | 191 | 84911 | 337905 | .251 | 17144 | 1663 | 9670 | 28477 | 32456 | 5978 | 79078 | 62899 | 20858 | 83419 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: