ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 552 | 2419 | 2424 | 5 | 4836 | 18576 | .260 | 926 | 90 | 562 | 1578 | 1785 | 356 | 4228 | 3515 | 1186 | 4632 | .256 | ||
Buc | 551 | 2457 | 2472 | 15 | 4820 | 18390 | .262 | 935 | 104 | 574 | 1613 | 1702 | 350 | 4183 | 3462 | 1154 | 4577 | .252 | ||
Dut | 555 | 2440 | 2447 | 7 | 4790 | 18542 | .258 | 976 | 91 | 554 | 1621 | 1757 | 340 | 4160 | 3428 | 1166 | 4548 | .256 | ||
Fug | 552 | 2486 | 2453 | 33 | 4799 | 18515 | .259 | 970 | 92 | 581 | 1643 | 1839 | 328 | 4204 | 3454 | 1198 | 4580 | .262 | ||
Pit | 555 | 2439 | 2386 | 53 | 4810 | 18566 | .259 | 897 | 105 | 555 | 1557 | 1771 | 334 | 4199 | 3532 | 1149 | 4649 | .247 | ||
Rck | 555 | 2539 | 2458 | 81 | 4903 | 18745 | .262 | 962 | 80 | 613 | 1655 | 1770 | 360 | 4277 | 3537 | 1211 | 4634 | .261 | ||
Shk | 553 | 2433 | 2256 | 177 | 4781 | 18462 | .259 | 943 | 79 | 545 | 1567 | 1816 | 330 | 4213 | 3540 | 1202 | 4581 | .262 | ||
Wlv | 555 | 2426 | 2460 | 34 | 4831 | 18621 | .259 | 958 | 102 | 543 | 1603 | 1720 | 340 | 4112 | 3485 | 1214 | 4579 | .265 | ||
TOTAL | 4428 | 19639 | 19356 | 283 | 38570 | 148417 | .260 | 7567 | 743 | 4527 | 12837 | 14160 | 2738 | 33576 | 27953 | 9480 | 36780 | .258 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 552 | 2433 | 2565 | 132 | 4859 | 20083 | .242 | 998 | 97 | 533 | 1628 | 1976 | 337 | 4717 | 3686 | 1190 | 5027 | .237 | ||
Buc | 557 | 2346 | 2420 | 74 | 4851 | 20159 | .241 | 977 | 74 | 572 | 1623 | 1959 | 329 | 4779 | 3776 | 1175 | 4858 | .242 | ||
Dut | 551 | 2418 | 2501 | 83 | 4903 | 20204 | .243 | 1014 | 104 | 540 | 1658 | 1920 | 349 | 4926 | 3813 | 1188 | 4813 | .247 | ||
Fug | 551 | 2396 | 2466 | 70 | 4825 | 20000 | .241 | 1000 | 105 | 525 | 1630 | 1946 | 342 | 4745 | 3707 | 1164 | 4897 | .238 | ||
Pit | 556 | 2565 | 2411 | 154 | 5029 | 20383 | .247 | 1071 | 95 | 588 | 1754 | 1932 | 338 | 4884 | 3749 | 1244 | 5015 | .248 | ||
Rck | 555 | 2536 | 2430 | 106 | 5020 | 20159 | .249 | 1042 | 115 | 551 | 1708 | 1992 | 346 | 4753 | 3705 | 1267 | 4987 | .254 | ||
Shk | 554 | 2465 | 2456 | 9 | 5007 | 20221 | .248 | 1023 | 89 | 528 | 1640 | 1956 | 350 | 4752 | 3757 | 1256 | 5133 | .245 | ||
Wlv | 549 | 2295 | 2407 | 112 | 4900 | 19996 | .245 | 985 | 95 | 530 | 1610 | 1899 | 337 | 4752 | 3761 | 1144 | 4934 | .232 | ||
TOTAL | 4425 | 19454 | 19656 | 202 | 39394 | 161205 | .244 | 8110 | 774 | 4367 | 13251 | 15580 | 2728 | 38308 | 29954 | 9628 | 39664 | .243 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1104 | 4852 | 4989 | 137 | 9695 | 38659 | .251 | 1924 | 187 | 1095 | 3206 | 3761 | 693 | 8945 | 7201 | 2376 | 9659 | .246 | ||
Buc | 1108 | 4803 | 4892 | 89 | 9671 | 38549 | .251 | 1912 | 178 | 1146 | 3236 | 3661 | 679 | 8962 | 7238 | 2329 | 9435 | .247 | ||
Dut | 1106 | 4858 | 4948 | 90 | 9693 | 38746 | .250 | 1990 | 195 | 1094 | 3279 | 3677 | 689 | 9086 | 7241 | 2354 | 9361 | .251 | ||
Fug | 1103 | 4882 | 4919 | 37 | 9624 | 38515 | .250 | 1970 | 197 | 1106 | 3273 | 3785 | 670 | 8949 | 7161 | 2362 | 9477 | .249 | ||
Pit | 1111 | 5004 | 4797 | 207 | 9839 | 38949 | .253 | 1968 | 200 | 1143 | 3311 | 3703 | 672 | 9083 | 7281 | 2393 | 9664 | .248 | ||
Rck | 1110 | 5075 | 4888 | 187 | 9923 | 38904 | .255 | 2004 | 195 | 1164 | 3363 | 3762 | 706 | 9030 | 7242 | 2478 | 9621 | .258 | ||
Shk | 1107 | 4898 | 4712 | 186 | 9788 | 38683 | .253 | 1966 | 168 | 1073 | 3207 | 3772 | 680 | 8965 | 7297 | 2458 | 9714 | .253 | ||
Wlv | 1104 | 4721 | 4867 | 146 | 9731 | 38617 | .252 | 1943 | 197 | 1073 | 3213 | 3619 | 677 | 8864 | 7246 | 2358 | 9513 | .248 | ||
TOTAL | 8853 | 39093 | 39012 | 81 | 77964 | 309622 | .252 | 15677 | 1517 | 8894 | 26088 | 29740 | 5466 | 71884 | 57907 | 19108 | 76444 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base