ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 606 | 2663 | 2649 | 14 | 5301 | 20338 | .261 | 1016 | 102 | 613 | 1731 | 1945 | 393 | 4730 | 3836 | 1297 | 5049 | .257 | ||
| Buc | 603 | 2681 | 2700 | 19 | 5290 | 20162 | .262 | 1008 | 111 | 620 | 1739 | 1870 | 393 | 4617 | 3798 | 1262 | 4979 | .253 | ||
| Dut | 602 | 2651 | 2642 | 9 | 5227 | 20073 | .260 | 1061 | 98 | 596 | 1755 | 1892 | 359 | 4511 | 3700 | 1276 | 4933 | .259 | ||
| Fug | 597 | 2741 | 2643 | 98 | 5231 | 20125 | .260 | 1064 | 102 | 647 | 1813 | 2001 | 364 | 4595 | 3748 | 1316 | 4984 | .264 | ||
| Pit | 598 | 2632 | 2556 | 76 | 5176 | 19990 | .259 | 976 | 112 | 589 | 1677 | 1913 | 360 | 4561 | 3809 | 1243 | 5036 | .247 | ||
| Rck | 601 | 2762 | 2662 | 100 | 5325 | 20295 | .262 | 1054 | 85 | 654 | 1793 | 1911 | 391 | 4650 | 3812 | 1324 | 5049 | .262 | ||
| Shk | 599 | 2650 | 2446 | 204 | 5139 | 19938 | .258 | 1017 | 89 | 599 | 1705 | 1956 | 362 | 4605 | 3784 | 1300 | 4928 | .264 | ||
| Wlv | 596 | 2599 | 2647 | 48 | 5181 | 19999 | .259 | 1031 | 110 | 581 | 1722 | 1835 | 369 | 4459 | 3725 | 1295 | 4925 | .263 | ||
| TOTAL | 4802 | 21379 | 20945 | 434 | 41870 | 160920 | .260 | 8227 | 809 | 4899 | 13935 | 15323 | 2991 | 36728 | 30212 | 10313 | 39883 | .259 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 602 | 2683 | 2802 | 119 | 5312 | 21979 | .242 | 1104 | 104 | 590 | 1798 | 2161 | 366 | 5227 | 3997 | 1312 | 5499 | .239 | ||
| Buc | 597 | 2522 | 2634 | 112 | 5193 | 21649 | .240 | 1055 | 81 | 620 | 1756 | 2107 | 350 | 5174 | 4040 | 1260 | 5240 | .240 | ||
| Dut | 601 | 2641 | 2728 | 87 | 5350 | 22159 | .241 | 1109 | 110 | 592 | 1811 | 2110 | 373 | 5403 | 4147 | 1288 | 5283 | .244 | ||
| Fug | 603 | 2612 | 2709 | 97 | 5266 | 21898 | .240 | 1103 | 122 | 563 | 1788 | 2141 | 383 | 5224 | 4044 | 1277 | 5353 | .239 | ||
| Pit | 602 | 2779 | 2613 | 166 | 5435 | 22094 | .246 | 1165 | 108 | 636 | 1909 | 2101 | 363 | 5303 | 4054 | 1351 | 5471 | .247 | ||
| Rck | 600 | 2726 | 2636 | 90 | 5394 | 21826 | .247 | 1121 | 122 | 587 | 1830 | 2167 | 370 | 5187 | 4010 | 1365 | 5391 | .253 | ||
| Shk | 602 | 2652 | 2625 | 27 | 5398 | 22007 | .245 | 1098 | 94 | 567 | 1759 | 2125 | 380 | 5219 | 4049 | 1357 | 5550 | .245 | ||
| Wlv | 603 | 2519 | 2638 | 119 | 5358 | 21990 | .244 | 1084 | 102 | 579 | 1765 | 2080 | 379 | 5294 | 4108 | 1257 | 5407 | .232 | ||
| TOTAL | 4810 | 21134 | 21385 | 251 | 42706 | 175602 | .243 | 8839 | 843 | 4734 | 14416 | 16992 | 2964 | 42031 | 32449 | 10467 | 43194 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1208 | 5346 | 5451 | 105 | 10613 | 42317 | .251 | 2120 | 206 | 1203 | 3529 | 4106 | 759 | 9957 | 7833 | 2609 | 10548 | .247 | ||
| Buc | 1200 | 5203 | 5334 | 131 | 10483 | 41811 | .251 | 2063 | 192 | 1240 | 3495 | 3977 | 743 | 9791 | 7838 | 2522 | 10219 | .247 | ||
| Dut | 1203 | 5292 | 5370 | 78 | 10577 | 42232 | .250 | 2170 | 208 | 1188 | 3566 | 4002 | 732 | 9914 | 7847 | 2564 | 10216 | .251 | ||
| Fug | 1200 | 5353 | 5352 | 1 | 10497 | 42023 | .250 | 2167 | 224 | 1210 | 3601 | 4142 | 747 | 9819 | 7792 | 2593 | 10337 | .251 | ||
| Pit | 1200 | 5411 | 5169 | 242 | 10611 | 42084 | .252 | 2141 | 220 | 1225 | 3586 | 4014 | 723 | 9864 | 7863 | 2594 | 10507 | .247 | ||
| Rck | 1201 | 5488 | 5298 | 190 | 10719 | 42121 | .254 | 2175 | 207 | 1241 | 3623 | 4078 | 761 | 9837 | 7822 | 2689 | 10440 | .258 | ||
| Shk | 1201 | 5302 | 5071 | 231 | 10537 | 41945 | .251 | 2115 | 183 | 1166 | 3464 | 4081 | 742 | 9824 | 7833 | 2657 | 10478 | .254 | ||
| Wlv | 1199 | 5118 | 5285 | 167 | 10539 | 41989 | .251 | 2115 | 212 | 1160 | 3487 | 3915 | 748 | 9753 | 7833 | 2552 | 10332 | .247 | ||
| TOTAL | 9612 | 42513 | 42330 | 183 | 84576 | 336522 | .251 | 17066 | 1652 | 9633 | 28351 | 32315 | 5955 | 78759 | 62661 | 20780 | 83077 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: