ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 574 | 2514 | 2505 | 9 | 5026 | 19292 | .261 | 958 | 95 | 581 | 1634 | 1854 | 367 | 4430 | 3650 | 1234 | 4807 | .257 | ||
Buc | 573 | 2530 | 2563 | 33 | 5017 | 19134 | .262 | 967 | 106 | 591 | 1664 | 1763 | 364 | 4361 | 3608 | 1192 | 4732 | .252 | ||
Dut | 574 | 2511 | 2533 | 22 | 4946 | 19138 | .258 | 1005 | 93 | 567 | 1665 | 1808 | 351 | 4303 | 3529 | 1207 | 4687 | .258 | ||
Fug | 575 | 2610 | 2541 | 69 | 5005 | 19279 | .260 | 1016 | 99 | 612 | 1727 | 1919 | 344 | 4385 | 3593 | 1253 | 4760 | .263 | ||
Pit | 575 | 2538 | 2453 | 85 | 4979 | 19227 | .259 | 938 | 110 | 576 | 1624 | 1838 | 346 | 4359 | 3657 | 1190 | 4823 | .247 | ||
Rck | 576 | 2629 | 2554 | 75 | 5081 | 19428 | .262 | 997 | 82 | 630 | 1709 | 1821 | 375 | 4423 | 3650 | 1257 | 4806 | .262 | ||
Shk | 574 | 2528 | 2323 | 205 | 4939 | 19112 | .258 | 976 | 83 | 572 | 1631 | 1881 | 345 | 4378 | 3655 | 1241 | 4722 | .263 | ||
Wlv | 573 | 2517 | 2537 | 20 | 4985 | 19240 | .259 | 994 | 106 | 567 | 1667 | 1766 | 354 | 4253 | 3575 | 1251 | 4730 | .264 | ||
TOTAL | 4594 | 20377 | 20009 | 368 | 39978 | 153850 | .260 | 7851 | 774 | 4696 | 13321 | 14650 | 2846 | 34892 | 28917 | 9825 | 38067 | .258 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 574 | 2539 | 2661 | 122 | 5034 | 20885 | .241 | 1041 | 99 | 559 | 1699 | 2064 | 352 | 4945 | 3805 | 1232 | 5206 | .237 | ||
Buc | 576 | 2441 | 2529 | 88 | 5027 | 20871 | .241 | 1022 | 78 | 594 | 1694 | 2024 | 334 | 4972 | 3903 | 1226 | 5062 | .242 | ||
Dut | 575 | 2497 | 2615 | 118 | 5091 | 21060 | .242 | 1055 | 106 | 558 | 1719 | 2007 | 360 | 5136 | 3968 | 1221 | 5015 | .243 | ||
Fug | 574 | 2497 | 2564 | 67 | 5026 | 20850 | .241 | 1035 | 113 | 545 | 1693 | 2046 | 365 | 4973 | 3864 | 1218 | 5096 | .239 | ||
Pit | 573 | 2638 | 2495 | 143 | 5164 | 21010 | .246 | 1102 | 102 | 605 | 1809 | 1986 | 342 | 5051 | 3857 | 1277 | 5174 | .247 | ||
Rck | 576 | 2632 | 2524 | 108 | 5193 | 20939 | .248 | 1074 | 119 | 569 | 1762 | 2091 | 356 | 4957 | 3856 | 1315 | 5190 | .253 | ||
Shk | 575 | 2554 | 2517 | 37 | 5180 | 21014 | .247 | 1061 | 90 | 545 | 1696 | 2037 | 363 | 4965 | 3885 | 1307 | 5344 | .245 | ||
Wlv | 574 | 2399 | 2509 | 110 | 5113 | 20926 | .244 | 1035 | 98 | 548 | 1681 | 1983 | 360 | 4999 | 3929 | 1204 | 5172 | .233 | ||
TOTAL | 4597 | 20197 | 20414 | 217 | 40828 | 167555 | .244 | 8425 | 805 | 4523 | 13753 | 16238 | 2832 | 39998 | 31067 | 10000 | 41259 | .242 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1148 | 5053 | 5166 | 113 | 10060 | 40177 | .250 | 1999 | 194 | 1140 | 3333 | 3918 | 719 | 9375 | 7455 | 2466 | 10013 | .246 | ||
Buc | 1149 | 4971 | 5092 | 121 | 10044 | 40005 | .251 | 1989 | 184 | 1185 | 3358 | 3787 | 698 | 9333 | 7511 | 2418 | 9794 | .247 | ||
Dut | 1149 | 5008 | 5148 | 140 | 10037 | 40198 | .250 | 2060 | 199 | 1125 | 3384 | 3815 | 711 | 9439 | 7497 | 2428 | 9702 | .250 | ||
Fug | 1149 | 5107 | 5105 | 2 | 10031 | 40129 | .250 | 2051 | 212 | 1157 | 3420 | 3965 | 709 | 9358 | 7457 | 2471 | 9856 | .251 | ||
Pit | 1148 | 5176 | 4948 | 228 | 10143 | 40237 | .252 | 2040 | 212 | 1181 | 3433 | 3824 | 688 | 9410 | 7514 | 2467 | 9997 | .247 | ||
Rck | 1152 | 5261 | 5078 | 183 | 10274 | 40367 | .255 | 2071 | 201 | 1199 | 3471 | 3912 | 731 | 9380 | 7506 | 2572 | 9996 | .257 | ||
Shk | 1149 | 5082 | 4840 | 242 | 10119 | 40126 | .252 | 2037 | 173 | 1117 | 3327 | 3918 | 708 | 9343 | 7540 | 2548 | 10066 | .253 | ||
Wlv | 1147 | 4916 | 5046 | 130 | 10098 | 40166 | .251 | 2029 | 204 | 1115 | 3348 | 3749 | 714 | 9252 | 7504 | 2455 | 9902 | .248 | ||
TOTAL | 9191 | 40574 | 40423 | 151 | 80806 | 321405 | .251 | 16276 | 1579 | 9219 | 27074 | 30888 | 5678 | 74890 | 59984 | 19825 | 79326 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base