ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 558 | 2439 | 2455 | 16 | 4881 | 18770 | .260 | 935 | 91 | 563 | 1589 | 1807 | 359 | 4287 | 3553 | 1198 | 4674 | .256 | ||
Buc | 562 | 2488 | 2510 | 22 | 4912 | 18761 | .262 | 950 | 105 | 582 | 1637 | 1725 | 357 | 4278 | 3527 | 1170 | 4641 | .252 | ||
Dut | 565 | 2475 | 2489 | 14 | 4869 | 18849 | .258 | 985 | 93 | 563 | 1641 | 1783 | 343 | 4234 | 3479 | 1183 | 4607 | .257 | ||
Fug | 563 | 2538 | 2503 | 35 | 4895 | 18892 | .259 | 993 | 94 | 594 | 1681 | 1882 | 335 | 4291 | 3526 | 1219 | 4661 | .262 | ||
Pit | 562 | 2480 | 2418 | 62 | 4873 | 18788 | .259 | 910 | 109 | 563 | 1582 | 1790 | 340 | 4250 | 3571 | 1170 | 4709 | .248 | ||
Rck | 566 | 2588 | 2489 | 99 | 4996 | 19098 | .262 | 976 | 81 | 625 | 1682 | 1794 | 367 | 4356 | 3593 | 1235 | 4715 | .262 | ||
Shk | 564 | 2484 | 2282 | 202 | 4865 | 18801 | .259 | 960 | 80 | 560 | 1600 | 1849 | 337 | 4293 | 3599 | 1221 | 4652 | .262 | ||
Wlv | 562 | 2462 | 2492 | 30 | 4887 | 18859 | .259 | 975 | 105 | 550 | 1630 | 1738 | 344 | 4165 | 3520 | 1228 | 4643 | .264 | ||
TOTAL | 4502 | 19954 | 19638 | 316 | 39178 | 150818 | .260 | 7684 | 758 | 4600 | 13042 | 14368 | 2782 | 34154 | 28368 | 9624 | 37302 | .258 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 567 | 2501 | 2636 | 135 | 4973 | 20622 | .241 | 1023 | 98 | 549 | 1670 | 2038 | 349 | 4874 | 3767 | 1218 | 5150 | .237 | ||
Buc | 565 | 2384 | 2470 | 86 | 4926 | 20451 | .241 | 999 | 75 | 582 | 1656 | 1984 | 331 | 4868 | 3831 | 1195 | 4944 | .242 | ||
Dut | 565 | 2464 | 2559 | 95 | 5018 | 20706 | .242 | 1041 | 105 | 549 | 1695 | 1972 | 356 | 5056 | 3908 | 1205 | 4930 | .244 | ||
Fug | 567 | 2457 | 2533 | 76 | 4964 | 20580 | .241 | 1026 | 111 | 538 | 1675 | 2017 | 354 | 4901 | 3823 | 1196 | 5035 | .238 | ||
Pit | 564 | 2599 | 2450 | 149 | 5093 | 20683 | .246 | 1085 | 100 | 596 | 1781 | 1953 | 338 | 4964 | 3796 | 1259 | 5083 | .248 | ||
Rck | 565 | 2587 | 2468 | 119 | 5113 | 20554 | .249 | 1055 | 117 | 559 | 1731 | 2037 | 352 | 4842 | 3779 | 1294 | 5094 | .254 | ||
Shk | 563 | 2508 | 2480 | 28 | 5076 | 20538 | .247 | 1038 | 90 | 539 | 1667 | 1996 | 357 | 4837 | 3807 | 1279 | 5206 | .246 | ||
Wlv | 562 | 2350 | 2463 | 113 | 5021 | 20490 | .245 | 1012 | 96 | 539 | 1647 | 1954 | 350 | 4883 | 3865 | 1182 | 5077 | .233 | ||
TOTAL | 4518 | 19850 | 20059 | 209 | 40184 | 164624 | .244 | 8279 | 792 | 4451 | 13522 | 15951 | 2787 | 39225 | 30576 | 9828 | 40519 | .243 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1125 | 4940 | 5091 | 151 | 9854 | 39392 | .250 | 1958 | 189 | 1112 | 3259 | 3845 | 708 | 9161 | 7320 | 2416 | 9824 | .246 | ||
Buc | 1127 | 4872 | 4980 | 108 | 9838 | 39212 | .251 | 1949 | 180 | 1164 | 3293 | 3709 | 688 | 9146 | 7358 | 2365 | 9585 | .247 | ||
Dut | 1130 | 4939 | 5048 | 109 | 9887 | 39555 | .250 | 2026 | 198 | 1112 | 3336 | 3755 | 699 | 9290 | 7387 | 2388 | 9537 | .250 | ||
Fug | 1130 | 4995 | 5036 | 41 | 9859 | 39472 | .250 | 2019 | 205 | 1132 | 3356 | 3899 | 689 | 9192 | 7349 | 2415 | 9696 | .249 | ||
Pit | 1126 | 5079 | 4868 | 211 | 9966 | 39471 | .252 | 1995 | 209 | 1159 | 3363 | 3743 | 678 | 9214 | 7367 | 2429 | 9792 | .248 | ||
Rck | 1131 | 5175 | 4957 | 218 | 10109 | 39652 | .255 | 2031 | 198 | 1184 | 3413 | 3831 | 719 | 9198 | 7372 | 2529 | 9809 | .258 | ||
Shk | 1127 | 4992 | 4762 | 230 | 9941 | 39339 | .253 | 1998 | 170 | 1099 | 3267 | 3845 | 694 | 9130 | 7406 | 2500 | 9858 | .254 | ||
Wlv | 1124 | 4812 | 4955 | 143 | 9908 | 39349 | .252 | 1987 | 201 | 1089 | 3277 | 3692 | 694 | 9048 | 7385 | 2410 | 9720 | .248 | ||
TOTAL | 9020 | 39804 | 39697 | 107 | 79362 | 315442 | .252 | 15963 | 1550 | 9051 | 26564 | 30319 | 5569 | 73379 | 58944 | 19452 | 77821 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base