ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 582 | 2548 | 2541 | 7 | 5098 | 19576 | .260 | 973 | 98 | 587 | 1658 | 1875 | 373 | 4513 | 3703 | 1248 | 4881 | .256 | ||
| Buc | 584 | 2572 | 2618 | 46 | 5104 | 19532 | .261 | 975 | 108 | 598 | 1681 | 1811 | 377 | 4468 | 3683 | 1212 | 4818 | .252 | ||
| Dut | 578 | 2525 | 2556 | 31 | 4983 | 19268 | .259 | 1008 | 93 | 571 | 1672 | 1817 | 351 | 4333 | 3556 | 1215 | 4722 | .257 | ||
| Fug | 579 | 2634 | 2556 | 78 | 5064 | 19489 | .260 | 1026 | 100 | 618 | 1744 | 1936 | 351 | 4433 | 3637 | 1262 | 4809 | .262 | ||
| Pit | 578 | 2560 | 2474 | 86 | 5014 | 19350 | .259 | 946 | 110 | 580 | 1636 | 1852 | 350 | 4400 | 3686 | 1200 | 4866 | .247 | ||
| Rck | 580 | 2652 | 2567 | 85 | 5119 | 19559 | .262 | 1004 | 83 | 634 | 1721 | 1835 | 376 | 4464 | 3674 | 1270 | 4846 | .262 | ||
| Shk | 580 | 2550 | 2350 | 200 | 4980 | 19294 | .258 | 983 | 84 | 576 | 1643 | 1901 | 350 | 4433 | 3687 | 1252 | 4765 | .263 | ||
| Wlv | 582 | 2554 | 2586 | 32 | 5063 | 19534 | .259 | 1010 | 106 | 576 | 1692 | 1792 | 363 | 4341 | 3624 | 1268 | 4799 | .264 | ||
| TOTAL | 4643 | 20595 | 20248 | 347 | 40425 | 155602 | .260 | 7925 | 782 | 4740 | 13447 | 14819 | 2891 | 35385 | 29250 | 9927 | 38506 | .258 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 577 | 2553 | 2675 | 122 | 5061 | 21010 | .241 | 1048 | 100 | 562 | 1710 | 2078 | 352 | 4982 | 3830 | 1239 | 5240 | .236 | ||
| Buc | 576 | 2441 | 2529 | 88 | 5027 | 20871 | .241 | 1022 | 78 | 594 | 1694 | 2024 | 334 | 4972 | 3903 | 1226 | 5062 | .242 | ||
| Dut | 582 | 2522 | 2645 | 123 | 5151 | 21383 | .241 | 1072 | 106 | 565 | 1743 | 2044 | 363 | 5227 | 4027 | 1233 | 5087 | .242 | ||
| Fug | 583 | 2544 | 2621 | 77 | 5106 | 21182 | .241 | 1058 | 118 | 552 | 1728 | 2078 | 375 | 5054 | 3922 | 1242 | 5181 | .240 | ||
| Pit | 583 | 2687 | 2531 | 156 | 5263 | 21398 | .246 | 1127 | 103 | 612 | 1842 | 2028 | 347 | 5149 | 3925 | 1306 | 5277 | .247 | ||
| Rck | 581 | 2657 | 2546 | 111 | 5239 | 21129 | .248 | 1086 | 119 | 574 | 1779 | 2104 | 362 | 5008 | 3887 | 1326 | 5232 | .253 | ||
| Shk | 578 | 2563 | 2534 | 29 | 5201 | 21115 | .246 | 1063 | 90 | 548 | 1701 | 2045 | 366 | 5000 | 3900 | 1311 | 5361 | .245 | ||
| Wlv | 578 | 2411 | 2529 | 118 | 5143 | 21067 | .244 | 1041 | 98 | 552 | 1691 | 1995 | 365 | 5041 | 3954 | 1209 | 5195 | .233 | ||
| TOTAL | 4638 | 20378 | 20610 | 232 | 41191 | 169155 | .243 | 8517 | 812 | 4559 | 13888 | 16396 | 2864 | 40433 | 31348 | 10092 | 41635 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1159 | 5101 | 5216 | 115 | 10159 | 40586 | .250 | 2021 | 198 | 1149 | 3368 | 3953 | 725 | 9495 | 7533 | 2487 | 10121 | .246 | ||
| Buc | 1160 | 5013 | 5147 | 134 | 10131 | 40403 | .251 | 1997 | 186 | 1192 | 3375 | 3835 | 711 | 9440 | 7586 | 2438 | 9880 | .247 | ||
| Dut | 1160 | 5047 | 5201 | 154 | 10134 | 40651 | .249 | 2080 | 199 | 1136 | 3415 | 3861 | 714 | 9560 | 7583 | 2448 | 9809 | .250 | ||
| Fug | 1162 | 5178 | 5177 | 1 | 10170 | 40671 | .250 | 2084 | 218 | 1170 | 3472 | 4014 | 726 | 9487 | 7559 | 2504 | 9990 | .251 | ||
| Pit | 1161 | 5247 | 5005 | 242 | 10277 | 40748 | .252 | 2073 | 213 | 1192 | 3478 | 3880 | 697 | 9549 | 7611 | 2506 | 10143 | .247 | ||
| Rck | 1161 | 5309 | 5113 | 196 | 10358 | 40688 | .255 | 2090 | 202 | 1208 | 3500 | 3939 | 738 | 9472 | 7561 | 2596 | 10078 | .258 | ||
| Shk | 1158 | 5113 | 4884 | 229 | 10181 | 40409 | .252 | 2046 | 174 | 1124 | 3344 | 3946 | 716 | 9433 | 7587 | 2563 | 10126 | .253 | ||
| Wlv | 1160 | 4965 | 5115 | 150 | 10206 | 40601 | .251 | 2051 | 204 | 1128 | 3383 | 3787 | 728 | 9382 | 7578 | 2477 | 9994 | .248 | ||
| TOTAL | 9281 | 40973 | 40858 | 115 | 81616 | 324757 | .251 | 16442 | 1594 | 9299 | 27335 | 31215 | 5755 | 75818 | 60598 | 20019 | 80141 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: