ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 594 | 2598 | 2597 | 1 | 5180 | 19927 | .260 | 992 | 101 | 599 | 1692 | 1910 | 383 | 4613 | 3757 | 1266 | 4945 | .256 | ||
| Buc | 595 | 2638 | 2664 | 26 | 5213 | 19909 | .262 | 999 | 110 | 615 | 1724 | 1843 | 384 | 4556 | 3746 | 1241 | 4912 | .253 | ||
| Dut | 591 | 2586 | 2594 | 8 | 5107 | 19680 | .260 | 1040 | 94 | 580 | 1714 | 1853 | 355 | 4425 | 3630 | 1246 | 4841 | .257 | ||
| Fug | 587 | 2685 | 2598 | 87 | 5141 | 19784 | .260 | 1043 | 100 | 633 | 1776 | 1965 | 355 | 4504 | 3685 | 1287 | 4891 | .263 | ||
| Pit | 590 | 2611 | 2514 | 97 | 5119 | 19740 | .259 | 962 | 110 | 586 | 1658 | 1890 | 356 | 4491 | 3762 | 1234 | 4981 | .248 | ||
| Rck | 593 | 2727 | 2629 | 98 | 5253 | 20031 | .262 | 1036 | 84 | 647 | 1767 | 1887 | 386 | 4576 | 3765 | 1306 | 4978 | .262 | ||
| Shk | 594 | 2629 | 2430 | 199 | 5106 | 19773 | .258 | 1009 | 89 | 594 | 1692 | 1946 | 356 | 4558 | 3765 | 1290 | 4891 | .264 | ||
| Wlv | 592 | 2582 | 2633 | 51 | 5150 | 19880 | .259 | 1024 | 110 | 579 | 1713 | 1828 | 368 | 4429 | 3705 | 1287 | 4899 | .263 | ||
| TOTAL | 4736 | 21056 | 20659 | 397 | 41269 | 158724 | .260 | 8105 | 798 | 4833 | 13736 | 15122 | 2943 | 36152 | 29815 | 10157 | 39338 | .258 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 594 | 2640 | 2758 | 118 | 5235 | 21666 | .242 | 1091 | 104 | 580 | 1775 | 2134 | 362 | 5157 | 3945 | 1288 | 5421 | .238 | ||
| Buc | 589 | 2482 | 2589 | 107 | 5124 | 21333 | .240 | 1038 | 80 | 604 | 1722 | 2071 | 344 | 5096 | 3988 | 1248 | 5172 | .241 | ||
| Dut | 591 | 2582 | 2684 | 102 | 5241 | 21748 | .241 | 1092 | 109 | 578 | 1779 | 2073 | 369 | 5318 | 4080 | 1260 | 5178 | .243 | ||
| Fug | 594 | 2576 | 2679 | 103 | 5188 | 21569 | .241 | 1084 | 119 | 557 | 1760 | 2112 | 380 | 5154 | 3986 | 1260 | 5272 | .239 | ||
| Pit | 592 | 2739 | 2569 | 170 | 5347 | 21733 | .246 | 1150 | 107 | 625 | 1882 | 2068 | 351 | 5230 | 3991 | 1334 | 5380 | .248 | ||
| Rck | 590 | 2685 | 2591 | 94 | 5310 | 21451 | .248 | 1100 | 119 | 581 | 1800 | 2128 | 368 | 5094 | 3943 | 1343 | 5309 | .253 | ||
| Shk | 590 | 2614 | 2585 | 29 | 5304 | 21553 | .246 | 1081 | 93 | 560 | 1734 | 2085 | 375 | 5116 | 3969 | 1336 | 5454 | .245 | ||
| Wlv | 594 | 2466 | 2604 | 138 | 5265 | 21639 | .243 | 1062 | 99 | 571 | 1732 | 2051 | 373 | 5200 | 4045 | 1230 | 5295 | .232 | ||
| TOTAL | 4734 | 20784 | 21059 | 275 | 42014 | 172692 | .243 | 8698 | 830 | 4656 | 14184 | 16722 | 2922 | 41365 | 31947 | 10299 | 42481 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1188 | 5238 | 5355 | 117 | 10415 | 41593 | .250 | 2083 | 205 | 1179 | 3467 | 4044 | 745 | 9770 | 7702 | 2554 | 10366 | .246 | ||
| Buc | 1184 | 5120 | 5253 | 133 | 10337 | 41242 | .251 | 2037 | 190 | 1219 | 3446 | 3914 | 728 | 9652 | 7734 | 2489 | 10084 | .247 | ||
| Dut | 1182 | 5168 | 5278 | 110 | 10348 | 41428 | .250 | 2132 | 203 | 1158 | 3493 | 3926 | 724 | 9743 | 7710 | 2506 | 10019 | .250 | ||
| Fug | 1181 | 5261 | 5277 | 16 | 10329 | 41353 | .250 | 2127 | 219 | 1190 | 3536 | 4077 | 735 | 9658 | 7671 | 2547 | 10163 | .251 | ||
| Pit | 1182 | 5350 | 5083 | 267 | 10466 | 41473 | .252 | 2112 | 217 | 1211 | 3540 | 3958 | 707 | 9721 | 7753 | 2568 | 10361 | .248 | ||
| Rck | 1183 | 5412 | 5220 | 192 | 10563 | 41482 | .255 | 2136 | 203 | 1228 | 3567 | 4015 | 754 | 9670 | 7708 | 2649 | 10287 | .258 | ||
| Shk | 1184 | 5243 | 5015 | 228 | 10410 | 41326 | .252 | 2090 | 182 | 1154 | 3426 | 4031 | 731 | 9674 | 7734 | 2626 | 10345 | .254 | ||
| Wlv | 1186 | 5048 | 5237 | 189 | 10415 | 41519 | .251 | 2086 | 209 | 1150 | 3445 | 3879 | 741 | 9629 | 7750 | 2517 | 10194 | .247 | ||
| TOTAL | 9470 | 41840 | 41718 | 122 | 83283 | 331416 | .251 | 16803 | 1628 | 9489 | 27920 | 31844 | 5865 | 77517 | 61762 | 20456 | 81819 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: