ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .497 | 15950 | .329 | .411 | .740 | .316 | .151 | 184 | 61 | 0.751 | 146 | 90 | 58 | 243 | 58 | 16 | 6 |
| Buc | .513 | 14775 | .330 | .421 | .751 | .316 | .157 | 160 | 60 | 0.727 | 134 | 81 | 37 | 200 | 47 | 15 | 13 |
| Dut | .513 | 15217 | .329 | .419 | .748 | .315 | .155 | 173 | 63 | 0.733 | 122 | 83 | 52 | 224 | 50 | 13 | 7 |
| Fug | .536 | 15254 | .328 | .416 | .744 | .308 | .157 | 155 | 65 | 0.705 | 131 | 89 | 62 | 204 | 51 | 18 | 12 |
| Pit | .535 | 14552 | .331 | .417 | .748 | .316 | .153 | 177 | 48 | 0.787 | 126 | 95 | 43 | 201 | 52 | 15 | 11 |
| Rck | .547 | 14938 | .337 | .427 | .764 | .322 | .158 | 174 | 54 | 0.763 | 145 | 70 | 52 | 220 | 71 | 17 | 8 |
| Shk | .567 | 14761 | .333 | .418 | .751 | .317 | .155 | 165 | 52 | 0.760 | 152 | 87 | 45 | 203 | 51 | 29 | 4 |
| Wlv | .490 | 15561 | .328 | .413 | .741 | .317 | .150 | 168 | 50 | 0.771 | 139 | 69 | 51 | 229 | 44 | 22 | 7 |
| TOTAL | .525 | 121008 | .331 | .418 | .748 | .316 | .154 | 1356 | 453 | 0.750 | 1095 | 664 | 400 | 1724 | 424 | 145 | 68 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .474 | 17325 | .308 | .375 | .683 | .290 | .139 | 193 | 64 | 0.751 | 143 | 63 | 34 | 240 | 58 | 21 | 10 |
| Buc | .484 | 15974 | .308 | .376 | .684 | .288 | .140 | 178 | 55 | 0.764 | 124 | 55 | 18 | 237 | 53 | 18 | 5 |
| Dut | .459 | 17480 | .306 | .371 | .677 | .291 | .136 | 181 | 55 | 0.767 | 123 | 63 | 27 | 206 | 54 | 14 | 11 |
| Fug | .446 | 17058 | .304 | .368 | .672 | .288 | .134 | 180 | 58 | 0.756 | 124 | 63 | 23 | 201 | 51 | 26 | 6 |
| Pit | .522 | 16222 | .311 | .389 | .700 | .292 | .149 | 181 | 56 | 0.764 | 154 | 70 | 31 | 235 | 52 | 20 | 8 |
| Rck | .503 | 16228 | .313 | .385 | .698 | .296 | .144 | 171 | 61 | 0.737 | 113 | 57 | 26 | 202 | 45 | 23 | 5 |
| Shk | .484 | 16559 | .313 | .377 | .690 | .297 | .136 | 190 | 71 | 0.728 | 122 | 56 | 23 | 214 | 59 | 21 | 7 |
| Wlv | .454 | 17162 | .308 | .366 | .674 | .290 | .130 | 181 | 47 | 0.794 | 102 | 61 | 30 | 216 | 40 | 10 | 9 |
| TOTAL | .478 | 134008 | .309 | .376 | .685 | .292 | .139 | 1455 | 467 | 0.758 | 1005 | 488 | 212 | 1751 | 412 | 153 | 61 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .486 | 33275 | .318 | .392 | .710 | .302 | .145 | 377 | 125 | 0.751 | 289 | 153 | 92 | 483 | 116 | 37 | 16 |
| Buc | .499 | 30749 | .318 | .397 | .715 | .302 | .147 | 338 | 115 | 0.746 | 258 | 136 | 55 | 437 | 100 | 33 | 18 |
| Dut | .486 | 32697 | .316 | .393 | .709 | .302 | .145 | 354 | 118 | 0.750 | 245 | 146 | 79 | 430 | 104 | 27 | 18 |
| Fug | .491 | 32312 | .315 | .391 | .706 | .298 | .146 | 335 | 123 | 0.731 | 255 | 152 | 85 | 405 | 102 | 44 | 18 |
| Pit | .528 | 30774 | .321 | .402 | .723 | .304 | .150 | 358 | 104 | 0.775 | 280 | 165 | 74 | 436 | 104 | 35 | 19 |
| Rck | .525 | 31166 | .325 | .405 | .730 | .308 | .151 | 345 | 115 | 0.750 | 258 | 127 | 78 | 422 | 116 | 40 | 13 |
| Shk | .524 | 31320 | .322 | .396 | .718 | .306 | .144 | 355 | 123 | 0.743 | 274 | 143 | 68 | 417 | 110 | 50 | 11 |
| Wlv | .473 | 32723 | .317 | .389 | .706 | .303 | .140 | 349 | 97 | 0.783 | 241 | 130 | 81 | 445 | 84 | 32 | 16 |
| TOTAL | .502 | 255016 | .319 | .396 | .715 | .303 | .146 | 2811 | 920 | 0.754 | 2100 | 1152 | 612 | 3475 | 836 | 298 | 129 |

YEAR: