ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .502 | 16483 | .330 | .413 | .743 | .317 | .152 | 190 | 66 | 0.742 | 151 | 96 | 62 | 250 | 61 | 16 | 6 |
| Buc | .515 | 15102 | .330 | .421 | .751 | .317 | .156 | 166 | 62 | 0.728 | 136 | 84 | 40 | 203 | 50 | 16 | 13 |
| Dut | .518 | 15695 | .330 | .421 | .751 | .316 | .156 | 175 | 63 | 0.735 | 129 | 85 | 55 | 242 | 52 | 13 | 9 |
| Fug | .538 | 15700 | .328 | .417 | .745 | .308 | .158 | 164 | 69 | 0.704 | 134 | 93 | 62 | 206 | 52 | 22 | 12 |
| Pit | .528 | 14835 | .331 | .415 | .746 | .316 | .151 | 180 | 48 | 0.789 | 130 | 99 | 45 | 208 | 52 | 15 | 11 |
| Rck | .546 | 15312 | .337 | .427 | .764 | .322 | .158 | 177 | 55 | 0.763 | 148 | 72 | 53 | 228 | 72 | 19 | 8 |
| Shk | .565 | 15029 | .332 | .417 | .749 | .316 | .155 | 167 | 53 | 0.759 | 155 | 91 | 46 | 208 | 53 | 29 | 4 |
| Wlv | .489 | 15731 | .328 | .413 | .741 | .317 | .150 | 169 | 50 | 0.772 | 141 | 70 | 51 | 231 | 45 | 23 | 7 |
| TOTAL | .525 | 123887 | .331 | .418 | .749 | .316 | .154 | 1388 | 466 | 0.749 | 1124 | 690 | 414 | 1776 | 437 | 153 | 70 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .476 | 17762 | .308 | .375 | .683 | .290 | .139 | 200 | 65 | 0.755 | 145 | 65 | 34 | 244 | 58 | 21 | 10 |
| Buc | .484 | 16377 | .308 | .377 | .685 | .287 | .141 | 182 | 57 | 0.762 | 125 | 58 | 20 | 243 | 54 | 19 | 6 |
| Dut | .463 | 17978 | .306 | .372 | .678 | .292 | .136 | 189 | 55 | 0.775 | 128 | 65 | 29 | 214 | 55 | 17 | 11 |
| Fug | .448 | 17421 | .304 | .368 | .672 | .288 | .134 | 182 | 59 | 0.755 | 126 | 66 | 23 | 206 | 51 | 26 | 6 |
| Pit | .523 | 16775 | .312 | .390 | .702 | .292 | .149 | 188 | 58 | 0.764 | 166 | 73 | 34 | 252 | 55 | 21 | 8 |
| Rck | .501 | 16731 | .313 | .383 | .696 | .295 | .143 | 178 | 63 | 0.739 | 119 | 64 | 27 | 213 | 50 | 24 | 6 |
| Shk | .483 | 17063 | .312 | .374 | .686 | .295 | .134 | 200 | 71 | 0.738 | 126 | 57 | 26 | 219 | 62 | 21 | 7 |
| Wlv | .461 | 17625 | .308 | .367 | .675 | .291 | .131 | 184 | 47 | 0.797 | 108 | 64 | 32 | 225 | 41 | 11 | 10 |
| TOTAL | .480 | 137732 | .309 | .376 | .685 | .291 | .138 | 1503 | 475 | 0.761 | 1043 | 512 | 225 | 1816 | 426 | 160 | 64 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .489 | 34245 | .318 | .393 | .711 | .303 | .145 | 390 | 131 | 0.749 | 296 | 161 | 96 | 494 | 119 | 37 | 16 |
| Buc | .499 | 31479 | .319 | .398 | .717 | .302 | .148 | 348 | 119 | 0.745 | 261 | 142 | 60 | 446 | 104 | 35 | 19 |
| Dut | .490 | 33673 | .317 | .395 | .712 | .303 | .146 | 364 | 118 | 0.755 | 257 | 150 | 84 | 456 | 107 | 30 | 20 |
| Fug | .493 | 33121 | .315 | .391 | .706 | .297 | .146 | 346 | 128 | 0.730 | 260 | 159 | 85 | 412 | 103 | 48 | 18 |
| Pit | .525 | 31610 | .321 | .402 | .723 | .303 | .150 | 368 | 106 | 0.776 | 296 | 172 | 79 | 460 | 107 | 36 | 19 |
| Rck | .524 | 32043 | .324 | .404 | .728 | .308 | .150 | 355 | 118 | 0.751 | 267 | 136 | 80 | 441 | 122 | 43 | 14 |
| Shk | .523 | 32092 | .321 | .394 | .715 | .305 | .143 | 367 | 124 | 0.747 | 281 | 148 | 72 | 427 | 115 | 50 | 11 |
| Wlv | .475 | 33356 | .317 | .389 | .706 | .303 | .140 | 353 | 97 | 0.784 | 249 | 134 | 83 | 456 | 86 | 34 | 17 |
| TOTAL | .502 | 261619 | .319 | .396 | .715 | .303 | .146 | 2891 | 941 | 0.755 | 2167 | 1202 | 639 | 3592 | 863 | 313 | 134 |

YEAR: