ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .497 | 15821 | .329 | .411 | .740 | .316 | .150 | 184 | 60 | 0.754 | 143 | 90 | 57 | 240 | 56 | 16 | 6 |
| Buc | .508 | 14575 | .329 | .419 | .748 | .316 | .155 | 157 | 59 | 0.727 | 131 | 79 | 35 | 196 | 47 | 15 | 13 |
| Dut | .506 | 14868 | .328 | .417 | .745 | .314 | .154 | 165 | 62 | 0.727 | 118 | 78 | 51 | 220 | 50 | 13 | 7 |
| Fug | .536 | 15127 | .328 | .416 | .744 | .308 | .157 | 151 | 64 | 0.702 | 127 | 87 | 62 | 202 | 50 | 18 | 11 |
| Pit | .534 | 14185 | .331 | .419 | .750 | .316 | .154 | 170 | 47 | 0.783 | 120 | 92 | 42 | 192 | 50 | 15 | 11 |
| Rck | .545 | 14591 | .336 | .426 | .762 | .320 | .158 | 172 | 53 | 0.764 | 142 | 68 | 50 | 211 | 67 | 17 | 7 |
| Shk | .568 | 14610 | .333 | .418 | .751 | .317 | .155 | 161 | 51 | 0.759 | 152 | 86 | 45 | 198 | 51 | 28 | 4 |
| Wlv | .492 | 15244 | .328 | .414 | .742 | .316 | .151 | 164 | 49 | 0.770 | 138 | 67 | 49 | 224 | 43 | 22 | 6 |
| TOTAL | .523 | 119021 | .330 | .418 | .748 | .315 | .154 | 1324 | 445 | 0.748 | 1071 | 647 | 391 | 1683 | 414 | 144 | 65 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .474 | 16907 | .307 | .374 | .681 | .289 | .139 | 189 | 64 | 0.747 | 139 | 61 | 34 | 234 | 56 | 21 | 10 |
| Buc | .489 | 15581 | .309 | .377 | .686 | .289 | .140 | 173 | 54 | 0.762 | 120 | 54 | 18 | 231 | 53 | 18 | 5 |
| Dut | .454 | 17239 | .306 | .370 | .676 | .291 | .135 | 179 | 54 | 0.768 | 119 | 62 | 25 | 203 | 54 | 13 | 11 |
| Fug | .448 | 16697 | .304 | .368 | .672 | .288 | .134 | 176 | 57 | 0.755 | 120 | 62 | 22 | 194 | 51 | 26 | 6 |
| Pit | .521 | 16101 | .311 | .389 | .700 | .292 | .148 | 180 | 56 | 0.763 | 153 | 70 | 31 | 233 | 50 | 20 | 8 |
| Rck | .504 | 16074 | .314 | .386 | .700 | .296 | .145 | 169 | 61 | 0.735 | 111 | 57 | 26 | 200 | 45 | 23 | 5 |
| Shk | .487 | 16205 | .313 | .378 | .691 | .297 | .136 | 187 | 69 | 0.730 | 118 | 55 | 23 | 211 | 59 | 20 | 6 |
| Wlv | .455 | 16838 | .308 | .366 | .674 | .291 | .129 | 177 | 46 | 0.794 | 100 | 60 | 30 | 209 | 39 | 10 | 9 |
| TOTAL | .479 | 131642 | .309 | .376 | .685 | .292 | .138 | 1430 | 461 | 0.757 | 980 | 481 | 209 | 1715 | 407 | 151 | 60 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .486 | 32728 | .318 | .392 | .710 | .302 | .145 | 373 | 124 | 0.751 | 282 | 151 | 91 | 474 | 112 | 37 | 16 |
| Buc | .499 | 30156 | .319 | .398 | .717 | .302 | .148 | 330 | 113 | 0.745 | 251 | 133 | 53 | 427 | 100 | 33 | 18 |
| Dut | .480 | 32107 | .316 | .392 | .708 | .302 | .144 | 344 | 116 | 0.748 | 237 | 140 | 76 | 423 | 104 | 26 | 18 |
| Fug | .492 | 31824 | .315 | .391 | .706 | .298 | .145 | 327 | 121 | 0.730 | 247 | 149 | 84 | 396 | 101 | 44 | 17 |
| Pit | .527 | 30286 | .321 | .403 | .724 | .304 | .151 | 350 | 103 | 0.773 | 273 | 162 | 73 | 425 | 100 | 35 | 19 |
| Rck | .525 | 30665 | .324 | .405 | .729 | .308 | .151 | 341 | 114 | 0.749 | 253 | 125 | 76 | 411 | 112 | 40 | 12 |
| Shk | .527 | 30815 | .322 | .397 | .719 | .307 | .145 | 348 | 120 | 0.744 | 270 | 141 | 68 | 409 | 110 | 48 | 10 |
| Wlv | .474 | 32082 | .318 | .389 | .707 | .303 | .140 | 341 | 95 | 0.782 | 238 | 127 | 79 | 433 | 82 | 32 | 15 |
| TOTAL | .501 | 250663 | .319 | .396 | .715 | .303 | .146 | 2754 | 906 | 0.753 | 2051 | 1128 | 600 | 3398 | 821 | 295 | 125 |

YEAR: