ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .501 | 16699 | .330 | .413 | .743 | .318 | .152 | 192 | 66 | 0.744 | 153 | 97 | 63 | 255 | 61 | 17 | 6 |
| Buc | .514 | 15667 | .330 | .419 | .749 | .318 | .155 | 173 | 63 | 0.733 | 141 | 87 | 44 | 215 | 54 | 16 | 13 |
| Dut | .522 | 16074 | .330 | .421 | .751 | .316 | .156 | 180 | 64 | 0.738 | 131 | 89 | 58 | 249 | 53 | 14 | 10 |
| Fug | .531 | 16427 | .328 | .415 | .743 | .308 | .157 | 179 | 70 | 0.719 | 145 | 101 | 66 | 221 | 56 | 23 | 12 |
| Pit | .529 | 15348 | .330 | .414 | .744 | .315 | .151 | 184 | 48 | 0.793 | 132 | 103 | 47 | 222 | 56 | 17 | 11 |
| Rck | .545 | 15751 | .338 | .427 | .765 | .323 | .157 | 183 | 58 | 0.759 | 156 | 78 | 53 | 237 | 73 | 20 | 9 |
| Shk | .565 | 15649 | .332 | .419 | .751 | .317 | .156 | 173 | 57 | 0.752 | 162 | 100 | 48 | 217 | 55 | 30 | 5 |
| Wlv | .490 | 16527 | .328 | .414 | .742 | .316 | .152 | 178 | 52 | 0.774 | 154 | 75 | 58 | 248 | 47 | 24 | 7 |
| TOTAL | .525 | 128142 | .331 | .418 | .748 | .316 | .154 | 1442 | 478 | 0.751 | 1174 | 730 | 437 | 1864 | 455 | 161 | 73 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .479 | 18181 | .308 | .376 | .684 | .290 | .140 | 204 | 66 | 0.756 | 149 | 68 | 35 | 248 | 59 | 21 | 10 |
| Buc | .486 | 17189 | .308 | .378 | .686 | .286 | .142 | 190 | 60 | 0.760 | 129 | 61 | 22 | 259 | 55 | 19 | 6 |
| Dut | .458 | 18410 | .306 | .371 | .677 | .291 | .136 | 193 | 56 | 0.775 | 131 | 68 | 29 | 226 | 59 | 17 | 11 |
| Fug | .448 | 18035 | .304 | .366 | .670 | .287 | .133 | 195 | 62 | 0.759 | 133 | 72 | 25 | 215 | 54 | 27 | 6 |
| Pit | .523 | 17212 | .313 | .390 | .703 | .292 | .149 | 191 | 59 | 0.764 | 168 | 75 | 37 | 260 | 55 | 22 | 8 |
| Rck | .498 | 17216 | .312 | .383 | .695 | .294 | .143 | 187 | 65 | 0.742 | 124 | 66 | 30 | 223 | 51 | 25 | 6 |
| Shk | .484 | 17582 | .311 | .374 | .685 | .295 | .134 | 207 | 73 | 0.739 | 133 | 60 | 29 | 226 | 64 | 21 | 8 |
| Wlv | .455 | 18171 | .308 | .367 | .675 | .291 | .130 | 192 | 50 | 0.793 | 112 | 66 | 34 | 239 | 45 | 15 | 10 |
| TOTAL | .479 | 141996 | .309 | .376 | .684 | .291 | .138 | 1559 | 491 | 0.761 | 1079 | 536 | 241 | 1896 | 442 | 167 | 65 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .490 | 34880 | .318 | .394 | .712 | .303 | .146 | 396 | 132 | 0.750 | 302 | 165 | 98 | 503 | 120 | 38 | 16 |
| Buc | .500 | 32856 | .319 | .398 | .717 | .301 | .149 | 363 | 123 | 0.747 | 270 | 148 | 66 | 474 | 109 | 35 | 19 |
| Dut | .490 | 34484 | .317 | .394 | .711 | .303 | .145 | 373 | 120 | 0.757 | 262 | 157 | 87 | 475 | 112 | 31 | 21 |
| Fug | .490 | 34462 | .315 | .389 | .704 | .297 | .144 | 374 | 132 | 0.739 | 278 | 173 | 91 | 436 | 110 | 50 | 18 |
| Pit | .526 | 32560 | .321 | .401 | .722 | .303 | .150 | 375 | 107 | 0.778 | 300 | 178 | 84 | 482 | 111 | 39 | 19 |
| Rck | .521 | 32967 | .324 | .404 | .728 | .308 | .150 | 370 | 123 | 0.751 | 280 | 144 | 83 | 460 | 124 | 45 | 15 |
| Shk | .524 | 33231 | .321 | .395 | .716 | .305 | .144 | 380 | 130 | 0.745 | 295 | 160 | 77 | 443 | 119 | 51 | 13 |
| Wlv | .473 | 34698 | .317 | .390 | .707 | .303 | .141 | 370 | 102 | 0.784 | 266 | 141 | 92 | 487 | 92 | 39 | 17 |
| TOTAL | .502 | 270138 | .319 | .396 | .715 | .303 | .146 | 3001 | 969 | 0.756 | 2253 | 1266 | 678 | 3760 | 897 | 328 | 138 |

YEAR: