AL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 564 2449 2466 174926 18981 .260 946 90 574 1610 1811 351 4317 3613 1179 4679 .252
Buc 566 2486 2532 464918 18866 .261 966 101 580 1647 1773 366 4288 3575 1181 4711 .251
Dut 559 2467 2458 94832 18748 .258 985 90 563 1638 1770 345 4155 3467 1171 4594 .255
Fug 550 2495 2454 414791 18477 .259 988 88 585 1661 1851 331 4142 3440 1203 4581 .263
Pit 543 2371 2316 554678 18128 .258 875 98 537 1510 1740 332 4063 3448 1135 4545 .250
Rck 546 2526 2422 1044845 18487 .262 969 79 605 1653 1735 363 4194 3483 1199 4573 .262
Shk 552 2393 2260 1334724 18390 .257 946 80 546 1572 1807 330 4159 3507 1171 4525 .259
Wlv 566 2467 2488 214914 18953 .259 981 107 551 1639 1751 349 4170 3544 1237 4675 .265
TOTAL4446 19654 19396 25838628 149030 .259 7656 733 4541 12930 14238 2767 33488 28077 9476 36883 .257 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 555 2480 2565 854885 20149 .242 986 94 550 1630 1971 340 4764 3690 1214 5026 .242
Buc 571 2393 2449 564981 20592 .242 1001 84 575 1660 1988 329 4796 3886 1201 4981 .241
Dut 557 2442 2517 754980 20441 .244 1012 107 545 1664 1914 356 4927 3859 1201 4894 .245
Fug 551 2367 2438 714819 20012 .241 989 106 527 1622 1945 350 4722 3718 1149 4896 .235
Pit 545 2490 2378 1124916 19964 .246 1039 93 570 1702 1879 335 4739 3691 1208 4893 .247
Rck 551 2473 2412 614961 19987 .248 1021 106 550 1677 1989 356 4741 3713 1229 4893 .251
Shk 552 2471 2431 405011 20137 .249 1036 88 532 1656 1940 355 4690 3771 1268 5122 .248
Wlv 565 2351 2436 855016 20567 .244 1023 98 521 1642 1983 349 4893 3905 1183 5133 .230
TOTAL4447 19467 19626 15939569 161849 .244 8107 776 4370 13253 15609 2770 38272 30233 9653 39838 .242 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 1119 4929 5031 1029811 39130 .251 1932 184 1124 3240 3782 691 9081 7303 2393 9705 .247
Buc 1137 4879 4981 1029899 39458 .251 1967 185 1155 3307 3761 695 9084 7461 2382 9692 .246
Dut 1116 4909 4975 669812 39189 .250 1997 197 1108 3302 3684 701 9082 7326 2372 9488 .250
Fug 1101 4862 4892 309610 38489 .250 1977 194 1112 3283 3796 681 8864 7158 2352 9477 .248
Pit 1088 4861 4694 1679594 38092 .252 1914 191 1107 3212 3619 667 8802 7139 2343 9438 .248
Rck 1097 4999 4834 1659806 38474 .255 1990 185 1155 3330 3724 719 8935 7196 2428 9466 .256
Shk 1104 4864 4691 1739735 38527 .253 1982 168 1078 3228 3747 685 8849 7278 2439 9647 .253
Wlv 1131 4818 4924 1069930 39520 .251 2004 205 1072 3281 3734 698 9063 7449 2420 9808 .247
TOTAL8893 39121 39022 9978197 310879 .252 15763 1509 8911 26183 29847 5537 71760 58310 19129 76721 .249 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus