ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .548 | 7302 | .337 | .430 | .767 | .330 | .159 | 92 | 30 | 0.754 | 56 | 41 | 24 | 122 | 32 | 7 | 2 |
| Buc | .489 | 7288 | .333 | .408 | .741 | .317 | .146 | 77 | 31 | 0.713 | 73 | 41 | 17 | 105 | 30 | 8 | 6 |
| Dut | .526 | 7151 | .335 | .422 | .757 | .322 | .153 | 90 | 30 | 0.750 | 53 | 34 | 27 | 112 | 26 | 5 | 6 |
| Fug | .507 | 7331 | .328 | .414 | .742 | .313 | .153 | 83 | 32 | 0.722 | 65 | 50 | 25 | 100 | 29 | 13 | 5 |
| Pit | .524 | 7328 | .326 | .403 | .729 | .310 | .145 | 87 | 30 | 0.744 | 67 | 49 | 23 | 106 | 29 | 6 | 4 |
| Rck | .531 | 7480 | .333 | .425 | .758 | .316 | .160 | 90 | 31 | 0.744 | 83 | 40 | 25 | 112 | 30 | 10 | 3 |
| Shk | .568 | 6905 | .331 | .417 | .748 | .314 | .156 | 80 | 26 | 0.755 | 75 | 44 | 20 | 88 | 24 | 15 | 3 |
| Wlv | .502 | 7342 | .332 | .420 | .752 | .321 | .154 | 96 | 28 | 0.774 | 67 | 31 | 32 | 123 | 22 | 13 | 2 |
| TOTAL | .524 | 58127 | .332 | .417 | .749 | .318 | .153 | 695 | 238 | 0.744 | 539 | 330 | 193 | 868 | 222 | 77 | 31 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .482 | 8218 | .311 | .380 | .691 | .288 | .142 | 94 | 33 | 0.740 | 63 | 31 | 14 | 104 | 23 | 8 | 6 |
| Buc | .485 | 7948 | .307 | .376 | .683 | .285 | .140 | 83 | 28 | 0.748 | 58 | 20 | 11 | 115 | 18 | 5 | 2 |
| Dut | .450 | 7973 | .306 | .370 | .676 | .293 | .134 | 94 | 26 | 0.783 | 54 | 29 | 15 | 101 | 25 | 7 | 5 |
| Fug | .479 | 7859 | .309 | .372 | .681 | .291 | .134 | 93 | 29 | 0.762 | 55 | 33 | 9 | 91 | 25 | 6 | 1 |
| Pit | .556 | 8022 | .311 | .384 | .695 | .289 | .145 | 100 | 26 | 0.794 | 81 | 35 | 16 | 109 | 24 | 12 | 1 |
| Rck | .460 | 7768 | .311 | .375 | .686 | .290 | .139 | 92 | 33 | 0.736 | 53 | 30 | 14 | 102 | 22 | 9 | 3 |
| Shk | .499 | 8392 | .314 | .379 | .693 | .299 | .136 | 102 | 31 | 0.767 | 62 | 26 | 14 | 99 | 26 | 12 | 0 |
| Wlv | .453 | 7950 | .309 | .375 | .684 | .295 | .135 | 88 | 26 | 0.772 | 50 | 27 | 13 | 107 | 16 | 4 | 1 |
| TOTAL | .483 | 64130 | .310 | .376 | .686 | .291 | .138 | 746 | 232 | 0.763 | 476 | 231 | 106 | 828 | 179 | 63 | 19 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .513 | 15520 | .323 | .404 | .727 | .308 | .151 | 186 | 63 | 0.747 | 119 | 72 | 38 | 226 | 55 | 15 | 8 |
| Buc | .487 | 15236 | .320 | .391 | .711 | .301 | .143 | 160 | 59 | 0.731 | 131 | 61 | 28 | 220 | 48 | 13 | 8 |
| Dut | .488 | 15124 | .320 | .395 | .715 | .307 | .143 | 184 | 56 | 0.767 | 107 | 63 | 42 | 213 | 51 | 12 | 11 |
| Fug | .493 | 15190 | .318 | .392 | .710 | .302 | .143 | 176 | 61 | 0.743 | 120 | 83 | 34 | 191 | 54 | 19 | 6 |
| Pit | .540 | 15350 | .318 | .393 | .711 | .299 | .145 | 187 | 56 | 0.770 | 148 | 84 | 39 | 215 | 53 | 18 | 5 |
| Rck | .496 | 15248 | .322 | .399 | .721 | .303 | .149 | 182 | 64 | 0.740 | 136 | 70 | 39 | 214 | 52 | 19 | 6 |
| Shk | .531 | 15297 | .321 | .396 | .717 | .306 | .145 | 182 | 57 | 0.762 | 137 | 70 | 34 | 187 | 50 | 27 | 3 |
| Wlv | .479 | 15292 | .320 | .396 | .716 | .308 | .144 | 184 | 54 | 0.773 | 117 | 58 | 45 | 230 | 38 | 17 | 3 |
| TOTAL | .503 | 122257 | .320 | .396 | .716 | .304 | .145 | 1441 | 470 | 0.754 | 1015 | 561 | 299 | 1696 | 401 | 140 | 50 |

YEAR: