ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .546 | 6626 | .336 | .428 | .764 | .327 | .159 | 85 | 26 | 0.766 | 50 | 34 | 20 | 112 | 29 | 6 | 2 |
| Buc | .490 | 6915 | .331 | .410 | .741 | .315 | .149 | 72 | 30 | 0.706 | 71 | 39 | 15 | 99 | 29 | 7 | 6 |
| Dut | .512 | 6488 | .334 | .420 | .754 | .322 | .152 | 84 | 29 | 0.743 | 44 | 29 | 23 | 89 | 24 | 5 | 3 |
| Fug | .514 | 6789 | .329 | .416 | .745 | .314 | .155 | 73 | 29 | 0.716 | 58 | 43 | 24 | 94 | 27 | 10 | 5 |
| Pit | .525 | 6895 | .326 | .404 | .730 | .309 | .146 | 83 | 30 | 0.735 | 63 | 43 | 21 | 97 | 27 | 5 | 4 |
| Rck | .528 | 6972 | .331 | .422 | .753 | .312 | .159 | 82 | 27 | 0.752 | 73 | 33 | 25 | 106 | 29 | 8 | 3 |
| Shk | .558 | 6394 | .332 | .414 | .746 | .315 | .153 | 75 | 24 | 0.758 | 70 | 35 | 18 | 82 | 20 | 14 | 2 |
| Wlv | .501 | 6774 | .331 | .418 | .749 | .322 | .152 | 93 | 27 | 0.775 | 59 | 26 | 27 | 114 | 20 | 12 | 2 |
| TOTAL | .522 | 53853 | .331 | .417 | .748 | .317 | .153 | 647 | 222 | 0.744 | 488 | 282 | 173 | 793 | 205 | 67 | 27 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .479 | 7596 | .312 | .379 | .691 | .289 | .142 | 85 | 31 | 0.733 | 60 | 26 | 13 | 99 | 22 | 8 | 6 |
| Buc | .485 | 7151 | .308 | .375 | .683 | .289 | .138 | 76 | 25 | 0.752 | 54 | 14 | 9 | 101 | 16 | 5 | 1 |
| Dut | .452 | 7484 | .306 | .369 | .675 | .294 | .134 | 85 | 25 | 0.773 | 49 | 26 | 14 | 89 | 24 | 5 | 5 |
| Fug | .484 | 7319 | .310 | .378 | .688 | .295 | .138 | 87 | 29 | 0.750 | 50 | 27 | 9 | 84 | 22 | 6 | 1 |
| Pit | .556 | 7378 | .309 | .384 | .693 | .289 | .145 | 94 | 23 | 0.803 | 73 | 33 | 10 | 93 | 23 | 11 | 1 |
| Rck | .468 | 7160 | .313 | .376 | .689 | .293 | .139 | 81 | 31 | 0.723 | 46 | 24 | 12 | 88 | 19 | 8 | 2 |
| Shk | .487 | 7794 | .314 | .381 | .695 | .301 | .137 | 92 | 29 | 0.760 | 55 | 23 | 11 | 94 | 22 | 12 | 0 |
| Wlv | .440 | 7351 | .308 | .372 | .680 | .293 | .134 | 78 | 25 | 0.757 | 44 | 24 | 9 | 96 | 14 | 3 | 1 |
| TOTAL | .481 | 59233 | .310 | .377 | .687 | .293 | .138 | 678 | 218 | 0.756 | 431 | 197 | 87 | 744 | 162 | 58 | 17 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .510 | 14222 | .323 | .402 | .725 | .307 | .150 | 170 | 57 | 0.749 | 110 | 60 | 33 | 211 | 51 | 14 | 8 |
| Buc | .488 | 14066 | .319 | .392 | .711 | .302 | .143 | 148 | 55 | 0.729 | 125 | 53 | 24 | 200 | 45 | 12 | 7 |
| Dut | .482 | 13972 | .319 | .392 | .711 | .307 | .142 | 169 | 54 | 0.758 | 93 | 55 | 37 | 178 | 48 | 10 | 8 |
| Fug | .499 | 14108 | .319 | .396 | .715 | .304 | .146 | 160 | 58 | 0.734 | 108 | 70 | 33 | 178 | 49 | 16 | 6 |
| Pit | .541 | 14273 | .317 | .394 | .711 | .299 | .146 | 177 | 53 | 0.770 | 136 | 76 | 31 | 190 | 50 | 16 | 5 |
| Rck | .499 | 14132 | .322 | .399 | .721 | .302 | .149 | 163 | 58 | 0.738 | 119 | 57 | 37 | 194 | 48 | 16 | 5 |
| Shk | .519 | 14188 | .322 | .396 | .718 | .307 | .144 | 167 | 53 | 0.759 | 125 | 58 | 29 | 176 | 42 | 26 | 2 |
| Wlv | .472 | 14125 | .319 | .394 | .713 | .307 | .142 | 171 | 52 | 0.767 | 103 | 50 | 36 | 210 | 34 | 15 | 3 |
| TOTAL | .501 | 113086 | .320 | .396 | .716 | .304 | .145 | 1325 | 440 | 0.751 | 919 | 479 | 260 | 1537 | 367 | 125 | 44 |

YEAR: