AL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 54 269 219 50505 1860 .272 86 11 73 170 174 38 432 342 121 465 .260
Buc 72 276 300 24603 2374 .254 120 12 63 195 244 43 519 475 140 593 .236
Dut 61 300 285 15549 2050 .268 125 8 69 202 183 31 459 352 135 498 .271
Fug 68 302 323 21597 2260 .264 134 12 64 210 219 43 517 425 142 573 .248
Pit 54 223 235 12439 1806 .243 78 8 52 138 177 25 428 356 101 412 .245
Rck 69 344 295 49612 2324 .263 109 12 89 210 236 42 522 441 161 593 .272
Shk 81 357 340 17699 2696 .259 148 16 79 243 255 42 639 523 169 677 .250
Wlv 75 300 331 31650 2503 .260 131 15 67 213 207 36 565 461 151 574 .263
TOTAL534 2371 2328 434654 17873 .260 931 94 556 1581 1695 300 4081 3375 1120 4385 .256 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 71 315 331 16612 2580 .237 109 8 74 191 263 38 613 470 147 649 .227
Buc 70 332 298 34652 2537 .257 112 16 89 217 231 44 560 457 158 655 .241
Dut 63 272 283 11558 2312 .241 107 9 70 186 233 52 571 458 133 569 .234
Fug 62 263 235 28557 2264 .246 121 16 48 185 201 36 548 414 132 532 .248
Pit 64 312 280 32561 2345 .239 113 13 76 202 225 25 559 435 146 574 .254
Rck 67 284 298 14598 2431 .246 122 10 71 203 243 45 572 462 147 594 .247
Shk 76 317 348 31658 2728 .241 132 6 67 205 255 51 617 510 156 648 .241
Wlv 65 284 282 2585 2385 .245 127 15 68 210 251 55 538 471 131 575 .228
TOTAL538 2379 2355 244781 19582 .244 943 93 563 1599 1902 346 4578 3677 1150 4796 .240 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 125 584 550 341117 4440 .252 195 19 147 361 437 76 1045 812 268 1114 .241
Buc 142 608 598 101255 4911 .256 232 28 152 412 475 87 1079 932 298 1248 .239
Dut 124 572 568 41107 4362 .254 232 17 139 388 416 83 1030 810 268 1067 .251
Fug 130 565 558 71154 4524 .255 255 28 112 395 420 79 1065 839 274 1105 .248
Pit 118 535 515 201000 4151 .241 191 21 128 340 402 50 987 791 247 986 .251
Rck 136 628 593 351210 4755 .254 231 22 160 413 479 87 1094 903 308 1187 .259
Shk 157 674 688 141357 5424 .250 280 22 146 448 510 93 1256 1033 325 1325 .245
Wlv 140 584 613 291235 4888 .253 258 30 135 423 458 91 1103 932 282 1149 .245
TOTAL1072 4750 4683 679435 37455 .252 1874 187 1119 3180 3597 646 8659 7052 2270 9181 .247 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus