AL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 85 329 403 74681 2804 .243 135 12 70 217 258 48 644 513 164 681 .241
Buc 74 336 374 38708 2542 .279 132 21 70 223 227 57 548 493 173 674 .257
Dut 81 344 384 40704 2755 .256 130 7 81 218 238 48 604 504 172 657 .262
Fug 78 335 340 5664 2618 .254 138 11 89 238 250 47 605 480 167 671 .249
Pit 78 394 328 66694 2614 .265 132 14 87 233 252 47 587 456 175 634 .276
Rck 74 328 335 7654 2562 .255 137 11 74 222 216 44 582 477 155 643 .241
Shk 84 388 356 32725 2893 .251 147 14 83 244 289 44 658 533 190 687 .277
Wlv 68 307 277 30608 2345 .259 109 7 77 193 197 36 523 426 149 559 .267
TOTAL622 2761 2797 365438 21133 .258 1060 97 631 1788 1927 371 4751 3882 1345 5206 .259 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 73 357 353 4684 2725 .251 140 8 72 220 250 39 569 462 174 635 .274
Buc 84 373 339 34741 3048 .243 153 12 86 251 304 45 693 572 189 775 .244
Dut 80 315 419 104698 2920 .239 152 18 65 235 278 50 710 575 154 685 .225
Fug 78 329 321 8675 2838 .238 136 18 70 224 282 50 656 528 160 682 .235
Pit 78 368 350 18736 2928 .251 154 14 85 253 254 54 655 511 180 703 .256
Rck 71 305 325 20610 2539 .240 115 18 62 195 244 40 626 453 140 587 .239
Shk 65 309 282 27628 2437 .258 131 19 57 207 206 39 547 431 171 626 .273
Wlv 93 354 400 46801 3380 .237 144 16 80 240 310 48 825 624 182 768 .237
TOTAL622 2710 2789 795573 22815 .245 1125 123 577 1825 2128 365 5281 4156 1350 5461 .248 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 158 686 756 701365 5529 .247 275 20 142 437 508 87 1213 975 338 1316 .257
Buc 158 709 713 41449 5590 .259 285 33 156 474 531 102 1241 1065 362 1449 .250
Dut 161 659 803 1441402 5675 .247 282 25 146 453 516 98 1314 1079 326 1342 .243
Fug 156 664 661 31339 5456 .245 274 29 159 462 532 97 1261 1008 327 1353 .242
Pit 156 762 678 841430 5542 .258 286 28 172 486 506 101 1242 967 355 1337 .266
Rck 145 633 660 271264 5101 .248 252 29 136 417 460 84 1208 930 295 1230 .240
Shk 149 697 638 591353 5330 .254 278 33 140 451 495 83 1205 964 361 1313 .275
Wlv 161 661 677 161409 5725 .246 253 23 157 433 507 84 1348 1050 331 1327 .249
TOTAL1244 5471 5586 11511011 43948 .251 2185 220 1208 3613 4055 736 10032 8038 2695 10667 .253 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus