ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 610 | 2659 | 2688 | 29 | 5327 | 20504 | .260 | 1025 | 99 | 615 | 1739 | 1966 | 381 | 4709 | 3896 | 1294 | 5095 | .254 | ||
Buc | 609 | 2692 | 2706 | 14 | 5298 | 20320 | .261 | 1029 | 109 | 629 | 1767 | 1911 | 388 | 4651 | 3831 | 1266 | 5036 | .251 | ||
Dut | 608 | 2673 | 2663 | 10 | 5232 | 20282 | .258 | 1055 | 97 | 615 | 1767 | 1905 | 371 | 4536 | 3728 | 1271 | 4952 | .257 | ||
Fug | 600 | 2706 | 2652 | 54 | 5209 | 20141 | .259 | 1064 | 98 | 632 | 1794 | 2006 | 355 | 4575 | 3757 | 1296 | 4977 | .260 | ||
Pit | 584 | 2567 | 2493 | 74 | 5047 | 19507 | .259 | 945 | 112 | 583 | 1640 | 1868 | 355 | 4405 | 3716 | 1212 | 4874 | .249 | ||
Rck | 597 | 2753 | 2617 | 136 | 5283 | 20143 | .262 | 1041 | 85 | 660 | 1786 | 1902 | 389 | 4605 | 3790 | 1310 | 4990 | .263 | ||
Shk | 605 | 2631 | 2475 | 156 | 5181 | 20133 | .257 | 1022 | 89 | 595 | 1706 | 1987 | 364 | 4606 | 3855 | 1286 | 4976 | .258 | ||
Wlv | 614 | 2693 | 2696 | 3 | 5331 | 20530 | .260 | 1066 | 119 | 600 | 1785 | 1898 | 378 | 4547 | 3842 | 1343 | 5092 | .264 | ||
TOTAL | 4827 | 21374 | 20990 | 384 | 41908 | 161560 | .260 | 8247 | 808 | 4929 | 13984 | 15443 | 2981 | 36634 | 30415 | 10278 | 39992 | .257 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 615 | 2726 | 2857 | 131 | 5372 | 22339 | .240 | 1104 | 105 | 601 | 1810 | 2191 | 381 | 5350 | 4045 | 1328 | 5573 | .238 | ||
Buc | 613 | 2572 | 2674 | 102 | 5332 | 22118 | .241 | 1075 | 88 | 624 | 1787 | 2144 | 355 | 5232 | 4158 | 1282 | 5327 | .241 | ||
Dut | 610 | 2667 | 2771 | 104 | 5442 | 22393 | .243 | 1134 | 117 | 594 | 1845 | 2133 | 389 | 5444 | 4232 | 1304 | 5375 | .243 | ||
Fug | 604 | 2578 | 2693 | 115 | 5264 | 21931 | .240 | 1082 | 118 | 568 | 1768 | 2129 | 381 | 5210 | 4061 | 1260 | 5347 | .236 | ||
Pit | 588 | 2697 | 2577 | 120 | 5300 | 21553 | .246 | 1129 | 105 | 623 | 1857 | 2035 | 353 | 5179 | 3956 | 1299 | 5276 | .246 | ||
Rck | 596 | 2728 | 2590 | 138 | 5403 | 21723 | .249 | 1110 | 121 | 598 | 1829 | 2151 | 379 | 5150 | 3997 | 1356 | 5361 | .253 | ||
Shk | 609 | 2675 | 2683 | 8 | 5456 | 22166 | .246 | 1128 | 99 | 579 | 1806 | 2145 | 392 | 5242 | 4106 | 1362 | 5583 | .244 | ||
Wlv | 611 | 2564 | 2661 | 97 | 5427 | 22269 | .244 | 1108 | 103 | 579 | 1790 | 2145 | 384 | 5315 | 4203 | 1286 | 5552 | .232 | ||
TOTAL | 4846 | 21207 | 21506 | 299 | 42996 | 176492 | .244 | 8870 | 856 | 4766 | 14492 | 17073 | 3014 | 42122 | 32758 | 10477 | 43394 | .241 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1225 | 5385 | 5545 | 160 | 10699 | 42843 | .250 | 2129 | 204 | 1216 | 3549 | 4157 | 762 | 10059 | 7941 | 2622 | 10668 | .246 | ||
Buc | 1222 | 5264 | 5380 | 116 | 10630 | 42438 | .250 | 2104 | 197 | 1253 | 3554 | 4055 | 743 | 9883 | 7989 | 2548 | 10363 | .246 | ||
Dut | 1218 | 5340 | 5434 | 94 | 10674 | 42675 | .250 | 2189 | 214 | 1209 | 3612 | 4038 | 760 | 9980 | 7960 | 2575 | 10327 | .249 | ||
Fug | 1204 | 5284 | 5345 | 61 | 10473 | 42072 | .249 | 2146 | 216 | 1200 | 3562 | 4135 | 736 | 9785 | 7818 | 2556 | 10324 | .248 | ||
Pit | 1172 | 5264 | 5070 | 194 | 10347 | 41060 | .252 | 2074 | 217 | 1206 | 3497 | 3903 | 708 | 9584 | 7672 | 2511 | 10150 | .247 | ||
Rck | 1193 | 5481 | 5207 | 274 | 10686 | 41866 | .255 | 2151 | 206 | 1258 | 3615 | 4053 | 768 | 9755 | 7787 | 2666 | 10351 | .258 | ||
Shk | 1214 | 5306 | 5158 | 148 | 10637 | 42299 | .251 | 2150 | 188 | 1174 | 3512 | 4132 | 756 | 9848 | 7961 | 2648 | 10559 | .251 | ||
Wlv | 1225 | 5257 | 5357 | 100 | 10758 | 42799 | .251 | 2174 | 222 | 1179 | 3575 | 4043 | 762 | 9862 | 8045 | 2629 | 10644 | .247 | ||
TOTAL | 9673 | 42581 | 42496 | 85 | 84904 | 338052 | .251 | 17117 | 1664 | 9695 | 28476 | 32516 | 5995 | 78756 | 63173 | 20755 | 83386 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base