ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 662 | 2902 | 2904 | 2 | 5775 | 22195 | .260 | 1113 | 110 | 672 | 1895 | 2113 | 419 | 5178 | 4195 | 1400 | 5494 | .255 | ||
| Buc | 654 | 2895 | 2911 | 16 | 5708 | 21846 | .261 | 1093 | 117 | 671 | 1881 | 2063 | 426 | 5025 | 4121 | 1363 | 5399 | .252 | ||
| Dut | 659 | 2915 | 2891 | 24 | 5702 | 21943 | .260 | 1154 | 104 | 661 | 1919 | 2061 | 393 | 4913 | 4020 | 1392 | 5394 | .258 | ||
| Fug | 643 | 2954 | 2838 | 116 | 5623 | 21657 | .260 | 1154 | 107 | 696 | 1957 | 2153 | 388 | 4951 | 4026 | 1415 | 5372 | .263 | ||
| Pit | 621 | 2722 | 2633 | 89 | 5356 | 20736 | .258 | 1012 | 115 | 610 | 1737 | 1993 | 376 | 4723 | 3958 | 1286 | 5205 | .247 | ||
| Rck | 633 | 2929 | 2794 | 135 | 5618 | 21372 | .263 | 1120 | 89 | 689 | 1898 | 2021 | 413 | 4908 | 4015 | 1400 | 5331 | .263 | ||
| Shk | 641 | 2804 | 2640 | 164 | 5466 | 21308 | .257 | 1082 | 98 | 634 | 1814 | 2097 | 390 | 4922 | 4047 | 1368 | 5264 | .260 | ||
| Wlv | 651 | 2841 | 2867 | 26 | 5650 | 21767 | .260 | 1128 | 124 | 638 | 1890 | 2003 | 405 | 4863 | 4064 | 1413 | 5391 | .262 | ||
| TOTAL | 5164 | 22962 | 22478 | 484 | 44898 | 172824 | .260 | 8856 | 864 | 5271 | 14991 | 16504 | 3210 | 39483 | 32446 | 11037 | 42850 | .258 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 653 | 2920 | 3036 | 116 | 5735 | 23805 | .241 | 1190 | 111 | 646 | 1947 | 2322 | 400 | 5732 | 4289 | 1426 | 5943 | .240 | ||
| Buc | 649 | 2729 | 2850 | 121 | 5635 | 23462 | .240 | 1141 | 95 | 665 | 1901 | 2280 | 376 | 5576 | 4390 | 1358 | 5667 | .240 | ||
| Dut | 660 | 2887 | 3008 | 121 | 5889 | 24348 | .242 | 1228 | 124 | 645 | 1997 | 2315 | 416 | 5912 | 4555 | 1407 | 5830 | .241 | ||
| Fug | 647 | 2759 | 2891 | 132 | 5622 | 23520 | .239 | 1175 | 130 | 600 | 1905 | 2275 | 414 | 5609 | 4328 | 1354 | 5722 | .237 | ||
| Pit | 627 | 2886 | 2748 | 138 | 5655 | 23005 | .246 | 1209 | 114 | 664 | 1987 | 2186 | 378 | 5530 | 4224 | 1397 | 5677 | .246 | ||
| Rck | 632 | 2869 | 2761 | 108 | 5689 | 23029 | .247 | 1176 | 126 | 627 | 1929 | 2286 | 397 | 5503 | 4236 | 1427 | 5662 | .252 | ||
| Shk | 650 | 2831 | 2830 | 1 | 5798 | 23710 | .245 | 1191 | 103 | 611 | 1905 | 2280 | 416 | 5641 | 4361 | 1446 | 5941 | .243 | ||
| Wlv | 658 | 2768 | 2857 | 89 | 5828 | 23998 | .243 | 1187 | 110 | 627 | 1924 | 2300 | 417 | 5784 | 4488 | 1383 | 5938 | .233 | ||
| TOTAL | 5176 | 22649 | 22981 | 332 | 45851 | 188877 | .243 | 9497 | 913 | 5085 | 15495 | 18244 | 3214 | 45287 | 34871 | 11198 | 46380 | .241 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1315 | 5822 | 5940 | 118 | 11510 | 46000 | .250 | 2303 | 221 | 1318 | 3842 | 4435 | 819 | 10910 | 8484 | 2826 | 11437 | .247 | ||
| Buc | 1303 | 5624 | 5761 | 137 | 11343 | 45308 | .250 | 2234 | 212 | 1336 | 3782 | 4343 | 802 | 10601 | 8511 | 2721 | 11066 | .246 | ||
| Dut | 1319 | 5802 | 5899 | 97 | 11591 | 46291 | .250 | 2382 | 228 | 1306 | 3916 | 4376 | 809 | 10825 | 8575 | 2799 | 11224 | .249 | ||
| Fug | 1290 | 5713 | 5729 | 16 | 11245 | 45177 | .249 | 2329 | 237 | 1296 | 3862 | 4428 | 802 | 10560 | 8354 | 2769 | 11094 | .250 | ||
| Pit | 1248 | 5608 | 5381 | 227 | 11011 | 43741 | .252 | 2221 | 229 | 1274 | 3724 | 4179 | 754 | 10253 | 8182 | 2683 | 10882 | .247 | ||
| Rck | 1265 | 5798 | 5555 | 243 | 11307 | 44401 | .255 | 2296 | 215 | 1316 | 3827 | 4307 | 810 | 10411 | 8251 | 2827 | 10993 | .257 | ||
| Shk | 1291 | 5635 | 5470 | 165 | 11264 | 45018 | .250 | 2273 | 201 | 1245 | 3719 | 4377 | 806 | 10563 | 8408 | 2814 | 11205 | .251 | ||
| Wlv | 1309 | 5609 | 5724 | 115 | 11478 | 45765 | .251 | 2315 | 234 | 1265 | 3814 | 4303 | 822 | 10647 | 8552 | 2796 | 11329 | .247 | ||
| TOTAL | 10340 | 45611 | 45459 | 152 | 90749 | 361701 | .251 | 18353 | 1777 | 10356 | 30486 | 34748 | 6424 | 84770 | 67317 | 22235 | 89230 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: