ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 668 | 2926 | 2930 | 4 | 5827 | 22386 | .260 | 1122 | 113 | 677 | 1912 | 2134 | 422 | 5224 | 4232 | 1410 | 5543 | .254 | ||
| Buc | 659 | 2908 | 2932 | 24 | 5747 | 22010 | .261 | 1103 | 117 | 674 | 1894 | 2086 | 428 | 5074 | 4160 | 1371 | 5442 | .252 | ||
| Dut | 667 | 2953 | 2915 | 38 | 5773 | 22213 | .260 | 1171 | 104 | 668 | 1943 | 2079 | 394 | 4969 | 4062 | 1412 | 5459 | .259 | ||
| Fug | 653 | 2983 | 2883 | 100 | 5698 | 21964 | .259 | 1170 | 109 | 702 | 1981 | 2170 | 396 | 5024 | 4077 | 1428 | 5439 | .263 | ||
| Pit | 628 | 2756 | 2651 | 105 | 5418 | 20965 | .258 | 1029 | 115 | 616 | 1760 | 2013 | 379 | 4778 | 4000 | 1304 | 5265 | .248 | ||
| Rck | 640 | 2972 | 2828 | 144 | 5697 | 21626 | .263 | 1138 | 90 | 697 | 1925 | 2048 | 416 | 4974 | 4070 | 1423 | 5411 | .263 | ||
| Shk | 649 | 2859 | 2677 | 182 | 5551 | 21598 | .257 | 1094 | 101 | 650 | 1845 | 2123 | 394 | 4986 | 4099 | 1388 | 5343 | .260 | ||
| Wlv | 663 | 2908 | 2936 | 28 | 5756 | 22168 | .260 | 1151 | 126 | 655 | 1932 | 2052 | 414 | 4972 | 4137 | 1445 | 5500 | .263 | ||
| TOTAL | 5227 | 23265 | 22752 | 513 | 45467 | 174930 | .260 | 8978 | 875 | 5339 | 15192 | 16705 | 3243 | 40001 | 32837 | 11181 | 43402 | .258 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 660 | 2951 | 3063 | 112 | 5794 | 24060 | .241 | 1205 | 115 | 653 | 1973 | 2339 | 400 | 5791 | 4328 | 1434 | 5996 | .239 | ||
| Buc | 661 | 2775 | 2900 | 125 | 5727 | 23884 | .240 | 1161 | 97 | 675 | 1933 | 2327 | 386 | 5672 | 4467 | 1373 | 5747 | .239 | ||
| Dut | 665 | 2904 | 3042 | 138 | 5933 | 24534 | .242 | 1244 | 125 | 648 | 2017 | 2328 | 420 | 5949 | 4587 | 1413 | 5874 | .241 | ||
| Fug | 653 | 2785 | 2926 | 141 | 5669 | 23747 | .239 | 1185 | 130 | 603 | 1918 | 2308 | 418 | 5652 | 4370 | 1365 | 5787 | .236 | ||
| Pit | 635 | 2931 | 2782 | 149 | 5732 | 23314 | .246 | 1228 | 115 | 674 | 2017 | 2224 | 382 | 5594 | 4283 | 1419 | 5757 | .246 | ||
| Rck | 640 | 2898 | 2811 | 87 | 5745 | 23306 | .247 | 1187 | 129 | 635 | 1951 | 2310 | 397 | 5571 | 4278 | 1439 | 5721 | .252 | ||
| Shk | 656 | 2862 | 2855 | 7 | 5855 | 23933 | .245 | 1198 | 106 | 617 | 1921 | 2304 | 419 | 5693 | 4407 | 1459 | 5995 | .243 | ||
| Wlv | 664 | 2790 | 2886 | 96 | 5882 | 24216 | .243 | 1197 | 113 | 633 | 1943 | 2323 | 420 | 5826 | 4537 | 1396 | 6005 | .232 | ||
| TOTAL | 5234 | 22896 | 23265 | 369 | 46337 | 190994 | .243 | 9605 | 930 | 5138 | 15673 | 18463 | 3242 | 45748 | 35257 | 11298 | 46882 | .241 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1328 | 5877 | 5993 | 116 | 11621 | 46446 | .250 | 2327 | 228 | 1330 | 3885 | 4473 | 822 | 11015 | 8560 | 2844 | 11539 | .246 | ||
| Buc | 1320 | 5683 | 5832 | 149 | 11474 | 45894 | .250 | 2264 | 214 | 1349 | 3827 | 4413 | 814 | 10746 | 8627 | 2744 | 11189 | .245 | ||
| Dut | 1332 | 5857 | 5957 | 100 | 11706 | 46747 | .250 | 2415 | 229 | 1316 | 3960 | 4407 | 814 | 10918 | 8649 | 2825 | 11333 | .249 | ||
| Fug | 1306 | 5768 | 5809 | 41 | 11367 | 45711 | .249 | 2355 | 239 | 1305 | 3899 | 4478 | 814 | 10676 | 8447 | 2793 | 11226 | .249 | ||
| Pit | 1263 | 5687 | 5433 | 254 | 11150 | 44279 | .252 | 2257 | 230 | 1290 | 3777 | 4237 | 761 | 10372 | 8283 | 2723 | 11022 | .247 | ||
| Rck | 1280 | 5870 | 5639 | 231 | 11442 | 44932 | .255 | 2325 | 219 | 1332 | 3876 | 4358 | 813 | 10545 | 8348 | 2862 | 11132 | .257 | ||
| Shk | 1305 | 5721 | 5532 | 189 | 11406 | 45531 | .251 | 2292 | 207 | 1267 | 3766 | 4427 | 813 | 10679 | 8506 | 2847 | 11338 | .251 | ||
| Wlv | 1327 | 5698 | 5822 | 124 | 11638 | 46384 | .251 | 2348 | 239 | 1288 | 3875 | 4375 | 834 | 10798 | 8674 | 2841 | 11505 | .247 | ||
| TOTAL | 10461 | 46161 | 46017 | 144 | 91804 | 365924 | .251 | 18583 | 1805 | 10477 | 30865 | 35168 | 6485 | 85749 | 68094 | 22479 | 90284 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: