ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 648 | 2823 | 2841 | 18 | 5635 | 21719 | .259 | 1088 | 109 | 654 | 1851 | 2073 | 408 | 5043 | 4108 | 1363 | 5378 | .253 | ||
| Buc | 645 | 2846 | 2870 | 24 | 5622 | 21558 | .261 | 1082 | 116 | 663 | 1861 | 2033 | 417 | 4962 | 4066 | 1340 | 5326 | .252 | ||
| Dut | 647 | 2847 | 2843 | 4 | 5572 | 21520 | .259 | 1130 | 100 | 645 | 1875 | 2019 | 389 | 4819 | 3942 | 1362 | 5295 | .257 | ||
| Fug | 632 | 2891 | 2784 | 107 | 5522 | 21264 | .260 | 1130 | 105 | 680 | 1915 | 2109 | 379 | 4845 | 3954 | 1382 | 5265 | .262 | ||
| Pit | 613 | 2701 | 2591 | 110 | 5299 | 20486 | .259 | 998 | 113 | 607 | 1718 | 1970 | 372 | 4653 | 3911 | 1277 | 5150 | .248 | ||
| Rck | 623 | 2886 | 2753 | 133 | 5528 | 21037 | .263 | 1097 | 88 | 680 | 1865 | 1990 | 406 | 4817 | 3959 | 1379 | 5248 | .263 | ||
| Shk | 634 | 2774 | 2607 | 167 | 5415 | 21067 | .257 | 1072 | 97 | 627 | 1796 | 2080 | 383 | 4855 | 4015 | 1355 | 5208 | .260 | ||
| Wlv | 646 | 2820 | 2842 | 22 | 5610 | 21610 | .260 | 1120 | 124 | 634 | 1878 | 1994 | 404 | 4826 | 4038 | 1403 | 5358 | .262 | ||
| TOTAL | 5088 | 22588 | 22131 | 457 | 44203 | 170261 | .260 | 8717 | 852 | 5190 | 14759 | 16268 | 3158 | 38820 | 31993 | 10861 | 42228 | .257 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 643 | 2860 | 2981 | 121 | 5635 | 23404 | .241 | 1173 | 111 | 632 | 1916 | 2290 | 394 | 5641 | 4228 | 1395 | 5846 | .239 | ||
| Buc | 640 | 2685 | 2802 | 117 | 5558 | 23109 | .241 | 1122 | 94 | 649 | 1865 | 2237 | 369 | 5492 | 4330 | 1344 | 5587 | .241 | ||
| Dut | 649 | 2824 | 2956 | 132 | 5769 | 23899 | .241 | 1211 | 122 | 631 | 1964 | 2276 | 412 | 5820 | 4480 | 1375 | 5712 | .241 | ||
| Fug | 638 | 2723 | 2861 | 138 | 5544 | 23191 | .239 | 1156 | 127 | 594 | 1877 | 2246 | 411 | 5539 | 4270 | 1337 | 5641 | .237 | ||
| Pit | 614 | 2821 | 2689 | 132 | 5535 | 22525 | .246 | 1185 | 111 | 648 | 1944 | 2132 | 364 | 5429 | 4136 | 1365 | 5544 | .246 | ||
| Rck | 620 | 2821 | 2707 | 114 | 5590 | 22586 | .247 | 1149 | 123 | 621 | 1893 | 2240 | 395 | 5396 | 4160 | 1401 | 5559 | .252 | ||
| Shk | 638 | 2793 | 2790 | 3 | 5704 | 23256 | .245 | 1174 | 102 | 604 | 1880 | 2240 | 411 | 5538 | 4281 | 1425 | 5845 | .244 | ||
| Wlv | 647 | 2710 | 2820 | 110 | 5723 | 23583 | .243 | 1165 | 107 | 616 | 1888 | 2264 | 411 | 5671 | 4415 | 1354 | 5817 | .233 | ||
| TOTAL | 5089 | 22237 | 22606 | 369 | 45058 | 185553 | .243 | 9335 | 897 | 4995 | 15227 | 17925 | 3167 | 44526 | 34300 | 10996 | 45551 | .241 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1291 | 5683 | 5822 | 139 | 11270 | 45123 | .250 | 2261 | 220 | 1286 | 3767 | 4363 | 802 | 10684 | 8336 | 2758 | 11224 | .246 | ||
| Buc | 1285 | 5531 | 5672 | 141 | 11180 | 44667 | .250 | 2204 | 210 | 1312 | 3726 | 4270 | 786 | 10454 | 8396 | 2684 | 10913 | .246 | ||
| Dut | 1296 | 5671 | 5799 | 128 | 11341 | 45419 | .250 | 2341 | 222 | 1276 | 3839 | 4295 | 801 | 10639 | 8422 | 2737 | 11007 | .249 | ||
| Fug | 1270 | 5614 | 5645 | 31 | 11066 | 44455 | .249 | 2286 | 232 | 1274 | 3792 | 4355 | 790 | 10384 | 8224 | 2719 | 10906 | .249 | ||
| Pit | 1227 | 5522 | 5280 | 242 | 10834 | 43011 | .252 | 2183 | 224 | 1255 | 3662 | 4102 | 736 | 10082 | 8047 | 2642 | 10694 | .247 | ||
| Rck | 1243 | 5707 | 5460 | 247 | 11118 | 43623 | .255 | 2246 | 211 | 1301 | 3758 | 4230 | 801 | 10213 | 8119 | 2780 | 10807 | .257 | ||
| Shk | 1272 | 5567 | 5397 | 170 | 11119 | 44323 | .251 | 2246 | 199 | 1231 | 3676 | 4320 | 794 | 10393 | 8296 | 2780 | 11053 | .252 | ||
| Wlv | 1293 | 5530 | 5662 | 132 | 11333 | 45193 | .251 | 2285 | 231 | 1250 | 3766 | 4258 | 815 | 10497 | 8453 | 2757 | 11175 | .247 | ||
| TOTAL | 10177 | 44825 | 44737 | 88 | 89261 | 355814 | .251 | 18052 | 1749 | 10185 | 29986 | 34193 | 6325 | 83346 | 66293 | 21857 | 87779 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: