AL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 604 2639 2657 185282 20310 .260 1016 98 614 1728 1944 378 4650 3858 1282 5053 .254
Buc 599 2663 2673 105216 19984 .261 1017 109 622 1748 1888 382 4564 3773 1251 4980 .251
Dut 600 2646 2630 165167 20033 .258 1046 96 608 1750 1888 368 4479 3688 1256 4908 .256
Fug 591 2667 2615 525134 19829 .259 1050 96 621 1767 1971 349 4502 3698 1282 4917 .261
Pit 578 2529 2463 664990 19312 .258 933 108 576 1617 1851 350 4361 3681 1192 4818 .247
Rck 587 2706 2590 1165196 19822 .262 1028 84 648 1760 1880 382 4535 3740 1287 4916 .262
Shk 595 2587 2450 1375108 19832 .258 1008 88 580 1676 1957 358 4530 3803 1270 4917 .258
Wlv 607 2657 2664 75275 20292 .260 1049 116 593 1758 1880 374 4494 3807 1329 5028 .264
TOTAL4761 21094 20742 35241368 159414 .260 8147 795 4862 13804 15259 2941 36115 30048 10149 39537 .257 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 600 2658 2786 1285258 21800 .241 1079 104 585 1768 2129 369 5193 3964 1300 5450 .239
Buc 606 2538 2626 885265 21861 .241 1056 87 614 1757 2122 354 5152 4107 1265 5250 .241
Dut 597 2625 2718 935335 21927 .243 1110 116 586 1812 2085 382 5319 4142 1287 5264 .244
Fug 589 2519 2630 1115131 21387 .240 1056 112 555 1723 2062 371 5063 3954 1231 5220 .236
Pit 581 2672 2546 1265249 21294 .247 1115 101 616 1832 2017 353 5111 3919 1290 5221 .247
Rck 587 2679 2555 1245315 21362 .249 1097 119 591 1807 2111 373 5069 3931 1329 5258 .253
Shk 602 2644 2661 175407 21924 .247 1116 98 572 1786 2111 386 5174 4069 1345 5524 .243
Wlv 600 2518 2613 955323 21846 .244 1082 102 572 1756 2098 373 5203 4108 1254 5423 .231
TOTAL4762 20853 21135 28242283 173401 .244 8711 839 4691 14241 16735 2961 41284 32194 10301 42610 .242 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 1204 5297 5443 14610540 42110 .250 2095 202 1199 3496 4073 747 9843 7822 2582 10503 .246
Buc 1205 5201 5299 9810481 41845 .250 2073 196 1236 3505 4010 736 9716 7880 2516 10230 .246
Dut 1197 5271 5348 7710502 41960 .250 2156 212 1194 3562 3973 750 9798 7830 2543 10172 .250
Fug 1180 5186 5245 5910265 41216 .249 2106 208 1176 3490 4033 720 9565 7652 2513 10137 .248
Pit 1159 5201 5009 19210239 40606 .252 2048 209 1192 3449 3868 703 9472 7600 2482 10039 .247
Rck 1174 5385 5145 24010511 41184 .255 2125 203 1239 3567 3991 755 9604 7671 2616 10174 .257
Shk 1197 5231 5111 12010515 41756 .252 2124 186 1152 3462 4068 744 9704 7872 2615 10441 .250
Wlv 1207 5175 5277 10210598 42138 .252 2131 218 1165 3514 3978 747 9697 7915 2583 10451 .247
TOTAL9523 41947 41877 7083651 332815 .251 16858 1634 9553 28045 31994 5902 77399 62242 20450 82147 .249 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus