ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 644 | 2808 | 2827 | 19 | 5610 | 21604 | .260 | 1081 | 107 | 651 | 1839 | 2064 | 404 | 5004 | 4090 | 1357 | 5358 | .253 | ||
| Buc | 640 | 2816 | 2857 | 41 | 5570 | 21379 | .261 | 1068 | 114 | 656 | 1838 | 2020 | 412 | 4916 | 4034 | 1325 | 5274 | .251 | ||
| Dut | 637 | 2796 | 2817 | 21 | 5476 | 21207 | .258 | 1103 | 99 | 637 | 1839 | 1993 | 387 | 4748 | 3891 | 1335 | 5202 | .257 | ||
| Fug | 629 | 2873 | 2769 | 104 | 5496 | 21158 | .260 | 1126 | 105 | 675 | 1906 | 2096 | 377 | 4816 | 3934 | 1372 | 5238 | .262 | ||
| Pit | 603 | 2663 | 2558 | 105 | 5216 | 20167 | .259 | 987 | 113 | 602 | 1702 | 1937 | 368 | 4578 | 3849 | 1252 | 5061 | .247 | ||
| Rck | 615 | 2835 | 2711 | 124 | 5431 | 20728 | .262 | 1073 | 87 | 673 | 1833 | 1960 | 401 | 4745 | 3898 | 1350 | 5155 | .262 | ||
| Shk | 630 | 2749 | 2582 | 167 | 5378 | 20936 | .257 | 1066 | 97 | 622 | 1785 | 2063 | 382 | 4825 | 3993 | 1341 | 5174 | .259 | ||
| Wlv | 638 | 2796 | 2810 | 14 | 5537 | 21331 | .260 | 1107 | 120 | 633 | 1860 | 1963 | 400 | 4751 | 3968 | 1386 | 5270 | .263 | ||
| TOTAL | 5036 | 22336 | 21931 | 405 | 43714 | 168510 | .260 | 8611 | 842 | 5149 | 14602 | 16096 | 3131 | 38383 | 31657 | 10718 | 41732 | .257 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 633 | 2813 | 2932 | 119 | 5539 | 23030 | .241 | 1150 | 108 | 623 | 1881 | 2252 | 389 | 5535 | 4155 | 1369 | 5730 | .239 | ||
| Buc | 630 | 2655 | 2754 | 99 | 5483 | 22755 | .241 | 1109 | 93 | 641 | 1843 | 2203 | 363 | 5395 | 4263 | 1328 | 5505 | .241 | ||
| Dut | 644 | 2789 | 2936 | 147 | 5721 | 23685 | .242 | 1199 | 122 | 622 | 1943 | 2258 | 406 | 5764 | 4451 | 1361 | 5664 | .240 | ||
| Fug | 629 | 2692 | 2817 | 125 | 5470 | 22867 | .239 | 1132 | 126 | 589 | 1847 | 2215 | 408 | 5458 | 4214 | 1320 | 5562 | .237 | ||
| Pit | 611 | 2808 | 2680 | 128 | 5511 | 22416 | .246 | 1176 | 110 | 646 | 1932 | 2121 | 362 | 5402 | 4117 | 1357 | 5514 | .246 | ||
| Rck | 616 | 2810 | 2691 | 119 | 5560 | 22442 | .248 | 1144 | 123 | 618 | 1885 | 2233 | 392 | 5356 | 4133 | 1393 | 5527 | .252 | ||
| Shk | 629 | 2762 | 2747 | 15 | 5634 | 22936 | .246 | 1164 | 100 | 596 | 1860 | 2212 | 404 | 5455 | 4230 | 1409 | 5780 | .244 | ||
| Wlv | 639 | 2680 | 2784 | 104 | 5661 | 23288 | .243 | 1152 | 106 | 606 | 1864 | 2240 | 405 | 5589 | 4374 | 1344 | 5770 | .233 | ||
| TOTAL | 5031 | 22009 | 22341 | 332 | 44579 | 183419 | .243 | 9226 | 888 | 4941 | 15055 | 17734 | 3129 | 43954 | 33937 | 10881 | 45052 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1277 | 5621 | 5759 | 138 | 11149 | 44634 | .250 | 2231 | 215 | 1274 | 3720 | 4316 | 793 | 10539 | 8245 | 2726 | 11088 | .246 | ||
| Buc | 1270 | 5471 | 5611 | 140 | 11053 | 44134 | .250 | 2177 | 207 | 1297 | 3681 | 4223 | 775 | 10311 | 8297 | 2653 | 10779 | .246 | ||
| Dut | 1281 | 5585 | 5753 | 168 | 11197 | 44892 | .249 | 2302 | 221 | 1259 | 3782 | 4251 | 793 | 10512 | 8342 | 2696 | 10866 | .248 | ||
| Fug | 1258 | 5565 | 5586 | 21 | 10966 | 44025 | .249 | 2258 | 231 | 1264 | 3753 | 4311 | 785 | 10274 | 8148 | 2692 | 10800 | .249 | ||
| Pit | 1214 | 5471 | 5238 | 233 | 10727 | 42583 | .252 | 2163 | 223 | 1248 | 3634 | 4058 | 730 | 9980 | 7966 | 2609 | 10575 | .247 | ||
| Rck | 1231 | 5645 | 5402 | 243 | 10991 | 43170 | .255 | 2217 | 210 | 1291 | 3718 | 4193 | 793 | 10101 | 8031 | 2743 | 10682 | .257 | ||
| Shk | 1259 | 5511 | 5329 | 182 | 11012 | 43872 | .251 | 2230 | 197 | 1218 | 3645 | 4275 | 786 | 10280 | 8223 | 2750 | 10954 | .251 | ||
| Wlv | 1277 | 5476 | 5594 | 118 | 11198 | 44619 | .251 | 2259 | 226 | 1239 | 3724 | 4203 | 805 | 10340 | 8342 | 2730 | 11040 | .247 | ||
| TOTAL | 10067 | 44345 | 44272 | 73 | 88293 | 351929 | .251 | 17837 | 1730 | 10090 | 29657 | 33830 | 6260 | 82337 | 65594 | 21599 | 86784 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: