ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 632 | 2760 | 2766 | 6 | 5520 | 21224 | .260 | 1060 | 103 | 642 | 1805 | 2027 | 394 | 4904 | 4023 | 1340 | 5266 | .254 | ||
| Buc | 627 | 2751 | 2788 | 37 | 5456 | 20948 | .260 | 1053 | 112 | 643 | 1808 | 1969 | 404 | 4810 | 3955 | 1297 | 5174 | .251 | ||
| Dut | 627 | 2757 | 2773 | 16 | 5390 | 20887 | .258 | 1088 | 99 | 626 | 1813 | 1964 | 383 | 4678 | 3831 | 1320 | 5126 | .258 | ||
| Fug | 622 | 2828 | 2739 | 89 | 5412 | 20851 | .260 | 1108 | 104 | 662 | 1874 | 2073 | 369 | 4749 | 3882 | 1355 | 5159 | .263 | ||
| Pit | 599 | 2631 | 2534 | 97 | 5170 | 20021 | .258 | 974 | 113 | 599 | 1686 | 1925 | 365 | 4540 | 3819 | 1234 | 5005 | .247 | ||
| Rck | 608 | 2796 | 2686 | 110 | 5374 | 20505 | .262 | 1063 | 86 | 665 | 1814 | 1931 | 397 | 4681 | 3853 | 1333 | 5088 | .262 | ||
| Shk | 618 | 2694 | 2528 | 166 | 5283 | 20551 | .257 | 1045 | 92 | 609 | 1746 | 2030 | 373 | 4712 | 3931 | 1315 | 5075 | .259 | ||
| Wlv | 631 | 2770 | 2769 | 1 | 5477 | 21102 | .260 | 1099 | 120 | 625 | 1844 | 1937 | 394 | 4686 | 3927 | 1374 | 5221 | .263 | ||
| TOTAL | 4964 | 21987 | 21583 | 404 | 43082 | 166089 | .259 | 8490 | 829 | 5071 | 14390 | 15856 | 3079 | 37760 | 31221 | 10568 | 41114 | .257 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 627 | 2781 | 2901 | 120 | 5475 | 22799 | .240 | 1132 | 106 | 615 | 1853 | 2234 | 386 | 5470 | 4116 | 1349 | 5671 | .238 | ||
| Buc | 628 | 2648 | 2745 | 97 | 5469 | 22684 | .241 | 1108 | 92 | 639 | 1839 | 2197 | 360 | 5374 | 4253 | 1324 | 5489 | .241 | ||
| Dut | 628 | 2726 | 2871 | 145 | 5580 | 23031 | .242 | 1161 | 119 | 609 | 1889 | 2196 | 399 | 5591 | 4340 | 1332 | 5514 | .242 | ||
| Fug | 620 | 2658 | 2758 | 100 | 5404 | 22552 | .240 | 1114 | 122 | 585 | 1821 | 2185 | 398 | 5378 | 4161 | 1301 | 5481 | .237 | ||
| Pit | 601 | 2765 | 2636 | 129 | 5415 | 22039 | .246 | 1155 | 108 | 636 | 1899 | 2090 | 358 | 5302 | 4051 | 1335 | 5419 | .246 | ||
| Rck | 608 | 2775 | 2649 | 126 | 5488 | 22142 | .248 | 1129 | 123 | 609 | 1861 | 2210 | 383 | 5273 | 4082 | 1377 | 5461 | .252 | ||
| Shk | 624 | 2737 | 2725 | 12 | 5587 | 22751 | .246 | 1154 | 99 | 591 | 1844 | 2192 | 401 | 5400 | 4200 | 1397 | 5736 | .244 | ||
| Wlv | 631 | 2654 | 2737 | 83 | 5598 | 23003 | .243 | 1141 | 106 | 598 | 1845 | 2207 | 402 | 5511 | 4318 | 1332 | 5709 | .233 | ||
| TOTAL | 4967 | 21744 | 22022 | 278 | 44016 | 181001 | .243 | 9094 | 875 | 4882 | 14851 | 17511 | 3087 | 43299 | 33521 | 10747 | 44480 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1259 | 5541 | 5667 | 126 | 10995 | 44023 | .250 | 2192 | 209 | 1257 | 3658 | 4261 | 780 | 10374 | 8139 | 2689 | 10937 | .246 | ||
| Buc | 1255 | 5399 | 5533 | 134 | 10925 | 43632 | .250 | 2161 | 204 | 1282 | 3647 | 4166 | 764 | 10184 | 8208 | 2621 | 10663 | .246 | ||
| Dut | 1255 | 5483 | 5644 | 161 | 10970 | 43918 | .250 | 2249 | 218 | 1235 | 3702 | 4160 | 782 | 10269 | 8171 | 2652 | 10640 | .249 | ||
| Fug | 1242 | 5486 | 5497 | 11 | 10816 | 43403 | .249 | 2222 | 226 | 1247 | 3695 | 4258 | 767 | 10127 | 8043 | 2656 | 10640 | .250 | ||
| Pit | 1200 | 5396 | 5170 | 226 | 10585 | 42060 | .252 | 2129 | 221 | 1235 | 3585 | 4015 | 723 | 9842 | 7870 | 2569 | 10424 | .246 | ||
| Rck | 1216 | 5571 | 5335 | 236 | 10862 | 42647 | .255 | 2192 | 209 | 1274 | 3675 | 4141 | 780 | 9954 | 7935 | 2710 | 10549 | .257 | ||
| Shk | 1242 | 5431 | 5253 | 178 | 10870 | 43302 | .251 | 2199 | 191 | 1200 | 3590 | 4222 | 774 | 10112 | 8131 | 2712 | 10811 | .251 | ||
| Wlv | 1262 | 5424 | 5506 | 82 | 11075 | 44105 | .251 | 2240 | 226 | 1223 | 3689 | 4144 | 796 | 10197 | 8245 | 2706 | 10930 | .248 | ||
| TOTAL | 9931 | 43731 | 43605 | 126 | 87098 | 347090 | .251 | 17584 | 1704 | 9953 | 29241 | 33367 | 6166 | 81059 | 64742 | 21315 | 85594 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: