ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 668 | 2926 | 2930 | 4 | 5827 | 22386 | .260 | 1122 | 113 | 677 | 1912 | 2134 | 422 | 5224 | 4232 | 1410 | 5543 | .254 | ||
| Buc | 669 | 2946 | 2962 | 16 | 5831 | 22342 | .261 | 1125 | 121 | 679 | 1925 | 2119 | 436 | 5169 | 4227 | 1391 | 5523 | .252 | ||
| Dut | 669 | 2966 | 2924 | 42 | 5792 | 22288 | .260 | 1173 | 104 | 674 | 1951 | 2083 | 395 | 4986 | 4074 | 1416 | 5482 | .258 | ||
| Fug | 663 | 3024 | 2928 | 96 | 5783 | 22301 | .259 | 1185 | 109 | 709 | 2003 | 2208 | 405 | 5105 | 4143 | 1448 | 5527 | .262 | ||
| Pit | 635 | 2773 | 2679 | 94 | 5467 | 21194 | .258 | 1035 | 116 | 621 | 1772 | 2035 | 382 | 4835 | 4041 | 1311 | 5310 | .247 | ||
| Rck | 644 | 2985 | 2848 | 137 | 5730 | 21757 | .263 | 1143 | 91 | 700 | 1934 | 2061 | 419 | 5012 | 4092 | 1430 | 5442 | .263 | ||
| Shk | 657 | 2889 | 2713 | 176 | 5621 | 21855 | .257 | 1105 | 102 | 658 | 1865 | 2147 | 399 | 5052 | 4145 | 1399 | 5394 | .259 | ||
| Wlv | 672 | 2947 | 2974 | 27 | 5829 | 22464 | .259 | 1167 | 126 | 668 | 1961 | 2072 | 423 | 5041 | 4181 | 1460 | 5553 | .263 | ||
| TOTAL | 5277 | 23456 | 22958 | 498 | 45880 | 176587 | .260 | 9055 | 882 | 5386 | 15323 | 16859 | 3281 | 40424 | 33135 | 11265 | 43774 | .257 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 663 | 2968 | 3076 | 108 | 5832 | 24185 | .241 | 1211 | 115 | 657 | 1983 | 2352 | 403 | 5817 | 4355 | 1443 | 6032 | .239 | ||
| Buc | 669 | 2820 | 2935 | 115 | 5800 | 24181 | .240 | 1178 | 100 | 691 | 1969 | 2360 | 387 | 5746 | 4514 | 1392 | 5809 | .240 | ||
| Dut | 671 | 2919 | 3062 | 143 | 5974 | 24738 | .241 | 1251 | 126 | 650 | 2027 | 2346 | 421 | 5991 | 4624 | 1424 | 5933 | .240 | ||
| Fug | 661 | 2820 | 2960 | 140 | 5740 | 24049 | .239 | 1199 | 130 | 609 | 1938 | 2342 | 423 | 5721 | 4428 | 1385 | 5866 | .236 | ||
| Pit | 637 | 2934 | 2793 | 141 | 5748 | 23388 | .246 | 1232 | 116 | 675 | 2023 | 2232 | 384 | 5607 | 4298 | 1420 | 5775 | .246 | ||
| Rck | 644 | 2921 | 2826 | 95 | 5783 | 23463 | .246 | 1197 | 129 | 639 | 1965 | 2326 | 401 | 5609 | 4302 | 1449 | 5764 | .251 | ||
| Shk | 663 | 2881 | 2881 | 0 | 5905 | 24172 | .244 | 1208 | 108 | 621 | 1937 | 2322 | 423 | 5744 | 4444 | 1466 | 6038 | .243 | ||
| Wlv | 672 | 2814 | 2928 | 114 | 5946 | 24493 | .243 | 1208 | 114 | 639 | 1961 | 2340 | 425 | 5888 | 4579 | 1406 | 6056 | .232 | ||
| TOTAL | 5280 | 23077 | 23461 | 384 | 46728 | 192669 | .242 | 9684 | 938 | 5181 | 15803 | 18620 | 3267 | 46123 | 35544 | 11385 | 47273 | .241 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1331 | 5894 | 6006 | 112 | 11659 | 46571 | .250 | 2333 | 228 | 1334 | 3895 | 4486 | 825 | 11041 | 8587 | 2853 | 11575 | .246 | ||
| Buc | 1338 | 5766 | 5897 | 131 | 11631 | 46523 | .250 | 2303 | 221 | 1370 | 3894 | 4479 | 823 | 10915 | 8741 | 2783 | 11332 | .246 | ||
| Dut | 1340 | 5885 | 5986 | 101 | 11766 | 47026 | .250 | 2424 | 230 | 1324 | 3978 | 4429 | 816 | 10977 | 8698 | 2840 | 11415 | .249 | ||
| Fug | 1324 | 5844 | 5888 | 44 | 11523 | 46350 | .249 | 2384 | 239 | 1318 | 3941 | 4550 | 828 | 10826 | 8571 | 2833 | 11393 | .249 | ||
| Pit | 1272 | 5707 | 5472 | 235 | 11215 | 44582 | .252 | 2267 | 232 | 1296 | 3795 | 4267 | 766 | 10442 | 8339 | 2731 | 11085 | .246 | ||
| Rck | 1288 | 5906 | 5674 | 232 | 11513 | 45220 | .255 | 2340 | 220 | 1339 | 3899 | 4387 | 820 | 10621 | 8394 | 2879 | 11206 | .257 | ||
| Shk | 1320 | 5770 | 5594 | 176 | 11526 | 46027 | .250 | 2313 | 210 | 1279 | 3802 | 4469 | 822 | 10796 | 8589 | 2865 | 11432 | .251 | ||
| Wlv | 1344 | 5761 | 5902 | 141 | 11775 | 46957 | .251 | 2375 | 240 | 1307 | 3922 | 4412 | 848 | 10929 | 8760 | 2866 | 11609 | .247 | ||
| TOTAL | 10557 | 46533 | 46419 | 114 | 92608 | 369256 | .251 | 18739 | 1820 | 10567 | 31126 | 35479 | 6548 | 86547 | 68679 | 22650 | 91047 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: