ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 315 | 1332 | 1426 | 94 | 2674 | 10563 | .253 | 533 | 51 | 293 | 877 | 1017 | 204 | 2427 | 1980 | 659 | 2653 | .248 | ||
| Buc | 298 | 1369 | 1353 | 16 | 2650 | 10041 | .264 | 519 | 55 | 314 | 888 | 869 | 195 | 2260 | 1836 | 639 | 2493 | .256 | ||
| Dut | 302 | 1311 | 1336 | 25 | 2623 | 10079 | .260 | 529 | 51 | 294 | 874 | 926 | 184 | 2288 | 1866 | 641 | 2449 | .262 | ||
| Fug | 295 | 1394 | 1254 | 140 | 2626 | 10061 | .261 | 509 | 46 | 347 | 902 | 997 | 191 | 2289 | 1873 | 652 | 2498 | .261 | ||
| Pit | 306 | 1382 | 1351 | 31 | 2712 | 10307 | .263 | 529 | 60 | 299 | 888 | 973 | 181 | 2315 | 1953 | 676 | 2640 | .256 | ||
| Rck | 295 | 1382 | 1336 | 46 | 2679 | 10064 | .266 | 520 | 45 | 317 | 882 | 939 | 177 | 2274 | 1908 | 686 | 2527 | .271 | ||
| Shk | 311 | 1383 | 1267 | 116 | 2677 | 10466 | .256 | 513 | 47 | 314 | 874 | 1012 | 193 | 2428 | 1957 | 678 | 2570 | .264 | ||
| Wlv | 296 | 1294 | 1363 | 69 | 2590 | 10040 | .258 | 509 | 55 | 299 | 863 | 907 | 183 | 2247 | 1870 | 637 | 2443 | .261 | ||
| TOTAL | 2418 | 10847 | 10686 | 161 | 21231 | 81621 | .260 | 4161 | 410 | 2477 | 7048 | 7640 | 1508 | 18528 | 15243 | 5268 | 20273 | .260 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 293 | 1307 | 1328 | 21 | 2596 | 10773 | .241 | 541 | 43 | 290 | 874 | 1027 | 179 | 2571 | 1930 | 643 | 2677 | .240 | ||
| Buc | 308 | 1289 | 1335 | 46 | 2661 | 11160 | .238 | 575 | 50 | 294 | 919 | 1115 | 160 | 2667 | 2097 | 644 | 2723 | .237 | ||
| Dut | 302 | 1356 | 1410 | 54 | 2747 | 11336 | .242 | 557 | 63 | 302 | 922 | 1067 | 188 | 2776 | 2126 | 667 | 2687 | .248 | ||
| Fug | 309 | 1288 | 1370 | 82 | 2652 | 11201 | .237 | 550 | 67 | 288 | 905 | 1095 | 200 | 2719 | 2074 | 635 | 2773 | .229 | ||
| Pit | 297 | 1385 | 1330 | 55 | 2726 | 10999 | .248 | 598 | 55 | 314 | 967 | 1028 | 182 | 2659 | 1999 | 676 | 2744 | .246 | ||
| Rck | 308 | 1448 | 1351 | 97 | 2800 | 11239 | .249 | 583 | 68 | 303 | 954 | 1086 | 179 | 2659 | 2004 | 719 | 2799 | .257 | ||
| Shk | 295 | 1321 | 1290 | 31 | 2712 | 10922 | .248 | 538 | 50 | 287 | 875 | 1035 | 178 | 2553 | 2015 | 690 | 2821 | .245 | ||
| Wlv | 311 | 1316 | 1356 | 40 | 2773 | 11340 | .245 | 557 | 44 | 296 | 897 | 1069 | 197 | 2701 | 2080 | 655 | 2785 | .235 | ||
| TOTAL | 2423 | 10710 | 10770 | 60 | 21667 | 88970 | .243 | 4499 | 440 | 2374 | 7313 | 8522 | 1463 | 21305 | 16325 | 5329 | 22009 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 608 | 2639 | 2754 | 115 | 5270 | 21336 | .247 | 1074 | 94 | 583 | 1751 | 2044 | 383 | 4998 | 3910 | 1302 | 5330 | .244 | ||
| Buc | 606 | 2658 | 2688 | 30 | 5311 | 21201 | .251 | 1094 | 105 | 608 | 1807 | 1984 | 355 | 4927 | 3933 | 1283 | 5216 | .246 | ||
| Dut | 604 | 2667 | 2746 | 79 | 5370 | 21415 | .251 | 1086 | 114 | 596 | 1796 | 1993 | 372 | 5064 | 3992 | 1308 | 5136 | .255 | ||
| Fug | 604 | 2682 | 2624 | 58 | 5278 | 21262 | .248 | 1059 | 113 | 635 | 1807 | 2092 | 391 | 5008 | 3947 | 1287 | 5271 | .244 | ||
| Pit | 603 | 2767 | 2681 | 86 | 5438 | 21306 | .255 | 1127 | 115 | 613 | 1855 | 2001 | 363 | 4974 | 3952 | 1352 | 5384 | .251 | ||
| Rck | 603 | 2830 | 2687 | 143 | 5479 | 21303 | .257 | 1103 | 113 | 620 | 1836 | 2025 | 356 | 4933 | 3912 | 1405 | 5326 | .264 | ||
| Shk | 606 | 2704 | 2557 | 147 | 5389 | 21388 | .252 | 1051 | 97 | 601 | 1749 | 2047 | 371 | 4981 | 3972 | 1368 | 5391 | .254 | ||
| Wlv | 607 | 2610 | 2719 | 109 | 5363 | 21380 | .251 | 1066 | 99 | 595 | 1760 | 1976 | 380 | 4948 | 3950 | 1292 | 5228 | .247 | ||
| TOTAL | 4841 | 21557 | 21456 | 101 | 42898 | 170591 | .252 | 8660 | 850 | 4851 | 14361 | 16162 | 2971 | 39833 | 31568 | 10597 | 42282 | .251 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: