ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 298 | 1264 | 1344 | 80 | 2547 | 10023 | .254 | 502 | 45 | 281 | 828 | 966 | 190 | 2276 | 1888 | 631 | 2530 | .249 | ||
Buc | 274 | 1257 | 1253 | 4 | 2434 | 9223 | .264 | 481 | 51 | 290 | 822 | 794 | 178 | 2046 | 1693 | 587 | 2308 | .254 | ||
Dut | 285 | 1239 | 1282 | 43 | 2463 | 9531 | .258 | 495 | 50 | 280 | 825 | 880 | 178 | 2162 | 1764 | 603 | 2305 | .262 | ||
Fug | 280 | 1306 | 1180 | 126 | 2477 | 9483 | .261 | 480 | 44 | 321 | 845 | 945 | 179 | 2158 | 1776 | 617 | 2362 | .261 | ||
Pit | 290 | 1291 | 1285 | 6 | 2558 | 9772 | .262 | 498 | 59 | 289 | 846 | 918 | 173 | 2189 | 1849 | 621 | 2468 | .252 | ||
Rck | 276 | 1282 | 1264 | 18 | 2499 | 9410 | .266 | 480 | 43 | 299 | 822 | 868 | 167 | 2112 | 1781 | 635 | 2345 | .271 | ||
Shk | 290 | 1280 | 1174 | 106 | 2505 | 9795 | .256 | 477 | 42 | 289 | 808 | 947 | 178 | 2243 | 1846 | 630 | 2406 | .262 | ||
Wlv | 277 | 1227 | 1264 | 37 | 2429 | 9394 | .259 | 479 | 51 | 287 | 817 | 839 | 172 | 2072 | 1736 | 603 | 2273 | .265 | ||
TOTAL | 2270 | 10146 | 10046 | 100 | 19912 | 76631 | .260 | 3892 | 385 | 2336 | 6613 | 7157 | 1415 | 17258 | 14333 | 4927 | 18997 | .260 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 266 | 1186 | 1195 | 9 | 2360 | 9773 | .241 | 482 | 37 | 263 | 782 | 925 | 160 | 2277 | 1755 | 581 | 2411 | .241 | ||
Buc | 294 | 1242 | 1264 | 22 | 2555 | 10661 | .240 | 555 | 47 | 281 | 883 | 1069 | 151 | 2521 | 2004 | 620 | 2602 | .238 | ||
Dut | 281 | 1256 | 1315 | 59 | 2560 | 10468 | .245 | 503 | 61 | 276 | 840 | 988 | 177 | 2547 | 1981 | 626 | 2484 | .252 | ||
Fug | 283 | 1193 | 1234 | 41 | 2446 | 10272 | .238 | 496 | 57 | 271 | 824 | 995 | 183 | 2478 | 1908 | 586 | 2547 | .230 | ||
Pit | 281 | 1319 | 1269 | 50 | 2584 | 10393 | .249 | 563 | 51 | 299 | 913 | 974 | 176 | 2495 | 1891 | 642 | 2587 | .248 | ||
Rck | 294 | 1383 | 1276 | 107 | 2672 | 10711 | .249 | 560 | 68 | 289 | 917 | 1048 | 166 | 2523 | 1915 | 685 | 2675 | .256 | ||
Shk | 277 | 1250 | 1219 | 31 | 2569 | 10281 | .250 | 512 | 47 | 270 | 829 | 967 | 165 | 2376 | 1909 | 654 | 2679 | .244 | ||
Wlv | 287 | 1225 | 1241 | 16 | 2573 | 10450 | .246 | 518 | 42 | 272 | 832 | 978 | 178 | 2459 | 1912 | 609 | 2588 | .235 | ||
TOTAL | 2263 | 10054 | 10013 | 41 | 20319 | 83009 | .245 | 4189 | 410 | 2221 | 6820 | 7944 | 1356 | 19676 | 15275 | 5003 | 20573 | .243 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 564 | 2450 | 2539 | 89 | 4907 | 19796 | .248 | 984 | 82 | 544 | 1610 | 1891 | 350 | 4553 | 3643 | 1212 | 4941 | .245 | ||
Buc | 568 | 2499 | 2517 | 18 | 4989 | 19884 | .251 | 1036 | 98 | 571 | 1705 | 1863 | 329 | 4567 | 3697 | 1207 | 4910 | .246 | ||
Dut | 566 | 2495 | 2597 | 102 | 5023 | 19999 | .251 | 998 | 111 | 556 | 1665 | 1868 | 355 | 4709 | 3745 | 1229 | 4789 | .257 | ||
Fug | 563 | 2499 | 2414 | 85 | 4923 | 19755 | .249 | 976 | 101 | 592 | 1669 | 1940 | 362 | 4636 | 3684 | 1203 | 4909 | .245 | ||
Pit | 571 | 2610 | 2554 | 56 | 5142 | 20165 | .255 | 1061 | 110 | 588 | 1759 | 1892 | 349 | 4684 | 3740 | 1263 | 5055 | .250 | ||
Rck | 570 | 2665 | 2540 | 125 | 5171 | 20121 | .257 | 1040 | 111 | 588 | 1739 | 1916 | 333 | 4635 | 3696 | 1320 | 5020 | .263 | ||
Shk | 567 | 2530 | 2393 | 137 | 5074 | 20076 | .253 | 989 | 89 | 559 | 1637 | 1914 | 343 | 4619 | 3755 | 1284 | 5085 | .253 | ||
Wlv | 564 | 2452 | 2505 | 53 | 5002 | 19844 | .252 | 997 | 93 | 559 | 1649 | 1817 | 350 | 4531 | 3648 | 1212 | 4861 | .249 | ||
TOTAL | 4533 | 20200 | 20059 | 141 | 40231 | 159640 | .252 | 8081 | 795 | 4557 | 13433 | 15101 | 2771 | 36934 | 29608 | 9930 | 39570 | .251 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base