ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 311 | 1317 | 1412 | 95 | 2649 | 10448 | .254 | 526 | 49 | 290 | 865 | 1008 | 200 | 2388 | 1962 | 653 | 2633 | .248 | ||
| Buc | 293 | 1339 | 1340 | 1 | 2598 | 9862 | .263 | 505 | 53 | 307 | 865 | 856 | 190 | 2214 | 1804 | 624 | 2441 | .256 | ||
| Dut | 292 | 1260 | 1310 | 50 | 2527 | 9766 | .259 | 502 | 50 | 286 | 838 | 900 | 182 | 2217 | 1815 | 614 | 2356 | .261 | ||
| Fug | 292 | 1376 | 1239 | 137 | 2600 | 9955 | .261 | 505 | 46 | 342 | 893 | 984 | 189 | 2260 | 1853 | 642 | 2471 | .260 | ||
| Pit | 296 | 1344 | 1318 | 26 | 2629 | 9988 | .263 | 518 | 60 | 294 | 872 | 940 | 177 | 2240 | 1891 | 651 | 2551 | .255 | ||
| Rck | 287 | 1331 | 1294 | 37 | 2582 | 9755 | .265 | 496 | 44 | 310 | 850 | 909 | 172 | 2202 | 1847 | 657 | 2434 | .270 | ||
| Shk | 307 | 1358 | 1242 | 116 | 2640 | 10335 | .255 | 507 | 47 | 309 | 863 | 995 | 192 | 2398 | 1935 | 664 | 2536 | .262 | ||
| Wlv | 288 | 1270 | 1331 | 61 | 2517 | 9761 | .258 | 496 | 51 | 298 | 845 | 876 | 179 | 2172 | 1800 | 620 | 2355 | .263 | ||
| TOTAL | 2366 | 10595 | 10486 | 109 | 20742 | 79870 | .260 | 4055 | 400 | 2436 | 6891 | 7468 | 1481 | 18091 | 14907 | 5125 | 19777 | .259 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 283 | 1260 | 1279 | 19 | 2500 | 10399 | .240 | 518 | 40 | 281 | 839 | 989 | 174 | 2465 | 1857 | 617 | 2561 | .241 | ||
| Buc | 298 | 1259 | 1287 | 28 | 2586 | 10806 | .239 | 562 | 49 | 286 | 897 | 1081 | 154 | 2570 | 2030 | 628 | 2641 | .238 | ||
| Dut | 297 | 1321 | 1390 | 69 | 2699 | 11122 | .243 | 545 | 63 | 293 | 901 | 1049 | 182 | 2720 | 2097 | 653 | 2639 | .247 | ||
| Fug | 300 | 1257 | 1326 | 69 | 2578 | 10877 | .237 | 526 | 66 | 283 | 875 | 1064 | 197 | 2638 | 2018 | 618 | 2694 | .229 | ||
| Pit | 294 | 1372 | 1321 | 51 | 2702 | 10890 | .248 | 589 | 54 | 312 | 955 | 1017 | 180 | 2632 | 1980 | 668 | 2714 | .246 | ||
| Rck | 304 | 1437 | 1335 | 102 | 2770 | 11095 | .250 | 578 | 68 | 300 | 946 | 1079 | 176 | 2619 | 1977 | 711 | 2767 | .257 | ||
| Shk | 286 | 1290 | 1247 | 43 | 2642 | 10602 | .249 | 528 | 48 | 279 | 855 | 1007 | 171 | 2470 | 1964 | 674 | 2756 | .245 | ||
| Wlv | 303 | 1286 | 1320 | 34 | 2711 | 11045 | .245 | 544 | 43 | 286 | 873 | 1045 | 191 | 2619 | 2039 | 645 | 2738 | .236 | ||
| TOTAL | 2365 | 10482 | 10505 | 23 | 21188 | 86836 | .244 | 4390 | 431 | 2320 | 7141 | 8331 | 1425 | 20733 | 15962 | 5214 | 21510 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 594 | 2577 | 2691 | 114 | 5149 | 20847 | .247 | 1044 | 89 | 571 | 1704 | 1997 | 374 | 4853 | 3819 | 1270 | 5194 | .245 | ||
| Buc | 591 | 2598 | 2627 | 29 | 5184 | 20668 | .251 | 1067 | 102 | 593 | 1762 | 1937 | 344 | 4784 | 3834 | 1252 | 5082 | .246 | ||
| Dut | 589 | 2581 | 2700 | 119 | 5226 | 20888 | .250 | 1047 | 113 | 579 | 1739 | 1949 | 364 | 4937 | 3912 | 1267 | 4995 | .254 | ||
| Fug | 592 | 2633 | 2565 | 68 | 5178 | 20832 | .249 | 1031 | 112 | 625 | 1768 | 2048 | 386 | 4898 | 3871 | 1260 | 5165 | .244 | ||
| Pit | 590 | 2716 | 2639 | 77 | 5331 | 20878 | .255 | 1107 | 114 | 606 | 1827 | 1957 | 357 | 4872 | 3871 | 1319 | 5265 | .251 | ||
| Rck | 591 | 2768 | 2629 | 139 | 5352 | 20850 | .257 | 1074 | 112 | 610 | 1796 | 1988 | 348 | 4821 | 3824 | 1368 | 5201 | .263 | ||
| Shk | 593 | 2648 | 2489 | 159 | 5282 | 20937 | .252 | 1035 | 95 | 588 | 1718 | 2002 | 363 | 4868 | 3899 | 1338 | 5292 | .253 | ||
| Wlv | 591 | 2556 | 2651 | 95 | 5228 | 20806 | .251 | 1040 | 94 | 584 | 1718 | 1921 | 370 | 4791 | 3839 | 1265 | 5093 | .248 | ||
| TOTAL | 4731 | 21077 | 20991 | 86 | 41930 | 166706 | .252 | 8445 | 831 | 4756 | 14032 | 15799 | 2906 | 38824 | 30869 | 10339 | 41287 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: