ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 83 | 371 | 374 | 3 | 767 | 2820 | .272 | 142 | 15 | 81 | 238 | 280 | 65 | 636 | 568 | 186 | 705 | .264 | ||
Buc | 87 | 404 | 421 | 17 | 765 | 2903 | .264 | 148 | 22 | 101 | 271 | 300 | 57 | 669 | 537 | 182 | 702 | .259 | ||
Dut | 78 | 331 | 367 | 36 | 669 | 2646 | .253 | 139 | 15 | 76 | 230 | 268 | 57 | 547 | 524 | 152 | 654 | .232 | ||
Fug | 75 | 321 | 348 | 27 | 650 | 2515 | .258 | 136 | 15 | 67 | 218 | 257 | 47 | 545 | 481 | 159 | 606 | .262 | ||
Pit | 63 | 292 | 255 | 37 | 557 | 2086 | .267 | 79 | 12 | 74 | 165 | 202 | 42 | 500 | 385 | 133 | 544 | .244 | ||
Rck | 75 | 330 | 318 | 12 | 619 | 2491 | .248 | 120 | 5 | 92 | 217 | 252 | 57 | 627 | 477 | 143 | 582 | .246 | ||
Shk | 74 | 286 | 323 | 37 | 595 | 2384 | .250 | 119 | 11 | 68 | 198 | 262 | 54 | 534 | 482 | 144 | 582 | .247 | ||
Wlv | 83 | 334 | 347 | 13 | 686 | 2701 | .254 | 119 | 19 | 77 | 215 | 288 | 61 | 597 | 538 | 170 | 664 | .256 | ||
TOTAL | 618 | 2669 | 2753 | 84 | 5308 | 20546 | .258 | 1002 | 114 | 636 | 1752 | 2109 | 440 | 4655 | 3992 | 1269 | 5039 | .251 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 76 | 341 | 346 | 5 | 667 | 2729 | .244 | 134 | 17 | 76 | 227 | 282 | 48 | 642 | 514 | 164 | 679 | .242 | ||
Buc | 71 | 294 | 289 | 5 | 606 | 2553 | .237 | 108 | 6 | 69 | 183 | 249 | 57 | 589 | 489 | 166 | 596 | .279 | ||
Dut | 80 | 354 | 346 | 8 | 728 | 2909 | .250 | 164 | 9 | 74 | 247 | 300 | 44 | 711 | 573 | 184 | 751 | .245 | ||
Fug | 76 | 353 | 359 | 6 | 660 | 2706 | .244 | 132 | 10 | 80 | 222 | 285 | 53 | 621 | 518 | 157 | 648 | .242 | ||
Pit | 85 | 388 | 341 | 47 | 749 | 3047 | .246 | 158 | 9 | 88 | 255 | 300 | 64 | 738 | 567 | 184 | 715 | .257 | ||
Rck | 68 | 310 | 287 | 23 | 662 | 2529 | .262 | 130 | 13 | 69 | 212 | 249 | 54 | 583 | 489 | 157 | 627 | .250 | ||
Shk | 73 | 270 | 288 | 18 | 619 | 2570 | .241 | 144 | 11 | 50 | 205 | 272 | 37 | 606 | 492 | 147 | 624 | .236 | ||
Wlv | 77 | 340 | 368 | 28 | 707 | 2822 | .251 | 139 | 16 | 87 | 242 | 278 | 48 | 676 | 556 | 169 | 705 | .240 | ||
TOTAL | 606 | 2650 | 2624 | 26 | 5398 | 21865 | .247 | 1109 | 91 | 593 | 1793 | 2215 | 405 | 5166 | 4198 | 1328 | 5345 | .249 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 159 | 712 | 720 | 8 | 1434 | 5549 | .258 | 276 | 32 | 157 | 465 | 562 | 113 | 1278 | 1082 | 350 | 1384 | .253 | ||
Buc | 158 | 698 | 710 | 12 | 1371 | 5456 | .251 | 256 | 28 | 170 | 454 | 549 | 114 | 1258 | 1026 | 348 | 1298 | .268 | ||
Dut | 158 | 685 | 713 | 28 | 1397 | 5555 | .251 | 303 | 24 | 150 | 477 | 568 | 101 | 1258 | 1097 | 336 | 1405 | .239 | ||
Fug | 151 | 674 | 707 | 33 | 1310 | 5221 | .251 | 268 | 25 | 147 | 440 | 542 | 100 | 1166 | 999 | 316 | 1254 | .252 | ||
Pit | 148 | 680 | 596 | 84 | 1306 | 5133 | .254 | 237 | 21 | 162 | 420 | 502 | 106 | 1238 | 952 | 317 | 1259 | .252 | ||
Rck | 143 | 640 | 605 | 35 | 1281 | 5020 | .255 | 250 | 18 | 161 | 429 | 501 | 111 | 1210 | 966 | 300 | 1209 | .248 | ||
Shk | 147 | 556 | 611 | 55 | 1214 | 4954 | .245 | 263 | 22 | 118 | 403 | 534 | 91 | 1140 | 974 | 291 | 1206 | .241 | ||
Wlv | 160 | 674 | 715 | 41 | 1393 | 5523 | .252 | 258 | 35 | 164 | 457 | 566 | 109 | 1273 | 1094 | 339 | 1369 | .248 | ||
TOTAL | 1224 | 5319 | 5377 | 58 | 10706 | 42411 | .252 | 2111 | 205 | 1229 | 3545 | 4324 | 845 | 9821 | 8190 | 2597 | 10384 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base