ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 75 | 323 | 342 | 19 | 653 | 2595 | .252 | 135 | 10 | 66 | 211 | 247 | 53 | 578 | 482 | 172 | 642 | .268 | ||
Buc | 83 | 404 | 379 | 25 | 739 | 2816 | .262 | 144 | 6 | 92 | 242 | 230 | 56 | 610 | 494 | 182 | 653 | .279 | ||
Dut | 73 | 298 | 316 | 18 | 614 | 2404 | .255 | 119 | 14 | 67 | 200 | 218 | 42 | 570 | 444 | 139 | 553 | .251 | ||
Fug | 74 | 333 | 323 | 10 | 645 | 2550 | .253 | 124 | 8 | 80 | 212 | 282 | 48 | 569 | 485 | 161 | 625 | .258 | ||
Pit | 90 | 368 | 419 | 51 | 780 | 3020 | .258 | 157 | 23 | 83 | 263 | 280 | 48 | 667 | 561 | 187 | 749 | .250 | ||
Rck | 64 | 303 | 290 | 13 | 601 | 2218 | .271 | 110 | 9 | 76 | 195 | 201 | 37 | 478 | 424 | 150 | 545 | .275 | ||
Shk | 73 | 289 | 270 | 19 | 615 | 2416 | .255 | 99 | 11 | 64 | 174 | 221 | 43 | 537 | 476 | 149 | 597 | .250 | ||
Wlv | 70 | 324 | 356 | 32 | 616 | 2388 | .258 | 136 | 12 | 72 | 220 | 223 | 41 | 517 | 433 | 160 | 612 | .261 | ||
TOTAL | 602 | 2642 | 2695 | 53 | 5263 | 20407 | .258 | 1024 | 93 | 600 | 1717 | 1902 | 368 | 4526 | 3799 | 1300 | 4976 | .261 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 70 | 307 | 350 | 43 | 614 | 2576 | .238 | 126 | 9 | 73 | 208 | 243 | 47 | 616 | 484 | 150 | 663 | .226 | ||
Buc | 83 | 336 | 343 | 7 | 708 | 2970 | .238 | 151 | 19 | 74 | 244 | 327 | 44 | 731 | 594 | 171 | 783 | .218 | ||
Dut | 70 | 338 | 295 | 43 | 660 | 2631 | .251 | 129 | 15 | 72 | 216 | 230 | 43 | 627 | 485 | 173 | 618 | .280 | ||
Fug | 71 | 293 | 310 | 17 | 626 | 2576 | .243 | 131 | 15 | 68 | 214 | 234 | 45 | 610 | 481 | 142 | 655 | .217 | ||
Pit | 71 | 362 | 313 | 49 | 680 | 2645 | .257 | 153 | 10 | 75 | 238 | 251 | 39 | 648 | 484 | 177 | 679 | .261 | ||
Rck | 77 | 371 | 334 | 37 | 717 | 2820 | .254 | 158 | 15 | 79 | 252 | 256 | 47 | 639 | 505 | 189 | 708 | .267 | ||
Shk | 81 | 377 | 357 | 20 | 754 | 2973 | .254 | 146 | 6 | 90 | 242 | 262 | 51 | 717 | 530 | 187 | 769 | .243 | ||
Wlv | 70 | 307 | 305 | 2 | 651 | 2586 | .252 | 150 | 10 | 57 | 217 | 235 | 52 | 594 | 473 | 161 | 705 | .228 | ||
TOTAL | 593 | 2691 | 2607 | 84 | 5410 | 21777 | .248 | 1144 | 99 | 588 | 1831 | 2038 | 368 | 5182 | 4036 | 1350 | 5580 | .243 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 145 | 630 | 692 | 62 | 1267 | 5171 | .245 | 261 | 19 | 139 | 419 | 490 | 100 | 1194 | 966 | 322 | 1305 | .247 | ||
Buc | 166 | 740 | 722 | 18 | 1447 | 5786 | .250 | 295 | 25 | 166 | 486 | 557 | 100 | 1341 | 1088 | 353 | 1436 | .246 | ||
Dut | 143 | 636 | 611 | 25 | 1274 | 5035 | .253 | 248 | 29 | 139 | 416 | 448 | 85 | 1197 | 929 | 312 | 1171 | .266 | ||
Fug | 145 | 626 | 633 | 7 | 1271 | 5126 | .248 | 255 | 23 | 148 | 426 | 516 | 93 | 1179 | 966 | 303 | 1280 | .237 | ||
Pit | 161 | 730 | 732 | 2 | 1460 | 5665 | .258 | 310 | 33 | 158 | 501 | 531 | 87 | 1315 | 1045 | 364 | 1428 | .255 | ||
Rck | 141 | 674 | 624 | 50 | 1318 | 5038 | .262 | 268 | 24 | 155 | 447 | 457 | 84 | 1117 | 929 | 339 | 1253 | .271 | ||
Shk | 154 | 666 | 627 | 39 | 1369 | 5389 | .254 | 245 | 17 | 154 | 416 | 483 | 94 | 1254 | 1006 | 336 | 1366 | .246 | ||
Wlv | 140 | 631 | 661 | 30 | 1267 | 4974 | .255 | 286 | 22 | 129 | 437 | 458 | 93 | 1111 | 906 | 321 | 1317 | .244 | ||
TOTAL | 1195 | 5333 | 5302 | 31 | 10673 | 42184 | .253 | 2168 | 192 | 1188 | 3548 | 3940 | 736 | 9708 | 7835 | 2650 | 10556 | .251 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base