ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 3449 | 8356 | 20893 | 29249 | 1443 | 307 | 1459 | 403 | 1694 | 520 | 1601 | 510 | 1348 | 356 | 1073 | 215 | .268 |
| Drg | 3457 | 8560 | 21250 | 29810 | 1409 | 322 | 1511 | 431 | 1651 | 547 | 1697 | 551 | 1377 | 380 | 1106 | 209 | .279 |
| Grz | 3470 | 8554 | 21245 | 29799 | 1409 | 307 | 1427 | 375 | 1742 | 574 | 1730 | 506 | 1454 | 384 | 1081 | 238 | .270 |
| Knt | 3421 | 8530 | 21046 | 29576 | 1368 | 304 | 1481 | 415 | 1746 | 549 | 1719 | 539 | 1340 | 342 | 1056 | 239 | .274 |
| Phm | 3409 | 8335 | 20706 | 29041 | 1418 | 312 | 1401 | 415 | 1628 | 501 | 1686 | 539 | 1345 | 352 | 1061 | 237 | .276 |
| Spr | 3442 | 8536 | 21044 | 29580 | 1453 | 336 | 1408 | 376 | 1699 | 539 | 1652 | 502 | 1346 | 370 | 1129 | 257 | .274 |
| Sto | 3427 | 8328 | 20691 | 29019 | 1351 | 305 | 1402 | 379 | 1683 | 544 | 1610 | 490 | 1360 | 367 | 1099 | 229 | .272 |
| Tig | 3471 | 8303 | 21308 | 29611 | 1448 | 330 | 1449 | 375 | 1697 | 547 | 1619 | 498 | 1415 | 380 | 1100 | 222 | .269 |
| TOTAL | 27546 | 67502 | 168183 | 235685 | 11299 | 2523 | 11538 | 3169 | 13540 | 4321 | 13314 | 4135 | 10985 | 2931 | 8705 | 1846 | .273 |
| Home | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 3276.1 | 8511 | 20066 | 28577 | 1226 | 274 | 1368 | 363 | 1694 | 551 | 1637 | 495 | 1431 | 360 | 1081 | 221 | .268 |
| Drg | 3214 | 8372 | 19587 | 27959 | 1124 | 233 | 1414 | 382 | 1663 | 524 | 1640 | 526 | 1334 | 368 | 1068 | 212 | .272 |
| Grz | 3212.2 | 8342 | 19751 | 28093 | 1139 | 242 | 1439 | 374 | 1626 | 525 | 1666 | 510 | 1338 | 324 | 1020 | 223 | .267 |
| Knt | 3246.1 | 8459 | 19945 | 28404 | 1195 | 239 | 1423 | 358 | 1678 | 558 | 1643 | 518 | 1357 | 374 | 1038 | 221 | .272 |
| Phm | 3302.2 | 8489 | 20306 | 28795 | 1200 | 248 | 1408 | 356 | 1713 | 550 | 1697 | 506 | 1403 | 380 | 1039 | 202 | .265 |
| Spr | 3218.1 | 8628 | 19690 | 28318 | 1166 | 253 | 1344 | 373 | 1548 | 471 | 1723 | 562 | 1358 | 367 | 1114 | 197 | .269 |
| Sto | 3287.2 | 8729 | 20279 | 29008 | 1177 | 265 | 1384 | 394 | 1727 | 560 | 1663 | 551 | 1399 | 356 | 1158 | 251 | .279 |
| Tig | 3249.1 | 8658 | 19965 | 28623 | 1187 | 262 | 1366 | 363 | 1721 | 579 | 1671 | 515 | 1359 | 375 | 1085 | 214 | .275 |
| TOTAL | 26007 | 68188 | 159589 | 227777 | 9414 | 2016 | 11146 | 2963 | 13370 | 4318 | 13340 | 4183 | 10979 | 2904 | 8603 | 1741 | .271 |
| Total | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 6725.1 | 16867 | 40959 | 57826 | 2669 | 581 | 2827 | 766 | 3388 | 1071 | 3238 | 1005 | 2779 | 716 | 2154 | 436 | .268 |
| Drg | 6671 | 16932 | 40837 | 57769 | 2533 | 555 | 2925 | 813 | 3314 | 1071 | 3337 | 1077 | 2711 | 748 | 2174 | 421 | .276 |
| Grz | 6682.2 | 16896 | 40996 | 57892 | 2548 | 549 | 2866 | 749 | 3368 | 1099 | 3396 | 1016 | 2792 | 708 | 2101 | 461 | .268 |
| Knt | 6667.1 | 16989 | 40991 | 57980 | 2563 | 543 | 2904 | 773 | 3424 | 1107 | 3362 | 1057 | 2697 | 716 | 2094 | 460 | .273 |
| Phm | 6711.2 | 16824 | 41012 | 57836 | 2618 | 560 | 2809 | 771 | 3341 | 1051 | 3383 | 1045 | 2748 | 732 | 2100 | 439 | .270 |
| Spr | 6660.1 | 17164 | 40734 | 57898 | 2619 | 589 | 2752 | 749 | 3247 | 1010 | 3375 | 1064 | 2704 | 737 | 2243 | 454 | .272 |
| Sto | 6714.2 | 17057 | 40970 | 58027 | 2528 | 570 | 2786 | 773 | 3410 | 1104 | 3273 | 1041 | 2759 | 723 | 2257 | 480 | .276 |
| Tig | 6720.1 | 16961 | 41273 | 58234 | 2635 | 592 | 2815 | 738 | 3418 | 1126 | 3290 | 1013 | 2774 | 755 | 2185 | 436 | .272 |
| TOTAL | 53553.1 | 135690 | 327772 | 463462 | 20713 | 4539 | 22684 | 6132 | 26910 | 8639 | 26654 | 8318 | 21964 | 5835 | 17308 | 3587 | .272 |

YEAR: