ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .494 | 16376 | .308 | .376 | .684 | .291 | .138 | 158 | 52 | 0.752 | 113 | 65 | 29 | 219 | 56 | 20 | 7 |
| Buc | .488 | 16469 | .311 | .377 | .688 | .293 | .138 | 202 | 62 | 0.765 | 134 | 70 | 27 | 237 | 50 | 24 | 10 |
| Dut | .479 | 16205 | .309 | .373 | .682 | .295 | .134 | 187 | 55 | 0.773 | 102 | 66 | 24 | 220 | 46 | 16 | 4 |
| Fug | .465 | 16393 | .305 | .373 | .678 | .289 | .138 | 161 | 58 | 0.735 | 125 | 63 | 27 | 217 | 61 | 20 | 11 |
| Pit | .475 | 16287 | .309 | .375 | .684 | .289 | .138 | 178 | 59 | 0.751 | 122 | 53 | 28 | 229 | 46 | 16 | 7 |
| Rck | .457 | 16429 | .306 | .374 | .680 | .290 | .137 | 173 | 55 | 0.759 | 128 | 65 | 24 | 212 | 55 | 20 | 7 |
| Shk | .433 | 16275 | .306 | .368 | .674 | .287 | .134 | 164 | 58 | 0.739 | 117 | 59 | 23 | 230 | 66 | 19 | 4 |
| Wlv | .516 | 16428 | .311 | .375 | .686 | .290 | .139 | 181 | 44 | 0.804 | 145 | 62 | 30 | 200 | 42 | 14 | 3 |
| TOTAL | .476 | 130862 | .308 | .374 | .682 | .290 | .137 | 1404 | 443 | 0.760 | 986 | 503 | 212 | 1764 | 422 | 149 | 53 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .520 | 15027 | .338 | .431 | .769 | .323 | .160 | 163 | 67 | 0.709 | 135 | 94 | 49 | 209 | 44 | 16 | 6 |
| Buc | .517 | 14768 | .330 | .411 | .741 | .319 | .148 | 181 | 59 | 0.754 | 124 | 62 | 51 | 247 | 49 | 13 | 6 |
| Dut | .539 | 15095 | .329 | .420 | .749 | .315 | .156 | 165 | 57 | 0.743 | 112 | 73 | 46 | 188 | 50 | 25 | 9 |
| Fug | .548 | 14845 | .334 | .427 | .761 | .322 | .158 | 181 | 48 | 0.790 | 121 | 96 | 52 | 220 | 62 | 19 | 11 |
| Pit | .472 | 14815 | .326 | .410 | .736 | .312 | .151 | 163 | 57 | 0.741 | 125 | 81 | 48 | 218 | 50 | 25 | 13 |
| Rck | .505 | 14695 | .332 | .426 | .758 | .320 | .159 | 163 | 46 | 0.780 | 138 | 85 | 42 | 220 | 47 | 14 | 7 |
| Shk | .509 | 14896 | .333 | .416 | .749 | .322 | .150 | 162 | 49 | 0.768 | 143 | 70 | 53 | 215 | 70 | 18 | 6 |
| Wlv | .551 | 14702 | .328 | .417 | .745 | .314 | .155 | 157 | 52 | 0.751 | 122 | 82 | 45 | 208 | 53 | 13 | 8 |
| TOTAL | .520 | 118843 | .331 | .420 | .751 | .318 | .155 | 1335 | 435 | 0.755 | 1020 | 643 | 386 | 1725 | 425 | 143 | 66 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .508 | 31403 | .322 | .402 | .724 | .306 | .148 | 321 | 119 | 0.730 | 248 | 159 | 78 | 428 | 100 | 36 | 13 |
| Buc | .503 | 31237 | .320 | .393 | .713 | .305 | .143 | 383 | 121 | 0.760 | 258 | 132 | 78 | 484 | 99 | 37 | 16 |
| Dut | .509 | 31300 | .319 | .396 | .715 | .305 | .145 | 352 | 112 | 0.759 | 214 | 139 | 70 | 408 | 96 | 41 | 13 |
| Fug | .507 | 31238 | .319 | .398 | .717 | .305 | .147 | 342 | 106 | 0.763 | 246 | 159 | 79 | 437 | 123 | 39 | 22 |
| Pit | .474 | 31102 | .317 | .392 | .709 | .300 | .144 | 341 | 116 | 0.746 | 247 | 134 | 76 | 447 | 96 | 41 | 20 |
| Rck | .481 | 31124 | .318 | .399 | .717 | .304 | .148 | 336 | 101 | 0.769 | 266 | 150 | 66 | 432 | 102 | 34 | 14 |
| Shk | .471 | 31171 | .319 | .391 | .710 | .304 | .142 | 326 | 107 | 0.753 | 260 | 129 | 76 | 445 | 136 | 37 | 10 |
| Wlv | .533 | 31130 | .319 | .395 | .714 | .301 | .147 | 338 | 96 | 0.779 | 267 | 144 | 75 | 408 | 95 | 27 | 11 |
| TOTAL | .498 | 249705 | .319 | .396 | .715 | .304 | .145 | 2739 | 878 | 0.757 | 2006 | 1146 | 598 | 3489 | 847 | 292 | 119 |

YEAR: