ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 648 | 2841 | 2823 | 18 | 5710 | 23614 | .242 | 1176 | 134 | 637 | 1947 | 2288 | 389 | 5674 | 4349 | 1365 | 5778 | .236 | ||
| Buc | 645 | 2870 | 2846 | 24 | 5716 | 23512 | .243 | 1156 | 113 | 651 | 1920 | 2333 | 416 | 5647 | 4344 | 1386 | 5739 | .242 | ||
| Dut | 647 | 2843 | 2847 | 4 | 5762 | 23506 | .245 | 1198 | 106 | 629 | 1933 | 2228 | 417 | 5584 | 4307 | 1409 | 5828 | .242 | ||
| Fug | 632 | 2784 | 2891 | 107 | 5629 | 23195 | .243 | 1186 | 125 | 618 | 1929 | 2228 | 399 | 5668 | 4283 | 1413 | 5715 | .247 | ||
| Pit | 613 | 2591 | 2701 | 110 | 5346 | 22199 | .241 | 1169 | 88 | 600 | 1857 | 2172 | 407 | 5161 | 4116 | 1315 | 5444 | .242 | ||
| Rck | 623 | 2753 | 2886 | 133 | 5594 | 22945 | .244 | 1140 | 104 | 618 | 1862 | 2162 | 377 | 5541 | 4264 | 1365 | 5648 | .242 | ||
| Shk | 634 | 2607 | 2774 | 167 | 5407 | 22885 | .236 | 1062 | 113 | 611 | 1786 | 2186 | 346 | 5590 | 4186 | 1254 | 5365 | .234 | ||
| Wlv | 646 | 2842 | 2820 | 22 | 5590 | 23447 | .238 | 1160 | 127 | 609 | 1896 | 2300 | 393 | 5636 | 4352 | 1406 | 5809 | .242 | ||
| TOTAL | 5088 | 22131 | 22588 | 457 | 44754 | 185303 | .241 | 9247 | 910 | 4973 | 15130 | 17897 | 3144 | 44501 | 34201 | 10913 | 45326 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 643 | 2981 | 2860 | 121 | 5790 | 21785 | .266 | 1130 | 106 | 709 | 1945 | 2087 | 370 | 4906 | 4115 | 1400 | 5451 | .257 | ||
| Buc | 640 | 2802 | 2685 | 117 | 5501 | 21229 | .259 | 1098 | 87 | 621 | 1806 | 2016 | 443 | 4932 | 3956 | 1359 | 5252 | .259 | ||
| Dut | 649 | 2956 | 2824 | 132 | 5770 | 22059 | .262 | 1118 | 96 | 699 | 1913 | 2082 | 421 | 4945 | 4117 | 1425 | 5510 | .259 | ||
| Fug | 638 | 2861 | 2723 | 138 | 5594 | 21353 | .262 | 1184 | 108 | 637 | 1929 | 2020 | 380 | 4752 | 4072 | 1377 | 5359 | .257 | ||
| Pit | 614 | 2689 | 2821 | 132 | 5312 | 20665 | .257 | 1043 | 104 | 613 | 1760 | 1982 | 427 | 4745 | 3876 | 1303 | 5114 | .255 | ||
| Rck | 620 | 2707 | 2821 | 114 | 5349 | 20738 | .258 | 1021 | 119 | 613 | 1753 | 2011 | 394 | 4712 | 3881 | 1332 | 5211 | .256 | ||
| Shk | 638 | 2790 | 2793 | 3 | 5570 | 21404 | .260 | 1106 | 111 | 631 | 1848 | 2034 | 377 | 4975 | 4059 | 1345 | 5297 | .254 | ||
| Wlv | 647 | 2820 | 2710 | 110 | 5525 | 21552 | .256 | 1094 | 120 | 644 | 1858 | 2071 | 387 | 4929 | 4019 | 1330 | 5264 | .253 | ||
| TOTAL | 5089 | 22606 | 22237 | 369 | 44411 | 170785 | .260 | 8794 | 851 | 5167 | 14812 | 16303 | 3199 | 38896 | 32095 | 10871 | 42458 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1291 | 5822 | 5683 | 139 | 11500 | 45399 | .253 | 2306 | 240 | 1346 | 3892 | 4375 | 759 | 10580 | 8464 | 2765 | 11229 | .246 | ||
| Buc | 1285 | 5672 | 5531 | 141 | 11217 | 44741 | .251 | 2254 | 200 | 1272 | 3726 | 4349 | 859 | 10579 | 8300 | 2745 | 10991 | .250 | ||
| Dut | 1296 | 5799 | 5671 | 128 | 11532 | 45565 | .253 | 2316 | 202 | 1328 | 3846 | 4310 | 838 | 10529 | 8424 | 2834 | 11338 | .250 | ||
| Fug | 1270 | 5645 | 5614 | 31 | 11223 | 44548 | .252 | 2370 | 233 | 1255 | 3858 | 4248 | 779 | 10420 | 8355 | 2790 | 11074 | .252 | ||
| Pit | 1227 | 5280 | 5522 | 242 | 10658 | 42864 | .249 | 2212 | 192 | 1213 | 3617 | 4154 | 834 | 9906 | 7992 | 2618 | 10558 | .248 | ||
| Rck | 1243 | 5460 | 5707 | 247 | 10943 | 43683 | .251 | 2161 | 223 | 1231 | 3615 | 4173 | 771 | 10253 | 8145 | 2697 | 10859 | .248 | ||
| Shk | 1272 | 5397 | 5567 | 170 | 10977 | 44289 | .248 | 2168 | 224 | 1242 | 3634 | 4220 | 723 | 10565 | 8245 | 2599 | 10662 | .244 | ||
| Wlv | 1293 | 5662 | 5530 | 132 | 11115 | 44999 | .247 | 2254 | 247 | 1253 | 3754 | 4371 | 780 | 10565 | 8371 | 2736 | 11073 | .247 | ||
| TOTAL | 10177 | 44737 | 44825 | 88 | 89165 | 356088 | .251 | 18041 | 1761 | 10140 | 29942 | 34200 | 6343 | 83397 | 66296 | 21784 | 87784 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: