ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 668 | 2930 | 2926 | 4 | 5895 | 24378 | .242 | 1214 | 140 | 656 | 2010 | 2356 | 397 | 5841 | 4491 | 1407 | 5961 | .236 | ||
| Buc | 669 | 2962 | 2946 | 16 | 5904 | 24388 | .242 | 1192 | 117 | 668 | 1977 | 2431 | 428 | 5851 | 4501 | 1436 | 5952 | .241 | ||
| Dut | 669 | 2924 | 2966 | 42 | 5947 | 24319 | .245 | 1240 | 111 | 640 | 1991 | 2307 | 429 | 5757 | 4453 | 1451 | 6025 | .241 | ||
| Fug | 663 | 2928 | 3024 | 96 | 5908 | 24358 | .243 | 1238 | 129 | 663 | 2030 | 2338 | 416 | 5941 | 4489 | 1471 | 5971 | .246 | ||
| Pit | 635 | 2679 | 2773 | 94 | 5529 | 22999 | .240 | 1199 | 89 | 615 | 1903 | 2256 | 420 | 5352 | 4262 | 1363 | 5648 | .241 | ||
| Rck | 644 | 2848 | 2985 | 137 | 5778 | 23742 | .243 | 1182 | 109 | 637 | 1928 | 2250 | 384 | 5708 | 4413 | 1408 | 5846 | .241 | ||
| Shk | 657 | 2713 | 2889 | 176 | 5624 | 23770 | .237 | 1109 | 120 | 636 | 1865 | 2275 | 362 | 5785 | 4351 | 1293 | 5592 | .231 | ||
| Wlv | 672 | 2974 | 2947 | 27 | 5818 | 24404 | .238 | 1216 | 136 | 637 | 1989 | 2408 | 407 | 5846 | 4524 | 1460 | 6059 | .241 | ||
| TOTAL | 5277 | 22958 | 23456 | 498 | 46403 | 192358 | .241 | 9590 | 951 | 5152 | 15693 | 18621 | 3243 | 46081 | 35484 | 11289 | 47054 | .240 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 663 | 3076 | 2968 | 108 | 5969 | 22447 | .266 | 1167 | 111 | 726 | 2004 | 2147 | 383 | 5064 | 4230 | 1445 | 5609 | .258 | ||
| Buc | 669 | 2935 | 2820 | 115 | 5754 | 22207 | .259 | 1148 | 94 | 654 | 1896 | 2117 | 466 | 5168 | 4137 | 1419 | 5499 | .258 | ||
| Dut | 671 | 3062 | 2919 | 143 | 5981 | 22831 | .262 | 1166 | 99 | 723 | 1988 | 2141 | 442 | 5150 | 4250 | 1478 | 5706 | .259 | ||
| Fug | 661 | 2960 | 2820 | 140 | 5801 | 22137 | .262 | 1233 | 112 | 654 | 1999 | 2088 | 394 | 4952 | 4217 | 1430 | 5562 | .257 | ||
| Pit | 637 | 2793 | 2934 | 141 | 5509 | 21432 | .257 | 1084 | 107 | 643 | 1834 | 2050 | 444 | 4942 | 4016 | 1347 | 5294 | .254 | ||
| Rck | 644 | 2826 | 2921 | 95 | 5580 | 21545 | .259 | 1065 | 123 | 641 | 1829 | 2073 | 408 | 4907 | 4022 | 1387 | 5422 | .256 | ||
| Shk | 663 | 2881 | 2881 | 0 | 5761 | 22218 | .259 | 1141 | 116 | 651 | 1908 | 2120 | 391 | 5189 | 4214 | 1390 | 5481 | .254 | ||
| Wlv | 672 | 2928 | 2814 | 114 | 5737 | 22335 | .257 | 1140 | 121 | 660 | 1921 | 2147 | 407 | 5136 | 4160 | 1383 | 5465 | .253 | ||
| TOTAL | 5280 | 23461 | 23077 | 384 | 46092 | 177152 | .260 | 9144 | 883 | 5352 | 15379 | 16883 | 3335 | 40508 | 33246 | 11279 | 44038 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1331 | 6006 | 5894 | 112 | 11864 | 46825 | .253 | 2381 | 251 | 1382 | 4014 | 4503 | 780 | 10905 | 8721 | 2852 | 11570 | .246 | ||
| Buc | 1338 | 5897 | 5766 | 131 | 11658 | 46595 | .250 | 2340 | 211 | 1322 | 3873 | 4548 | 894 | 11019 | 8638 | 2855 | 11451 | .249 | ||
| Dut | 1340 | 5986 | 5885 | 101 | 11928 | 47150 | .253 | 2406 | 210 | 1363 | 3979 | 4448 | 871 | 10907 | 8703 | 2929 | 11731 | .250 | ||
| Fug | 1324 | 5888 | 5844 | 44 | 11709 | 46495 | .252 | 2471 | 241 | 1317 | 4029 | 4426 | 810 | 10893 | 8706 | 2901 | 11533 | .252 | ||
| Pit | 1272 | 5472 | 5707 | 235 | 11038 | 44431 | .248 | 2283 | 196 | 1258 | 3737 | 4306 | 864 | 10294 | 8278 | 2710 | 10942 | .248 | ||
| Rck | 1288 | 5674 | 5906 | 232 | 11358 | 45287 | .251 | 2247 | 232 | 1278 | 3757 | 4323 | 792 | 10615 | 8435 | 2795 | 11268 | .248 | ||
| Shk | 1320 | 5594 | 5770 | 176 | 11385 | 45988 | .248 | 2250 | 236 | 1287 | 3773 | 4395 | 753 | 10974 | 8565 | 2683 | 11073 | .242 | ||
| Wlv | 1344 | 5902 | 5761 | 141 | 11555 | 46739 | .247 | 2356 | 257 | 1297 | 3910 | 4555 | 814 | 10982 | 8684 | 2843 | 11524 | .247 | ||
| TOTAL | 10557 | 46419 | 46533 | 114 | 92495 | 369510 | .250 | 18734 | 1834 | 10504 | 31072 | 35504 | 6578 | 86589 | 68730 | 22568 | 91092 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: