ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 610 | 2688 | 2659 | 29 | 5416 | 22264 | .243 | 1113 | 127 | 602 | 1842 | 2152 | 361 | 5292 | 4129 | 1294 | 5451 | .237 | ||
Buc | 607 | 2697 | 2685 | 12 | 5364 | 22036 | .243 | 1080 | 103 | 616 | 1799 | 2204 | 390 | 5244 | 4101 | 1304 | 5378 | .242 | ||
Dut | 608 | 2663 | 2673 | 10 | 5402 | 22068 | .245 | 1125 | 99 | 591 | 1815 | 2090 | 400 | 5204 | 4051 | 1313 | 5454 | .241 | ||
Fug | 599 | 2652 | 2705 | 53 | 5337 | 21889 | .244 | 1125 | 118 | 582 | 1825 | 2108 | 380 | 5311 | 4055 | 1345 | 5402 | .249 | ||
Pit | 584 | 2493 | 2567 | 74 | 5115 | 21131 | .242 | 1105 | 87 | 581 | 1773 | 2084 | 380 | 4884 | 3933 | 1258 | 5192 | .242 | ||
Rck | 597 | 2617 | 2753 | 136 | 5361 | 21960 | .244 | 1088 | 98 | 590 | 1776 | 2077 | 363 | 5279 | 4113 | 1300 | 5428 | .239 | ||
Shk | 604 | 2473 | 2626 | 153 | 5147 | 21780 | .236 | 1017 | 107 | 569 | 1693 | 2090 | 329 | 5287 | 3993 | 1193 | 5118 | .233 | ||
Wlv | 613 | 2694 | 2687 | 7 | 5303 | 22206 | .239 | 1107 | 119 | 570 | 1796 | 2187 | 379 | 5312 | 4126 | 1339 | 5494 | .244 | ||
TOTAL | 4822 | 20977 | 21355 | 378 | 42445 | 175334 | .242 | 8760 | 858 | 4701 | 14319 | 16992 | 2982 | 41813 | 32501 | 10346 | 42917 | .241 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 614 | 2852 | 2724 | 128 | 5534 | 20796 | .266 | 1077 | 101 | 675 | 1853 | 1982 | 361 | 4653 | 3912 | 1337 | 5196 | .257 | ||
Buc | 613 | 2674 | 2572 | 102 | 5264 | 20373 | .258 | 1044 | 83 | 602 | 1729 | 1928 | 421 | 4712 | 3793 | 1294 | 5023 | .258 | ||
Dut | 609 | 2768 | 2663 | 105 | 5402 | 20656 | .262 | 1051 | 91 | 657 | 1799 | 1962 | 390 | 4592 | 3874 | 1331 | 5156 | .258 | ||
Fug | 603 | 2689 | 2573 | 116 | 5276 | 20161 | .262 | 1117 | 101 | 605 | 1823 | 1917 | 360 | 4456 | 3860 | 1299 | 5064 | .257 | ||
Pit | 588 | 2577 | 2697 | 120 | 5095 | 19821 | .257 | 988 | 100 | 592 | 1680 | 1899 | 406 | 4543 | 3724 | 1248 | 4912 | .254 | ||
Rck | 595 | 2589 | 2728 | 139 | 5127 | 19899 | .258 | 973 | 110 | 591 | 1674 | 1931 | 380 | 4490 | 3729 | 1273 | 4977 | .256 | ||
Shk | 609 | 2683 | 2675 | 8 | 5334 | 20449 | .261 | 1055 | 104 | 607 | 1766 | 1951 | 357 | 4730 | 3882 | 1291 | 5069 | .255 | ||
Wlv | 610 | 2656 | 2561 | 95 | 5209 | 20329 | .256 | 1047 | 114 | 603 | 1764 | 1967 | 362 | 4641 | 3807 | 1260 | 4979 | .253 | ||
TOTAL | 4841 | 21488 | 21193 | 295 | 42241 | 162484 | .260 | 8352 | 804 | 4932 | 14088 | 15537 | 3037 | 36817 | 30581 | 10333 | 40376 | .256 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1224 | 5540 | 5383 | 157 | 10950 | 43060 | .254 | 2190 | 228 | 1277 | 3695 | 4134 | 722 | 9945 | 8041 | 2631 | 10647 | .247 | ||
Buc | 1220 | 5371 | 5257 | 114 | 10628 | 42409 | .251 | 2124 | 186 | 1218 | 3528 | 4132 | 811 | 9956 | 7894 | 2598 | 10401 | .250 | ||
Dut | 1217 | 5431 | 5336 | 95 | 10804 | 42724 | .253 | 2176 | 190 | 1248 | 3614 | 4052 | 790 | 9796 | 7925 | 2644 | 10610 | .249 | ||
Fug | 1202 | 5341 | 5278 | 63 | 10613 | 42050 | .252 | 2242 | 219 | 1187 | 3648 | 4025 | 740 | 9767 | 7915 | 2644 | 10466 | .253 | ||
Pit | 1172 | 5070 | 5264 | 194 | 10210 | 40952 | .249 | 2093 | 187 | 1173 | 3453 | 3983 | 786 | 9427 | 7657 | 2506 | 10104 | .248 | ||
Rck | 1192 | 5206 | 5481 | 275 | 10488 | 41859 | .251 | 2061 | 208 | 1181 | 3450 | 4008 | 743 | 9769 | 7842 | 2573 | 10405 | .247 | ||
Shk | 1213 | 5156 | 5301 | 145 | 10481 | 42229 | .248 | 2072 | 211 | 1176 | 3459 | 4041 | 686 | 10017 | 7875 | 2484 | 10187 | .244 | ||
Wlv | 1223 | 5350 | 5248 | 102 | 10512 | 42535 | .247 | 2154 | 233 | 1173 | 3560 | 4154 | 741 | 9953 | 7933 | 2599 | 10473 | .248 | ||
TOTAL | 9663 | 42465 | 42548 | 83 | 84686 | 337818 | .251 | 17112 | 1662 | 9633 | 28407 | 32529 | 6019 | 78630 | 63082 | 20679 | 83293 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base