ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 668 | 2930 | 2926 | 4 | 5895 | 24378 | .242 | 1214 | 140 | 656 | 2010 | 2356 | 397 | 5841 | 4491 | 1407 | 5961 | .236 | ||
| Buc | 659 | 2932 | 2908 | 24 | 5824 | 24012 | .243 | 1180 | 115 | 661 | 1956 | 2398 | 425 | 5764 | 4433 | 1420 | 5869 | .242 | ||
| Dut | 667 | 2915 | 2953 | 38 | 5926 | 24241 | .244 | 1234 | 111 | 637 | 1982 | 2305 | 426 | 5747 | 4441 | 1449 | 6012 | .241 | ||
| Fug | 653 | 2883 | 2983 | 100 | 5823 | 23994 | .243 | 1221 | 128 | 653 | 2002 | 2301 | 410 | 5855 | 4425 | 1452 | 5890 | .247 | ||
| Pit | 628 | 2651 | 2756 | 105 | 5473 | 22742 | .241 | 1191 | 88 | 609 | 1888 | 2231 | 416 | 5293 | 4221 | 1350 | 5592 | .241 | ||
| Rck | 640 | 2828 | 2972 | 144 | 5741 | 23595 | .243 | 1176 | 108 | 634 | 1918 | 2233 | 383 | 5683 | 4388 | 1398 | 5809 | .241 | ||
| Shk | 649 | 2677 | 2859 | 182 | 5545 | 23458 | .236 | 1094 | 119 | 624 | 1837 | 2243 | 359 | 5711 | 4288 | 1279 | 5517 | .232 | ||
| Wlv | 663 | 2936 | 2908 | 28 | 5743 | 24082 | .238 | 1196 | 132 | 628 | 1956 | 2381 | 402 | 5776 | 4469 | 1444 | 5982 | .241 | ||
| TOTAL | 5227 | 22752 | 23265 | 513 | 45970 | 190502 | .241 | 9506 | 941 | 5102 | 15549 | 18448 | 3218 | 45670 | 35156 | 11199 | 46632 | .240 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 660 | 3063 | 2951 | 112 | 5942 | 22343 | .266 | 1164 | 109 | 723 | 1996 | 2138 | 382 | 5038 | 4211 | 1440 | 5587 | .258 | ||
| Buc | 661 | 2900 | 2775 | 125 | 5684 | 21941 | .259 | 1129 | 93 | 644 | 1866 | 2085 | 458 | 5100 | 4084 | 1399 | 5424 | .258 | ||
| Dut | 665 | 3042 | 2904 | 138 | 5940 | 22650 | .262 | 1159 | 98 | 720 | 1977 | 2128 | 436 | 5103 | 4227 | 1467 | 5669 | .259 | ||
| Fug | 653 | 2926 | 2785 | 141 | 5729 | 21853 | .262 | 1220 | 109 | 650 | 1979 | 2056 | 390 | 4880 | 4160 | 1410 | 5490 | .257 | ||
| Pit | 635 | 2782 | 2931 | 149 | 5490 | 21365 | .257 | 1080 | 107 | 639 | 1826 | 2041 | 444 | 4923 | 4003 | 1342 | 5274 | .254 | ||
| Rck | 640 | 2811 | 2898 | 87 | 5543 | 21400 | .259 | 1059 | 122 | 639 | 1820 | 2062 | 404 | 4869 | 3998 | 1378 | 5385 | .256 | ||
| Shk | 656 | 2855 | 2862 | 7 | 5708 | 21995 | .260 | 1128 | 116 | 644 | 1888 | 2101 | 387 | 5128 | 4176 | 1378 | 5434 | .254 | ||
| Wlv | 664 | 2886 | 2790 | 96 | 5655 | 22070 | .256 | 1126 | 120 | 650 | 1896 | 2127 | 402 | 5070 | 4111 | 1365 | 5397 | .253 | ||
| TOTAL | 5234 | 23265 | 22896 | 369 | 45691 | 175617 | .260 | 9065 | 874 | 5309 | 15248 | 16738 | 3303 | 40111 | 32970 | 11179 | 43660 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1328 | 5993 | 5877 | 116 | 11837 | 46721 | .253 | 2378 | 249 | 1379 | 4006 | 4494 | 779 | 10879 | 8702 | 2847 | 11548 | .247 | ||
| Buc | 1320 | 5832 | 5683 | 149 | 11508 | 45953 | .250 | 2309 | 208 | 1305 | 3822 | 4483 | 883 | 10864 | 8517 | 2819 | 11293 | .250 | ||
| Dut | 1332 | 5957 | 5857 | 100 | 11866 | 46891 | .253 | 2393 | 209 | 1357 | 3959 | 4433 | 862 | 10850 | 8668 | 2916 | 11681 | .250 | ||
| Fug | 1306 | 5809 | 5768 | 41 | 11552 | 45847 | .252 | 2441 | 237 | 1303 | 3981 | 4357 | 800 | 10735 | 8585 | 2862 | 11380 | .251 | ||
| Pit | 1263 | 5433 | 5687 | 254 | 10963 | 44107 | .249 | 2271 | 195 | 1248 | 3714 | 4272 | 860 | 10216 | 8224 | 2692 | 10866 | .248 | ||
| Rck | 1280 | 5639 | 5870 | 231 | 11284 | 44995 | .251 | 2235 | 230 | 1273 | 3738 | 4295 | 787 | 10552 | 8386 | 2776 | 11194 | .248 | ||
| Shk | 1305 | 5532 | 5721 | 189 | 11253 | 45453 | .248 | 2222 | 235 | 1268 | 3725 | 4344 | 746 | 10839 | 8464 | 2657 | 10951 | .243 | ||
| Wlv | 1327 | 5822 | 5698 | 124 | 11398 | 46152 | .247 | 2322 | 252 | 1278 | 3852 | 4508 | 804 | 10846 | 8580 | 2809 | 11379 | .247 | ||
| TOTAL | 10461 | 46017 | 46161 | 144 | 91661 | 366119 | .250 | 18571 | 1815 | 10411 | 30797 | 35186 | 6521 | 85781 | 68126 | 22378 | 90292 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: