ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 632 | 2766 | 2760 | 6 | 5576 | 23033 | .242 | 1143 | 132 | 621 | 1896 | 2242 | 377 | 5502 | 4260 | 1328 | 5627 | .236 | ||
| Buc | 627 | 2788 | 2751 | 37 | 5551 | 22828 | .243 | 1117 | 108 | 634 | 1859 | 2270 | 401 | 5461 | 4235 | 1349 | 5553 | .243 | ||
| Dut | 627 | 2773 | 2757 | 16 | 5595 | 22796 | .245 | 1166 | 103 | 611 | 1880 | 2166 | 411 | 5383 | 4177 | 1374 | 5664 | .243 | ||
| Fug | 622 | 2739 | 2828 | 89 | 5534 | 22747 | .243 | 1173 | 124 | 603 | 1900 | 2185 | 392 | 5533 | 4206 | 1394 | 5609 | .249 | ||
| Pit | 599 | 2534 | 2631 | 97 | 5220 | 21677 | .241 | 1141 | 87 | 590 | 1818 | 2130 | 393 | 5020 | 4024 | 1277 | 5315 | .240 | ||
| Rck | 608 | 2686 | 2796 | 110 | 5464 | 22375 | .244 | 1111 | 101 | 604 | 1816 | 2110 | 366 | 5386 | 4170 | 1334 | 5530 | .241 | ||
| Shk | 618 | 2528 | 2694 | 166 | 5258 | 22281 | .236 | 1034 | 112 | 585 | 1731 | 2130 | 333 | 5425 | 4080 | 1217 | 5229 | .233 | ||
| Wlv | 631 | 2769 | 2770 | 1 | 5445 | 22879 | .238 | 1137 | 123 | 588 | 1848 | 2254 | 386 | 5487 | 4248 | 1371 | 5659 | .242 | ||
| TOTAL | 4964 | 21583 | 21987 | 404 | 43643 | 180616 | .241 | 9022 | 890 | 4836 | 14748 | 17487 | 3059 | 43197 | 33400 | 10644 | 44186 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 627 | 2901 | 2781 | 120 | 5635 | 21241 | .265 | 1093 | 103 | 691 | 1887 | 2030 | 368 | 4767 | 3998 | 1360 | 5298 | .257 | ||
| Buc | 628 | 2745 | 2648 | 97 | 5400 | 20855 | .259 | 1074 | 86 | 610 | 1770 | 1971 | 436 | 4834 | 3881 | 1334 | 5153 | .259 | ||
| Dut | 628 | 2871 | 2726 | 145 | 5590 | 21288 | .263 | 1087 | 94 | 682 | 1863 | 2013 | 401 | 4750 | 3993 | 1386 | 5331 | .260 | ||
| Fug | 620 | 2758 | 2658 | 100 | 5415 | 20740 | .261 | 1150 | 103 | 621 | 1874 | 1962 | 373 | 4604 | 3965 | 1329 | 5195 | .256 | ||
| Pit | 601 | 2636 | 2765 | 129 | 5207 | 20250 | .257 | 1017 | 104 | 604 | 1725 | 1940 | 416 | 4641 | 3801 | 1278 | 5009 | .255 | ||
| Rck | 608 | 2649 | 2775 | 126 | 5235 | 20328 | .258 | 995 | 117 | 604 | 1716 | 1973 | 386 | 4610 | 3806 | 1300 | 5095 | .255 | ||
| Shk | 624 | 2725 | 2737 | 12 | 5452 | 20961 | .260 | 1080 | 106 | 619 | 1805 | 1998 | 372 | 4862 | 3983 | 1311 | 5179 | .253 | ||
| Wlv | 631 | 2737 | 2654 | 83 | 5376 | 21008 | .256 | 1065 | 120 | 625 | 1810 | 2024 | 378 | 4802 | 3928 | 1289 | 5119 | .252 | ||
| TOTAL | 4967 | 22022 | 21744 | 278 | 43310 | 166671 | .260 | 8561 | 833 | 5056 | 14450 | 15911 | 3130 | 37870 | 31355 | 10587 | 41379 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1259 | 5667 | 5541 | 126 | 11211 | 44274 | .253 | 2236 | 235 | 1312 | 3783 | 4272 | 745 | 10269 | 8258 | 2688 | 10925 | .246 | ||
| Buc | 1255 | 5533 | 5399 | 134 | 10951 | 43683 | .251 | 2191 | 194 | 1244 | 3629 | 4241 | 837 | 10295 | 8116 | 2683 | 10706 | .251 | ||
| Dut | 1255 | 5644 | 5483 | 161 | 11185 | 44084 | .254 | 2253 | 197 | 1293 | 3743 | 4179 | 812 | 10133 | 8170 | 2760 | 10995 | .251 | ||
| Fug | 1242 | 5497 | 5486 | 11 | 10949 | 43487 | .252 | 2323 | 227 | 1224 | 3774 | 4147 | 765 | 10137 | 8171 | 2723 | 10804 | .252 | ||
| Pit | 1200 | 5170 | 5396 | 226 | 10427 | 41927 | .249 | 2158 | 191 | 1194 | 3543 | 4070 | 809 | 9661 | 7825 | 2555 | 10324 | .247 | ||
| Rck | 1216 | 5335 | 5571 | 236 | 10699 | 42703 | .251 | 2106 | 218 | 1208 | 3532 | 4083 | 752 | 9996 | 7976 | 2634 | 10625 | .248 | ||
| Shk | 1242 | 5253 | 5431 | 178 | 10710 | 43242 | .248 | 2114 | 218 | 1204 | 3536 | 4128 | 705 | 10287 | 8063 | 2528 | 10408 | .243 | ||
| Wlv | 1262 | 5506 | 5424 | 82 | 10821 | 43887 | .247 | 2202 | 243 | 1213 | 3658 | 4278 | 764 | 10289 | 8176 | 2660 | 10778 | .247 | ||
| TOTAL | 9931 | 43605 | 43731 | 126 | 86953 | 347287 | .251 | 17583 | 1723 | 9892 | 29198 | 33398 | 6189 | 81067 | 64755 | 21231 | 85565 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: