ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 644 | 2827 | 2808 | 19 | 5677 | 23468 | .242 | 1169 | 132 | 634 | 1935 | 2275 | 385 | 5634 | 4323 | 1355 | 5737 | .236 | ||
| Buc | 640 | 2857 | 2816 | 41 | 5678 | 23320 | .243 | 1146 | 113 | 647 | 1906 | 2312 | 413 | 5591 | 4305 | 1381 | 5683 | .243 | ||
| Dut | 637 | 2817 | 2796 | 21 | 5693 | 23163 | .246 | 1188 | 104 | 621 | 1913 | 2195 | 414 | 5488 | 4244 | 1399 | 5761 | .243 | ||
| Fug | 629 | 2769 | 2873 | 104 | 5601 | 23083 | .243 | 1184 | 125 | 613 | 1922 | 2216 | 396 | 5639 | 4262 | 1407 | 5683 | .248 | ||
| Pit | 603 | 2558 | 2663 | 105 | 5262 | 21830 | .241 | 1152 | 88 | 595 | 1835 | 2143 | 398 | 5052 | 4048 | 1293 | 5360 | .241 | ||
| Rck | 615 | 2711 | 2835 | 124 | 5517 | 22624 | .244 | 1123 | 102 | 611 | 1836 | 2136 | 371 | 5452 | 4214 | 1344 | 5579 | .241 | ||
| Shk | 630 | 2582 | 2749 | 167 | 5371 | 22735 | .236 | 1055 | 113 | 603 | 1771 | 2170 | 340 | 5536 | 4165 | 1242 | 5337 | .233 | ||
| Wlv | 638 | 2810 | 2796 | 14 | 5521 | 23152 | .238 | 1147 | 124 | 601 | 1872 | 2274 | 388 | 5554 | 4296 | 1388 | 5728 | .242 | ||
| TOTAL | 5036 | 21931 | 22336 | 405 | 44320 | 183375 | .242 | 9164 | 901 | 4925 | 14990 | 17721 | 3105 | 43946 | 33857 | 10809 | 44868 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 633 | 2932 | 2813 | 119 | 5689 | 21439 | .265 | 1107 | 104 | 697 | 1908 | 2055 | 368 | 4818 | 4040 | 1373 | 5363 | .256 | ||
| Buc | 630 | 2754 | 2655 | 99 | 5414 | 20916 | .259 | 1075 | 86 | 611 | 1772 | 1983 | 438 | 4850 | 3900 | 1336 | 5169 | .258 | ||
| Dut | 644 | 2936 | 2789 | 147 | 5725 | 21854 | .262 | 1112 | 95 | 692 | 1899 | 2062 | 415 | 4898 | 4083 | 1415 | 5457 | .259 | ||
| Fug | 629 | 2817 | 2692 | 125 | 5501 | 21035 | .262 | 1168 | 107 | 631 | 1906 | 1990 | 378 | 4670 | 4014 | 1354 | 5282 | .256 | ||
| Pit | 611 | 2680 | 2808 | 128 | 5292 | 20576 | .257 | 1040 | 104 | 612 | 1756 | 1976 | 423 | 4723 | 3861 | 1296 | 5094 | .254 | ||
| Rck | 616 | 2691 | 2810 | 119 | 5312 | 20608 | .258 | 1014 | 118 | 611 | 1743 | 1998 | 389 | 4680 | 3858 | 1321 | 5180 | .255 | ||
| Shk | 629 | 2747 | 2762 | 15 | 5490 | 21113 | .260 | 1091 | 107 | 623 | 1821 | 2003 | 375 | 4902 | 4004 | 1323 | 5216 | .254 | ||
| Wlv | 639 | 2784 | 2680 | 104 | 5451 | 21279 | .256 | 1081 | 120 | 639 | 1840 | 2047 | 381 | 4863 | 3972 | 1306 | 5185 | .252 | ||
| TOTAL | 5031 | 22341 | 22009 | 332 | 43874 | 168820 | .260 | 8688 | 841 | 5116 | 14645 | 16114 | 3167 | 38404 | 31732 | 10724 | 41946 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1277 | 5759 | 5621 | 138 | 11366 | 44907 | .253 | 2276 | 236 | 1331 | 3843 | 4330 | 753 | 10452 | 8363 | 2728 | 11100 | .246 | ||
| Buc | 1270 | 5611 | 5471 | 140 | 11092 | 44236 | .251 | 2221 | 199 | 1258 | 3678 | 4295 | 851 | 10441 | 8205 | 2717 | 10852 | .250 | ||
| Dut | 1281 | 5753 | 5585 | 168 | 11418 | 45017 | .254 | 2300 | 199 | 1313 | 3812 | 4257 | 829 | 10386 | 8327 | 2814 | 11218 | .251 | ||
| Fug | 1258 | 5586 | 5565 | 21 | 11102 | 44118 | .252 | 2352 | 232 | 1244 | 3828 | 4206 | 774 | 10309 | 8276 | 2761 | 10965 | .252 | ||
| Pit | 1214 | 5238 | 5471 | 233 | 10554 | 42406 | .249 | 2192 | 192 | 1207 | 3591 | 4119 | 821 | 9775 | 7909 | 2589 | 10454 | .248 | ||
| Rck | 1231 | 5402 | 5645 | 243 | 10829 | 43232 | .250 | 2137 | 220 | 1222 | 3579 | 4134 | 760 | 10132 | 8072 | 2665 | 10759 | .248 | ||
| Shk | 1259 | 5329 | 5511 | 182 | 10861 | 43848 | .248 | 2146 | 220 | 1226 | 3592 | 4173 | 715 | 10438 | 8169 | 2565 | 10553 | .243 | ||
| Wlv | 1277 | 5594 | 5476 | 118 | 10972 | 44431 | .247 | 2228 | 244 | 1240 | 3712 | 4321 | 769 | 10417 | 8268 | 2694 | 10913 | .247 | ||
| TOTAL | 10067 | 44272 | 44345 | 73 | 88194 | 352195 | .251 | 17852 | 1742 | 10041 | 29635 | 33835 | 6272 | 82350 | 65589 | 21533 | 86814 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: