ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 662 | 2904 | 2902 | 2 | 5840 | 24156 | .242 | 1205 | 137 | 648 | 1990 | 2340 | 397 | 5798 | 4452 | 1395 | 5913 | .236 | ||
| Buc | 654 | 2911 | 2895 | 16 | 5784 | 23831 | .243 | 1171 | 115 | 657 | 1943 | 2375 | 423 | 5717 | 4401 | 1408 | 5830 | .242 | ||
| Dut | 659 | 2891 | 2915 | 24 | 5867 | 23963 | .245 | 1222 | 110 | 632 | 1964 | 2267 | 418 | 5689 | 4382 | 1439 | 5937 | .242 | ||
| Fug | 643 | 2838 | 2954 | 116 | 5735 | 23635 | .243 | 1204 | 125 | 639 | 1968 | 2265 | 405 | 5767 | 4351 | 1436 | 5815 | .247 | ||
| Pit | 621 | 2633 | 2722 | 89 | 5419 | 22497 | .241 | 1182 | 88 | 605 | 1875 | 2204 | 410 | 5238 | 4170 | 1342 | 5533 | .243 | ||
| Rck | 633 | 2794 | 2929 | 135 | 5678 | 23320 | .243 | 1159 | 106 | 626 | 1891 | 2205 | 381 | 5620 | 4333 | 1384 | 5739 | .241 | ||
| Shk | 641 | 2640 | 2804 | 164 | 5475 | 23165 | .236 | 1078 | 115 | 617 | 1810 | 2211 | 354 | 5646 | 4238 | 1267 | 5441 | .233 | ||
| Wlv | 651 | 2867 | 2841 | 26 | 5638 | 23629 | .239 | 1170 | 128 | 617 | 1915 | 2319 | 396 | 5678 | 4386 | 1416 | 5852 | .242 | ||
| TOTAL | 5164 | 22478 | 22962 | 484 | 45436 | 188196 | .241 | 9391 | 924 | 5041 | 15356 | 18186 | 3184 | 45153 | 34713 | 11087 | 46060 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 653 | 3036 | 2920 | 116 | 5884 | 22126 | .266 | 1150 | 108 | 714 | 1972 | 2126 | 377 | 4986 | 4179 | 1426 | 5542 | .257 | ||
| Buc | 649 | 2850 | 2729 | 121 | 5592 | 21563 | .259 | 1116 | 91 | 633 | 1840 | 2045 | 450 | 5010 | 4019 | 1381 | 5340 | .259 | ||
| Dut | 660 | 3008 | 2887 | 121 | 5883 | 22468 | .262 | 1140 | 97 | 712 | 1949 | 2113 | 429 | 5065 | 4195 | 1449 | 5610 | .258 | ||
| Fug | 647 | 2891 | 2759 | 132 | 5664 | 21635 | .262 | 1202 | 108 | 644 | 1954 | 2037 | 385 | 4829 | 4114 | 1393 | 5424 | .257 | ||
| Pit | 627 | 2748 | 2886 | 138 | 5421 | 21099 | .257 | 1063 | 105 | 629 | 1797 | 2020 | 436 | 4853 | 3954 | 1327 | 5209 | .255 | ||
| Rck | 632 | 2761 | 2869 | 108 | 5458 | 21136 | .258 | 1045 | 122 | 626 | 1793 | 2042 | 399 | 4804 | 3953 | 1357 | 5313 | .255 | ||
| Shk | 650 | 2830 | 2831 | 1 | 5662 | 21798 | .260 | 1118 | 114 | 642 | 1874 | 2078 | 385 | 5080 | 4140 | 1366 | 5385 | .254 | ||
| Wlv | 658 | 2857 | 2768 | 89 | 5605 | 21887 | .256 | 1111 | 120 | 646 | 1877 | 2109 | 397 | 5028 | 4084 | 1349 | 5348 | .252 | ||
| TOTAL | 5176 | 22981 | 22649 | 332 | 45169 | 173712 | .260 | 8945 | 865 | 5246 | 15056 | 16570 | 3258 | 39655 | 32638 | 11048 | 43171 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1315 | 5940 | 5822 | 118 | 11724 | 46282 | .253 | 2355 | 245 | 1362 | 3962 | 4466 | 774 | 10784 | 8631 | 2821 | 11455 | .246 | ||
| Buc | 1303 | 5761 | 5624 | 137 | 11376 | 45394 | .251 | 2287 | 206 | 1290 | 3783 | 4420 | 873 | 10727 | 8420 | 2789 | 11170 | .250 | ||
| Dut | 1319 | 5899 | 5802 | 97 | 11750 | 46431 | .253 | 2362 | 207 | 1344 | 3913 | 4380 | 847 | 10754 | 8577 | 2888 | 11547 | .250 | ||
| Fug | 1290 | 5729 | 5713 | 16 | 11399 | 45270 | .252 | 2406 | 233 | 1283 | 3922 | 4302 | 790 | 10596 | 8465 | 2829 | 11239 | .252 | ||
| Pit | 1248 | 5381 | 5608 | 227 | 10840 | 43596 | .249 | 2245 | 193 | 1234 | 3672 | 4224 | 846 | 10091 | 8124 | 2669 | 10742 | .248 | ||
| Rck | 1265 | 5555 | 5798 | 243 | 11136 | 44456 | .250 | 2204 | 228 | 1252 | 3684 | 4247 | 780 | 10424 | 8286 | 2741 | 11052 | .248 | ||
| Shk | 1291 | 5470 | 5635 | 165 | 11137 | 44963 | .248 | 2196 | 229 | 1259 | 3684 | 4289 | 739 | 10726 | 8378 | 2633 | 10826 | .243 | ||
| Wlv | 1309 | 5724 | 5609 | 115 | 11243 | 45516 | .247 | 2281 | 248 | 1263 | 3792 | 4428 | 793 | 10706 | 8470 | 2765 | 11200 | .247 | ||
| TOTAL | 10340 | 45459 | 45611 | 152 | 90605 | 361908 | .250 | 18336 | 1789 | 10287 | 30412 | 34756 | 6442 | 84808 | 67351 | 22135 | 89231 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: