AL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .504 14097 .310 .378 .688 .295 .138 138 43 0.762 91 53 22 164 44 14 6
Buc .490 13056 .312 .377 .689 .294 .137 150 45 0.769 99 47 17 179 34 18 6
Dut .475 13188 .310 .376 .686 .295 .135 147 49 0.750 80 42 18 160 37 12 5
Fug .479 13223 .308 .373 .681 .292 .135 113 49 0.698 90 44 14 151 43 10 9
Pit .479 12979 .311 .384 .695 .290 .145 144 48 0.750 93 34 18 164 35 11 5
Rck .450 13126 .306 .375 .681 .294 .136 125 37 0.772 95 37 19 142 42 13 6
Shk .426 12737 .305 .364 .669 .287 .131 122 47 0.722 83 40 14 157 47 11 2
Wlv .512 13831 .311 .372 .683 .297 .133 138 37 0.789 99 42 20 152 28 11 2
TOTAL.477 106237 .309 .375 .684 .293 .136 1077 355 0.752 730 339 142 1269 310 100 41
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .522 12513 .338 .431 .769 .322 .160 132 49 0.729 106 67 28 149 34 19 4
Buc .497 11798 .326 .409 .735 .316 .148 123 48 0.719 84 35 29 172 36 12 2
Dut .533 12229 .328 .421 .749 .313 .158 118 42 0.738 89 43 29 133 38 19 7
Fug .550 12200 .332 .423 .755 .317 .156 138 49 0.738 92 68 36 159 44 8 8
Pit .480 11835 .325 .413 .738 .310 .154 124 43 0.743 84 57 35 155 39 14 11
Rck .513 11934 .331 .426 .757 .319 .160 127 37 0.774 99 62 27 167 32 12 6
Shk .508 11769 .336 .421 .757 .325 .152 123 40 0.755 101 49 36 155 55 18 4
Wlv .547 12298 .325 .417 .742 .310 .158 127 36 0.779 94 50 27 145 28 8 4
TOTAL.519 96576 .330 .420 .750 .317 .156 1012 344 0.747 749 431 247 1235 306 110 46
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .513 26610 .323 .403 .726 .308 .148 270 92 0.746 197 120 50 313 78 33 10
Buc .494 24854 .318 .392 .710 .304 .142 273 93 0.746 183 82 46 351 70 30 8
Dut .504 25417 .319 .397 .716 .304 .145 265 91 0.744 169 85 47 293 75 31 12
Fug .515 25423 .320 .397 .717 .304 .145 251 98 0.719 182 112 50 310 87 18 17
Pit .479 24814 .318 .398 .716 .300 .149 268 91 0.747 177 91 53 319 74 25 16
Rck .482 25060 .318 .399 .717 .306 .147 252 74 0.773 194 99 46 309 74 25 12
Shk .468 24506 .320 .392 .712 .305 .142 245 87 0.738 184 89 50 312 102 29 6
Wlv .528 26129 .318 .393 .711 .303 .144 265 73 0.784 193 92 47 297 56 19 6
TOTAL.498 202813 .319 .396 .716 .304 .145 2089 699 0.750 1479 770 389 2504 616 210 87
Return to Main Page                                Standings                                Statistics                               Versus