AL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 54 219 269 50470 2032 .231 103 7 56 166 183 33 470 383 104 482 .216
Buc 72 300 276 24595 2549 .233 113 8 70 191 310 48 585 495 142 620 .229
Dut 61 285 300 15590 2209 .267 124 11 63 198 214 44 512 432 146 561 .260
Fug 68 323 302 21593 2459 .241 114 12 72 198 228 33 593 441 160 642 .249
Pit 54 235 223 12483 1961 .246 106 11 57 174 189 39 436 363 116 448 .259
Rck 69 295 344 49600 2535 .237 131 10 76 217 224 55 596 457 144 634 .227
Shk 81 340 357 17711 2950 .241 125 9 82 216 285 44 706 562 167 691 .242
Wlv 75 331 300 31653 2716 .240 105 15 78 198 258 25 634 486 167 651 .257
TOTAL534 2328 2371 434695 19411 .242 921 83 554 1558 1891 321 4532 3619 1146 4729 .242 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 71 331 315 16624 2397 .260 130 11 89 230 214 33 529 429 147 572 .257
Buc 70 298 332 34608 2390 .254 111 10 79 200 203 49 574 437 139 551 .252
Dut 63 283 272 11556 2147 .259 109 9 60 178 204 37 493 407 145 557 .260
Fug 62 235 263 28532 2062 .258 118 15 47 180 169 42 454 388 119 469 .254
Pit 64 280 312 32574 2171 .264 102 17 72 191 203 49 478 407 124 502 .247
Rck 67 298 284 14593 2260 .262 115 14 67 196 205 42 477 422 147 537 .274
Shk 76 348 317 31679 2506 .271 135 9 82 226 223 46 585 468 170 637 .267
Wlv 65 282 284 2535 2163 .247 111 9 64 184 208 43 497 407 117 518 .226
TOTAL538 2355 2379 244701 18096 .259 931 94 560 1585 1629 341 4087 3365 1108 4343 .255 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 125 550 584 341094 4429 .247 233 18 145 396 397 66 999 812 251 1054 .238
Buc 142 598 608 101203 4939 .244 224 18 149 391 513 97 1159 932 281 1171 .240
Dut 124 568 572 41146 4356 .263 233 20 123 376 418 81 1005 839 291 1118 .260
Fug 130 558 565 71125 4521 .249 232 27 119 378 397 75 1047 829 279 1111 .251
Pit 118 515 535 201057 4132 .256 208 28 129 365 392 88 914 770 240 950 .253
Rck 136 593 628 351193 4795 .249 246 24 143 413 429 97 1073 879 291 1171 .249
Shk 157 688 674 141390 5456 .255 260 18 164 442 508 90 1291 1030 337 1328 .254
Wlv 140 613 584 291188 4879 .243 216 24 142 382 466 68 1131 893 284 1169 .243
TOTAL1072 4683 4750 679396 37507 .251 1852 177 1114 3143 3520 662 8619 6984 2254 9072 .248 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus