ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 3422 | 8310 | 20856 | 29166 | 1350 | 312 | 1493 | 406 | 1698 | 546 | 1598 | 522 | 1401 | 357 | 1078 | 236 | .276 |
| Buc | 3440 | 8381 | 20955 | 29336 | 1384 | 327 | 1399 | 389 | 1776 | 578 | 1671 | 548 | 1333 | 357 | 1084 | 245 | .283 |
| Dut | 3330 | 8245 | 20206 | 28451 | 1279 | 289 | 1422 | 373 | 1642 | 532 | 1564 | 499 | 1380 | 383 | 1084 | 233 | .276 |
| Fug | 3394 | 8168 | 20435 | 28603 | 1328 | 301 | 1375 | 376 | 1622 | 518 | 1603 | 511 | 1381 | 347 | 1078 | 249 | .274 |
| Pit | 3348 | 8052 | 20068 | 28120 | 1348 | 306 | 1354 | 387 | 1587 | 509 | 1598 | 502 | 1280 | 371 | 1038 | 210 | .278 |
| Rck | 3394 | 8274 | 20731 | 29005 | 1346 | 305 | 1423 | 360 | 1704 | 541 | 1703 | 514 | 1391 | 367 | 1036 | 207 | .267 |
| Shk | 3394 | 8092 | 20536 | 28628 | 1328 | 283 | 1301 | 363 | 1687 | 540 | 1623 | 501 | 1324 | 320 | 1158 | 244 | .267 |
| Wlv | 3371 | 8192 | 20480 | 28672 | 1355 | 282 | 1430 | 382 | 1678 | 569 | 1584 | 493 | 1369 | 367 | 1079 | 246 | .275 |
| TOTAL | 27093 | 65714 | 164267 | 229981 | 10718 | 2405 | 11197 | 3036 | 13394 | 4333 | 12944 | 4090 | 10859 | 2869 | 8635 | 1870 | .274 |
| Home | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 3187.2 | 8684 | 19854 | 28538 | 1101 | 258 | 1325 | 358 | 1661 | 526 | 1649 | 546 | 1499 | 388 | 1080 | 230 | .277 |
| Buc | 3162.2 | 8315 | 19428 | 27743 | 1076 | 229 | 1316 | 349 | 1590 | 479 | 1637 | 490 | 1423 | 375 | 1050 | 221 | .265 |
| Dut | 3262.1 | 8567 | 20152 | 28719 | 1154 | 261 | 1381 | 355 | 1669 | 549 | 1695 | 563 | 1320 | 362 | 1133 | 226 | .277 |
| Fug | 3175 | 8379 | 19714 | 28093 | 1140 | 233 | 1347 | 366 | 1684 | 534 | 1628 | 515 | 1382 | 391 | 1102 | 199 | .270 |
| Pit | 3241.2 | 8382 | 19869 | 28251 | 1130 | 249 | 1382 | 367 | 1617 | 493 | 1655 | 512 | 1347 | 366 | 1158 | 227 | .267 |
| Rck | 3174.1 | 8301 | 19488 | 27789 | 1112 | 248 | 1363 | 368 | 1553 | 503 | 1683 | 550 | 1374 | 359 | 1045 | 232 | .278 |
| Shk | 3214.1 | 8475 | 19810 | 28285 | 1104 | 218 | 1426 | 410 | 1710 | 529 | 1627 | 516 | 1346 | 374 | 1034 | 226 | .276 |
| Wlv | 3163.2 | 8462 | 19594 | 28056 | 1166 | 236 | 1357 | 347 | 1630 | 537 | 1656 | 540 | 1328 | 356 | 1097 | 220 | .272 |
| TOTAL | 25581.1 | 67565 | 157909 | 225474 | 8983 | 1932 | 10897 | 2920 | 13114 | 4150 | 13230 | 4232 | 11019 | 2971 | 8699 | 1781 | .273 |
| Total | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 6609.2 | 16994 | 40710 | 57704 | 2451 | 570 | 2818 | 764 | 3359 | 1072 | 3247 | 1068 | 2900 | 745 | 2158 | 466 | .277 |
| Buc | 6602.2 | 16696 | 40383 | 57079 | 2460 | 556 | 2715 | 738 | 3366 | 1057 | 3308 | 1038 | 2756 | 732 | 2134 | 466 | .274 |
| Dut | 6592.1 | 16812 | 40358 | 57170 | 2433 | 550 | 2803 | 728 | 3311 | 1081 | 3259 | 1062 | 2700 | 745 | 2217 | 459 | .277 |
| Fug | 6569 | 16547 | 40149 | 56696 | 2468 | 534 | 2722 | 742 | 3306 | 1052 | 3231 | 1026 | 2763 | 738 | 2180 | 448 | .272 |
| Pit | 6589.2 | 16434 | 39937 | 56371 | 2478 | 555 | 2736 | 754 | 3204 | 1002 | 3253 | 1014 | 2627 | 737 | 2196 | 437 | .273 |
| Rck | 6568.1 | 16575 | 40219 | 56794 | 2458 | 553 | 2786 | 728 | 3257 | 1044 | 3386 | 1064 | 2765 | 726 | 2081 | 439 | .272 |
| Shk | 6608.1 | 16567 | 40346 | 56913 | 2432 | 501 | 2727 | 773 | 3397 | 1069 | 3250 | 1017 | 2670 | 694 | 2192 | 470 | .271 |
| Wlv | 6534.2 | 16654 | 40074 | 56728 | 2521 | 518 | 2787 | 729 | 3308 | 1106 | 3240 | 1033 | 2697 | 723 | 2176 | 466 | .273 |
| TOTAL | 52674.2 | 133279 | 322176 | 455455 | 19701 | 4337 | 22094 | 5956 | 26508 | 8483 | 26174 | 8322 | 21878 | 5840 | 17334 | 3651 | .274 |

YEAR: