ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1217 | 634 | 583 | 0.521 | 0 | 207-197 | 210-196 | 217-190 | 5-4 | L-3 | 8 | 11 | 345-264 | 289-319 | 55 | 62 | 93 |
| Fugitives | 1216 | 629 | 587 | 0.517 | 4.5 | 202-202 | 203-203 | 224-182 | 5-4 | W-2 | 11 | 9 | 351-258 | 278-329 | 76 | 57 | 92 |
| Dutchmen | 1216 | 615 | 601 | 0.506 | 18.5 | 206-200 | 201-205 | 208-196 | 5-4 | L-2 | 11 | 10 | 333-273 | 282-328 | 58 | 59 | 90 |
| Rocketeers | 1216 | 594 | 622 | 0.488 | 39.5 | 194-210 | 204-201 | 196-211 | 5-4 | W-1 | 10 | 10 | 327-281 | 267-341 | 56 | 55 | 87 |
| TOTAL | 4865 | 2472 | 2393 | 0.508 | 62.5 | 809-809 | 818-805 | 845-779 | 20-16 | 11 | 11 | 1356-1076 | 1116-1317 | 245 | 233 | 90 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 1217 | 633 | 584 | 0.520 | 0 | 211-195 | 216-189 | 206-200 | 5-4 | W-1 | 10 | 10 | 342-267 | 291-317 | 51 | 56 | 93 |
| Bruins | 1221 | 615 | 606 | 0.504 | 20 | 223-183 | 200-208 | 192-215 | 3-6 | L-1 | 10 | 7 | 329-280 | 286-326 | 69 | 56 | 85 |
| Pitbulls | 1215 | 578 | 637 | 0.476 | 54 | 197-209 | 190-215 | 191-213 | 6-3 | W-3 | 9 | 8 | 296-314 | 282-323 | 56 | 55 | 88 |
| Sharks | 1215 | 571 | 644 | 0.470 | 61 | 180-224 | 199-206 | 192-214 | 5-4 | W-1 | 9 | 9 | 315-293 | 256-351 | 68 | 58 | 84 |
| TOTAL | 4868 | 2397 | 2471 | 0.492 | 135 | 811-811 | 805-818 | 781-842 | 19-17 | 10 | 10 | 1282-1154 | 1115-1317 | 244 | 225 | 88 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1217 | 634 | 583 | 0.521 | 0 | 207-197 | 210-196 | 217-190 | 5-4 | L-3 | 8 | 11 | 345-264 | 289-319 | 55 | 62 | 93 |
| Wolverines | 1217 | 633 | 584 | 0.520 | 1 | 211-195 | 216-189 | 206-200 | 5-4 | W-1 | 10 | 10 | 342-267 | 291-317 | 51 | 56 | 93 |
| Fugitives | 1216 | 629 | 587 | 0.517 | 4.5 | 202-202 | 203-203 | 224-182 | 5-4 | W-2 | 11 | 9 | 351-258 | 278-329 | 76 | 57 | 92 |
| Dutchmen | 1216 | 615 | 601 | 0.506 | 18.5 | 206-200 | 201-205 | 208-196 | 5-4 | L-2 | 11 | 10 | 333-273 | 282-328 | 58 | 59 | 90 |
| Bruins | 1221 | 615 | 606 | 0.504 | 21 | 223-183 | 200-208 | 192-215 | 3-6 | L-1 | 10 | 7 | 329-280 | 286-326 | 69 | 56 | 85 |
| Rocketeers | 1216 | 594 | 622 | 0.488 | 39.5 | 194-210 | 204-201 | 196-211 | 5-4 | W-1 | 10 | 10 | 327-281 | 267-341 | 56 | 55 | 87 |
| Pitbulls | 1215 | 578 | 637 | 0.476 | 55 | 197-209 | 190-215 | 191-213 | 6-3 | W-3 | 9 | 8 | 296-314 | 282-323 | 56 | 55 | 88 |
| Sharks | 1215 | 571 | 644 | 0.470 | 62 | 180-224 | 199-206 | 192-214 | 5-4 | W-1 | 9 | 9 | 315-293 | 256-351 | 68 | 58 | 84 |
| TOTAL | 9733 | 4869 | 4864 | 0.500 | 201.5 | 1620-1620 | 1623-1623 | 1626-1621 | 39-33 | 11 | 11 | 2638-2230 | 2231-2634 | 489 | 458 | 89 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: