ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 1125 | 585 | 540 | 0.520 | 0 | 193-181 | 195-182 | 197-177 | 5-4 | W-2 | 8 | 11 | 318-246 | 267-294 | 49 | 59 | 93 |
Fugitives | 1127 | 586 | 541 | 0.520 | 0 | 190-184 | 187-189 | 209-168 | 4-5 | L-3 | 11 | 9 | 325-241 | 261-300 | 71 | 51 | 91 |
Dutchmen | 1127 | 573 | 554 | 0.508 | 13 | 193-185 | 183-191 | 197-178 | 3-6 | L-1 | 11 | 10 | 308-256 | 265-298 | 51 | 51 | 86 |
Rocketeers | 1129 | 547 | 582 | 0.484 | 40 | 175-201 | 186-188 | 186-193 | 2-7 | W-1 | 10 | 10 | 297-267 | 250-315 | 51 | 53 | 79 |
TOTAL | 4508 | 2291 | 2217 | 0.508 | 53 | 751-751 | 751-750 | 789-716 | 14-22 | 11 | 11 | 1248-1010 | 1043-1207 | 222 | 214 | 87 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1122 | 579 | 543 | 0.516 | 0 | 193-183 | 199-174 | 187-186 | 6-3 | L-1 | 10 | 10 | 313-247 | 266-296 | 49 | 55 | 95 |
Bruins | 1125 | 572 | 553 | 0.508 | 8.5 | 208-169 | 184-190 | 180-194 | 6-3 | W-2 | 10 | 7 | 307-260 | 265-293 | 64 | 49 | 94 |
Pitbulls | 1124 | 543 | 581 | 0.483 | 37 | 183-188 | 180-197 | 180-196 | 6-3 | L-1 | 9 | 8 | 275-288 | 268-293 | 51 | 49 | 89 |
Sharks | 1124 | 528 | 596 | 0.470 | 52 | 166-210 | 187-190 | 175-196 | 3-6 | L-2 | 9 | 9 | 293-268 | 235-328 | 64 | 53 | 79 |
TOTAL | 4495 | 2222 | 2273 | 0.494 | 97.5 | 750-750 | 750-751 | 722-772 | 21-15 | 10 | 10 | 1188-1063 | 1034-1210 | 228 | 206 | 89 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 1125 | 585 | 540 | 0.520 | 0 | 193-181 | 195-182 | 197-177 | 5-4 | W-2 | 8 | 11 | 318-246 | 267-294 | 49 | 59 | 93 |
Fugitives | 1127 | 586 | 541 | 0.520 | 0 | 190-184 | 187-189 | 209-168 | 4-5 | L-3 | 11 | 9 | 325-241 | 261-300 | 71 | 51 | 91 |
Wolverines | 1122 | 579 | 543 | 0.516 | 4.5 | 193-183 | 199-174 | 187-186 | 6-3 | L-1 | 10 | 10 | 313-247 | 266-296 | 49 | 55 | 95 |
Bruins | 1125 | 572 | 553 | 0.508 | 13 | 208-169 | 184-190 | 180-194 | 6-3 | W-2 | 10 | 7 | 307-260 | 265-293 | 64 | 49 | 94 |
Dutchmen | 1127 | 573 | 554 | 0.508 | 13 | 193-185 | 183-191 | 197-178 | 3-6 | L-1 | 11 | 10 | 308-256 | 265-298 | 51 | 51 | 86 |
Rocketeers | 1129 | 547 | 582 | 0.484 | 40 | 175-201 | 186-188 | 186-193 | 2-7 | W-1 | 10 | 10 | 297-267 | 250-315 | 51 | 53 | 79 |
Pitbulls | 1124 | 543 | 581 | 0.483 | 41.5 | 183-188 | 180-197 | 180-196 | 6-3 | L-1 | 9 | 8 | 275-288 | 268-293 | 51 | 49 | 89 |
Sharks | 1124 | 528 | 596 | 0.470 | 56.5 | 166-210 | 187-190 | 175-196 | 3-6 | L-2 | 9 | 9 | 293-268 | 235-328 | 64 | 53 | 79 |
TOTAL | 9003 | 4513 | 4490 | 0.501 | 168.5 | 1501-1501 | 1501-1501 | 1511-1488 | 35-37 | 11 | 11 | 2436-2073 | 2077-2417 | 450 | 420 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games