ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 1140 | 593 | 547 | 0.520 | 0 | 195-185 | 199-183 | 199-179 | 4-5 | L-1 | 8 | 11 | 322-249 | 271-298 | 50 | 60 | 91 |
Fugitives | 1144 | 593 | 551 | 0.518 | 2 | 191-190 | 191-189 | 211-172 | 2-7 | L-1 | 11 | 9 | 329-243 | 264-308 | 71 | 52 | 85 |
Dutchmen | 1144 | 585 | 559 | 0.511 | 10 | 196-186 | 190-192 | 199-181 | 7-2 | W-2 | 11 | 10 | 316-257 | 269-302 | 54 | 52 | 96 |
Rocketeers | 1144 | 558 | 586 | 0.488 | 37 | 180-201 | 191-189 | 187-196 | 6-3 | W-2 | 10 | 10 | 303-269 | 255-317 | 52 | 53 | 90 |
TOTAL | 4572 | 2329 | 2243 | 0.509 | 49 | 762-762 | 771-753 | 796-728 | 19-17 | 11 | 11 | 1270-1018 | 1059-1225 | 227 | 217 | 90 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1140 | 588 | 552 | 0.516 | 0 | 197-185 | 201-179 | 190-188 | 5-4 | L-2 | 10 | 10 | 319-252 | 269-300 | 49 | 55 | 92 |
Bruins | 1141 | 577 | 564 | 0.506 | 11.5 | 210-170 | 185-195 | 182-199 | 3-6 | W-2 | 10 | 7 | 309-263 | 268-301 | 66 | 53 | 85 |
Pitbulls | 1140 | 546 | 594 | 0.479 | 42 | 185-192 | 180-203 | 181-199 | 1-8 | L-5 | 9 | 8 | 276-291 | 270-303 | 52 | 50 | 75 |
Sharks | 1144 | 534 | 610 | 0.467 | 56 | 168-213 | 187-194 | 179-203 | 2-7 | L-7 | 9 | 9 | 297-277 | 237-333 | 65 | 54 | 76 |
TOTAL | 4565 | 2245 | 2320 | 0.492 | 109.5 | 760-760 | 753-771 | 732-789 | 11-25 | 10 | 10 | 1201-1083 | 1044-1237 | 232 | 212 | 82 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 1140 | 593 | 547 | 0.520 | 0 | 195-185 | 199-183 | 199-179 | 4-5 | L-1 | 8 | 11 | 322-249 | 271-298 | 50 | 60 | 91 |
Fugitives | 1144 | 593 | 551 | 0.518 | 2 | 191-190 | 191-189 | 211-172 | 2-7 | L-1 | 11 | 9 | 329-243 | 264-308 | 71 | 52 | 85 |
Wolverines | 1140 | 588 | 552 | 0.516 | 5 | 197-185 | 201-179 | 190-188 | 5-4 | L-2 | 10 | 10 | 319-252 | 269-300 | 49 | 55 | 92 |
Dutchmen | 1144 | 585 | 559 | 0.511 | 10 | 196-186 | 190-192 | 199-181 | 7-2 | W-2 | 11 | 10 | 316-257 | 269-302 | 54 | 52 | 96 |
Bruins | 1141 | 577 | 564 | 0.506 | 16.5 | 210-170 | 185-195 | 182-199 | 3-6 | W-2 | 10 | 7 | 309-263 | 268-301 | 66 | 53 | 85 |
Rocketeers | 1144 | 558 | 586 | 0.488 | 37 | 180-201 | 191-189 | 187-196 | 6-3 | W-2 | 10 | 10 | 303-269 | 255-317 | 52 | 53 | 90 |
Pitbulls | 1140 | 546 | 594 | 0.479 | 47 | 185-192 | 180-203 | 181-199 | 1-8 | L-5 | 9 | 8 | 276-291 | 270-303 | 52 | 50 | 75 |
Sharks | 1144 | 534 | 610 | 0.467 | 61 | 168-213 | 187-194 | 179-203 | 2-7 | L-7 | 9 | 9 | 297-277 | 237-333 | 65 | 54 | 76 |
TOTAL | 9137 | 4574 | 4563 | 0.501 | 178.5 | 1522-1522 | 1524-1524 | 1528-1517 | 30-42 | 11 | 11 | 2471-2101 | 2103-2462 | 459 | 429 | 86 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games