ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1167 | 610 | 557 | 0.523 | 0 | 201-190 | 202-186 | 207-181 | 5-4 | L-1 | 8 | 11 | 327-251 | 283-306 | 51 | 61 | 93 |
| Fugitives | 1169 | 604 | 565 | 0.517 | 7 | 193-197 | 196-196 | 215-172 | 6-3 | L-2 | 11 | 9 | 337-248 | 267-317 | 73 | 53 | 95 |
| Dutchmen | 1167 | 598 | 569 | 0.512 | 12 | 201-189 | 194-193 | 203-187 | 4-5 | L-3 | 11 | 10 | 324-262 | 274-307 | 56 | 53 | 89 |
| Rocketeers | 1168 | 570 | 598 | 0.488 | 40.5 | 186-205 | 194-193 | 190-200 | 5-4 | W-2 | 10 | 10 | 310-274 | 260-324 | 53 | 53 | 87 |
| TOTAL | 4671 | 2382 | 2289 | 0.510 | 59.5 | 781-781 | 786-768 | 815-740 | 20-16 | 11 | 11 | 1298-1035 | 1084-1254 | 233 | 220 | 91 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 1167 | 605 | 562 | 0.518 | 0 | 200-188 | 206-182 | 199-192 | 6-3 | W-2 | 10 | 10 | 326-258 | 279-304 | 50 | 55 | 95 |
| Bruins | 1171 | 592 | 579 | 0.506 | 15 | 215-174 | 189-199 | 188-206 | 7-2 | W-3 | 10 | 7 | 314-269 | 278-310 | 66 | 54 | 95 |
| Pitbulls | 1167 | 557 | 610 | 0.477 | 48 | 191-201 | 183-206 | 183-203 | 3-6 | W-1 | 9 | 8 | 284-302 | 273-308 | 53 | 50 | 80 |
| Sharks | 1170 | 548 | 622 | 0.468 | 58.5 | 174-217 | 190-199 | 184-206 | 4-5 | L-2 | 9 | 9 | 301-281 | 247-341 | 65 | 56 | 81 |
| TOTAL | 4675 | 2302 | 2373 | 0.492 | 121.5 | 780-780 | 768-786 | 754-807 | 20-16 | 10 | 10 | 1225-1110 | 1077-1263 | 234 | 215 | 88 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1167 | 610 | 557 | 0.523 | 0 | 201-190 | 202-186 | 207-181 | 5-4 | L-1 | 8 | 11 | 327-251 | 283-306 | 51 | 61 | 93 |
| Wolverines | 1167 | 605 | 562 | 0.518 | 5 | 200-188 | 206-182 | 199-192 | 6-3 | W-2 | 10 | 10 | 326-258 | 279-304 | 50 | 55 | 95 |
| Fugitives | 1169 | 604 | 565 | 0.517 | 7 | 193-197 | 196-196 | 215-172 | 6-3 | L-2 | 11 | 9 | 337-248 | 267-317 | 73 | 53 | 95 |
| Dutchmen | 1167 | 598 | 569 | 0.512 | 12 | 201-189 | 194-193 | 203-187 | 4-5 | L-3 | 11 | 10 | 324-262 | 274-307 | 56 | 53 | 89 |
| Bruins | 1171 | 592 | 579 | 0.506 | 20 | 215-174 | 189-199 | 188-206 | 7-2 | W-3 | 10 | 7 | 314-269 | 278-310 | 66 | 54 | 95 |
| Rocketeers | 1168 | 570 | 598 | 0.488 | 40.5 | 186-205 | 194-193 | 190-200 | 5-4 | W-2 | 10 | 10 | 310-274 | 260-324 | 53 | 53 | 87 |
| Pitbulls | 1167 | 557 | 610 | 0.477 | 53 | 191-201 | 183-206 | 183-203 | 3-6 | W-1 | 9 | 8 | 284-302 | 273-308 | 53 | 50 | 80 |
| Sharks | 1170 | 548 | 622 | 0.468 | 63.5 | 174-217 | 190-199 | 184-206 | 4-5 | L-2 | 9 | 9 | 301-281 | 247-341 | 65 | 56 | 81 |
| TOTAL | 9346 | 4684 | 4662 | 0.501 | 201 | 1561-1561 | 1554-1554 | 1569-1547 | 40-32 | 11 | 11 | 2523-2145 | 2161-2517 | 467 | 435 | 89 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: