ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1210 | 634 | 576 | 0.524 | 0 | 217-184 | 205-199 | 212-193 | 6-3 | L-1 | 11 | 9 | 318-285 | 316-291 | 70 | 59 | 96 |
| Grizzlies | 1207 | 604 | 603 | 0.500 | 28.5 | 198-204 | 202-201 | 204-198 | 6-3 | L-1 | 10 | 7 | 333-268 | 271-335 | 49 | 68 | 92 |
| Spartans | 1213 | 603 | 610 | 0.497 | 32.5 | 199-205 | 210-196 | 194-209 | 6-3 | W-2 | 14 | 9 | 318-289 | 285-321 | 62 | 56 | 91 |
| Clovers | 1210 | 597 | 613 | 0.493 | 37 | 191-212 | 201-201 | 205-200 | 4-5 | L-1 | 10 | 8 | 314-289 | 283-324 | 49 | 65 | 86 |
| TOTAL | 4840 | 2438 | 2402 | 0.503 | 98 | 805-805 | 818-797 | 815-800 | 22-14 | 14 | 9 | 1283-1131 | 1155-1271 | 230 | 248 | 91 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stormers | 1207 | 613 | 594 | 0.508 | 0 | 203-198 | 206-197 | 204-199 | 1-8 | L-6 | 11 | 10 | 334-272 | 279-322 | 64 | 50 | 80 |
| Tigers | 1215 | 616 | 599 | 0.507 | 1 | 212-193 | 205-200 | 199-206 | 5-4 | W-1 | 9 | 8 | 327-278 | 289-321 | 68 | 66 | 90 |
| Knights | 1211 | 605 | 606 | 0.500 | 10 | 214-189 | 198-205 | 193-212 | 5-4 | L-1 | 11 | 10 | 329-277 | 276-329 | 56 | 70 | 89 |
| Phantoms | 1213 | 570 | 643 | 0.470 | 46 | 178-227 | 188-216 | 204-200 | 3-6 | W-1 | 9 | 11 | 295-313 | 275-330 | 50 | 63 | 79 |
| TOTAL | 4846 | 2404 | 2442 | 0.496 | 57 | 807-807 | 797-818 | 800-817 | 14-22 | 11 | 11 | 1285-1140 | 1119-1302 | 238 | 249 | 84 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1210 | 634 | 576 | 0.524 | 0 | 217-184 | 205-199 | 212-193 | 6-3 | L-1 | 11 | 9 | 318-285 | 316-291 | 70 | 59 | 96 |
| Stormers | 1207 | 613 | 594 | 0.508 | 19.5 | 203-198 | 206-197 | 204-199 | 1-8 | L-6 | 11 | 10 | 334-272 | 279-322 | 64 | 50 | 80 |
| Tigers | 1215 | 616 | 599 | 0.507 | 20.5 | 212-193 | 205-200 | 199-206 | 5-4 | W-1 | 9 | 8 | 327-278 | 289-321 | 68 | 66 | 90 |
| Grizzlies | 1207 | 604 | 603 | 0.500 | 28.5 | 198-204 | 202-201 | 204-198 | 6-3 | L-1 | 10 | 7 | 333-268 | 271-335 | 49 | 68 | 92 |
| Knights | 1211 | 605 | 606 | 0.500 | 29.5 | 214-189 | 198-205 | 193-212 | 5-4 | L-1 | 11 | 10 | 329-277 | 276-329 | 56 | 70 | 89 |
| Spartans | 1213 | 603 | 610 | 0.497 | 32.5 | 199-205 | 210-196 | 194-209 | 6-3 | W-2 | 14 | 9 | 318-289 | 285-321 | 62 | 56 | 91 |
| Clovers | 1210 | 597 | 613 | 0.493 | 37 | 191-212 | 201-201 | 205-200 | 4-5 | L-1 | 10 | 8 | 314-289 | 283-324 | 49 | 65 | 86 |
| Phantoms | 1213 | 570 | 643 | 0.470 | 65.5 | 178-227 | 188-216 | 204-200 | 3-6 | W-1 | 9 | 11 | 295-313 | 275-330 | 50 | 63 | 79 |
| TOTAL | 9686 | 4842 | 4844 | 0.500 | 233 | 1612-1612 | 1615-1615 | 1615-1617 | 36-36 | 14 | 11 | 2568-2271 | 2274-2573 | 468 | 497 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: