ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1152 | 602 | 550 | 0.523 | 0 | 198-186 | 201-183 | 203-181 | 6-3 | W-5 | 8 | 11 | 325-251 | 277-299 | 50 | 60 | 96 |
| Fugitives | 1152 | 595 | 557 | 0.516 | 7 | 191-193 | 192-192 | 212-172 | 2-7 | L-4 | 11 | 9 | 330-246 | 265-311 | 71 | 53 | 85 |
| Dutchmen | 1152 | 590 | 562 | 0.512 | 12 | 197-187 | 192-192 | 201-183 | 6-3 | W-1 | 11 | 10 | 319-257 | 271-305 | 55 | 52 | 94 |
| Rocketeers | 1152 | 563 | 589 | 0.489 | 39 | 182-202 | 194-190 | 187-197 | 6-3 | W-4 | 10 | 10 | 305-271 | 258-318 | 53 | 53 | 90 |
| TOTAL | 4608 | 2350 | 2258 | 0.510 | 58 | 768-768 | 779-757 | 803-733 | 20-16 | 11 | 11 | 1279-1025 | 1071-1233 | 229 | 218 | 91 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 1152 | 594 | 558 | 0.516 | 0 | 198-186 | 202-182 | 194-190 | 3-6 | W-1 | 10 | 10 | 321-255 | 273-303 | 49 | 55 | 87 |
| Bruins | 1152 | 581 | 571 | 0.504 | 13 | 212-172 | 186-198 | 183-201 | 4-5 | L-2 | 10 | 7 | 310-266 | 271-305 | 66 | 54 | 88 |
| Pitbulls | 1152 | 550 | 602 | 0.477 | 44 | 188-196 | 180-204 | 182-202 | 3-6 | L-1 | 9 | 8 | 279-297 | 271-305 | 53 | 50 | 80 |
| Sharks | 1152 | 539 | 613 | 0.468 | 55 | 170-214 | 189-195 | 180-204 | 5-4 | L-1 | 9 | 9 | 298-278 | 241-335 | 65 | 54 | 83 |
| TOTAL | 4608 | 2264 | 2344 | 0.491 | 112 | 768-768 | 757-779 | 739-797 | 15-21 | 10 | 10 | 1208-1096 | 1056-1248 | 233 | 213 | 84 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1152 | 602 | 550 | 0.523 | 0 | 198-186 | 201-183 | 203-181 | 6-3 | W-5 | 8 | 11 | 325-251 | 277-299 | 50 | 60 | 96 |
| Fugitives | 1152 | 595 | 557 | 0.516 | 7 | 191-193 | 192-192 | 212-172 | 2-7 | L-4 | 11 | 9 | 330-246 | 265-311 | 71 | 53 | 85 |
| Wolverines | 1152 | 594 | 558 | 0.516 | 8 | 198-186 | 202-182 | 194-190 | 3-6 | W-1 | 10 | 10 | 321-255 | 273-303 | 49 | 55 | 87 |
| Dutchmen | 1152 | 590 | 562 | 0.512 | 12 | 197-187 | 192-192 | 201-183 | 6-3 | W-1 | 11 | 10 | 319-257 | 271-305 | 55 | 52 | 94 |
| Bruins | 1152 | 581 | 571 | 0.504 | 21 | 212-172 | 186-198 | 183-201 | 4-5 | L-2 | 10 | 7 | 310-266 | 271-305 | 66 | 54 | 88 |
| Rocketeers | 1152 | 563 | 589 | 0.489 | 39 | 182-202 | 194-190 | 187-197 | 6-3 | W-4 | 10 | 10 | 305-271 | 258-318 | 53 | 53 | 90 |
| Pitbulls | 1152 | 550 | 602 | 0.477 | 52 | 188-196 | 180-204 | 182-202 | 3-6 | L-1 | 9 | 8 | 279-297 | 271-305 | 53 | 50 | 80 |
| Sharks | 1152 | 539 | 613 | 0.468 | 63 | 170-214 | 189-195 | 180-204 | 5-4 | L-1 | 9 | 9 | 298-278 | 241-335 | 65 | 54 | 83 |
| TOTAL | 9216 | 4614 | 4602 | 0.501 | 202 | 1536-1536 | 1536-1536 | 1542-1530 | 35-37 | 11 | 11 | 2487-2121 | 2127-2481 | 462 | 431 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: