ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1137 | 592 | 545 | 0.521 | 0 | 190-187 | 191-189 | 211-169 | 6-3 | W-1 | 11 | 9 | 328-242 | 264-303 | 71 | 51 | 96 |
Buccaneers | 1137 | 591 | 546 | 0.520 | 1 | 194-184 | 198-183 | 199-179 | 4-5 | L-2 | 8 | 11 | 321-249 | 270-297 | 50 | 60 | 91 |
Dutchmen | 1142 | 583 | 559 | 0.511 | 11.5 | 196-186 | 188-192 | 199-181 | 6-3 | L-1 | 11 | 10 | 314-257 | 269-302 | 53 | 52 | 94 |
Rocketeers | 1139 | 554 | 585 | 0.486 | 39 | 178-201 | 190-189 | 186-195 | 6-3 | W-1 | 10 | 10 | 300-268 | 254-317 | 52 | 53 | 90 |
TOTAL | 4555 | 2320 | 2235 | 0.510 | 51.5 | 758-758 | 767-753 | 795-724 | 22-14 | 11 | 11 | 1263-1016 | 1057-1219 | 226 | 216 | 93 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1134 | 585 | 549 | 0.516 | 0 | 195-185 | 201-177 | 189-187 | 4-5 | W-2 | 10 | 10 | 318-251 | 267-298 | 49 | 55 | 90 |
Bruins | 1135 | 575 | 560 | 0.507 | 10.5 | 208-170 | 185-194 | 182-196 | 2-7 | L-2 | 10 | 7 | 308-262 | 267-298 | 65 | 52 | 83 |
Pitbulls | 1135 | 546 | 589 | 0.481 | 39.5 | 185-189 | 180-203 | 181-197 | 3-6 | W-1 | 9 | 8 | 276-289 | 270-300 | 52 | 49 | 81 |
Sharks | 1140 | 534 | 606 | 0.468 | 54 | 168-212 | 187-193 | 179-201 | 3-6 | L-3 | 9 | 9 | 297-274 | 237-332 | 65 | 54 | 78 |
TOTAL | 4544 | 2240 | 2304 | 0.493 | 104 | 756-756 | 753-767 | 731-781 | 12-24 | 10 | 10 | 1199-1076 | 1041-1228 | 231 | 210 | 83 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1137 | 592 | 545 | 0.521 | 0 | 190-187 | 191-189 | 211-169 | 6-3 | W-1 | 11 | 9 | 328-242 | 264-303 | 71 | 51 | 96 |
Buccaneers | 1137 | 591 | 546 | 0.520 | 1 | 194-184 | 198-183 | 199-179 | 4-5 | L-2 | 8 | 11 | 321-249 | 270-297 | 50 | 60 | 91 |
Wolverines | 1134 | 585 | 549 | 0.516 | 5.5 | 195-185 | 201-177 | 189-187 | 4-5 | W-2 | 10 | 10 | 318-251 | 267-298 | 49 | 55 | 90 |
Dutchmen | 1142 | 583 | 559 | 0.511 | 11.5 | 196-186 | 188-192 | 199-181 | 6-3 | L-1 | 11 | 10 | 314-257 | 269-302 | 53 | 52 | 94 |
Bruins | 1135 | 575 | 560 | 0.507 | 16 | 208-170 | 185-194 | 182-196 | 2-7 | L-2 | 10 | 7 | 308-262 | 267-298 | 65 | 52 | 83 |
Rocketeers | 1139 | 554 | 585 | 0.486 | 39 | 178-201 | 190-189 | 186-195 | 6-3 | W-1 | 10 | 10 | 300-268 | 254-317 | 52 | 53 | 90 |
Pitbulls | 1135 | 546 | 589 | 0.481 | 45 | 185-189 | 180-203 | 181-197 | 3-6 | W-1 | 9 | 8 | 276-289 | 270-300 | 52 | 49 | 81 |
Sharks | 1140 | 534 | 606 | 0.468 | 59.5 | 168-212 | 187-193 | 179-201 | 3-6 | L-3 | 9 | 9 | 297-274 | 237-332 | 65 | 54 | 78 |
TOTAL | 9099 | 4560 | 4539 | 0.501 | 177.5 | 1514-1514 | 1520-1520 | 1526-1505 | 34-38 | 11 | 11 | 2462-2092 | 2098-2447 | 457 | 426 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games