ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1122 | 585 | 537 | 0.521 | 0 | 190-182 | 187-188 | 208-167 | 6-3 | W-1 | 11 | 9 | 325-240 | 260-297 | 71 | 50 | 96 |
Buccaneers | 1120 | 581 | 539 | 0.519 | 3 | 190-180 | 194-182 | 197-177 | 5-4 | L-1 | 8 | 11 | 316-246 | 265-293 | 49 | 59 | 92 |
Dutchmen | 1123 | 572 | 551 | 0.509 | 13.5 | 192-183 | 183-191 | 197-177 | 5-4 | L-1 | 11 | 10 | 307-255 | 265-296 | 51 | 51 | 91 |
Rocketeers | 1125 | 546 | 579 | 0.485 | 40.5 | 174-201 | 186-186 | 186-192 | 2-7 | L-3 | 10 | 10 | 296-266 | 250-313 | 50 | 53 | 79 |
TOTAL | 4490 | 2284 | 2206 | 0.508 | 57 | 746-746 | 750-747 | 788-713 | 18-18 | 11 | 11 | 1244-1007 | 1040-1199 | 221 | 213 | 90 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1117 | 576 | 541 | 0.516 | 0 | 193-183 | 198-173 | 185-185 | 7-2 | W-2 | 10 | 10 | 310-247 | 266-294 | 49 | 55 | 97 |
Bruins | 1122 | 570 | 552 | 0.508 | 8.5 | 206-169 | 184-190 | 180-193 | 6-3 | W-2 | 10 | 7 | 306-259 | 264-293 | 64 | 49 | 93 |
Pitbulls | 1122 | 542 | 580 | 0.483 | 36.5 | 183-187 | 179-197 | 180-196 | 6-3 | W-1 | 9 | 8 | 275-287 | 267-293 | 51 | 49 | 89 |
Sharks | 1121 | 527 | 594 | 0.470 | 51 | 166-209 | 186-190 | 175-195 | 2-7 | L-2 | 9 | 9 | 292-268 | 235-326 | 64 | 52 | 77 |
TOTAL | 4482 | 2215 | 2267 | 0.494 | 96 | 748-748 | 747-750 | 720-769 | 21-15 | 10 | 10 | 1183-1061 | 1032-1206 | 228 | 205 | 89 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1122 | 585 | 537 | 0.521 | 0 | 190-182 | 187-188 | 208-167 | 6-3 | W-1 | 11 | 9 | 325-240 | 260-297 | 71 | 50 | 96 |
Buccaneers | 1120 | 581 | 539 | 0.519 | 3 | 190-180 | 194-182 | 197-177 | 5-4 | L-1 | 8 | 11 | 316-246 | 265-293 | 49 | 59 | 92 |
Wolverines | 1117 | 576 | 541 | 0.516 | 6.5 | 193-183 | 198-173 | 185-185 | 7-2 | W-2 | 10 | 10 | 310-247 | 266-294 | 49 | 55 | 97 |
Dutchmen | 1123 | 572 | 551 | 0.509 | 13.5 | 192-183 | 183-191 | 197-177 | 5-4 | L-1 | 11 | 10 | 307-255 | 265-296 | 51 | 51 | 91 |
Bruins | 1122 | 570 | 552 | 0.508 | 15 | 206-169 | 184-190 | 180-193 | 6-3 | W-2 | 10 | 7 | 306-259 | 264-293 | 64 | 49 | 93 |
Rocketeers | 1125 | 546 | 579 | 0.485 | 40.5 | 174-201 | 186-186 | 186-192 | 2-7 | L-3 | 10 | 10 | 296-266 | 250-313 | 50 | 53 | 79 |
Pitbulls | 1122 | 542 | 580 | 0.483 | 43 | 183-187 | 179-197 | 180-196 | 6-3 | W-1 | 9 | 8 | 275-287 | 267-293 | 51 | 49 | 89 |
Sharks | 1121 | 527 | 594 | 0.470 | 57.5 | 166-209 | 186-190 | 175-195 | 2-7 | L-2 | 9 | 9 | 292-268 | 235-326 | 64 | 52 | 77 |
TOTAL | 8972 | 4499 | 4473 | 0.501 | 179 | 1494-1494 | 1497-1497 | 1508-1482 | 39-33 | 11 | 11 | 2427-2068 | 2072-2405 | 449 | 418 | 89 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games