ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1200 | 624 | 576 | 0.520 | 0 | 205-196 | 208-192 | 211-188 | 4-5 | L-1 | 8 | 11 | 339-258 | 285-318 | 53 | 62 | 91 |
| Fugitives | 1200 | 620 | 580 | 0.517 | 4 | 200-200 | 198-201 | 222-179 | 3-6 | L-5 | 11 | 9 | 347-256 | 273-324 | 76 | 56 | 87 |
| Dutchmen | 1203 | 608 | 595 | 0.505 | 17.5 | 206-199 | 197-203 | 205-193 | 5-4 | L-1 | 11 | 10 | 329-272 | 279-323 | 57 | 58 | 90 |
| Rocketeers | 1201 | 585 | 616 | 0.487 | 39.5 | 193-209 | 198-200 | 194-207 | 4-5 | W-1 | 10 | 10 | 320-280 | 265-336 | 55 | 54 | 85 |
| TOTAL | 4804 | 2437 | 2367 | 0.507 | 61 | 804-804 | 801-796 | 832-767 | 16-20 | 11 | 11 | 1335-1066 | 1102-1301 | 241 | 230 | 88 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 1199 | 624 | 575 | 0.520 | 0 | 206-194 | 212-183 | 206-198 | 3-6 | W-1 | 10 | 10 | 338-265 | 286-310 | 50 | 56 | 88 |
| Bruins | 1208 | 610 | 598 | 0.505 | 18.5 | 221-178 | 198-207 | 191-213 | 4-5 | L-3 | 10 | 7 | 326-276 | 284-322 | 68 | 55 | 88 |
| Pitbulls | 1200 | 572 | 628 | 0.477 | 52.5 | 196-206 | 189-210 | 187-212 | 4-5 | W-1 | 9 | 8 | 292-310 | 280-318 | 55 | 53 | 83 |
| Sharks | 1201 | 565 | 636 | 0.470 | 60 | 178-223 | 197-201 | 190-212 | 3-6 | W-2 | 9 | 9 | 313-289 | 252-347 | 68 | 57 | 79 |
| TOTAL | 4808 | 2371 | 2437 | 0.493 | 131 | 801-801 | 796-801 | 774-835 | 14-22 | 10 | 10 | 1269-1140 | 1102-1297 | 241 | 221 | 84 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1200 | 624 | 576 | 0.520 | 0 | 205-196 | 208-192 | 211-188 | 4-5 | L-1 | 8 | 11 | 339-258 | 285-318 | 53 | 62 | 91 |
| Wolverines | 1199 | 624 | 575 | 0.520 | -0.5 | 206-194 | 212-183 | 206-198 | 3-6 | W-1 | 10 | 10 | 338-265 | 286-310 | 50 | 56 | 88 |
| Fugitives | 1200 | 620 | 580 | 0.517 | 4 | 200-200 | 198-201 | 222-179 | 3-6 | L-5 | 11 | 9 | 347-256 | 273-324 | 76 | 56 | 87 |
| Bruins | 1208 | 610 | 598 | 0.505 | 18 | 221-178 | 198-207 | 191-213 | 4-5 | L-3 | 10 | 7 | 326-276 | 284-322 | 68 | 55 | 88 |
| Dutchmen | 1203 | 608 | 595 | 0.505 | 17.5 | 206-199 | 197-203 | 205-193 | 5-4 | L-1 | 11 | 10 | 329-272 | 279-323 | 57 | 58 | 90 |
| Rocketeers | 1201 | 585 | 616 | 0.487 | 39.5 | 193-209 | 198-200 | 194-207 | 4-5 | W-1 | 10 | 10 | 320-280 | 265-336 | 55 | 54 | 85 |
| Pitbulls | 1200 | 572 | 628 | 0.477 | 52 | 196-206 | 189-210 | 187-212 | 4-5 | W-1 | 9 | 8 | 292-310 | 280-318 | 55 | 53 | 83 |
| Sharks | 1201 | 565 | 636 | 0.470 | 59.5 | 178-223 | 197-201 | 190-212 | 3-6 | W-2 | 9 | 9 | 313-289 | 252-347 | 68 | 57 | 79 |
| TOTAL | 9612 | 4808 | 4804 | 0.500 | 190 | 1605-1605 | 1597-1597 | 1606-1602 | 30-42 | 11 | 11 | 2604-2206 | 2204-2598 | 482 | 451 | 86 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: