ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1182 | 617 | 565 | 0.522 | 0 | 203-192 | 206-189 | 208-184 | 5-4 | W-1 | 8 | 11 | 334-254 | 283-311 | 52 | 62 | 93 |
| Fugitives | 1180 | 610 | 570 | 0.517 | 6 | 195-198 | 196-197 | 219-175 | 5-4 | W-3 | 11 | 9 | 342-252 | 268-318 | 75 | 54 | 92 |
| Dutchmen | 1180 | 600 | 580 | 0.508 | 16 | 202-194 | 195-197 | 203-189 | 2-7 | L-2 | 11 | 10 | 325-265 | 275-315 | 57 | 54 | 84 |
| Rocketeers | 1179 | 575 | 604 | 0.488 | 40.5 | 189-205 | 196-197 | 190-202 | 4-5 | W-1 | 10 | 10 | 313-275 | 262-329 | 54 | 53 | 85 |
| TOTAL | 4721 | 2402 | 2319 | 0.509 | 62.5 | 789-789 | 793-780 | 820-750 | 16-20 | 11 | 11 | 1314-1046 | 1088-1273 | 238 | 223 | 88 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 1183 | 616 | 567 | 0.521 | 0 | 204-191 | 210-183 | 202-193 | 6-3 | W-5 | 10 | 10 | 332-260 | 284-307 | 50 | 55 | 96 |
| Bruins | 1184 | 598 | 586 | 0.505 | 18.5 | 217-175 | 192-201 | 189-210 | 3-6 | L-5 | 10 | 7 | 319-273 | 279-313 | 67 | 55 | 85 |
| Pitbulls | 1179 | 561 | 618 | 0.476 | 53 | 191-204 | 184-209 | 186-205 | 2-7 | L-2 | 9 | 8 | 286-303 | 275-315 | 53 | 52 | 78 |
| Sharks | 1182 | 556 | 626 | 0.470 | 59.5 | 177-219 | 194-200 | 185-207 | 7-2 | W-2 | 9 | 9 | 307-283 | 249-343 | 66 | 56 | 89 |
| TOTAL | 4728 | 2331 | 2397 | 0.493 | 131 | 789-789 | 780-793 | 762-815 | 18-18 | 10 | 10 | 1244-1119 | 1087-1278 | 236 | 218 | 87 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1182 | 617 | 565 | 0.522 | 0 | 203-192 | 206-189 | 208-184 | 5-4 | W-1 | 8 | 11 | 334-254 | 283-311 | 52 | 62 | 93 |
| Wolverines | 1183 | 616 | 567 | 0.521 | 1.5 | 204-191 | 210-183 | 202-193 | 6-3 | W-5 | 10 | 10 | 332-260 | 284-307 | 50 | 55 | 96 |
| Fugitives | 1180 | 610 | 570 | 0.517 | 6 | 195-198 | 196-197 | 219-175 | 5-4 | W-3 | 11 | 9 | 342-252 | 268-318 | 75 | 54 | 92 |
| Dutchmen | 1180 | 600 | 580 | 0.508 | 16 | 202-194 | 195-197 | 203-189 | 2-7 | L-2 | 11 | 10 | 325-265 | 275-315 | 57 | 54 | 84 |
| Bruins | 1184 | 598 | 586 | 0.505 | 20 | 217-175 | 192-201 | 189-210 | 3-6 | L-5 | 10 | 7 | 319-273 | 279-313 | 67 | 55 | 85 |
| Rocketeers | 1179 | 575 | 604 | 0.488 | 40.5 | 189-205 | 196-197 | 190-202 | 4-5 | W-1 | 10 | 10 | 313-275 | 262-329 | 54 | 53 | 85 |
| Pitbulls | 1179 | 561 | 618 | 0.476 | 54.5 | 191-204 | 184-209 | 186-205 | 2-7 | L-2 | 9 | 8 | 286-303 | 275-315 | 53 | 52 | 78 |
| Sharks | 1182 | 556 | 626 | 0.470 | 61 | 177-219 | 194-200 | 185-207 | 7-2 | W-2 | 9 | 9 | 307-283 | 249-343 | 66 | 56 | 89 |
| TOTAL | 9449 | 4733 | 4716 | 0.501 | 199.5 | 1578-1578 | 1573-1573 | 1582-1565 | 34-38 | 11 | 11 | 2558-2165 | 2175-2551 | 474 | 441 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: