NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 5 28 19 949 191 .257 8 0 9 17 12 3 40 38 9 51 .176
Drg 2 8 5 317 67 .254 2 1 1 4 7 2 13 14 4 18 .222
Grz 3 9 11 220 88 .227 3 1 3 7 10 1 23 18 1 18 .056
Knt 1 4 9 510 33 .303 1 0 0 1 2 1 13 6 3 8 .375
Phm 3 10 7 322 108 .204 4 1 3 8 15 2 28 24 5 21 .238
Spr 1 2 1 17 26 .269 2 0 0 2 2 0 6 3 2 5 .400
Sto 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0
Tig 1 1 2 12 27 .074 0 0 1 1 4 0 12 3 0 1 .000
TOTAL16 62 54 8127 540 .198 20 3 17 40 52 9 135 106 24 122 .183 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 1 7 0 711 40 .275 6 0 0 6 2 0 8 5 4 15 .267
Drg 2 11 10 120 75 .267 5 0 0 5 5 4 12 7 9 17 .529
Grz 1 5 8 38 43 .186 2 0 2 4 4 1 9 5 2 14 .143
Knt 1 6 5 112 40 .300 3 0 1 4 0 0 5 4 4 13 .308
Phm 3 10 20 1024 105 .229 4 0 1 5 11 2 28 18 7 24 .292
Spr 1 3 5 29 34 .265 3 0 1 4 2 0 9 6 2 8 .250
Sto 3 9 5 419 106 .179 3 0 4 7 11 0 35 15 3 11 .273
Tig 4 25 18 741 151 .272 8 0 2 10 13 1 42 26 11 37 .297
TOTAL16 76 71 5144 594 .247 34 0 11 45 48 8 148 86 42 139 .295 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 6 35 19 1660 231 .260 14 0 9 23 14 3 48 43 13 66 .197
Drg 4 19 15 437 142 .261 7 1 1 9 12 6 25 21 13 35 .371
Grz 4 14 19 528 131 .214 5 1 5 11 14 2 32 23 3 32 .094
Knt 2 10 14 422 73 .301 4 0 1 5 2 1 18 10 7 21 .333
Phm 6 20 27 746 213 .216 8 1 4 13 26 4 56 42 12 45 .267
Spr 2 5 6 116 60 .267 5 0 1 6 4 0 15 9 4 13 .308
Sto 3 9 5 419 106 .179 3 0 4 7 11 0 35 15 3 11 .273
Tig 5 26 20 643 178 .242 8 0 3 11 17 1 54 29 11 38 .289
TOTAL32 138 125 13271 1134 .243 54 3 28 85 100 17 283 192 66 261 .267 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus