ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .506 | 14850 | .330 | .413 | .743 | .319 | .151 | 171 | 60 | 0.740 | 125 | 85 | 55 | 225 | 59 | 17 | 5 |
| Buc | .512 | 14794 | .330 | .420 | .750 | .317 | .155 | 160 | 60 | 0.727 | 134 | 85 | 42 | 208 | 51 | 16 | 12 |
| Dut | .521 | 14556 | .330 | .420 | .750 | .317 | .155 | 166 | 57 | 0.744 | 114 | 79 | 52 | 229 | 46 | 13 | 9 |
| Fug | .535 | 14872 | .328 | .417 | .745 | .308 | .158 | 162 | 58 | 0.736 | 130 | 97 | 57 | 197 | 53 | 22 | 10 |
| Pit | .525 | 14859 | .329 | .413 | .742 | .315 | .150 | 179 | 48 | 0.789 | 124 | 102 | 46 | 215 | 56 | 16 | 11 |
| Rck | .543 | 14986 | .337 | .426 | .763 | .323 | .157 | 176 | 57 | 0.755 | 145 | 70 | 50 | 218 | 67 | 18 | 8 |
| Shk | .567 | 14834 | .332 | .419 | .751 | .316 | .156 | 162 | 52 | 0.757 | 154 | 96 | 46 | 204 | 49 | 28 | 4 |
| Wlv | .484 | 14820 | .328 | .411 | .739 | .316 | .149 | 167 | 46 | 0.784 | 137 | 68 | 54 | 224 | 41 | 18 | 6 |
| TOTAL | .524 | 118571 | .330 | .417 | .748 | .316 | .154 | 1343 | 438 | 0.754 | 1063 | 682 | 402 | 1720 | 422 | 148 | 65 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .480 | 16370 | .309 | .376 | .685 | .290 | .139 | 180 | 58 | 0.756 | 129 | 60 | 29 | 220 | 52 | 17 | 9 |
| Buc | .483 | 16336 | .308 | .377 | .685 | .286 | .141 | 180 | 59 | 0.753 | 125 | 57 | 21 | 252 | 54 | 17 | 5 |
| Dut | .461 | 16590 | .306 | .370 | .676 | .290 | .135 | 177 | 50 | 0.780 | 121 | 54 | 29 | 201 | 50 | 16 | 10 |
| Fug | .452 | 16325 | .305 | .368 | .673 | .289 | .134 | 171 | 55 | 0.757 | 117 | 69 | 23 | 195 | 52 | 24 | 5 |
| Pit | .528 | 16535 | .312 | .389 | .701 | .291 | .149 | 185 | 57 | 0.764 | 163 | 69 | 36 | 251 | 55 | 22 | 8 |
| Rck | .495 | 16311 | .311 | .382 | .693 | .293 | .143 | 179 | 63 | 0.740 | 112 | 64 | 29 | 209 | 43 | 22 | 4 |
| Shk | .491 | 16462 | .313 | .376 | .689 | .295 | .135 | 193 | 68 | 0.739 | 120 | 54 | 28 | 209 | 59 | 20 | 6 |
| Wlv | .449 | 16350 | .309 | .370 | .679 | .292 | .132 | 176 | 45 | 0.796 | 103 | 63 | 31 | 223 | 38 | 13 | 6 |
| TOTAL | .480 | 131279 | .309 | .376 | .685 | .291 | .139 | 1441 | 455 | 0.761 | 990 | 490 | 226 | 1760 | 403 | 151 | 53 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .492 | 31220 | .319 | .394 | .713 | .304 | .145 | 351 | 118 | 0.748 | 254 | 145 | 84 | 445 | 111 | 34 | 14 |
| Buc | .497 | 31130 | .319 | .397 | .716 | .301 | .147 | 340 | 119 | 0.741 | 259 | 142 | 63 | 460 | 105 | 33 | 17 |
| Dut | .491 | 31146 | .317 | .393 | .710 | .303 | .144 | 343 | 107 | 0.762 | 235 | 133 | 81 | 430 | 96 | 29 | 19 |
| Fug | .493 | 31197 | .316 | .391 | .707 | .298 | .145 | 333 | 113 | 0.747 | 247 | 166 | 80 | 392 | 105 | 46 | 15 |
| Pit | .526 | 31394 | .320 | .400 | .720 | .302 | .149 | 364 | 105 | 0.776 | 287 | 171 | 82 | 466 | 111 | 38 | 19 |
| Rck | .519 | 31297 | .324 | .403 | .727 | .307 | .150 | 355 | 120 | 0.747 | 257 | 134 | 79 | 427 | 110 | 40 | 12 |
| Shk | .529 | 31296 | .322 | .396 | .718 | .305 | .145 | 355 | 120 | 0.747 | 274 | 150 | 74 | 413 | 108 | 48 | 10 |
| Wlv | .467 | 31170 | .318 | .390 | .708 | .303 | .141 | 343 | 91 | 0.790 | 240 | 131 | 85 | 447 | 79 | 31 | 12 |
| TOTAL | .502 | 249850 | .319 | .396 | .715 | .303 | .146 | 2784 | 893 | 0.757 | 2053 | 1172 | 628 | 3480 | 825 | 299 | 118 |

YEAR: