ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .502 | 14101 | .329 | .411 | .740 | .317 | .150 | 163 | 55 | 0.748 | 118 | 78 | 50 | 213 | 56 | 16 | 5 |
| Buc | .511 | 14138 | .329 | .421 | .750 | .316 | .156 | 151 | 58 | 0.722 | 130 | 81 | 35 | 195 | 46 | 15 | 12 |
| Dut | .511 | 13699 | .329 | .417 | .746 | .316 | .153 | 159 | 56 | 0.740 | 105 | 73 | 46 | 204 | 43 | 12 | 6 |
| Fug | .539 | 13898 | .328 | .417 | .745 | .309 | .157 | 138 | 53 | 0.723 | 119 | 87 | 54 | 188 | 49 | 17 | 10 |
| Pit | .531 | 14063 | .331 | .416 | .747 | .316 | .151 | 172 | 48 | 0.782 | 118 | 94 | 42 | 194 | 52 | 14 | 11 |
| Rck | .544 | 14173 | .336 | .426 | .762 | .321 | .158 | 167 | 53 | 0.759 | 134 | 62 | 49 | 201 | 65 | 15 | 7 |
| Shk | .570 | 14051 | .333 | .418 | .751 | .317 | .155 | 156 | 48 | 0.765 | 144 | 84 | 43 | 192 | 45 | 27 | 3 |
| Wlv | .485 | 14042 | .328 | .411 | .739 | .317 | .149 | 162 | 45 | 0.783 | 126 | 62 | 48 | 210 | 39 | 17 | 6 |
| TOTAL | .524 | 112165 | .330 | .417 | .748 | .316 | .154 | 1268 | 416 | 0.753 | 994 | 621 | 367 | 1597 | 395 | 133 | 60 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .475 | 15514 | .309 | .374 | .683 | .289 | .138 | 169 | 56 | 0.751 | 123 | 55 | 28 | 212 | 51 | 17 | 9 |
| Buc | .484 | 15340 | .309 | .377 | .686 | .289 | .140 | 171 | 55 | 0.757 | 121 | 51 | 18 | 233 | 52 | 16 | 4 |
| Dut | .462 | 15660 | .306 | .370 | .676 | .291 | .136 | 165 | 49 | 0.771 | 113 | 49 | 27 | 181 | 45 | 13 | 10 |
| Fug | .449 | 15558 | .305 | .369 | .674 | .290 | .134 | 161 | 53 | 0.752 | 110 | 61 | 23 | 185 | 49 | 23 | 5 |
| Pit | .527 | 15545 | .311 | .387 | .698 | .291 | .148 | 175 | 54 | 0.764 | 149 | 64 | 30 | 226 | 52 | 20 | 8 |
| Rck | .501 | 15323 | .312 | .384 | .696 | .294 | .144 | 163 | 59 | 0.734 | 101 | 55 | 25 | 188 | 37 | 20 | 3 |
| Shk | .491 | 15552 | .314 | .379 | .693 | .298 | .136 | 176 | 66 | 0.727 | 110 | 51 | 22 | 199 | 54 | 20 | 6 |
| Wlv | .443 | 15526 | .308 | .368 | .676 | .291 | .131 | 165 | 42 | 0.797 | 94 | 59 | 27 | 205 | 34 | 8 | 5 |
| TOTAL | .479 | 124018 | .309 | .376 | .685 | .292 | .138 | 1345 | 434 | 0.757 | 921 | 445 | 200 | 1629 | 374 | 137 | 50 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .488 | 29615 | .319 | .392 | .711 | .303 | .144 | 332 | 111 | 0.749 | 241 | 133 | 78 | 425 | 107 | 33 | 14 |
| Buc | .498 | 29478 | .319 | .398 | .717 | .302 | .148 | 322 | 113 | 0.740 | 251 | 132 | 53 | 428 | 98 | 31 | 16 |
| Dut | .486 | 29359 | .316 | .392 | .708 | .303 | .144 | 324 | 105 | 0.755 | 218 | 122 | 73 | 385 | 88 | 25 | 16 |
| Fug | .493 | 29456 | .316 | .392 | .708 | .299 | .146 | 299 | 106 | 0.738 | 229 | 148 | 77 | 373 | 98 | 40 | 15 |
| Pit | .529 | 29608 | .320 | .401 | .721 | .303 | .150 | 347 | 102 | 0.773 | 267 | 158 | 72 | 420 | 104 | 34 | 19 |
| Rck | .522 | 29496 | .324 | .404 | .728 | .307 | .150 | 330 | 112 | 0.747 | 235 | 117 | 74 | 389 | 102 | 35 | 10 |
| Shk | .529 | 29603 | .323 | .397 | .720 | .307 | .145 | 332 | 114 | 0.744 | 254 | 135 | 65 | 391 | 99 | 47 | 9 |
| Wlv | .464 | 29568 | .318 | .389 | .707 | .303 | .140 | 327 | 87 | 0.790 | 220 | 121 | 75 | 415 | 73 | 25 | 11 |
| TOTAL | .501 | 236183 | .319 | .396 | .715 | .303 | .146 | 2613 | 850 | 0.754 | 1915 | 1066 | 567 | 3226 | 769 | 270 | 110 |

YEAR: