ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .502 | 13972 | .330 | .411 | .741 | .317 | .150 | 163 | 54 | 0.751 | 115 | 78 | 49 | 210 | 54 | 16 | 5 |
| Buc | .507 | 13938 | .329 | .419 | .748 | .315 | .155 | 148 | 57 | 0.722 | 127 | 79 | 33 | 191 | 46 | 15 | 12 |
| Dut | .503 | 13350 | .328 | .415 | .743 | .315 | .153 | 151 | 55 | 0.733 | 101 | 68 | 45 | 200 | 43 | 12 | 6 |
| Fug | .539 | 13771 | .328 | .417 | .745 | .309 | .157 | 134 | 52 | 0.720 | 115 | 85 | 54 | 186 | 48 | 17 | 9 |
| Pit | .530 | 13696 | .331 | .418 | .749 | .316 | .153 | 165 | 47 | 0.778 | 112 | 91 | 41 | 185 | 50 | 14 | 11 |
| Rck | .542 | 13826 | .335 | .425 | .760 | .319 | .158 | 165 | 52 | 0.760 | 131 | 60 | 47 | 192 | 61 | 15 | 6 |
| Shk | .571 | 13900 | .332 | .418 | .750 | .317 | .155 | 152 | 47 | 0.764 | 144 | 83 | 43 | 187 | 45 | 26 | 3 |
| Wlv | .487 | 13725 | .328 | .412 | .740 | .316 | .150 | 158 | 44 | 0.782 | 125 | 60 | 46 | 205 | 38 | 17 | 5 |
| TOTAL | .523 | 110178 | .330 | .417 | .747 | .316 | .154 | 1236 | 408 | 0.751 | 970 | 604 | 358 | 1556 | 385 | 132 | 57 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .475 | 15096 | .308 | .373 | .681 | .288 | .137 | 165 | 56 | 0.747 | 119 | 53 | 28 | 206 | 49 | 17 | 9 |
| Buc | .490 | 14947 | .309 | .379 | .688 | .290 | .141 | 166 | 54 | 0.755 | 117 | 50 | 18 | 227 | 52 | 16 | 4 |
| Dut | .456 | 15419 | .306 | .369 | .675 | .291 | .135 | 163 | 48 | 0.773 | 109 | 48 | 25 | 178 | 45 | 12 | 10 |
| Fug | .452 | 15197 | .305 | .369 | .674 | .290 | .134 | 157 | 52 | 0.751 | 106 | 60 | 22 | 178 | 49 | 23 | 5 |
| Pit | .526 | 15424 | .311 | .387 | .698 | .291 | .148 | 174 | 54 | 0.763 | 148 | 64 | 30 | 224 | 50 | 20 | 8 |
| Rck | .502 | 15169 | .313 | .385 | .698 | .295 | .145 | 161 | 59 | 0.732 | 99 | 55 | 25 | 186 | 37 | 20 | 3 |
| Shk | .494 | 15198 | .315 | .380 | .695 | .298 | .137 | 173 | 64 | 0.730 | 106 | 50 | 22 | 196 | 54 | 19 | 5 |
| Wlv | .443 | 15202 | .309 | .369 | .678 | .292 | .131 | 161 | 41 | 0.797 | 92 | 58 | 27 | 198 | 33 | 8 | 5 |
| TOTAL | .480 | 121652 | .309 | .376 | .686 | .292 | .139 | 1320 | 428 | 0.756 | 896 | 438 | 197 | 1593 | 369 | 135 | 49 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .488 | 29068 | .319 | .391 | .710 | .302 | .143 | 328 | 110 | 0.749 | 234 | 131 | 77 | 416 | 103 | 33 | 14 |
| Buc | .498 | 28885 | .319 | .398 | .717 | .302 | .147 | 314 | 111 | 0.739 | 244 | 129 | 51 | 418 | 98 | 31 | 16 |
| Dut | .480 | 28769 | .316 | .391 | .707 | .302 | .144 | 314 | 103 | 0.753 | 210 | 116 | 70 | 378 | 88 | 24 | 16 |
| Fug | .495 | 28968 | .316 | .392 | .708 | .299 | .146 | 291 | 104 | 0.737 | 221 | 145 | 76 | 364 | 97 | 40 | 14 |
| Pit | .528 | 29120 | .320 | .402 | .722 | .303 | .151 | 339 | 101 | 0.770 | 260 | 155 | 71 | 409 | 100 | 34 | 19 |
| Rck | .522 | 28995 | .324 | .404 | .728 | .306 | .151 | 326 | 111 | 0.746 | 230 | 115 | 72 | 378 | 98 | 35 | 9 |
| Shk | .532 | 29098 | .323 | .398 | .721 | .307 | .145 | 325 | 111 | 0.745 | 250 | 133 | 65 | 383 | 99 | 45 | 8 |
| Wlv | .466 | 28927 | .318 | .389 | .707 | .303 | .140 | 319 | 85 | 0.790 | 217 | 118 | 73 | 403 | 71 | 25 | 10 |
| TOTAL | .501 | 231830 | .319 | .396 | .715 | .303 | .146 | 2556 | 836 | 0.754 | 1866 | 1042 | 555 | 3149 | 754 | 267 | 106 |

YEAR: