ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .464 | 7475 | .323 | .395 | .718 | .308 | .142 | 78 | 29 | 0.729 | 68 | 44 | 30 | 101 | 27 | 10 | 3 |
| Buc | .531 | 7223 | .328 | .431 | .759 | .316 | .164 | 79 | 28 | 0.738 | 59 | 42 | 20 | 96 | 17 | 8 | 6 |
| Dut | .510 | 7211 | .324 | .414 | .738 | .312 | .155 | 75 | 27 | 0.735 | 61 | 44 | 23 | 115 | 19 | 7 | 3 |
| Fug | .564 | 7109 | .328 | .419 | .747 | .304 | .161 | 65 | 24 | 0.730 | 61 | 44 | 30 | 94 | 22 | 7 | 5 |
| Pit | .536 | 7168 | .336 | .428 | .764 | .323 | .157 | 89 | 18 | 0.832 | 55 | 51 | 21 | 97 | 25 | 9 | 7 |
| Rck | .559 | 7201 | .342 | .429 | .771 | .329 | .155 | 85 | 26 | 0.766 | 61 | 29 | 24 | 95 | 36 | 7 | 4 |
| Shk | .579 | 7657 | .333 | .421 | .754 | .319 | .156 | 81 | 24 | 0.771 | 74 | 49 | 25 | 110 | 25 | 13 | 1 |
| Wlv | .470 | 7268 | .325 | .404 | .729 | .313 | .145 | 69 | 18 | 0.793 | 67 | 36 | 21 | 96 | 19 | 5 | 4 |
| TOTAL | .527 | 58312 | .330 | .418 | .747 | .316 | .154 | 621 | 194 | 0.762 | 506 | 339 | 194 | 804 | 190 | 66 | 33 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .471 | 7918 | .306 | .370 | .676 | .289 | .135 | 84 | 25 | 0.771 | 63 | 29 | 15 | 113 | 29 | 9 | 3 |
| Buc | .484 | 8189 | .309 | .379 | .688 | .289 | .142 | 95 | 30 | 0.760 | 67 | 37 | 9 | 132 | 36 | 11 | 3 |
| Dut | .470 | 8176 | .305 | .371 | .676 | .288 | .137 | 80 | 24 | 0.769 | 64 | 23 | 13 | 92 | 21 | 8 | 5 |
| Fug | .417 | 8239 | .300 | .361 | .661 | .286 | .131 | 74 | 24 | 0.755 | 60 | 34 | 14 | 101 | 27 | 17 | 4 |
| Pit | .501 | 8167 | .312 | .390 | .702 | .293 | .150 | 81 | 31 | 0.723 | 76 | 31 | 20 | 133 | 29 | 9 | 7 |
| Rck | .528 | 8163 | .312 | .391 | .703 | .296 | .149 | 82 | 28 | 0.745 | 55 | 31 | 13 | 100 | 18 | 12 | 1 |
| Shk | .495 | 7758 | .314 | .377 | .691 | .295 | .136 | 84 | 37 | 0.694 | 55 | 28 | 11 | 105 | 32 | 8 | 6 |
| Wlv | .445 | 8175 | .309 | .365 | .674 | .289 | .128 | 87 | 17 | 0.837 | 50 | 35 | 18 | 109 | 20 | 5 | 4 |
| TOTAL | .476 | 64785 | .308 | .376 | .684 | .291 | .139 | 667 | 216 | 0.757 | 490 | 248 | 113 | 885 | 212 | 79 | 33 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .467 | 15393 | .314 | .382 | .696 | .298 | .138 | 162 | 54 | 0.750 | 131 | 73 | 45 | 214 | 56 | 19 | 6 |
| Buc | .507 | 15412 | .318 | .403 | .721 | .302 | .152 | 174 | 58 | 0.750 | 126 | 79 | 29 | 228 | 53 | 19 | 9 |
| Dut | .490 | 15387 | .314 | .391 | .705 | .299 | .145 | 155 | 51 | 0.752 | 125 | 67 | 36 | 207 | 40 | 15 | 8 |
| Fug | .488 | 15348 | .313 | .388 | .701 | .294 | .145 | 139 | 48 | 0.743 | 121 | 78 | 44 | 195 | 49 | 24 | 9 |
| Pit | .518 | 15335 | .323 | .408 | .731 | .307 | .154 | 170 | 49 | 0.776 | 131 | 82 | 41 | 230 | 54 | 18 | 14 |
| Rck | .543 | 15364 | .326 | .408 | .734 | .312 | .151 | 167 | 54 | 0.756 | 116 | 60 | 37 | 195 | 54 | 19 | 5 |
| Shk | .539 | 15415 | .323 | .399 | .722 | .307 | .146 | 165 | 61 | 0.730 | 129 | 77 | 36 | 215 | 57 | 21 | 7 |
| Wlv | .457 | 15443 | .316 | .384 | .700 | .300 | .137 | 156 | 35 | 0.817 | 117 | 71 | 39 | 205 | 39 | 10 | 8 |
| TOTAL | .501 | 123097 | .318 | .395 | .714 | .302 | .146 | 1288 | 410 | 0.759 | 996 | 587 | 307 | 1689 | 402 | 145 | 66 |

YEAR: