ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 558 | 2439 | 2455 | 16 | 4881 | 18770 | .260 | 935 | 91 | 563 | 1589 | 1807 | 359 | 4287 | 3553 | 1198 | 4674 | .256 | ||
Buc | 561 | 2486 | 2505 | 19 | 4902 | 18726 | .262 | 947 | 104 | 581 | 1632 | 1725 | 356 | 4270 | 3520 | 1169 | 4633 | .252 | ||
Dut | 563 | 2467 | 2480 | 13 | 4855 | 18791 | .258 | 985 | 92 | 561 | 1638 | 1774 | 343 | 4217 | 3468 | 1181 | 4592 | .257 | ||
Fug | 561 | 2525 | 2490 | 35 | 4874 | 18827 | .259 | 984 | 94 | 592 | 1670 | 1874 | 334 | 4277 | 3513 | 1212 | 4640 | .261 | ||
Pit | 561 | 2477 | 2416 | 61 | 4867 | 18761 | .259 | 909 | 109 | 562 | 1580 | 1788 | 339 | 4243 | 3567 | 1169 | 4705 | .248 | ||
Rck | 565 | 2586 | 2485 | 101 | 4990 | 19066 | .262 | 975 | 81 | 625 | 1681 | 1792 | 367 | 4347 | 3587 | 1234 | 4708 | .262 | ||
Shk | 563 | 2477 | 2281 | 196 | 4854 | 18763 | .259 | 957 | 80 | 560 | 1597 | 1846 | 336 | 4289 | 3592 | 1218 | 4640 | .263 | ||
Wlv | 562 | 2462 | 2492 | 30 | 4887 | 18859 | .259 | 975 | 105 | 550 | 1630 | 1738 | 344 | 4165 | 3520 | 1228 | 4643 | .264 | ||
TOTAL | 4494 | 19919 | 19604 | 315 | 39110 | 150563 | .260 | 7667 | 756 | 4594 | 13017 | 14344 | 2778 | 34095 | 28320 | 9609 | 37235 | .258 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 567 | 2501 | 2636 | 135 | 4973 | 20622 | .241 | 1023 | 98 | 549 | 1670 | 2038 | 349 | 4874 | 3767 | 1218 | 5150 | .237 | ||
Buc | 564 | 2380 | 2468 | 88 | 4918 | 20416 | .241 | 996 | 75 | 582 | 1653 | 1981 | 330 | 4859 | 3827 | 1192 | 4935 | .242 | ||
Dut | 564 | 2460 | 2554 | 94 | 5010 | 20670 | .242 | 1038 | 105 | 548 | 1691 | 1968 | 356 | 5051 | 3903 | 1205 | 4924 | .245 | ||
Fug | 566 | 2455 | 2529 | 74 | 4958 | 20544 | .241 | 1026 | 111 | 538 | 1675 | 2013 | 352 | 4892 | 3814 | 1193 | 5024 | .237 | ||
Pit | 563 | 2590 | 2442 | 148 | 5080 | 20642 | .246 | 1085 | 99 | 595 | 1779 | 1950 | 338 | 4952 | 3786 | 1253 | 5070 | .247 | ||
Rck | 564 | 2585 | 2465 | 120 | 5108 | 20520 | .249 | 1055 | 117 | 558 | 1730 | 2032 | 352 | 4834 | 3771 | 1294 | 5090 | .254 | ||
Shk | 561 | 2496 | 2478 | 18 | 5056 | 20463 | .247 | 1035 | 90 | 535 | 1660 | 1990 | 356 | 4820 | 3794 | 1273 | 5192 | .245 | ||
Wlv | 560 | 2341 | 2455 | 114 | 5004 | 20419 | .245 | 1011 | 96 | 537 | 1644 | 1946 | 348 | 4864 | 3856 | 1176 | 5063 | .232 | ||
TOTAL | 4509 | 19808 | 20027 | 219 | 40107 | 164296 | .244 | 8269 | 791 | 4442 | 13502 | 15918 | 2781 | 39146 | 30518 | 9804 | 40448 | .242 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1125 | 4940 | 5091 | 151 | 9854 | 39392 | .250 | 1958 | 189 | 1112 | 3259 | 3845 | 708 | 9161 | 7320 | 2416 | 9824 | .246 | ||
Buc | 1125 | 4866 | 4973 | 107 | 9820 | 39142 | .251 | 1943 | 179 | 1163 | 3285 | 3706 | 686 | 9129 | 7347 | 2361 | 9568 | .247 | ||
Dut | 1127 | 4927 | 5034 | 107 | 9865 | 39461 | .250 | 2023 | 197 | 1109 | 3329 | 3742 | 699 | 9268 | 7371 | 2386 | 9516 | .251 | ||
Fug | 1127 | 4980 | 5019 | 39 | 9832 | 39371 | .250 | 2010 | 205 | 1130 | 3345 | 3887 | 686 | 9169 | 7327 | 2405 | 9664 | .249 | ||
Pit | 1124 | 5067 | 4858 | 209 | 9947 | 39403 | .252 | 1994 | 208 | 1157 | 3359 | 3738 | 677 | 9195 | 7353 | 2422 | 9775 | .248 | ||
Rck | 1129 | 5171 | 4950 | 221 | 10098 | 39586 | .255 | 2030 | 198 | 1183 | 3411 | 3824 | 719 | 9181 | 7358 | 2528 | 9798 | .258 | ||
Shk | 1124 | 4973 | 4759 | 214 | 9910 | 39226 | .253 | 1992 | 170 | 1095 | 3257 | 3836 | 692 | 9109 | 7386 | 2491 | 9832 | .253 | ||
Wlv | 1122 | 4803 | 4947 | 144 | 9891 | 39278 | .252 | 1986 | 201 | 1087 | 3274 | 3684 | 692 | 9029 | 7376 | 2404 | 9706 | .248 | ||
TOTAL | 9003 | 39727 | 39631 | 96 | 79217 | 314859 | .252 | 15936 | 1547 | 9036 | 26519 | 30262 | 5559 | 73241 | 58838 | 19413 | 77683 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base