ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 612 | 2687 | 2675 | 12 | 5353 | 20529 | .261 | 1025 | 105 | 618 | 1748 | 1966 | 396 | 4776 | 3873 | 1307 | 5098 | .256 | ||
| Buc | 608 | 2694 | 2721 | 27 | 5329 | 20326 | .262 | 1018 | 111 | 623 | 1752 | 1893 | 395 | 4666 | 3837 | 1270 | 5022 | .253 | ||
| Dut | 610 | 2689 | 2666 | 23 | 5298 | 20343 | .260 | 1078 | 98 | 603 | 1779 | 1910 | 360 | 4567 | 3742 | 1296 | 4998 | .259 | ||
| Fug | 607 | 2770 | 2688 | 82 | 5306 | 20432 | .260 | 1080 | 104 | 653 | 1837 | 2018 | 372 | 4668 | 3799 | 1329 | 5051 | .263 | ||
| Pit | 605 | 2666 | 2574 | 92 | 5238 | 20219 | .259 | 993 | 112 | 595 | 1700 | 1933 | 363 | 4616 | 3851 | 1261 | 5096 | .247 | ||
| Rck | 608 | 2805 | 2696 | 109 | 5404 | 20549 | .263 | 1072 | 86 | 662 | 1820 | 1938 | 394 | 4716 | 3867 | 1347 | 5129 | .263 | ||
| Shk | 607 | 2705 | 2483 | 222 | 5224 | 20228 | .258 | 1029 | 92 | 615 | 1736 | 1982 | 366 | 4669 | 3836 | 1320 | 5007 | .264 | ||
| Wlv | 608 | 2666 | 2716 | 50 | 5287 | 20400 | .259 | 1054 | 112 | 598 | 1764 | 1884 | 378 | 4568 | 3798 | 1327 | 5034 | .264 | ||
| TOTAL | 4865 | 21682 | 21219 | 463 | 42439 | 163026 | .260 | 8349 | 820 | 4967 | 14136 | 15524 | 3024 | 37246 | 30603 | 10457 | 40435 | .259 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 609 | 2714 | 2829 | 115 | 5371 | 22234 | .242 | 1119 | 108 | 597 | 1824 | 2178 | 366 | 5286 | 4036 | 1320 | 5552 | .238 | ||
| Buc | 609 | 2568 | 2684 | 116 | 5285 | 22071 | .239 | 1075 | 83 | 630 | 1788 | 2154 | 360 | 5270 | 4117 | 1275 | 5320 | .240 | ||
| Dut | 606 | 2658 | 2762 | 104 | 5394 | 22345 | .241 | 1125 | 111 | 595 | 1831 | 2123 | 377 | 5440 | 4179 | 1294 | 5327 | .243 | ||
| Fug | 609 | 2638 | 2744 | 106 | 5313 | 22125 | .240 | 1113 | 122 | 566 | 1801 | 2174 | 387 | 5267 | 4086 | 1288 | 5418 | .238 | ||
| Pit | 610 | 2824 | 2647 | 177 | 5512 | 22403 | .246 | 1184 | 109 | 646 | 1939 | 2139 | 367 | 5367 | 4113 | 1373 | 5551 | .247 | ||
| Rck | 608 | 2755 | 2686 | 69 | 5450 | 22103 | .247 | 1132 | 125 | 595 | 1852 | 2191 | 370 | 5255 | 4052 | 1377 | 5450 | .253 | ||
| Shk | 608 | 2683 | 2650 | 33 | 5455 | 22230 | .245 | 1105 | 97 | 573 | 1775 | 2149 | 383 | 5271 | 4095 | 1370 | 5604 | .244 | ||
| Wlv | 609 | 2541 | 2667 | 126 | 5412 | 22208 | .244 | 1094 | 105 | 585 | 1784 | 2103 | 382 | 5336 | 4157 | 1270 | 5474 | .232 | ||
| TOTAL | 4868 | 21381 | 21669 | 288 | 43192 | 177719 | .243 | 8947 | 860 | 4787 | 14594 | 17211 | 2992 | 42492 | 32835 | 10567 | 43696 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1221 | 5401 | 5504 | 103 | 10724 | 42763 | .251 | 2144 | 213 | 1215 | 3572 | 4144 | 762 | 10062 | 7909 | 2627 | 10650 | .247 | ||
| Buc | 1217 | 5262 | 5405 | 143 | 10614 | 42397 | .250 | 2093 | 194 | 1253 | 3540 | 4047 | 755 | 9936 | 7954 | 2545 | 10342 | .246 | ||
| Dut | 1216 | 5347 | 5428 | 81 | 10692 | 42688 | .250 | 2203 | 209 | 1198 | 3610 | 4033 | 737 | 10007 | 7921 | 2590 | 10325 | .251 | ||
| Fug | 1216 | 5408 | 5432 | 24 | 10619 | 42557 | .250 | 2193 | 226 | 1219 | 3638 | 4192 | 759 | 9935 | 7885 | 2617 | 10469 | .250 | ||
| Pit | 1215 | 5490 | 5221 | 269 | 10750 | 42622 | .252 | 2177 | 221 | 1241 | 3639 | 4072 | 730 | 9983 | 7964 | 2634 | 10647 | .247 | ||
| Rck | 1216 | 5560 | 5382 | 178 | 10854 | 42652 | .254 | 2204 | 211 | 1257 | 3672 | 4129 | 764 | 9971 | 7919 | 2724 | 10579 | .257 | ||
| Shk | 1215 | 5388 | 5133 | 255 | 10679 | 42458 | .252 | 2134 | 189 | 1188 | 3511 | 4131 | 749 | 9940 | 7931 | 2690 | 10611 | .254 | ||
| Wlv | 1217 | 5207 | 5383 | 176 | 10699 | 42608 | .251 | 2148 | 217 | 1183 | 3548 | 3987 | 760 | 9904 | 7955 | 2597 | 10508 | .247 | ||
| TOTAL | 9733 | 43063 | 42888 | 175 | 85631 | 340745 | .251 | 17296 | 1680 | 9754 | 28730 | 32735 | 6016 | 79738 | 63438 | 21024 | 84131 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: