ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 277 | 1252 | 1160 | 92 | 2487 | 9299 | .267 | 458 | 50 | 302 | 810 | 888 | 178 | 2168 | 1769 | 601 | 2280 | .264 | ||
| Buc | 296 | 1263 | 1306 | 43 | 2554 | 9833 | .260 | 478 | 55 | 298 | 831 | 971 | 189 | 2294 | 1907 | 600 | 2413 | .249 | ||
| Dut | 288 | 1272 | 1258 | 14 | 2474 | 9571 | .258 | 508 | 43 | 286 | 837 | 924 | 171 | 2129 | 1756 | 605 | 2385 | .254 | ||
| Fug | 291 | 1284 | 1335 | 51 | 2504 | 9671 | .259 | 531 | 54 | 284 | 869 | 960 | 164 | 2200 | 1803 | 631 | 2379 | .265 | ||
| Pit | 284 | 1229 | 1163 | 66 | 2407 | 9433 | .255 | 433 | 50 | 287 | 770 | 917 | 175 | 2176 | 1809 | 558 | 2341 | .238 | ||
| Rck | 296 | 1337 | 1285 | 52 | 2556 | 9896 | .258 | 511 | 39 | 328 | 878 | 941 | 207 | 2285 | 1848 | 617 | 2439 | .253 | ||
| Shk | 281 | 1237 | 1146 | 91 | 2411 | 9231 | .261 | 494 | 41 | 278 | 813 | 927 | 162 | 2110 | 1795 | 609 | 2302 | .265 | ||
| Wlv | 295 | 1284 | 1259 | 25 | 2551 | 9802 | .260 | 514 | 55 | 278 | 847 | 919 | 185 | 2175 | 1829 | 648 | 2449 | .265 | ||
| TOTAL | 2308 | 10158 | 9912 | 246 | 19944 | 76736 | .260 | 3927 | 387 | 2341 | 6655 | 7447 | 1431 | 17537 | 14516 | 4869 | 18988 | .256 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 299 | 1316 | 1419 | 103 | 2616 | 10805 | .242 | 546 | 61 | 286 | 893 | 1102 | 181 | 2565 | 2006 | 638 | 2725 | .234 | ||
| Buc | 280 | 1189 | 1251 | 62 | 2455 | 10136 | .242 | 461 | 30 | 310 | 801 | 949 | 183 | 2423 | 1883 | 602 | 2437 | .247 | ||
| Dut | 288 | 1222 | 1266 | 44 | 2483 | 10374 | .239 | 535 | 45 | 276 | 856 | 1004 | 181 | 2535 | 1946 | 589 | 2478 | .238 | ||
| Fug | 285 | 1288 | 1309 | 21 | 2536 | 10368 | .245 | 534 | 52 | 269 | 855 | 1017 | 180 | 2435 | 1912 | 625 | 2499 | .250 | ||
| Pit | 292 | 1329 | 1224 | 105 | 2589 | 10615 | .244 | 543 | 50 | 306 | 899 | 1019 | 167 | 2543 | 1967 | 643 | 2594 | .248 | ||
| Rck | 280 | 1230 | 1231 | 1 | 2495 | 10144 | .246 | 511 | 51 | 278 | 840 | 1035 | 189 | 2421 | 1930 | 620 | 2489 | .249 | ||
| Shk | 295 | 1293 | 1295 | 2 | 2592 | 10631 | .244 | 543 | 43 | 273 | 859 | 1050 | 197 | 2563 | 1954 | 646 | 2633 | .245 | ||
| Wlv | 281 | 1145 | 1245 | 100 | 2480 | 10235 | .242 | 505 | 55 | 272 | 832 | 975 | 176 | 2480 | 1955 | 573 | 2501 | .229 | ||
| TOTAL | 2300 | 10012 | 10240 | 228 | 20246 | 83308 | .243 | 4178 | 387 | 2270 | 6835 | 8151 | 1454 | 19965 | 15553 | 4936 | 20356 | .243 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 576 | 2568 | 2579 | 11 | 5103 | 20104 | .254 | 1004 | 111 | 588 | 1703 | 1990 | 359 | 4733 | 3775 | 1239 | 5005 | .248 | ||
| Buc | 576 | 2452 | 2557 | 105 | 5009 | 19969 | .251 | 939 | 85 | 608 | 1632 | 1920 | 372 | 4717 | 3790 | 1202 | 4850 | .248 | ||
| Dut | 576 | 2494 | 2524 | 30 | 4957 | 19945 | .249 | 1043 | 88 | 562 | 1693 | 1928 | 352 | 4664 | 3702 | 1194 | 4863 | .246 | ||
| Fug | 576 | 2572 | 2644 | 72 | 5040 | 20039 | .252 | 1065 | 106 | 553 | 1724 | 1977 | 344 | 4635 | 3715 | 1256 | 4878 | .257 | ||
| Pit | 576 | 2558 | 2387 | 171 | 4996 | 20048 | .249 | 976 | 100 | 593 | 1669 | 1936 | 342 | 4719 | 3776 | 1201 | 4935 | .243 | ||
| Rck | 576 | 2567 | 2516 | 51 | 5051 | 20040 | .252 | 1022 | 90 | 606 | 1718 | 1976 | 396 | 4706 | 3778 | 1237 | 4928 | .251 | ||
| Shk | 576 | 2530 | 2441 | 89 | 5003 | 19862 | .252 | 1037 | 84 | 551 | 1672 | 1977 | 359 | 4673 | 3749 | 1255 | 4935 | .254 | ||
| Wlv | 576 | 2429 | 2504 | 75 | 5031 | 20037 | .251 | 1019 | 110 | 550 | 1679 | 1894 | 361 | 4655 | 3784 | 1221 | 4950 | .247 | ||
| TOTAL | 4608 | 20170 | 20152 | 18 | 40190 | 160044 | .251 | 8105 | 774 | 4611 | 13490 | 15598 | 2885 | 37502 | 30069 | 9805 | 39344 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: