ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 289 | 1317 | 1212 | 105 | 2608 | 9710 | .269 | 482 | 51 | 316 | 849 | 923 | 188 | 2285 | 1848 | 632 | 2384 | .265 | ||
| Buc | 301 | 1294 | 1331 | 37 | 2604 | 9991 | .261 | 484 | 55 | 300 | 839 | 993 | 197 | 2330 | 1940 | 617 | 2462 | .251 | ||
| Dut | 297 | 1322 | 1297 | 25 | 2568 | 9891 | .260 | 526 | 45 | 299 | 870 | 958 | 175 | 2200 | 1814 | 626 | 2460 | .254 | ||
| Fug | 296 | 1315 | 1359 | 44 | 2552 | 9851 | .259 | 542 | 55 | 290 | 887 | 981 | 171 | 2249 | 1839 | 645 | 2431 | .265 | ||
| Pit | 289 | 1242 | 1191 | 51 | 2443 | 9586 | .255 | 441 | 50 | 290 | 781 | 932 | 176 | 2219 | 1843 | 563 | 2376 | .237 | ||
| Rck | 302 | 1363 | 1311 | 52 | 2609 | 10088 | .259 | 523 | 40 | 333 | 896 | 958 | 212 | 2342 | 1883 | 628 | 2492 | .252 | ||
| Shk | 286 | 1258 | 1162 | 96 | 2444 | 9396 | .260 | 502 | 41 | 283 | 826 | 937 | 168 | 2157 | 1814 | 619 | 2339 | .265 | ||
| Wlv | 298 | 1297 | 1268 | 29 | 2574 | 9892 | .260 | 519 | 55 | 280 | 854 | 926 | 186 | 2199 | 1845 | 654 | 2470 | .265 | ||
| TOTAL | 2358 | 10408 | 10131 | 277 | 20402 | 78405 | .260 | 4019 | 392 | 2391 | 6802 | 7608 | 1473 | 17981 | 14826 | 4984 | 19414 | .257 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 307 | 1359 | 1463 | 104 | 2693 | 11118 | .242 | 559 | 61 | 296 | 916 | 1129 | 185 | 2635 | 2058 | 662 | 2803 | .236 | ||
| Buc | 287 | 1226 | 1287 | 61 | 2518 | 10417 | .242 | 476 | 31 | 324 | 831 | 983 | 187 | 2495 | 1932 | 614 | 2501 | .246 | ||
| Dut | 294 | 1257 | 1293 | 36 | 2549 | 10632 | .240 | 545 | 45 | 285 | 875 | 1025 | 185 | 2589 | 1991 | 606 | 2543 | .238 | ||
| Fug | 292 | 1308 | 1330 | 22 | 2586 | 10613 | .244 | 545 | 54 | 272 | 871 | 1038 | 182 | 2492 | 1954 | 634 | 2552 | .248 | ||
| Pit | 299 | 1356 | 1255 | 101 | 2651 | 10868 | .244 | 553 | 51 | 311 | 915 | 1045 | 176 | 2595 | 2016 | 656 | 2660 | .247 | ||
| Rck | 287 | 1262 | 1261 | 1 | 2556 | 10406 | .246 | 526 | 53 | 283 | 862 | 1064 | 190 | 2484 | 1976 | 636 | 2548 | .250 | ||
| Shk | 303 | 1324 | 1311 | 13 | 2658 | 10941 | .243 | 556 | 43 | 279 | 878 | 1077 | 199 | 2632 | 2007 | 661 | 2692 | .246 | ||
| Wlv | 289 | 1192 | 1271 | 79 | 2565 | 10550 | .243 | 524 | 58 | 279 | 861 | 1002 | 181 | 2562 | 2015 | 598 | 2605 | .230 | ||
| TOTAL | 2358 | 10284 | 10471 | 187 | 20776 | 85545 | .243 | 4284 | 396 | 2329 | 7009 | 8363 | 1485 | 20484 | 15949 | 5067 | 20904 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 596 | 2676 | 2675 | 1 | 5301 | 20828 | .255 | 1041 | 112 | 612 | 1765 | 2052 | 373 | 4920 | 3906 | 1294 | 5187 | .249 | ||
| Buc | 588 | 2520 | 2618 | 98 | 5122 | 20408 | .251 | 960 | 86 | 624 | 1670 | 1976 | 384 | 4825 | 3872 | 1231 | 4963 | .248 | ||
| Dut | 591 | 2579 | 2590 | 11 | 5117 | 20523 | .249 | 1071 | 90 | 584 | 1745 | 1983 | 360 | 4789 | 3805 | 1232 | 5003 | .246 | ||
| Fug | 588 | 2623 | 2689 | 66 | 5138 | 20464 | .251 | 1087 | 109 | 562 | 1758 | 2019 | 353 | 4741 | 3793 | 1279 | 4983 | .257 | ||
| Pit | 588 | 2598 | 2446 | 152 | 5094 | 20454 | .249 | 994 | 101 | 601 | 1696 | 1977 | 352 | 4814 | 3859 | 1219 | 5036 | .242 | ||
| Rck | 589 | 2625 | 2572 | 53 | 5165 | 20494 | .252 | 1049 | 93 | 616 | 1758 | 2022 | 402 | 4826 | 3859 | 1264 | 5040 | .251 | ||
| Shk | 589 | 2582 | 2473 | 109 | 5102 | 20337 | .251 | 1058 | 84 | 562 | 1704 | 2014 | 367 | 4789 | 3821 | 1280 | 5031 | .254 | ||
| Wlv | 587 | 2489 | 2539 | 50 | 5139 | 20442 | .251 | 1043 | 113 | 559 | 1715 | 1928 | 367 | 4761 | 3860 | 1252 | 5075 | .247 | ||
| TOTAL | 4716 | 20692 | 20602 | 90 | 41178 | 163950 | .251 | 8303 | 788 | 4720 | 13811 | 15971 | 2958 | 38465 | 30775 | 10051 | 40318 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: