Warning: Undefined array key "league" in /home/casino/public_html/stats/index.php on line 61

Warning: Cannot modify header information - headers already sent by (output started at /home/casino/public_html/stats/index.php:61) in /home/casino/public_html/stats/index.php on line 79
Casino Baseball Game
AL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 295 1341 1238 1032660 9901 .269 491 54 321 866 944 191 2331 1885 642 2433 .264
Buc 310 1321 1363 422675 10277 .260 502 55 305 862 1029 200 2407 2004 634 2538 .250
Dut 307 1373 1330 432658 10236 .260 545 45 312 902 980 177 2273 1868 650 2548 .255
Fug 311 1365 1424 592669 10325 .258 566 57 300 923 1014 183 2365 1922 669 2549 .262
Pit 303 1293 1237 562554 10044 .254 464 51 301 816 974 182 2331 1926 588 2481 .237
Rck 313 1419 1365 542721 10473 .260 546 42 344 932 998 218 2446 1960 658 2603 .253
Shk 299 1330 1227 1032572 9850 .261 522 45 303 870 977 176 2264 1896 645 2450 .263
Wlv 314 1377 1350 272709 10422 .260 548 57 301 906 980 200 2337 1936 689 2598 .265
TOTAL2452 10819 10534 28521218 81528 .260 4184 406 2487 7077 7896 1527 18754 15397 5175 20200 .256 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 317 1407 1503 962790 11498 .243 580 65 307 952 1159 188 2720 2124 679 2892 .235
Buc 302 1280 1346 662633 10943 .241 501 33 338 872 1041 198 2612 2027 631 2596 .243
Dut 305 1289 1347 582634 11022 .239 568 47 290 905 1056 190 2668 2060 623 2646 .235
Fug 301 1352 1377 252664 10956 .243 560 54 277 891 1086 187 2560 2018 655 2647 .247
Pit 309 1404 1300 1042744 11251 .244 576 53 322 951 1091 182 2672 2090 679 2758 .246
Rck 299 1314 1326 122650 10840 .244 547 56 295 898 1104 194 2590 2042 658 2650 .248
Shk 313 1366 1351 152740 11298 .243 569 47 288 904 1113 204 2710 2073 679 2773 .245
Wlv 298 1227 1314 872649 10878 .244 539 61 288 888 1027 187 2625 2076 614 2693 .228
TOTAL2444 10639 10864 22521504 88686 .243 4440 416 2405 7261 8677 1530 21157 16510 5218 21655 .241 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 612 2748 2741 75450 21399 .255 1071 119 628 1818 2103 379 5051 4009 1321 5325 .248
Buc 612 2601 2709 1085308 21220 .250 1003 88 643 1734 2070 398 5019 4031 1265 5134 .246
Dut 612 2662 2677 155292 21258 .249 1113 92 602 1807 2036 367 4941 3928 1273 5194 .245
Fug 612 2717 2801 845333 21281 .251 1126 111 577 1814 2100 370 4925 3940 1324 5196 .255
Pit 612 2697 2537 1605298 21295 .249 1040 104 623 1767 2065 364 5003 4016 1267 5239 .242
Rck 612 2733 2691 425371 21313 .252 1093 98 639 1830 2102 412 5036 4002 1316 5253 .251
Shk 612 2696 2578 1185312 21148 .251 1091 92 591 1774 2090 380 4974 3969 1324 5223 .253
Wlv 612 2604 2664 605358 21300 .252 1087 118 589 1794 2007 387 4962 4012 1303 5291 .246
TOTAL4896 21458 21398 6042722 170214 .251 8624 822 4892 14338 16573 3057 39911 31907 10393 41855 .248 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus