AL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 79 354 346 8697 2877 .242 146 15 77 238 279 47 664 545 175 725 .241
Buc 79 380 364 16742 2903 .256 132 18 96 246 302 56 641 565 182 726 .251
Dut 72 340 303 37649 2643 .246 136 11 76 223 263 51 603 475 150 614 .244
Fug 69 335 297 38649 2554 .254 143 16 81 240 250 52 636 509 158 635 .249
Pit 60 244 281 37529 2132 .248 109 7 57 173 224 39 481 418 126 537 .235
Rck 69 290 305 15619 2529 .245 117 14 59 190 267 39 628 511 142 621 .229
Shk 68 293 270 23564 2368 .238 108 14 74 196 242 36 624 437 139 544 .256
Wlv 79 333 316 17665 2807 .237 138 7 70 215 310 66 638 543 161 672 .240
TOTAL575 2569 2482 875114 20813 .246 1029 102 590 1721 2137 386 4915 4003 1233 5074 .243 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 70 318 315 3599 2346 .255 110 12 89 211 213 45 507 420 135 561 .241
Buc 69 280 289 9566 2247 .252 104 11 57 172 206 52 500 432 130 523 .249
Dut 75 324 338 14642 2524 .254 124 14 91 229 247 54 587 492 149 609 .245
Fug 71 332 326 6627 2390 .262 123 12 82 217 247 47 515 454 150 597 .251
Pit 80 324 363 39680 2679 .254 126 13 66 205 293 66 573 550 168 685 .245
Rck 64 269 289 20563 2184 .258 110 9 56 175 211 39 503 414 136 518 .263
Shk 70 275 256 19578 2271 .255 107 13 62 182 217 27 544 439 137 542 .253
Wlv 72 345 312 33636 2401 .265 114 13 79 206 257 39 533 454 171 608 .281
TOTAL571 2467 2488 214891 19042 .257 918 97 582 1597 1891 369 4262 3655 1176 4643 .253 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 149 672 661 111296 5223 .248 256 27 166 449 492 92 1171 965 310 1286 .241
Buc 148 660 653 71308 5150 .254 236 29 153 418 508 108 1141 997 312 1249 .250
Dut 147 664 641 231291 5167 .250 260 25 167 452 510 105 1190 967 299 1223 .244
Fug 140 667 623 441276 4944 .258 266 28 163 457 497 99 1151 963 308 1232 .250
Pit 140 568 644 761209 4811 .251 235 20 123 378 517 105 1054 968 294 1222 .241
Rck 133 559 594 351182 4713 .251 227 23 115 365 478 78 1131 925 278 1139 .244
Shk 138 568 526 421142 4639 .246 215 27 136 378 459 63 1168 876 276 1086 .254
Wlv 151 678 628 501301 5208 .250 252 20 149 421 567 105 1171 997 332 1280 .259
TOTAL1146 5036 4970 6610005 39855 .251 1947 199 1172 3318 4028 755 9177 7658 2409 9717 .248 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus