ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 277 | 1160 | 1252 | 92 | 2349 | 10046 | .234 | 490 | 45 | 280 | 815 | 941 | 156 | 2400 | 1836 | 543 | 2353 | .231 | ||
| Buc | 296 | 1306 | 1263 | 43 | 2581 | 10756 | .240 | 507 | 51 | 293 | 851 | 1115 | 197 | 2604 | 2018 | 636 | 2614 | .243 | ||
| Dut | 288 | 1258 | 1272 | 14 | 2564 | 10450 | .245 | 539 | 52 | 288 | 879 | 1003 | 193 | 2502 | 1911 | 610 | 2529 | .241 | ||
| Fug | 291 | 1335 | 1284 | 51 | 2624 | 10622 | .247 | 549 | 59 | 304 | 912 | 1034 | 165 | 2586 | 1982 | 666 | 2640 | .252 | ||
| Pit | 284 | 1163 | 1229 | 66 | 2434 | 10184 | .239 | 538 | 37 | 276 | 851 | 1018 | 189 | 2354 | 1914 | 577 | 2474 | .233 | ||
| Rck | 296 | 1285 | 1337 | 52 | 2629 | 10833 | .243 | 541 | 52 | 284 | 877 | 1019 | 181 | 2628 | 2041 | 646 | 2688 | .240 | ||
| Shk | 281 | 1146 | 1237 | 91 | 2367 | 10077 | .235 | 457 | 48 | 272 | 777 | 976 | 152 | 2464 | 1877 | 556 | 2358 | .236 | ||
| Wlv | 295 | 1259 | 1284 | 25 | 2517 | 10595 | .238 | 514 | 47 | 276 | 837 | 1067 | 190 | 2490 | 1955 | 621 | 2566 | .242 | ||
| TOTAL | 2308 | 9912 | 10158 | 246 | 20065 | 83563 | .240 | 4135 | 391 | 2273 | 6799 | 8173 | 1423 | 20028 | 15534 | 4855 | 20222 | .240 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 299 | 1419 | 1316 | 103 | 2713 | 10071 | .269 | 547 | 47 | 345 | 939 | 989 | 171 | 2229 | 1903 | 659 | 2542 | .259 | ||
| Buc | 280 | 1251 | 1189 | 62 | 2419 | 9231 | .262 | 482 | 42 | 274 | 798 | 879 | 201 | 2173 | 1734 | 607 | 2320 | .262 | ||
| Dut | 288 | 1266 | 1222 | 44 | 2543 | 9663 | .263 | 514 | 39 | 293 | 846 | 914 | 185 | 2153 | 1843 | 621 | 2449 | .254 | ||
| Fug | 285 | 1309 | 1288 | 21 | 2522 | 9551 | .264 | 560 | 48 | 315 | 923 | 899 | 183 | 2070 | 1817 | 607 | 2388 | .254 | ||
| Pit | 292 | 1224 | 1329 | 105 | 2509 | 9797 | .256 | 473 | 52 | 277 | 802 | 961 | 219 | 2194 | 1896 | 609 | 2419 | .252 | ||
| Rck | 280 | 1231 | 1230 | 1 | 2398 | 9255 | .259 | 462 | 58 | 281 | 801 | 897 | 164 | 2084 | 1747 | 594 | 2310 | .257 | ||
| Shk | 295 | 1295 | 1293 | 2 | 2585 | 9872 | .262 | 499 | 49 | 282 | 830 | 923 | 174 | 2294 | 1903 | 659 | 2467 | .267 | ||
| Wlv | 281 | 1245 | 1145 | 100 | 2343 | 9291 | .252 | 453 | 52 | 297 | 802 | 914 | 149 | 2158 | 1704 | 561 | 2195 | .256 | ||
| TOTAL | 2300 | 10240 | 10012 | 228 | 20032 | 76731 | .261 | 3990 | 387 | 2364 | 6741 | 7376 | 1446 | 17355 | 14547 | 4917 | 19090 | .258 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 576 | 2579 | 2568 | 11 | 5062 | 20117 | .252 | 1037 | 92 | 625 | 1754 | 1930 | 327 | 4629 | 3739 | 1202 | 4895 | .246 | ||
| Buc | 576 | 2557 | 2452 | 105 | 5000 | 19987 | .250 | 989 | 93 | 567 | 1649 | 1994 | 398 | 4777 | 3752 | 1243 | 4934 | .252 | ||
| Dut | 576 | 2524 | 2494 | 30 | 5107 | 20113 | .254 | 1053 | 91 | 581 | 1725 | 1917 | 378 | 4655 | 3754 | 1231 | 4978 | .247 | ||
| Fug | 576 | 2644 | 2572 | 72 | 5146 | 20173 | .255 | 1109 | 107 | 619 | 1835 | 1933 | 348 | 4656 | 3799 | 1273 | 5028 | .253 | ||
| Pit | 576 | 2387 | 2558 | 171 | 4943 | 19981 | .247 | 1011 | 89 | 553 | 1653 | 1979 | 408 | 4548 | 3810 | 1186 | 4893 | .242 | ||
| Rck | 576 | 2516 | 2567 | 51 | 5027 | 20088 | .250 | 1003 | 110 | 565 | 1678 | 1916 | 345 | 4712 | 3788 | 1240 | 4998 | .248 | ||
| Shk | 576 | 2441 | 2530 | 89 | 4952 | 19949 | .248 | 956 | 97 | 554 | 1607 | 1899 | 326 | 4758 | 3780 | 1215 | 4825 | .252 | ||
| Wlv | 576 | 2504 | 2429 | 75 | 4860 | 19886 | .244 | 967 | 99 | 573 | 1639 | 1981 | 339 | 4648 | 3659 | 1182 | 4761 | .248 | ||
| TOTAL | 4608 | 20152 | 20170 | 18 | 40097 | 160294 | .250 | 8125 | 778 | 4637 | 13540 | 15549 | 2869 | 37383 | 30081 | 9772 | 39312 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: