ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 295 | 1238 | 1341 | 103 | 2514 | 10731 | .234 | 526 | 49 | 299 | 874 | 998 | 162 | 2551 | 1959 | 576 | 2506 | .230 | ||
| Buc | 306 | 1352 | 1307 | 45 | 2659 | 11118 | .239 | 526 | 53 | 300 | 879 | 1162 | 202 | 2693 | 2090 | 660 | 2714 | .243 | ||
| Dut | 305 | 1321 | 1360 | 39 | 2707 | 11084 | .244 | 571 | 57 | 295 | 923 | 1072 | 202 | 2645 | 2031 | 644 | 2699 | .239 | ||
| Fug | 306 | 1404 | 1344 | 60 | 2761 | 11187 | .247 | 575 | 62 | 328 | 965 | 1089 | 173 | 2715 | 2088 | 693 | 2759 | .251 | ||
| Pit | 296 | 1209 | 1276 | 67 | 2537 | 10616 | .239 | 557 | 37 | 283 | 877 | 1063 | 196 | 2459 | 1996 | 604 | 2586 | .234 | ||
| Rck | 309 | 1345 | 1406 | 61 | 2745 | 11333 | .242 | 571 | 56 | 297 | 924 | 1068 | 185 | 2743 | 2142 | 673 | 2820 | .239 | ||
| Shk | 294 | 1199 | 1313 | 114 | 2480 | 10562 | .235 | 484 | 54 | 283 | 821 | 1021 | 162 | 2565 | 1963 | 574 | 2486 | .231 | ||
| Wlv | 310 | 1337 | 1364 | 27 | 2645 | 11151 | .237 | 542 | 51 | 291 | 884 | 1142 | 199 | 2613 | 2060 | 651 | 2717 | .240 | ||
| TOTAL | 2421 | 10405 | 10711 | 306 | 21048 | 87782 | .240 | 4352 | 419 | 2376 | 7147 | 8615 | 1481 | 20984 | 16329 | 5075 | 21287 | .238 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 314 | 1490 | 1390 | 100 | 2846 | 10553 | .270 | 577 | 49 | 358 | 984 | 1029 | 183 | 2343 | 1984 | 695 | 2654 | .262 | ||
| Buc | 299 | 1337 | 1272 | 65 | 2585 | 9874 | .262 | 510 | 48 | 292 | 850 | 944 | 214 | 2325 | 1853 | 645 | 2480 | .260 | ||
| Dut | 299 | 1327 | 1274 | 53 | 2662 | 10082 | .264 | 546 | 41 | 309 | 896 | 952 | 197 | 2259 | 1925 | 651 | 2572 | .253 | ||
| Fug | 298 | 1365 | 1334 | 31 | 2637 | 9983 | .264 | 590 | 49 | 326 | 965 | 932 | 192 | 2181 | 1898 | 634 | 2501 | .253 | ||
| Pit | 307 | 1289 | 1401 | 112 | 2640 | 10304 | .256 | 503 | 54 | 296 | 853 | 999 | 233 | 2326 | 1987 | 636 | 2538 | .251 | ||
| Rck | 295 | 1311 | 1291 | 20 | 2542 | 9751 | .261 | 491 | 59 | 300 | 850 | 933 | 172 | 2200 | 1835 | 630 | 2449 | .257 | ||
| Shk | 309 | 1336 | 1355 | 19 | 2682 | 10327 | .260 | 516 | 53 | 287 | 856 | 974 | 182 | 2414 | 1994 | 682 | 2570 | .265 | ||
| Wlv | 295 | 1300 | 1214 | 86 | 2454 | 9724 | .252 | 482 | 52 | 303 | 837 | 957 | 164 | 2272 | 1778 | 589 | 2305 | .256 | ||
| TOTAL | 2416 | 10755 | 10531 | 224 | 21048 | 80598 | .261 | 4215 | 405 | 2471 | 7091 | 7720 | 1537 | 18320 | 15254 | 5162 | 20069 | .257 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 609 | 2728 | 2731 | 3 | 5360 | 21284 | .252 | 1103 | 98 | 657 | 1858 | 2027 | 345 | 4894 | 3943 | 1271 | 5160 | .246 | ||
| Buc | 605 | 2689 | 2579 | 110 | 5244 | 20992 | .250 | 1036 | 101 | 592 | 1729 | 2106 | 416 | 5018 | 3943 | 1305 | 5194 | .251 | ||
| Dut | 604 | 2648 | 2634 | 14 | 5369 | 21166 | .254 | 1117 | 98 | 604 | 1819 | 2024 | 399 | 4904 | 3956 | 1295 | 5271 | .246 | ||
| Fug | 604 | 2769 | 2678 | 91 | 5398 | 21170 | .255 | 1165 | 111 | 654 | 1930 | 2021 | 365 | 4896 | 3986 | 1327 | 5260 | .252 | ||
| Pit | 603 | 2498 | 2677 | 179 | 5177 | 20920 | .247 | 1060 | 91 | 579 | 1730 | 2062 | 429 | 4785 | 3983 | 1240 | 5124 | .242 | ||
| Rck | 604 | 2656 | 2697 | 41 | 5287 | 21084 | .251 | 1062 | 115 | 597 | 1774 | 2001 | 357 | 4943 | 3977 | 1303 | 5269 | .247 | ||
| Shk | 603 | 2535 | 2668 | 133 | 5162 | 20889 | .247 | 1000 | 107 | 570 | 1677 | 1995 | 344 | 4979 | 3957 | 1256 | 5056 | .248 | ||
| Wlv | 605 | 2637 | 2578 | 59 | 5099 | 20875 | .244 | 1024 | 103 | 594 | 1721 | 2099 | 363 | 4885 | 3838 | 1240 | 5022 | .247 | ||
| TOTAL | 4837 | 21160 | 21242 | 82 | 42096 | 168380 | .250 | 8567 | 824 | 4847 | 14238 | 16335 | 3018 | 39304 | 31583 | 10237 | 41356 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: