Warning: Undefined array key "league" in /home/casino/public_html/stats/index.php on line 61

Warning: Cannot modify header information - headers already sent by (output started at /home/casino/public_html/stats/index.php:61) in /home/casino/public_html/stats/index.php on line 79
Casino Baseball Game
AL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 295 1238 1341 1032514 10731 .234 526 49 299 874 998 162 2551 1959 576 2506 .230
Buc 310 1363 1321 422681 11248 .238 528 53 303 884 1180 204 2720 2108 665 2745 .242
Dut 307 1330 1373 432728 11162 .244 577 57 298 932 1074 205 2655 2043 646 2712 .238
Fug 311 1424 1365 592804 11363 .247 584 62 332 978 1108 177 2757 2120 703 2803 .251
Pit 303 1237 1293 562593 10873 .238 565 38 289 892 1088 200 2518 2037 617 2642 .234
Rck 313 1365 1419 542782 11480 .242 577 57 300 934 1085 186 2768 2167 683 2857 .239
Shk 299 1227 1330 1032538 10773 .236 496 55 292 843 1041 164 2613 2006 584 2544 .230
Wlv 314 1350 1377 272674 11291 .237 551 52 295 898 1152 202 2642 2084 656 2750 .239
TOTAL2452 10534 10819 28521314 88921 .239 4404 423 2408 7235 8726 1500 21224 16524 5130 21559 .238 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 317 1503 1407 962873 10657 .270 580 51 361 992 1038 184 2369 2003 700 2676 .262
Buc 302 1346 1280 662607 9965 .262 515 49 294 858 952 215 2348 1870 651 2507 .260
Dut 305 1347 1289 582703 10263 .263 553 42 312 907 965 203 2306 1948 662 2609 .254
Fug 301 1377 1352 252668 10097 .264 596 50 329 975 942 193 2211 1920 640 2529 .253
Pit 309 1300 1404 1042659 10371 .256 507 54 300 861 1008 233 2345 2000 641 2558 .251
Rck 299 1326 1314 122579 9896 .261 497 60 302 859 944 176 2238 1859 639 2486 .257
Shk 313 1351 1366 152714 10457 .260 524 53 291 868 985 185 2448 2019 689 2598 .265
Wlv 298 1314 1227 872481 9824 .253 485 52 308 845 965 166 2297 1798 594 2335 .254
TOTAL2444 10864 10639 22521284 81530 .261 4257 411 2497 7165 7799 1555 18562 15417 5216 20298 .257 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 612 2741 2748 75387 21388 .252 1106 100 660 1866 2036 346 4920 3962 1276 5182 .246
Buc 612 2709 2601 1085288 21213 .249 1043 102 597 1742 2132 419 5068 3978 1316 5252 .251
Dut 612 2677 2662 155431 21425 .253 1130 99 610 1839 2039 408 4961 3991 1308 5321 .246
Fug 612 2801 2717 845472 21460 .255 1180 112 661 1953 2050 370 4968 4040 1343 5332 .252
Pit 612 2537 2697 1605252 21244 .247 1072 92 589 1753 2096 433 4863 4037 1258 5200 .242
Rck 612 2691 2733 425361 21376 .251 1074 117 602 1793 2029 362 5006 4026 1322 5343 .247
Shk 612 2578 2696 1185252 21230 .247 1020 108 583 1711 2026 349 5061 4025 1273 5142 .248
Wlv 612 2664 2604 605155 21115 .244 1036 104 603 1743 2117 368 4939 3882 1250 5085 .246
TOTAL4896 21398 21458 6042598 170451 .250 8661 834 4905 14400 16525 3055 39786 31941 10346 41857 .247 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus