| R | H | E | ||
|
May 29 |
Dragons | 3 | 5 | 1 |
| Sharks | 6 | 12 | 0 | |
| R | H | E | ||
|
May 28 |
Phantoms | 1 | 4 | 0 |
| Knights | 7 | 12 | 0 | |
| R | H | E | ||
|
May 28 |
Fugitives | 3 | 7 | 0 |
| Pitbulls | 8 | 10 | 0 | |
| R | H | E | ||
|
May 28 |
Dutchmen | 9 | 10 | 0 |
| Bruins | 11 | 19 | 0 | |
| R | H | E | ||
|
May 27 |
Wolverines | 5 | 12 | 0 |
| Stormers | 4 | 8 | 0 | |
2026 Wolverines
| 2/17 @Tig L 2-8 * | 5/02 @Phm W 4-1 | 7/19 @Sto |
| 2/18 @Pit W 5-1 * | 5/03 @Rck L 2-3 | 7/23 @Bru |
| 2/20 @Phm W 7-5 * | 5/05 @Shk W 6-5 | 7/24 @Buc |
| 2/23 @Sto W 7-2 * | 5/07 @Shk W 9-4 | 7/27 @Buc |
| 2/27 @Rck W 7-6 * | 5/10 Rck W 2-6 | 7/30 Dut |
| 2/28 Grz W 1-8 * | 5/13 Rck W 5-6 | 8/01 @Fug |
| 3/07 @Phm W 9-4 * | 5/14 @Knt W 3-2 F/10 | 8/02 @Rck |
| 3/08 Bru L 5-3 * | 5/16 Spr W 1-2 | 8/04 @Bru |
| 3/13 Shk W 2-4 * | 5/17 @Pit W 11-4 | 8/05 Pit |
| 3/14 Drg W 1-4 * | 5/21 Drg L 4-1 | 8/08 Bru |
| 3/18 Grz L 3-1 * | 5/25 Bru W 6-8 | 8/09 @Fug |
| 3/23 Buc W 3-10 * | 5/27 @Sto W 5-4 | 8/16 Bru |
| 3/25 Shk L 9-8 F/10 * | 5/31 Grz L 5-2 | 8/17 @Fug |
| 3/26 @Dut W 4-0 * | 6/01 Spr W 3-4 | 8/19 @Pit |
| 4/01 Fug W 2-9 * | 6/03 Drg | 8/23 Dut |
| 4/06 Clo L 5-4 * | 6/08 Clo | 8/27 @Knt |
| 4/09 @Dut W 2-1 | 6/17 Clo | 8/28 @Buc |
| 4/13 Buc W 4-6 F/12 | 6/19 @Bru | 9/02 Fug |
| 4/19 @Shk L 3-4 | 6/21 Rck | 9/10 @Tig |
| 4/22 Spr W 3-4 | 6/22 Pit | 9/13 Shk |
| 4/23 Pit W 1-4 | 7/05 @Pit | 9/14 @Tig |
| 4/25 Pit W 3-4 | 7/09 @Knt | 9/19 Dut |
| 4/26 @Bru L 3-4 | 7/16 Buc | 9/21 @Shk |
| 4/28 Shk L 7-2 | 7/18 Fug | 9/22 @Dut |

YEAR: