| R | H | E | ||
|
Mar 2 |
Dragons | 3 | 5 | 1 |
| Knights | 5 | 8 | 1 | |
| R | H | E | ||
|
Mar 2 |
Fugitives | 1 | 7 | 0 |
| Pitbulls | 5 | 10 | 0 | |
| R | H | E | ||
|
Mar 2 |
Clovers | 4 | 7 | 0 |
| Spartans | 1 | 6 | 1 | |
| R | H | E | ||
|
Mar 1 |
Pitbulls | 9 | 9 | 0 |
| Bruins | 8 | 10 | 0 | |
| R | H | E | ||
|
Mar 1 |
Clovers | 3 | 8 | 1 |
| Spartans | 1 | 5 | 0 | |
2026 Sharks
| 2/20 @Tig W 8-1 * | 4/28 @Wlv | 7/16 Bru |
| 2/21 @Fug L 0-5 * | 4/30 Drg | 7/17 @Pit |
| 2/25 Drg W 3-7 | 5/05 Wlv | 7/19 Fug |
| 2/27 @Dut L 0-3 * | 5/07 Wlv | 7/21 Grz |
| 3/03 @Phm | 5/11 Bru | 7/23 @Rck |
| 3/07 Rck | 5/12 @Dut | 7/26 Clo |
| 3/12 @Pit | 5/15 @Phm | 7/27 @Tig |
| 3/13 @Wlv | 5/23 @Bru | 8/02 @Buc |
| 3/15 Pit | 5/25 Clo | 8/03 @Dut |
| 3/16 @Pit | 5/29 Drg | 8/13 @Rck |
| 3/19 Fug | 5/31 Rck | 8/14 @Sto |
| 3/22 Buc | 6/02 Spr | 8/17 Dut |
| 3/23 @Phm | 6/05 Clo | 8/23 Bru |
| 3/25 @Wlv | 6/07 Dut | 8/27 @Bru |
| 3/26 @Bru | 6/10 Pit | 8/30 Buc |
| 3/31 @Sto | 6/12 @Knt | 9/04 @Bru |
| 4/01 @Knt | 6/13 Grz | 9/06 @Rck |
| 4/04 Pit | 6/16 Bru | 9/08 @Sto |
| 4/05 Fug | 6/20 @Knt | 9/09 Grz |
| 4/08 @Tig | 6/23 @Fug | 9/13 @Wlv |
| 4/15 @Buc | 7/03 Spr | 9/14 @Buc |
| 4/17 Dut | 7/09 Spr | 9/20 Pit |
| 4/19 Wlv | 7/13 @Pit | 9/21 Wlv |
| 4/26 Rck | 7/14 @Fug | 9/25 Buc |

YEAR: