| R | H | E | ||
|
Feb 15 |
Dutchmen | 3 | 8 | 0 |
| Pitbulls | 1 | 8 | 0 | |
| R | H | E | ||
|
Feb 15 |
Spartans | 1 | 4 | 0 |
| Grizzlies | 3 | 7 | 0 | |
| R | H | E | ||
|
Feb 15 |
Dragons | 12 | 15 | 1 |
| Clovers | 5 | 8 | 1 | |
| R | H | E | ||
|
Feb 14 |
Stormers | 0 | 5 | 1 |
| Phantoms | 3 | 9 | 0 | |
| R | H | E | ||
|
Feb 14 |
Bruins | 4 | 8 | 0 |
| Knights | 5 | 8 | 1 | |
2026 Grizzlies
| 2/15 Spr W 1-3 | 5/02 @Bru | 7/30 @Sto |
| 2/18 Phm | 5/03 @Spr | 7/31 Drg |
| 2/19 @Spr | 5/11 @Clo | 8/02 Clo |
| 2/21 @Clo | 5/14 @Clo | 8/04 @Phm |
| 2/22 Tig | 5/15 @Spr | 8/06 Fug |
| 2/28 @Wlv | 5/21 Clo | 8/10 @Phm |
| 3/04 @Pit | 5/22 Clo | 8/15 Buc |
| 3/05 Buc | 5/29 @Tig | 8/17 Spr |
| 3/08 @Pit | 5/31 @Wlv | 8/18 Rck |
| 3/12 @Bru | 6/07 @Knt | 8/22 @Clo |
| 3/14 @Spr | 6/10 @Phm | 8/24 Fug |
| 3/17 Drg | 6/13 @Shk | 8/25 Buc |
| 3/18 @Wlv | 6/19 Tig | 8/29 Phm |
| 3/21 Drg | 6/20 @Tig | 8/30 Sto |
| 3/25 Knt | 6/29 Rck | 9/02 @Pit |
| 3/26 @Drg | 7/01 Knt | 9/03 Sto |
| 3/29 Knt | 7/03 Dut | 9/06 Spr |
| 4/06 @Sto | 7/05 Phm | 9/07 Dut |
| 4/09 Spr | 7/08 Rck | 9/09 @Shk |
| 4/10 @Tig | 7/11 Clo | 9/11 @Knt |
| 4/14 @Drg | 7/16 Fug | 9/12 @Drg |
| 4/15 @Bru | 7/17 Sto | 9/15 Drg |
| 4/22 Dut | 7/21 @Shk | 9/18 @Drg |
| 4/25 @Sto | 7/24 @Knt | 9/19 Tig |

YEAR: