| R | H | E | ||
|
Apr 22 |
Spartans | 3 | 9 | 1 |
| Wolverines | 4 | 7 | 0 | |
| R | H | E | ||
|
Apr 22 |
Dutchmen | 2 | 6 | 0 |
| Grizzlies | 4 | 7 | 0 | |
| R | H | E | ||
|
Apr 22 |
Buccaneers | 3 | 8 | 2 |
| Dragons | 9 | 15 | 2 | |
| R | H | E | ||
|
Apr 20 |
Phantoms | 2 | 6 | 0 |
| Buccaneers | 1 | 8 | 0 | |
| R | H | E | ||
|
Apr 20 |
Pitbulls | 0 | 6 | 0 |
| Dutchmen | 1 | 5 | 0 | |
2026 Dragons
| 2/15 @Clo W 12-5 * | 4/28 @Tig | 7/22 @Pit |
| 2/21 Knt W 2-8 * | 4/30 @Shk | 7/26 Sto |
| 2/23 Dut W 2-5 * | 5/02 @Sto | 7/31 @Grz |
| 2/25 @Shk L 3-7 * | 5/05 @Bru | 8/01 Clo |
| 2/27 Sto L 4-2 * | 5/07 Spr | 8/04 Clo |
| 3/02 @Knt L 3-5 * | 5/15 Fug | 8/05 Spr |
| 3/03 Buc L 2-1 * | 5/17 Rck | 8/09 @Tig |
| 3/09 Dut L 6-4 * | 5/21 @Wlv | 8/12 @Spr |
| 3/12 Rck L 2-1 * | 5/22 @Knt | 8/13 @Phm |
| 3/14 @Wlv L 1-4 * | 5/29 @Shk | 8/15 Tig |
| 3/15 @Tig W 13-1 * | 5/31 Fug | 8/18 Buc |
| 3/17 @Grz W 6-1 * | 6/03 @Wlv | 8/20 @Clo |
| 3/19 @Sto W 4-1 * | 6/08 @Pit | 8/22 Tig |
| 3/21 @Grz L 6-7 F/10 * | 6/18 Phm | 9/02 Rck |
| 3/24 @Bru L 4-6 * | 6/23 Dut | 9/04 Fug |
| 3/26 Grz W 6-7 * | 6/26 @Pit | 9/08 @Knt |
| 3/28 @Phm W 6-0 * | 6/27 Phm | 9/10 Phm |
| 3/30 @Phm W 6-1 * | 6/29 Spr | 9/12 Grz |
| 4/09 @Sto L 5-11 * | 7/01 @Spr | 9/15 @Grz |
| 4/11 @Clo W 10-1 * | 7/07 Knt | 9/18 Grz |
| 4/14 Grz W 1-2 | 7/11 @Spr | 9/20 Clo |
| 4/18 @Bru L 0-2 | 7/15 Knt | 9/21 Sto |
| 4/22 Buc W 3-9 | 7/18 Spr | 9/23 @Clo |
| 4/24 Clo | 7/19 Tig | 9/25 @Spr |

YEAR: