ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 211.2 | 438 | 1247 | 1685 | 66 | 12 | 70 | 15 | 89 | 24 | 91 | 25 | 77 | 13 | 64 | 12 | .221 |
| Drg | 221.2 | 557 | 1327 | 1884 | 82 | 13 | 95 | 25 | 108 | 36 | 113 | 38 | 77 | 17 | 67 | 14 | .264 |
| Grz | 223.2 | 632 | 1424 | 2056 | 84 | 23 | 101 | 24 | 113 | 34 | 108 | 29 | 109 | 25 | 75 | 15 | .254 |
| Knt | 217.1 | 602 | 1385 | 1987 | 101 | 22 | 94 | 30 | 115 | 43 | 133 | 43 | 88 | 24 | 66 | 17 | .300 |
| Phm | 228.2 | 591 | 1402 | 1993 | 90 | 22 | 100 | 27 | 106 | 35 | 113 | 38 | 92 | 24 | 86 | 20 | .283 |
| Spr | 236 | 646 | 1503 | 2149 | 72 | 18 | 103 | 26 | 116 | 40 | 127 | 39 | 115 | 28 | 86 | 12 | .263 |
| Sto | 174.2 | 420 | 1083 | 1503 | 83 | 15 | 69 | 24 | 81 | 25 | 69 | 20 | 74 | 18 | 69 | 12 | .256 |
| Tig | 240 | 671 | 1501 | 2172 | 89 | 21 | 111 | 29 | 131 | 37 | 125 | 43 | 88 | 20 | 76 | 16 | .268 |
| TOTAL | 1753.1 | 4557 | 10872 | 15429 | 667 | 146 | 743 | 200 | 859 | 274 | 879 | 275 | 720 | 169 | 589 | 118 | .264 |
| Home | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 207 | 563 | 1292 | 1855 | 107 | 28 | 94 | 22 | 99 | 35 | 90 | 33 | 88 | 18 | 75 | 20 | .282 |
| Drg | 194 | 456 | 1164 | 1620 | 87 | 21 | 82 | 24 | 84 | 24 | 90 | 30 | 62 | 20 | 54 | 11 | .283 |
| Grz | 189 | 462 | 1241 | 1703 | 79 | 17 | 76 | 15 | 75 | 26 | 109 | 24 | 73 | 17 | 77 | 17 | .237 |
| Knt | 247 | 612 | 1565 | 2177 | 102 | 23 | 110 | 28 | 124 | 41 | 115 | 34 | 98 | 26 | 83 | 14 | .263 |
| Phm | 228 | 616 | 1431 | 2047 | 101 | 20 | 82 | 27 | 134 | 49 | 115 | 39 | 92 | 16 | 70 | 18 | .285 |
| Spr | 234 | 581 | 1454 | 2035 | 97 | 23 | 73 | 16 | 125 | 52 | 124 | 35 | 99 | 29 | 76 | 18 | .291 |
| Sto | 220 | 613 | 1396 | 2009 | 101 | 26 | 99 | 33 | 123 | 43 | 111 | 34 | 95 | 30 | 79 | 23 | .311 |
| Tig | 247 | 620 | 1548 | 2168 | 85 | 21 | 99 | 25 | 141 | 40 | 134 | 44 | 100 | 25 | 77 | 28 | .288 |
| TOTAL | 1766 | 4523 | 11091 | 15614 | 759 | 179 | 715 | 190 | 905 | 310 | 888 | 273 | 707 | 181 | 591 | 149 | .280 |
| Total | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 418.2 | 1001 | 2539 | 3540 | 173 | 40 | 164 | 37 | 188 | 59 | 181 | 58 | 165 | 31 | 139 | 32 | .254 |
| Drg | 415.2 | 1013 | 2491 | 3504 | 169 | 34 | 177 | 49 | 192 | 60 | 203 | 68 | 139 | 37 | 121 | 25 | .273 |
| Grz | 412.2 | 1094 | 2665 | 3759 | 163 | 40 | 177 | 39 | 188 | 60 | 217 | 53 | 182 | 42 | 152 | 32 | .247 |
| Knt | 464.1 | 1214 | 2950 | 4164 | 203 | 45 | 204 | 58 | 239 | 84 | 248 | 77 | 186 | 50 | 149 | 31 | .281 |
| Phm | 456.2 | 1207 | 2833 | 4040 | 191 | 42 | 182 | 54 | 240 | 84 | 228 | 77 | 184 | 40 | 156 | 38 | .284 |
| Spr | 470 | 1227 | 2957 | 4184 | 169 | 41 | 176 | 42 | 241 | 92 | 251 | 74 | 214 | 57 | 162 | 30 | .277 |
| Sto | 394.2 | 1033 | 2479 | 3512 | 184 | 41 | 168 | 57 | 204 | 68 | 180 | 54 | 169 | 48 | 148 | 35 | .288 |
| Tig | 487 | 1291 | 3049 | 4340 | 174 | 42 | 210 | 54 | 272 | 77 | 259 | 87 | 188 | 45 | 153 | 44 | .278 |
| TOTAL | 3519.1 | 9080 | 21963 | 31043 | 1426 | 325 | 1458 | 390 | 1764 | 584 | 1767 | 548 | 1427 | 350 | 1180 | 267 | .273 |

YEAR: