ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .075 | 76 | .263 | .254 | .517 | .222 | .090 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drg | .471 | 102 | .317 | .478 | .795 | .277 | .234 | 1 | 0 | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grz | .671 | 154 | .333 | .416 | .749 | .356 | .139 | 1 | 0 | 1.000 | 3 | 3 | 1 | 3 | 4 | 0 | 0 |
| Knt | .832 | 122 | .345 | .538 | .883 | .266 | .274 | 1 | 1 | 0.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phm | .754 | 111 | .306 | .367 | .673 | .273 | .132 | 3 | 0 | 1.000 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Spr | .900 | 31 | .226 | .452 | .678 | .250 | .226 | 2 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sto | .599 | 135 | .265 | .301 | .566 | .286 | .090 | 1 | 1 | 0.500 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Tig | .962 | 73 | .394 | .609 | 1.00 | .405 | .265 | 1 | 0 | 1.000 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| TOTAL | .658 | 804 | .306 | .427 | .733 | .292 | .181 | 10 | 4 | 0.750 | 12 | 7 | 3 | 14 | 6 | 3 | 0 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .631 | 122 | .314 | .441 | .755 | .311 | .189 | 4 | 0 | 1.000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Drg | .281 | 154 | .299 | .355 | .654 | .281 | .138 | 2 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Grz | .042 | 109 | .278 | .263 | .541 | .262 | .074 | 0 | 0 | 0.000 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Knt | .308 | 117 | .274 | .292 | .566 | .288 | .084 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Phm | .735 | 128 | .325 | .509 | .834 | .274 | .246 | 2 | 0 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Spr | .599 | 199 | .273 | .422 | .695 | .269 | .192 | 1 | 0 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Sto | .640 | 80 | .300 | .329 | .629 | .302 | .096 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tig | .500 | 127 | .274 | .333 | .607 | .280 | .105 | 5 | 1 | 0.833 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| TOTAL | .467 | 1036 | .292 | .368 | .660 | .283 | .141 | 16 | 1 | 0.729 | 7 | 5 | 3 | 21 | 1 | 1 | 0 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .474 | 198 | .294 | .371 | .665 | .277 | .152 | 4 | 2 | 0.667 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Drg | .387 | 256 | .306 | .404 | .710 | .280 | .176 | 3 | 0 | 1.000 | 3 | 1 | 0 | 5 | 0 | 0 | 0 |
| Grz | .346 | 263 | .310 | .353 | .663 | .319 | .112 | 1 | 0 | 1.000 | 4 | 4 | 2 | 5 | 4 | 1 | 0 |
| Knt | .610 | 239 | .309 | .415 | .724 | .276 | .179 | 3 | 1 | 0.750 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Phm | .744 | 239 | .316 | .443 | .759 | .273 | .193 | 5 | 0 | 1.000 | 2 | 3 | 1 | 3 | 0 | 2 | 0 |
| Spr | .634 | 230 | .266 | .427 | .693 | .267 | .198 | 3 | 0 | 1.000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Sto | .616 | 215 | .278 | .311 | .589 | .292 | .092 | 1 | 1 | 0.500 | 1 | 0 | 2 | 6 | 1 | 1 | 0 |
| Tig | .744 | 200 | .318 | .433 | .751 | .323 | .163 | 6 | 1 | 0.857 | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| TOTAL | .569 | 1840 | .300 | .395 | .694 | .288 | .158 | 26 | 5 | 0.847 | 19 | 12 | 6 | 35 | 7 | 4 | 0 |

YEAR: