ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drg | 1 | 5 | 12 | 7 | 8 | 35 | .229 | 1 | 1 | 1 | 3 | 3 | 1 | 9 | 6 | 2 | 5 | .400 | ||
| Grz | 2 | 7 | 9 | 2 | 18 | 64 | .281 | 6 | 0 | 0 | 6 | 5 | 1 | 22 | 17 | 5 | 17 | .294 | ||
| Knt | 3 | 20 | 9 | 11 | 28 | 106 | .264 | 8 | 0 | 7 | 15 | 11 | 0 | 20 | 16 | 6 | 32 | .188 | ||
| Phm | 2 | 13 | 6 | 7 | 19 | 66 | .288 | 5 | 0 | 2 | 7 | 6 | 1 | 12 | 12 | 7 | 21 | .333 | ||
| Spr | 1 | 3 | 1 | 2 | 7 | 31 | .226 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 3 | 1 | 6 | .167 | ||
| Sto | 3 | 10 | 7 | 3 | 23 | 95 | .242 | 4 | 0 | 2 | 6 | 5 | 3 | 24 | 13 | 6 | 23 | .261 | ||
| Tig | 1 | 10 | 0 | 10 | 12 | 31 | .387 | 1 | 0 | 4 | 5 | 2 | 0 | 9 | 5 | 3 | 6 | .500 | ||
| TOTAL | 13 | 68 | 44 | 24 | 115 | 428 | .240 | 26 | 1 | 18 | 45 | 32 | 6 | 105 | 72 | 30 | 110 | .268 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 3 | 17 | 13 | 4 | 28 | 111 | .252 | 6 | 0 | 5 | 11 | 9 | 1 | 32 | 16 | 9 | 21 | .429 | ||
| Drg | 3 | 8 | 15 | 7 | 24 | 109 | .220 | 6 | 1 | 2 | 9 | 10 | 2 | 29 | 22 | 5 | 25 | .200 | ||
| Grz | 3 | 4 | 19 | 15 | 18 | 95 | .189 | 4 | 0 | 1 | 5 | 11 | 1 | 30 | 22 | 2 | 19 | .105 | ||
| Knt | 1 | 4 | 5 | 1 | 8 | 35 | .229 | 2 | 0 | 1 | 3 | 2 | 0 | 13 | 5 | 1 | 12 | .083 | ||
| Phm | 2 | 7 | 8 | 1 | 18 | 74 | .243 | 1 | 2 | 3 | 6 | 7 | 2 | 18 | 16 | 1 | 16 | .062 | ||
| Spr | 2 | 9 | 7 | 2 | 17 | 77 | .221 | 3 | 0 | 2 | 5 | 5 | 1 | 21 | 10 | 5 | 18 | .278 | ||
| Sto | 1 | 7 | 2 | 5 | 14 | 43 | .326 | 1 | 1 | 1 | 3 | 4 | 0 | 8 | 10 | 5 | 15 | .333 | ||
| Tig | 3 | 14 | 14 | 0 | 26 | 114 | .228 | 3 | 0 | 3 | 6 | 6 | 1 | 31 | 18 | 6 | 28 | .214 | ||
| TOTAL | 18 | 70 | 83 | 13 | 153 | 658 | .239 | 26 | 4 | 18 | 48 | 54 | 8 | 182 | 119 | 34 | 154 | .213 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 3 | 17 | 13 | 4 | 28 | 111 | .252 | 6 | 0 | 5 | 11 | 9 | 1 | 32 | 16 | 9 | 21 | .429 | ||
| Drg | 4 | 13 | 27 | 14 | 32 | 144 | .222 | 7 | 2 | 3 | 12 | 13 | 3 | 38 | 28 | 7 | 30 | .233 | ||
| Grz | 5 | 11 | 28 | 17 | 36 | 159 | .226 | 10 | 0 | 1 | 11 | 16 | 2 | 52 | 39 | 7 | 36 | .194 | ||
| Knt | 4 | 24 | 14 | 10 | 36 | 141 | .255 | 10 | 0 | 8 | 18 | 13 | 0 | 33 | 21 | 7 | 44 | .159 | ||
| Phm | 4 | 20 | 14 | 6 | 37 | 140 | .264 | 6 | 2 | 5 | 13 | 13 | 3 | 30 | 28 | 8 | 37 | .216 | ||
| Spr | 3 | 12 | 8 | 4 | 24 | 108 | .222 | 4 | 0 | 4 | 8 | 5 | 1 | 30 | 13 | 6 | 24 | .250 | ||
| Sto | 4 | 17 | 9 | 8 | 37 | 138 | .268 | 5 | 1 | 3 | 9 | 9 | 3 | 32 | 23 | 11 | 38 | .289 | ||
| Tig | 4 | 24 | 14 | 10 | 38 | 145 | .262 | 4 | 0 | 7 | 11 | 8 | 1 | 40 | 23 | 9 | 34 | .265 | ||
| TOTAL | 31 | 138 | 127 | 11 | 268 | 1086 | .246 | 52 | 5 | 36 | 93 | 86 | 14 | 287 | 191 | 64 | 264 | .254 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: