ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clovers | 72 | 39 | 33 | 0.542 | 0 | 14-10 | 11-13 | 14-10 | 8-2 | W-3 | 6 | 5 | 23-13 | 16-20 | 2 | 2 | 104 |
Dragons | 72 | 36 | 36 | 0.500 | 3 | 11-13 | 13-11 | 12-12 | 4-6 | L-4 | 5 | 4 | 17-19 | 19-17 | 5 | 4 | 86 |
Spartans | 72 | 35 | 37 | 0.486 | 4 | 12-12 | 8-16 | 15-9 | 6-4 | W-3 | 3 | 5 | 18-18 | 17-19 | 5 | 2 | 90 |
Grizzlies | 72 | 30 | 42 | 0.417 | 9 | 11-13 | 8-16 | 11-13 | 5-5 | L-4 | 4 | 7 | 17-19 | 13-23 | 4 | 4 | 73 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 48-48 | 40-56 | 52-44 | 23-17 | 6 | 7 | 75-69 | 65-79 | 0 | 0 | 0 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 72 | 43 | 29 | 0.597 | 0 | 15-9 | 16-8 | 12-12 | 6-4 | W-4 | 5 | 5 | 21-15 | 22-14 | 2 | 3 | 112 |
Knights | 72 | 38 | 34 | 0.528 | 5 | 12-12 | 16-8 | 10-14 | 4-6 | L-1 | 9 | 5 | 18-18 | 20-16 | 5 | 8 | 93 |
Stormers | 72 | 36 | 36 | 0.500 | 7 | 10-14 | 13-11 | 13-11 | 6-4 | L-2 | 4 | 5 | 20-16 | 16-20 | 0 | 4 | 91 |
Phantoms | 72 | 34 | 38 | 0.472 | 9 | 11-13 | 11-13 | 12-12 | 5-5 | L-1 | 4 | 4 | 21-15 | 13-23 | 3 | 4 | 85 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 48-48 | 56-40 | 47-49 | 21-19 | 9 | 5 | 80-64 | 71-73 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 72 | 43 | 29 | 0.597 | 0 | 15-9 | 16-8 | 12-12 | 6-4 | W-4 | 5 | 5 | 21-15 | 22-14 | 2 | 3 | 112 |
Clovers | 72 | 39 | 33 | 0.542 | 4 | 14-10 | 11-13 | 14-10 | 8-2 | W-3 | 6 | 5 | 23-13 | 16-20 | 2 | 2 | 104 |
Knights | 72 | 38 | 34 | 0.528 | 5 | 12-12 | 16-8 | 10-14 | 4-6 | L-1 | 9 | 5 | 18-18 | 20-16 | 5 | 8 | 93 |
Dragons | 72 | 36 | 36 | 0.500 | 7 | 11-13 | 13-11 | 12-12 | 4-6 | L-4 | 5 | 4 | 17-19 | 19-17 | 5 | 4 | 86 |
Stormers | 72 | 36 | 36 | 0.500 | 7 | 10-14 | 13-11 | 13-11 | 6-4 | L-2 | 4 | 5 | 20-16 | 16-20 | 0 | 4 | 91 |
Spartans | 72 | 35 | 37 | 0.486 | 8 | 12-12 | 8-16 | 15-9 | 6-4 | W-3 | 3 | 5 | 18-18 | 17-19 | 5 | 2 | 90 |
Phantoms | 72 | 34 | 38 | 0.472 | 9 | 11-13 | 11-13 | 12-12 | 5-5 | L-1 | 4 | 4 | 21-15 | 13-23 | 3 | 4 | 85 |
Grizzlies | 72 | 30 | 42 | 0.417 | 13 | 11-13 | 8-16 | 11-13 | 5-5 | L-4 | 4 | 7 | 17-19 | 13-23 | 4 | 4 | 73 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 96-96 | 96-96 | 99-93 | 44-36 | 9 | 7 | 155-133 | 136-152 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games