ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clovers | 28 | 17 | 11 | 0.607 | 0 | 7-3 | 5-6 | 5-2 | 6-4 | W-2 | 5 | 5 | 7-6 | 10-5 | 0 | 2 | 112 |
Dragons | 23 | 11 | 12 | 0.478 | 3.5 | 3-5 | 4-3 | 4-4 | 5-5 | W-2 | 2 | 3 | 4-7 | 7-5 | 3 | 1 | 87 |
Grizzlies | 24 | 11 | 13 | 0.458 | 4 | 5-6 | 2-2 | 4-5 | 4-6 | L-2 | 4 | 3 | 8-4 | 3-9 | 1 | 1 | 79 |
Spartans | 24 | 11 | 13 | 0.458 | 4 | 4-5 | 5-5 | 2-3 | 4-6 | W-1 | 2 | 3 | 7-6 | 4-7 | 1 | 1 | 80 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 19-19 | 16-16 | 15-14 | 19-21 | 5 | 5 | 26-23 | 24-26 | 0 | 0 | 0 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 27 | 17 | 10 | 0.630 | 0 | 6-3 | 5-2 | 6-5 | 6-4 | W-3 | 5 | 4 | 9-5 | 8-5 | 0 | 2 | 116 |
Knights | 24 | 12 | 12 | 0.500 | 3.5 | 4-1 | 4-4 | 4-7 | 6-4 | L-1 | 5 | 3 | 6-5 | 6-7 | 2 | 2 | 92 |
Phantoms | 25 | 11 | 14 | 0.440 | 5 | 6-7 | 1-4 | 4-3 | 4-6 | L-2 | 3 | 3 | 8-5 | 3-9 | 2 | 2 | 76 |
Stormers | 32 | 14 | 18 | 0.438 | 5.5 | 3-8 | 6-6 | 5-4 | 4-6 | L-1 | 3 | 5 | 8-10 | 6-8 | 0 | 3 | 77 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 19-19 | 16-16 | 19-19 | 20-20 | 5 | 5 | 31-25 | 23-29 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 27 | 17 | 10 | 0.630 | 0 | 6-3 | 5-2 | 6-5 | 6-4 | W-3 | 5 | 4 | 9-5 | 8-5 | 0 | 2 | 116 |
Clovers | 28 | 17 | 11 | 0.607 | 0.5 | 7-3 | 5-6 | 5-2 | 6-4 | W-2 | 5 | 5 | 7-6 | 10-5 | 0 | 2 | 112 |
Knights | 24 | 12 | 12 | 0.500 | 3.5 | 4-1 | 4-4 | 4-7 | 6-4 | L-1 | 5 | 3 | 6-5 | 6-7 | 2 | 2 | 92 |
Dragons | 23 | 11 | 12 | 0.478 | 4 | 3-5 | 4-3 | 4-4 | 5-5 | W-2 | 2 | 3 | 4-7 | 7-5 | 3 | 1 | 87 |
Grizzlies | 24 | 11 | 13 | 0.458 | 4.5 | 5-6 | 2-2 | 4-5 | 4-6 | L-2 | 4 | 3 | 8-4 | 3-9 | 1 | 1 | 79 |
Spartans | 24 | 11 | 13 | 0.458 | 4.5 | 4-5 | 5-5 | 2-3 | 4-6 | W-1 | 2 | 3 | 7-6 | 4-7 | 1 | 1 | 80 |
Phantoms | 25 | 11 | 14 | 0.440 | 5 | 6-7 | 1-4 | 4-3 | 4-6 | L-2 | 3 | 3 | 8-5 | 3-9 | 2 | 2 | 76 |
Stormers | 32 | 14 | 18 | 0.438 | 5.5 | 3-8 | 6-6 | 5-4 | 4-6 | L-1 | 3 | 5 | 8-10 | 6-8 | 0 | 3 | 77 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 38-38 | 32-32 | 34-33 | 39-41 | 5 | 5 | 57-48 | 47-55 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games