ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovers | 51 | 34 | 17 | 0.667 | 0 | 11-5 | 10-6 | 13-6 | 9-1 | L-1 | 10 | 3 | 14-10 | 20-7 | 4 | 5 | 128 |
| Grizzlies | 50 | 29 | 21 | 0.580 | 4.5 | 5-12 | 13-4 | 11-5 | 7-3 | L-1 | 5 | 3 | 13-9 | 16-12 | 2 | 2 | 108 |
| Spartans | 57 | 27 | 30 | 0.474 | 10 | 9-9 | 11-11 | 7-10 | 6-4 | L-1 | 3 | 4 | 14-15 | 13-15 | 2 | 2 | 87 |
| Dragons | 51 | 24 | 27 | 0.471 | 10 | 7-6 | 7-10 | 10-11 | 5-5 | W-3 | 3 | 7 | 10-13 | 14-14 | 2 | 3 | 86 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 32-32 | 41-31 | 41-32 | 27-13 | 10 | 7 | 51-47 | 63-48 | 0 | 0 | 0 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 55 | 31 | 24 | 0.564 | 0 | 14-3 | 7-11 | 10-10 | 6-4 | W-2 | 5 | 5 | 22-7 | 9-17 | 0 | 0 | 104 |
| Tigers | 58 | 31 | 27 | 0.534 | 1.5 | 10-10 | 12-7 | 9-10 | 4-6 | W-1 | 6 | 4 | 15-13 | 16-14 | 5 | 3 | 94 |
| Phantoms | 56 | 23 | 33 | 0.411 | 8.5 | 7-12 | 6-11 | 10-10 | 3-7 | L-5 | 3 | 5 | 7-21 | 16-12 | 3 | 1 | 68 |
| Stormers | 50 | 20 | 30 | 0.400 | 8.5 | 5-11 | 6-12 | 9-7 | 4-6 | L-1 | 6 | 5 | 11-16 | 9-14 | 1 | 3 | 70 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 36-36 | 31-41 | 38-37 | 17-23 | 6 | 5 | 55-57 | 50-57 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovers | 51 | 34 | 17 | 0.667 | 0 | 11-5 | 10-6 | 13-6 | 9-1 | L-1 | 10 | 3 | 14-10 | 20-7 | 4 | 5 | 128 |
| Grizzlies | 50 | 29 | 21 | 0.580 | 4.5 | 5-12 | 13-4 | 11-5 | 7-3 | L-1 | 5 | 3 | 13-9 | 16-12 | 2 | 2 | 108 |
| Knights | 55 | 31 | 24 | 0.564 | 5 | 14-3 | 7-11 | 10-10 | 6-4 | W-2 | 5 | 5 | 22-7 | 9-17 | 0 | 0 | 104 |
| Tigers | 58 | 31 | 27 | 0.534 | 6.5 | 10-10 | 12-7 | 9-10 | 4-6 | W-1 | 6 | 4 | 15-13 | 16-14 | 5 | 3 | 94 |
| Spartans | 57 | 27 | 30 | 0.474 | 10 | 9-9 | 11-11 | 7-10 | 6-4 | L-1 | 3 | 4 | 14-15 | 13-15 | 2 | 2 | 87 |
| Dragons | 51 | 24 | 27 | 0.471 | 10 | 7-6 | 7-10 | 10-11 | 5-5 | W-3 | 3 | 7 | 10-13 | 14-14 | 2 | 3 | 86 |
| Phantoms | 56 | 23 | 33 | 0.411 | 13.5 | 7-12 | 6-11 | 10-10 | 3-7 | L-5 | 3 | 5 | 7-21 | 16-12 | 3 | 1 | 68 |
| Stormers | 50 | 20 | 30 | 0.400 | 13.5 | 5-11 | 6-12 | 9-7 | 4-6 | L-1 | 6 | 5 | 11-16 | 9-14 | 1 | 3 | 70 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 68-68 | 72-72 | 79-69 | 44-36 | 10 | 7 | 106-104 | 113-105 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: