ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grizzlies | 26 | 15 | 11 | 0.577 | 0 | 3-7 | 6-1 | 6-3 | 6-4 | L-1 | 4 | 3 | 7-3 | 8-8 | 1 | 0 | 106 |
| Clovers | 22 | 11 | 11 | 0.500 | 2 | 4-3 | 5-4 | 2-4 | 6-4 | L-1 | 4 | 3 | 5-7 | 6-4 | 0 | 2 | 92 |
| Dragons | 29 | 13 | 16 | 0.448 | 3.5 | 5-3 | 5-5 | 3-8 | 4-6 | L-1 | 3 | 7 | 5-6 | 8-10 | 1 | 2 | 79 |
| Spartans | 28 | 12 | 16 | 0.429 | 4 | 5-4 | 4-9 | 3-3 | 4-6 | W-1 | 3 | 3 | 6-7 | 6-9 | 0 | 0 | 75 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 17-17 | 20-19 | 14-18 | 20-20 | 4 | 7 | 23-23 | 28-31 | 0 | 0 | 0 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 25 | 15 | 10 | 0.600 | 0 | 5-1 | 5-4 | 5-5 | 8-2 | W-2 | 5 | 3 | 13-2 | 2-8 | 0 | 0 | 115 |
| Tigers | 33 | 19 | 14 | 0.576 | 0 | 4-4 | 8-4 | 7-6 | 6-4 | W-1 | 6 | 3 | 10-7 | 9-7 | 2 | 2 | 106 |
| Stormers | 25 | 11 | 14 | 0.440 | 4 | 2-4 | 5-6 | 4-4 | 4-6 | W-2 | 6 | 5 | 5-9 | 6-5 | 1 | 1 | 78 |
| Phantoms | 26 | 9 | 17 | 0.346 | 6.5 | 3-5 | 1-6 | 5-6 | 4-6 | L-2 | 1 | 4 | 5-11 | 4-6 | 1 | 1 | 59 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 14-14 | 19-20 | 21-21 | 22-18 | 6 | 5 | 33-29 | 21-26 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 25 | 15 | 10 | 0.600 | 0 | 5-1 | 5-4 | 5-5 | 8-2 | W-2 | 5 | 3 | 13-2 | 2-8 | 0 | 0 | 115 |
| Grizzlies | 26 | 15 | 11 | 0.577 | 0.5 | 3-7 | 6-1 | 6-3 | 6-4 | L-1 | 4 | 3 | 7-3 | 8-8 | 1 | 0 | 106 |
| Tigers | 33 | 19 | 14 | 0.576 | 0 | 4-4 | 8-4 | 7-6 | 6-4 | W-1 | 6 | 3 | 10-7 | 9-7 | 2 | 2 | 106 |
| Clovers | 22 | 11 | 11 | 0.500 | 2.5 | 4-3 | 5-4 | 2-4 | 6-4 | L-1 | 4 | 3 | 5-7 | 6-4 | 0 | 2 | 92 |
| Dragons | 29 | 13 | 16 | 0.448 | 4 | 5-3 | 5-5 | 3-8 | 4-6 | L-1 | 3 | 7 | 5-6 | 8-10 | 1 | 2 | 79 |
| Stormers | 25 | 11 | 14 | 0.440 | 4 | 2-4 | 5-6 | 4-4 | 4-6 | W-2 | 6 | 5 | 5-9 | 6-5 | 1 | 1 | 78 |
| Spartans | 28 | 12 | 16 | 0.429 | 4.5 | 5-4 | 4-9 | 3-3 | 4-6 | W-1 | 3 | 3 | 6-7 | 6-9 | 0 | 0 | 75 |
| Phantoms | 26 | 9 | 17 | 0.346 | 6.5 | 3-5 | 1-6 | 5-6 | 4-6 | L-2 | 1 | 4 | 5-11 | 4-6 | 1 | 1 | 59 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 31-31 | 39-39 | 35-39 | 42-38 | 6 | 7 | 56-52 | 49-57 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: