ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 43 | 22 | 21 | 0.512 | 0 | 7-8 | 8-7 | 7-6 | 6-4 | L-1 | 5 | 4 | 10-12 | 12-9 | 3 | 2 | 94 |
Clovers | 46 | 23 | 23 | 0.500 | 0.5 | 8-5 | 9-9 | 6-9 | 4-6 | L-2 | 5 | 5 | 11-10 | 12-13 | 1 | 2 | 87 |
Spartans | 45 | 20 | 25 | 0.444 | 3 | 8-9 | 5-9 | 7-7 | 4-6 | L-1 | 2 | 5 | 10-11 | 10-14 | 1 | 2 | 78 |
Grizzlies | 44 | 18 | 26 | 0.409 | 4.5 | 7-8 | 4-9 | 7-9 | 5-5 | W-3 | 4 | 6 | 12-11 | 6-15 | 2 | 1 | 75 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 30-30 | 26-34 | 27-31 | 19-21 | 5 | 6 | 43-44 | 40-51 | 0 | 0 | 0 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 45 | 26 | 19 | 0.578 | 0 | 7-5 | 12-6 | 7-8 | 5-5 | L-1 | 9 | 3 | 12-8 | 14-11 | 4 | 3 | 104 |
Tigers | 45 | 26 | 19 | 0.578 | 0 | 8-7 | 8-6 | 10-6 | 5-5 | W-3 | 5 | 5 | 13-9 | 13-10 | 2 | 3 | 105 |
Phantoms | 42 | 20 | 22 | 0.476 | 4.5 | 8-7 | 5-6 | 7-9 | 5-5 | L-1 | 4 | 4 | 12-7 | 8-15 | 2 | 3 | 86 |
Stormers | 47 | 21 | 26 | 0.447 | 6 | 6-10 | 9-8 | 6-8 | 6-4 | W-1 | 3 | 5 | 10-13 | 11-13 | 0 | 3 | 82 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 29-29 | 34-26 | 30-31 | 21-19 | 9 | 5 | 47-37 | 46-49 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 45 | 26 | 19 | 0.578 | 0 | 7-5 | 12-6 | 7-8 | 5-5 | L-1 | 9 | 3 | 12-8 | 14-11 | 4 | 3 | 104 |
Tigers | 45 | 26 | 19 | 0.578 | 0 | 8-7 | 8-6 | 10-6 | 5-5 | W-3 | 5 | 5 | 13-9 | 13-10 | 2 | 3 | 105 |
Dragons | 43 | 22 | 21 | 0.512 | 3 | 7-8 | 8-7 | 7-6 | 6-4 | L-1 | 5 | 4 | 10-12 | 12-9 | 3 | 2 | 94 |
Clovers | 46 | 23 | 23 | 0.500 | 3.5 | 8-5 | 9-9 | 6-9 | 4-6 | L-2 | 5 | 5 | 11-10 | 12-13 | 1 | 2 | 87 |
Phantoms | 42 | 20 | 22 | 0.476 | 4.5 | 8-7 | 5-6 | 7-9 | 5-5 | L-1 | 4 | 4 | 12-7 | 8-15 | 2 | 3 | 86 |
Stormers | 47 | 21 | 26 | 0.447 | 6 | 6-10 | 9-8 | 6-8 | 6-4 | W-1 | 3 | 5 | 10-13 | 11-13 | 0 | 3 | 82 |
Spartans | 45 | 20 | 25 | 0.444 | 6 | 8-9 | 5-9 | 7-7 | 4-6 | L-1 | 2 | 5 | 10-11 | 10-14 | 1 | 2 | 78 |
Grizzlies | 44 | 18 | 26 | 0.409 | 7.5 | 7-8 | 4-9 | 7-9 | 5-5 | W-3 | 4 | 6 | 12-11 | 6-15 | 2 | 1 | 75 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 59-59 | 60-60 | 57-62 | 40-40 | 9 | 6 | 90-81 | 86-100 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games