ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1103 | 581 | 522 | 0.527 | 0 | 199-169 | 188-179 | 194-174 | 5-4 | W-2 | 11 | 9 | 292-259 | 289-263 | 65 | 53 | 94 |
Grizzlies | 1104 | 553 | 551 | 0.501 | 28.5 | 186-185 | 182-182 | 185-184 | 3-6 | L-2 | 10 | 7 | 309-243 | 244-308 | 44 | 63 | 84 |
Spartans | 1104 | 549 | 555 | 0.497 | 32.5 | 181-188 | 196-174 | 172-193 | 4-5 | W-1 | 14 | 9 | 291-262 | 258-293 | 54 | 52 | 87 |
Clovers | 1108 | 538 | 570 | 0.486 | 45.5 | 173-197 | 183-188 | 182-185 | 6-3 | W-2 | 8 | 8 | 281-272 | 257-298 | 43 | 60 | 89 |
TOTAL | 4419 | 2221 | 2198 | 0.503 | 106.5 | 739-739 | 749-723 | 733-736 | 18-18 | 14 | 9 | 1173-1036 | 1048-1162 | 206 | 228 | 88 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormers | 1112 | 571 | 541 | 0.513 | 0 | 191-180 | 193-179 | 187-182 | 3-6 | L-1 | 11 | 10 | 311-247 | 260-294 | 63 | 46 | 86 |
Tigers | 1107 | 556 | 551 | 0.502 | 12.5 | 193-176 | 180-187 | 183-188 | 5-4 | W-3 | 9 | 8 | 299-255 | 257-296 | 61 | 61 | 89 |
Knights | 1104 | 546 | 558 | 0.495 | 21 | 191-174 | 179-189 | 176-195 | 5-4 | L-1 | 11 | 10 | 294-257 | 252-301 | 52 | 64 | 88 |
Phantoms | 1105 | 521 | 584 | 0.471 | 46.5 | 164-209 | 171-194 | 186-181 | 4-5 | L-2 | 9 | 11 | 273-280 | 248-304 | 46 | 60 | 82 |
TOTAL | 4428 | 2194 | 2234 | 0.495 | 80 | 739-739 | 723-749 | 732-746 | 17-19 | 11 | 11 | 1177-1039 | 1017-1195 | 222 | 231 | 86 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1103 | 581 | 522 | 0.527 | 0 | 199-169 | 188-179 | 194-174 | 5-4 | W-2 | 11 | 9 | 292-259 | 289-263 | 65 | 53 | 94 |
Stormers | 1112 | 571 | 541 | 0.513 | 14.5 | 191-180 | 193-179 | 187-182 | 3-6 | L-1 | 11 | 10 | 311-247 | 260-294 | 63 | 46 | 86 |
Tigers | 1107 | 556 | 551 | 0.502 | 27 | 193-176 | 180-187 | 183-188 | 5-4 | W-3 | 9 | 8 | 299-255 | 257-296 | 61 | 61 | 89 |
Grizzlies | 1104 | 553 | 551 | 0.501 | 28.5 | 186-185 | 182-182 | 185-184 | 3-6 | L-2 | 10 | 7 | 309-243 | 244-308 | 44 | 63 | 84 |
Spartans | 1104 | 549 | 555 | 0.497 | 32.5 | 181-188 | 196-174 | 172-193 | 4-5 | W-1 | 14 | 9 | 291-262 | 258-293 | 54 | 52 | 87 |
Knights | 1104 | 546 | 558 | 0.495 | 35.5 | 191-174 | 179-189 | 176-195 | 5-4 | L-1 | 11 | 10 | 294-257 | 252-301 | 52 | 64 | 88 |
Clovers | 1108 | 538 | 570 | 0.486 | 45.5 | 173-197 | 183-188 | 182-185 | 6-3 | W-2 | 8 | 8 | 281-272 | 257-298 | 43 | 60 | 89 |
Phantoms | 1105 | 521 | 584 | 0.471 | 61 | 164-209 | 171-194 | 186-181 | 4-5 | L-2 | 9 | 11 | 273-280 | 248-304 | 46 | 60 | 82 |
TOTAL | 8847 | 4415 | 4432 | 0.499 | 244.5 | 1478-1478 | 1472-1472 | 1465-1482 | 35-37 | 14 | 11 | 2350-2075 | 2065-2357 | 428 | 459 | 87 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games