ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1170 | 615 | 555 | 0.526 | 0 | 210-178 | 202-189 | 203-188 | 6-3 | W-3 | 11 | 9 | 308-275 | 307-280 | 68 | 56 | 97 |
| Grizzlies | 1169 | 582 | 587 | 0.498 | 32.5 | 195-196 | 192-196 | 195-195 | 6-3 | W-1 | 10 | 7 | 324-260 | 258-327 | 48 | 66 | 92 |
| Spartans | 1167 | 578 | 589 | 0.495 | 35.5 | 191-199 | 200-190 | 187-200 | 3-6 | L-2 | 14 | 9 | 306-280 | 272-309 | 58 | 53 | 83 |
| Clovers | 1165 | 566 | 599 | 0.486 | 46.5 | 183-206 | 192-197 | 191-196 | 3-6 | W-1 | 8 | 8 | 300-285 | 266-314 | 45 | 61 | 81 |
| TOTAL | 4671 | 2341 | 2330 | 0.501 | 114.5 | 779-779 | 786-772 | 776-779 | 18-18 | 14 | 9 | 1238-1100 | 1103-1230 | 219 | 236 | 88 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stormers | 1166 | 600 | 566 | 0.515 | 0 | 200-187 | 203-186 | 197-193 | 5-4 | L-2 | 11 | 10 | 326-257 | 274-309 | 63 | 48 | 92 |
| Tigers | 1169 | 589 | 580 | 0.504 | 12.5 | 202-186 | 195-197 | 192-197 | 4-5 | L-2 | 9 | 8 | 314-271 | 275-309 | 63 | 63 | 88 |
| Knights | 1166 | 579 | 587 | 0.497 | 21 | 202-186 | 193-196 | 184-205 | 5-4 | W-2 | 11 | 10 | 312-271 | 267-316 | 55 | 70 | 88 |
| Phantoms | 1167 | 549 | 618 | 0.470 | 51.5 | 171-216 | 181-207 | 197-195 | 3-6 | L-3 | 9 | 11 | 288-297 | 261-321 | 48 | 63 | 79 |
| TOTAL | 4668 | 2317 | 2351 | 0.496 | 85 | 775-775 | 772-786 | 770-790 | 17-19 | 11 | 11 | 1240-1096 | 1077-1255 | 229 | 244 | 87 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1170 | 615 | 555 | 0.526 | 0 | 210-178 | 202-189 | 203-188 | 6-3 | W-3 | 11 | 9 | 308-275 | 307-280 | 68 | 56 | 97 |
| Stormers | 1166 | 600 | 566 | 0.515 | 13 | 200-187 | 203-186 | 197-193 | 5-4 | L-2 | 11 | 10 | 326-257 | 274-309 | 63 | 48 | 92 |
| Tigers | 1169 | 589 | 580 | 0.504 | 25.5 | 202-186 | 195-197 | 192-197 | 4-5 | L-2 | 9 | 8 | 314-271 | 275-309 | 63 | 63 | 88 |
| Grizzlies | 1169 | 582 | 587 | 0.498 | 32.5 | 195-196 | 192-196 | 195-195 | 6-3 | W-1 | 10 | 7 | 324-260 | 258-327 | 48 | 66 | 92 |
| Knights | 1166 | 579 | 587 | 0.497 | 34 | 202-186 | 193-196 | 184-205 | 5-4 | W-2 | 11 | 10 | 312-271 | 267-316 | 55 | 70 | 88 |
| Spartans | 1167 | 578 | 589 | 0.495 | 35.5 | 191-199 | 200-190 | 187-200 | 3-6 | L-2 | 14 | 9 | 306-280 | 272-309 | 58 | 53 | 83 |
| Clovers | 1165 | 566 | 599 | 0.486 | 46.5 | 183-206 | 192-197 | 191-196 | 3-6 | W-1 | 8 | 8 | 300-285 | 266-314 | 45 | 61 | 81 |
| Phantoms | 1167 | 549 | 618 | 0.470 | 64.5 | 171-216 | 181-207 | 197-195 | 3-6 | L-3 | 9 | 11 | 288-297 | 261-321 | 48 | 63 | 79 |
| TOTAL | 9339 | 4658 | 4681 | 0.499 | 251.5 | 1554-1554 | 1558-1558 | 1546-1569 | 35-37 | 14 | 11 | 2478-2196 | 2180-2485 | 448 | 480 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: