ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1224 | 639 | 585 | 0.522 | 0 | 221-187 | 206-202 | 212-196 | 4-5 | L-3 | 11 | 9 | 320-292 | 319-293 | 71 | 59 | 91 |
| Grizzlies | 1224 | 609 | 615 | 0.498 | 30 | 200-208 | 202-206 | 207-201 | 3-6 | L-1 | 10 | 8 | 336-276 | 273-339 | 49 | 69 | 84 |
| Spartans | 1224 | 607 | 617 | 0.496 | 32 | 201-207 | 210-198 | 196-212 | 4-5 | W-1 | 14 | 9 | 321-291 | 286-326 | 62 | 57 | 86 |
| Clovers | 1224 | 603 | 621 | 0.493 | 36 | 194-214 | 203-205 | 206-202 | 4-5 | W-1 | 10 | 8 | 319-293 | 284-328 | 49 | 67 | 86 |
| TOTAL | 4896 | 2458 | 2438 | 0.502 | 98 | 816-816 | 821-811 | 821-811 | 15-21 | 14 | 9 | 1296-1152 | 1162-1286 | 231 | 252 | 87 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stormers | 1224 | 624 | 600 | 0.510 | 0 | 208-200 | 211-197 | 205-203 | 5-4 | L-2 | 11 | 10 | 338-274 | 286-326 | 65 | 51 | 91 |
| Tigers | 1224 | 622 | 602 | 0.508 | 2 | 213-195 | 208-200 | 201-207 | 6-3 | W-1 | 9 | 8 | 331-281 | 291-321 | 69 | 66 | 93 |
| Knights | 1224 | 612 | 612 | 0.500 | 12 | 216-192 | 202-206 | 194-214 | 5-4 | W-4 | 11 | 10 | 333-279 | 279-333 | 56 | 70 | 89 |
| Phantoms | 1224 | 575 | 649 | 0.470 | 49 | 179-229 | 190-218 | 206-202 | 3-6 | L-3 | 9 | 11 | 295-317 | 280-332 | 50 | 63 | 79 |
| TOTAL | 4896 | 2433 | 2463 | 0.497 | 63 | 816-816 | 811-821 | 806-826 | 19-17 | 11 | 11 | 1297-1151 | 1136-1312 | 240 | 250 | 88 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1224 | 639 | 585 | 0.522 | 0 | 221-187 | 206-202 | 212-196 | 4-5 | L-3 | 11 | 9 | 320-292 | 319-293 | 71 | 59 | 91 |
| Stormers | 1224 | 624 | 600 | 0.510 | 15 | 208-200 | 211-197 | 205-203 | 5-4 | L-2 | 11 | 10 | 338-274 | 286-326 | 65 | 51 | 91 |
| Tigers | 1224 | 622 | 602 | 0.508 | 17 | 213-195 | 208-200 | 201-207 | 6-3 | W-1 | 9 | 8 | 331-281 | 291-321 | 69 | 66 | 93 |
| Knights | 1224 | 612 | 612 | 0.500 | 27 | 216-192 | 202-206 | 194-214 | 5-4 | W-4 | 11 | 10 | 333-279 | 279-333 | 56 | 70 | 89 |
| Grizzlies | 1224 | 609 | 615 | 0.498 | 30 | 200-208 | 202-206 | 207-201 | 3-6 | L-1 | 10 | 8 | 336-276 | 273-339 | 49 | 69 | 84 |
| Spartans | 1224 | 607 | 617 | 0.496 | 32 | 201-207 | 210-198 | 196-212 | 4-5 | W-1 | 14 | 9 | 321-291 | 286-326 | 62 | 57 | 86 |
| Clovers | 1224 | 603 | 621 | 0.493 | 36 | 194-214 | 203-205 | 206-202 | 4-5 | W-1 | 10 | 8 | 319-293 | 284-328 | 49 | 67 | 86 |
| Phantoms | 1224 | 575 | 649 | 0.470 | 64 | 179-229 | 190-218 | 206-202 | 3-6 | L-3 | 9 | 11 | 295-317 | 280-332 | 50 | 63 | 79 |
| TOTAL | 9792 | 4891 | 4901 | 0.500 | 221 | 1632-1632 | 1632-1632 | 1627-1637 | 34-38 | 14 | 11 | 2593-2303 | 2298-2598 | 471 | 502 | 87 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: