ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1152 | 606 | 546 | 0.526 | 0 | 207-177 | 197-187 | 202-182 | 3-6 | L-4 | 11 | 9 | 305-271 | 301-275 | 67 | 56 | 89 |
Grizzlies | 1152 | 572 | 580 | 0.497 | 34 | 192-192 | 188-196 | 192-192 | 4-5 | L-4 | 10 | 7 | 318-258 | 254-322 | 47 | 66 | 86 |
Spartans | 1152 | 573 | 579 | 0.497 | 33 | 189-195 | 199-185 | 185-199 | 5-4 | W-3 | 14 | 9 | 302-274 | 271-305 | 58 | 53 | 89 |
Clovers | 1152 | 560 | 592 | 0.486 | 46 | 180-204 | 189-195 | 191-193 | 7-2 | W-3 | 8 | 8 | 297-279 | 263-313 | 45 | 60 | 91 |
TOTAL | 4608 | 2311 | 2297 | 0.502 | 113 | 768-768 | 773-763 | 770-766 | 19-17 | 14 | 9 | 1222-1082 | 1089-1215 | 217 | 235 | 89 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormers | 1152 | 593 | 559 | 0.515 | 0 | 198-186 | 200-184 | 195-189 | 5-4 | L-2 | 11 | 10 | 323-253 | 270-306 | 63 | 47 | 92 |
Tigers | 1152 | 582 | 570 | 0.505 | 11 | 202-182 | 191-193 | 189-195 | 5-4 | W-4 | 9 | 8 | 311-265 | 271-305 | 63 | 62 | 90 |
Knights | 1152 | 572 | 580 | 0.497 | 21 | 199-185 | 191-193 | 182-202 | 3-6 | L-1 | 11 | 10 | 306-270 | 266-310 | 55 | 70 | 83 |
Phantoms | 1152 | 544 | 608 | 0.472 | 49 | 169-215 | 181-203 | 194-190 | 5-4 | L-1 | 9 | 11 | 286-290 | 258-318 | 47 | 62 | 84 |
TOTAL | 4608 | 2291 | 2317 | 0.497 | 81 | 768-768 | 763-773 | 760-776 | 18-18 | 11 | 11 | 1226-1078 | 1065-1239 | 228 | 241 | 87 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1152 | 606 | 546 | 0.526 | 0 | 207-177 | 197-187 | 202-182 | 3-6 | L-4 | 11 | 9 | 305-271 | 301-275 | 67 | 56 | 89 |
Stormers | 1152 | 593 | 559 | 0.515 | 13 | 198-186 | 200-184 | 195-189 | 5-4 | L-2 | 11 | 10 | 323-253 | 270-306 | 63 | 47 | 92 |
Tigers | 1152 | 582 | 570 | 0.505 | 24 | 202-182 | 191-193 | 189-195 | 5-4 | W-4 | 9 | 8 | 311-265 | 271-305 | 63 | 62 | 90 |
Grizzlies | 1152 | 572 | 580 | 0.497 | 34 | 192-192 | 188-196 | 192-192 | 4-5 | L-4 | 10 | 7 | 318-258 | 254-322 | 47 | 66 | 86 |
Knights | 1152 | 572 | 580 | 0.497 | 34 | 199-185 | 191-193 | 182-202 | 3-6 | L-1 | 11 | 10 | 306-270 | 266-310 | 55 | 70 | 83 |
Spartans | 1152 | 573 | 579 | 0.497 | 33 | 189-195 | 199-185 | 185-199 | 5-4 | W-3 | 14 | 9 | 302-274 | 271-305 | 58 | 53 | 89 |
Clovers | 1152 | 560 | 592 | 0.486 | 46 | 180-204 | 189-195 | 191-193 | 7-2 | W-3 | 8 | 8 | 297-279 | 263-313 | 45 | 60 | 91 |
Phantoms | 1152 | 544 | 608 | 0.472 | 62 | 169-215 | 181-203 | 194-190 | 5-4 | L-1 | 9 | 11 | 286-290 | 258-318 | 47 | 62 | 84 |
TOTAL | 9216 | 4602 | 4614 | 0.499 | 246 | 1536-1536 | 1536-1536 | 1530-1542 | 37-35 | 14 | 11 | 2448-2160 | 2154-2454 | 445 | 476 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games