ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1181 | 619 | 562 | 0.524 | 0 | 212-180 | 202-192 | 205-190 | 3-6 | L-1 | 11 | 9 | 310-277 | 309-285 | 68 | 58 | 88 |
| Grizzlies | 1178 | 587 | 591 | 0.498 | 30.5 | 195-199 | 194-197 | 198-195 | 5-4 | L-1 | 10 | 7 | 325-261 | 262-330 | 48 | 66 | 89 |
| Spartans | 1180 | 585 | 595 | 0.496 | 33.5 | 194-199 | 203-194 | 188-202 | 4-5 | W-1 | 14 | 9 | 308-281 | 277-314 | 58 | 53 | 86 |
| Clovers | 1174 | 571 | 603 | 0.486 | 44.5 | 184-207 | 194-199 | 193-197 | 5-4 | L-1 | 8 | 8 | 302-286 | 269-317 | 45 | 62 | 87 |
| TOTAL | 4713 | 2362 | 2351 | 0.501 | 108.5 | 785-785 | 793-782 | 784-784 | 17-19 | 14 | 9 | 1245-1105 | 1117-1246 | 219 | 239 | 88 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stormers | 1177 | 604 | 573 | 0.513 | 0 | 200-190 | 205-190 | 199-193 | 4-5 | W-2 | 11 | 10 | 328-262 | 276-311 | 64 | 48 | 89 |
| Tigers | 1185 | 601 | 584 | 0.507 | 7 | 206-186 | 199-197 | 196-201 | 6-3 | W-1 | 9 | 8 | 321-272 | 280-312 | 65 | 64 | 93 |
| Knights | 1177 | 587 | 590 | 0.499 | 17 | 204-186 | 196-197 | 187-207 | 7-2 | W-2 | 11 | 10 | 319-272 | 268-318 | 55 | 70 | 94 |
| Phantoms | 1178 | 553 | 625 | 0.469 | 51.5 | 172-220 | 182-209 | 199-196 | 3-6 | L-2 | 9 | 11 | 291-301 | 262-324 | 48 | 63 | 78 |
| TOTAL | 4717 | 2345 | 2372 | 0.497 | 75.5 | 782-782 | 782-793 | 781-797 | 20-16 | 11 | 11 | 1259-1107 | 1086-1265 | 232 | 245 | 88 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1181 | 619 | 562 | 0.524 | 0 | 212-180 | 202-192 | 205-190 | 3-6 | L-1 | 11 | 9 | 310-277 | 309-285 | 68 | 58 | 88 |
| Stormers | 1177 | 604 | 573 | 0.513 | 13 | 200-190 | 205-190 | 199-193 | 4-5 | W-2 | 11 | 10 | 328-262 | 276-311 | 64 | 48 | 89 |
| Tigers | 1185 | 601 | 584 | 0.507 | 20 | 206-186 | 199-197 | 196-201 | 6-3 | W-1 | 9 | 8 | 321-272 | 280-312 | 65 | 64 | 93 |
| Knights | 1177 | 587 | 590 | 0.499 | 30 | 204-186 | 196-197 | 187-207 | 7-2 | W-2 | 11 | 10 | 319-272 | 268-318 | 55 | 70 | 94 |
| Grizzlies | 1178 | 587 | 591 | 0.498 | 30.5 | 195-199 | 194-197 | 198-195 | 5-4 | L-1 | 10 | 7 | 325-261 | 262-330 | 48 | 66 | 89 |
| Spartans | 1180 | 585 | 595 | 0.496 | 33.5 | 194-199 | 203-194 | 188-202 | 4-5 | W-1 | 14 | 9 | 308-281 | 277-314 | 58 | 53 | 86 |
| Clovers | 1174 | 571 | 603 | 0.486 | 44.5 | 184-207 | 194-199 | 193-197 | 5-4 | L-1 | 8 | 8 | 302-286 | 269-317 | 45 | 62 | 87 |
| Phantoms | 1178 | 553 | 625 | 0.469 | 64.5 | 172-220 | 182-209 | 199-196 | 3-6 | L-2 | 9 | 11 | 291-301 | 262-324 | 48 | 63 | 78 |
| TOTAL | 9430 | 4707 | 4723 | 0.499 | 236 | 1567-1567 | 1575-1575 | 1565-1581 | 37-35 | 14 | 11 | 2504-2212 | 2203-2511 | 451 | 484 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: