ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1203 | 630 | 573 | 0.524 | 0 | 214-183 | 204-197 | 212-193 | 5-4 | W-3 | 11 | 9 | 315-284 | 315-289 | 69 | 59 | 93 |
| Grizzlies | 1202 | 601 | 601 | 0.500 | 28.5 | 197-204 | 201-200 | 203-197 | 7-2 | L-1 | 10 | 7 | 331-267 | 270-334 | 49 | 68 | 94 |
| Spartans | 1209 | 600 | 609 | 0.496 | 33 | 198-204 | 210-196 | 192-209 | 6-3 | L-1 | 14 | 9 | 316-289 | 284-320 | 60 | 55 | 91 |
| Clovers | 1203 | 594 | 609 | 0.494 | 36 | 191-209 | 199-201 | 204-199 | 8-1 | L-1 | 10 | 8 | 311-289 | 283-320 | 49 | 65 | 96 |
| TOTAL | 4817 | 2425 | 2392 | 0.504 | 97.5 | 800-800 | 814-794 | 811-798 | 26-10 | 14 | 9 | 1273-1129 | 1152-1263 | 227 | 247 | 94 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stormers | 1202 | 613 | 589 | 0.510 | 0 | 203-197 | 206-196 | 204-196 | 3-6 | L-1 | 11 | 10 | 334-269 | 279-320 | 64 | 50 | 86 |
| Tigers | 1210 | 613 | 597 | 0.507 | 4 | 212-192 | 203-200 | 198-205 | 3-6 | W-1 | 9 | 8 | 326-278 | 287-319 | 68 | 65 | 85 |
| Knights | 1207 | 603 | 604 | 0.500 | 12.5 | 213-188 | 198-204 | 192-212 | 6-3 | W-2 | 11 | 10 | 328-277 | 275-327 | 55 | 70 | 92 |
| Phantoms | 1208 | 567 | 641 | 0.469 | 49 | 176-227 | 187-214 | 204-200 | 2-7 | L-5 | 9 | 11 | 293-311 | 274-330 | 50 | 63 | 76 |
| TOTAL | 4827 | 2396 | 2431 | 0.496 | 65.5 | 804-804 | 794-814 | 798-813 | 14-22 | 11 | 11 | 1281-1135 | 1115-1296 | 237 | 248 | 85 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1203 | 630 | 573 | 0.524 | 0 | 214-183 | 204-197 | 212-193 | 5-4 | W-3 | 11 | 9 | 315-284 | 315-289 | 69 | 59 | 93 |
| Stormers | 1202 | 613 | 589 | 0.510 | 16.5 | 203-197 | 206-196 | 204-196 | 3-6 | L-1 | 11 | 10 | 334-269 | 279-320 | 64 | 50 | 86 |
| Tigers | 1210 | 613 | 597 | 0.507 | 20.5 | 212-192 | 203-200 | 198-205 | 3-6 | W-1 | 9 | 8 | 326-278 | 287-319 | 68 | 65 | 85 |
| Grizzlies | 1202 | 601 | 601 | 0.500 | 28.5 | 197-204 | 201-200 | 203-197 | 7-2 | L-1 | 10 | 7 | 331-267 | 270-334 | 49 | 68 | 94 |
| Knights | 1207 | 603 | 604 | 0.500 | 29 | 213-188 | 198-204 | 192-212 | 6-3 | W-2 | 11 | 10 | 328-277 | 275-327 | 55 | 70 | 92 |
| Spartans | 1209 | 600 | 609 | 0.496 | 33 | 198-204 | 210-196 | 192-209 | 6-3 | L-1 | 14 | 9 | 316-289 | 284-320 | 60 | 55 | 91 |
| Clovers | 1203 | 594 | 609 | 0.494 | 36 | 191-209 | 199-201 | 204-199 | 8-1 | L-1 | 10 | 8 | 311-289 | 283-320 | 49 | 65 | 96 |
| Phantoms | 1208 | 567 | 641 | 0.469 | 65.5 | 176-227 | 187-214 | 204-200 | 2-7 | L-5 | 9 | 11 | 293-311 | 274-330 | 50 | 63 | 76 |
| TOTAL | 9644 | 4821 | 4823 | 0.500 | 229 | 1604-1604 | 1608-1608 | 1609-1611 | 40-32 | 14 | 11 | 2554-2264 | 2267-2559 | 464 | 495 | 89 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: