ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 5 | 17 | 11 | 6 | 37 | 148 | .250 | 7 | 1 | 5 | 13 | 8 | 3 | 34 | 22 | 8 | 30 | .267 | ||
Drg | 3 | 19 | 12 | 7 | 31 | 96 | .323 | 5 | 0 | 4 | 9 | 9 | 5 | 23 | 17 | 10 | 27 | .370 | ||
Grz | 5 | 30 | 29 | 1 | 47 | 164 | .287 | 11 | 2 | 5 | 18 | 19 | 4 | 39 | 35 | 14 | 48 | .292 | ||
Knt | 5 | 31 | 29 | 2 | 54 | 184 | .293 | 14 | 0 | 5 | 19 | 15 | 2 | 45 | 36 | 15 | 56 | .268 | ||
Phm | 4 | 15 | 17 | 2 | 37 | 121 | .306 | 10 | 0 | 3 | 13 | 8 | 2 | 27 | 24 | 6 | 32 | .188 | ||
Spr | 4 | 27 | 14 | 13 | 37 | 127 | .291 | 8 | 0 | 9 | 17 | 15 | 4 | 31 | 19 | 11 | 30 | .367 | ||
Sto | 3 | 14 | 13 | 1 | 18 | 107 | .168 | 5 | 0 | 5 | 10 | 12 | 2 | 29 | 17 | 3 | 18 | .167 | ||
Tig | 3 | 12 | 7 | 5 | 25 | 96 | .260 | 4 | 1 | 2 | 7 | 6 | 1 | 24 | 18 | 4 | 24 | .167 | ||
TOTAL | 32 | 165 | 132 | 33 | 286 | 1043 | .272 | 64 | 4 | 38 | 106 | 92 | 23 | 252 | 188 | 71 | 265 | .261 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 5 | 16 | 29 | 13 | 35 | 168 | .208 | 10 | 1 | 3 | 14 | 10 | 4 | 55 | 25 | 8 | 35 | .229 | ||
Drg | 5 | 21 | 17 | 4 | 46 | 204 | .225 | 13 | 3 | 2 | 18 | 15 | 2 | 54 | 33 | 11 | 57 | .193 | ||
Grz | 7 | 34 | 43 | 9 | 56 | 249 | .225 | 11 | 0 | 9 | 20 | 26 | 4 | 71 | 43 | 15 | 71 | .211 | ||
Knt | 4 | 19 | 16 | 3 | 37 | 144 | .257 | 10 | 2 | 1 | 13 | 15 | 0 | 40 | 24 | 9 | 42 | .214 | ||
Phm | 4 | 16 | 19 | 3 | 28 | 142 | .197 | 7 | 0 | 5 | 12 | 10 | 5 | 41 | 24 | 7 | 34 | .206 | ||
Spr | 5 | 31 | 17 | 14 | 36 | 177 | .203 | 10 | 0 | 8 | 18 | 20 | 2 | 48 | 17 | 15 | 45 | .333 | ||
Sto | 5 | 20 | 24 | 4 | 33 | 170 | .194 | 11 | 1 | 3 | 15 | 13 | 0 | 47 | 22 | 11 | 35 | .314 | ||
Tig | 4 | 5 | 19 | 14 | 27 | 144 | .188 | 4 | 1 | 0 | 5 | 6 | 3 | 43 | 22 | 2 | 24 | .083 | ||
TOTAL | 39 | 162 | 184 | 22 | 298 | 1398 | .212 | 76 | 8 | 31 | 115 | 115 | 20 | 399 | 210 | 78 | 343 | .223 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 10 | 33 | 40 | 7 | 72 | 316 | .228 | 17 | 2 | 8 | 27 | 18 | 7 | 89 | 47 | 16 | 65 | .246 | ||
Drg | 8 | 40 | 29 | 11 | 77 | 300 | .257 | 18 | 3 | 6 | 27 | 24 | 7 | 77 | 50 | 21 | 84 | .250 | ||
Grz | 12 | 64 | 72 | 8 | 103 | 413 | .249 | 22 | 2 | 14 | 38 | 45 | 8 | 110 | 78 | 29 | 119 | .244 | ||
Knt | 9 | 50 | 45 | 5 | 91 | 328 | .277 | 24 | 2 | 6 | 32 | 30 | 2 | 85 | 60 | 24 | 98 | .245 | ||
Phm | 8 | 31 | 36 | 5 | 65 | 263 | .247 | 17 | 0 | 8 | 25 | 18 | 7 | 68 | 48 | 13 | 66 | .197 | ||
Spr | 9 | 58 | 31 | 27 | 73 | 304 | .240 | 18 | 0 | 17 | 35 | 35 | 6 | 79 | 36 | 26 | 75 | .347 | ||
Sto | 8 | 34 | 37 | 3 | 51 | 277 | .184 | 16 | 1 | 8 | 25 | 25 | 2 | 76 | 39 | 14 | 53 | .264 | ||
Tig | 7 | 17 | 26 | 9 | 52 | 240 | .217 | 8 | 2 | 2 | 12 | 12 | 4 | 67 | 40 | 6 | 48 | .125 | ||
TOTAL | 71 | 327 | 316 | 11 | 584 | 2441 | .237 | 140 | 12 | 69 | 221 | 207 | 43 | 651 | 398 | 149 | 608 | .240 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base