AL Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Buc .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Dut .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Fug .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Pit .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Rck .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Shk .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Wlv .941 36 .343 .412 .755 .407 .088 0 0 0.000 0 0 1 3 1 0 0
TOTAL.118 36 .043 .051 .094 .051 .011 0 0 0.000 0 0 1 3 1 0 0
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Buc .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Dut .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Fug .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Pit .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Rck .059 34 .235 .265 .500 .348 .030 1 0 1.000 0 0 0 1 0 0 0
Shk .835 43 .341 .564 .905 .409 .256 0 0 0.000 0 0 1 1 1 0 0
Wlv .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
TOTAL.112 77 .072 .104 .176 .095 .036 1 0 0.125 0 0 1 2 1 0 0
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Buc .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Dut .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Fug .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Pit .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Rck .059 34 .235 .265 .500 .348 .030 1 0 1.000 0 0 0 1 0 0 0
Shk .835 43 .341 .564 .905 .409 .256 0 0 0.000 0 0 1 1 1 0 0
Wlv .941 36 .343 .412 .755 .407 .088 0 0 0.000 0 0 1 3 1 0 0
TOTAL.229 113 .115 .155 .270 .145 .047 1 0 0.125 0 0 2 5 2 0 0
Return to Main Page                                Standings                                Statistics                               Versus