ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 3422 | 8310 | 20856 | 29166 | 1350 | 312 | 1493 | 406 | 1698 | 546 | 1598 | 522 | 1401 | 357 | 1078 | 236 | .276 |
| Buc | 3440 | 8381 | 20955 | 29336 | 1384 | 327 | 1399 | 389 | 1776 | 578 | 1671 | 548 | 1333 | 357 | 1084 | 245 | .283 |
| Dut | 3321 | 8225 | 20147 | 28372 | 1277 | 289 | 1417 | 373 | 1638 | 530 | 1558 | 497 | 1376 | 381 | 1083 | 233 | .276 |
| Fug | 3385 | 8149 | 20375 | 28524 | 1327 | 301 | 1371 | 375 | 1617 | 517 | 1597 | 509 | 1380 | 347 | 1077 | 249 | .275 |
| Pit | 3339 | 8034 | 20017 | 28051 | 1345 | 305 | 1352 | 386 | 1582 | 507 | 1593 | 500 | 1278 | 371 | 1037 | 210 | .278 |
| Rck | 3378 | 8240 | 20630 | 28870 | 1344 | 305 | 1417 | 357 | 1691 | 537 | 1695 | 512 | 1381 | 365 | 1036 | 207 | .267 |
| Shk | 3394 | 8092 | 20536 | 28628 | 1328 | 283 | 1301 | 363 | 1687 | 540 | 1623 | 501 | 1324 | 320 | 1158 | 244 | .267 |
| Wlv | 3371 | 8192 | 20480 | 28672 | 1355 | 282 | 1430 | 382 | 1678 | 569 | 1584 | 493 | 1369 | 367 | 1079 | 246 | .275 |
| TOTAL | 27050 | 65623 | 163996 | 229619 | 10710 | 2404 | 11180 | 3031 | 13367 | 4324 | 12919 | 4082 | 10842 | 2865 | 8632 | 1870 | .275 |
| Home | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 3179.2 | 8658 | 19801 | 28459 | 1098 | 256 | 1323 | 358 | 1654 | 523 | 1640 | 542 | 1498 | 387 | 1078 | 229 | .277 |
| Buc | 3162.2 | 8315 | 19428 | 27743 | 1076 | 229 | 1316 | 349 | 1590 | 479 | 1637 | 490 | 1423 | 375 | 1050 | 221 | .265 |
| Dut | 3246.1 | 8512 | 20058 | 28570 | 1151 | 260 | 1375 | 354 | 1659 | 547 | 1683 | 557 | 1307 | 360 | 1128 | 223 | .277 |
| Fug | 3175 | 8379 | 19714 | 28093 | 1140 | 233 | 1347 | 366 | 1684 | 534 | 1628 | 515 | 1382 | 391 | 1102 | 199 | .270 |
| Pit | 3241.2 | 8382 | 19869 | 28251 | 1130 | 249 | 1382 | 367 | 1617 | 493 | 1655 | 512 | 1347 | 366 | 1158 | 227 | .267 |
| Rck | 3174.1 | 8301 | 19488 | 27789 | 1112 | 248 | 1363 | 368 | 1553 | 503 | 1683 | 550 | 1374 | 359 | 1045 | 232 | .278 |
| Shk | 3205.1 | 8448 | 19761 | 28209 | 1098 | 216 | 1426 | 410 | 1706 | 527 | 1622 | 514 | 1340 | 373 | 1032 | 225 | .275 |
| Wlv | 3163.2 | 8462 | 19594 | 28056 | 1166 | 236 | 1357 | 347 | 1630 | 537 | 1656 | 540 | 1328 | 356 | 1097 | 220 | .272 |
| TOTAL | 25548.1 | 67457 | 157713 | 225170 | 8971 | 1927 | 10889 | 2919 | 13093 | 4143 | 13204 | 4220 | 10999 | 2967 | 8690 | 1776 | .273 |
| Total | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 6601.2 | 16968 | 40657 | 57625 | 2448 | 568 | 2816 | 764 | 3352 | 1069 | 3238 | 1064 | 2899 | 744 | 2156 | 465 | .276 |
| Buc | 6602.2 | 16696 | 40383 | 57079 | 2460 | 556 | 2715 | 738 | 3366 | 1057 | 3308 | 1038 | 2756 | 732 | 2134 | 466 | .274 |
| Dut | 6567.1 | 16737 | 40205 | 56942 | 2428 | 549 | 2792 | 727 | 3297 | 1077 | 3241 | 1054 | 2683 | 741 | 2211 | 456 | .276 |
| Fug | 6560 | 16528 | 40089 | 56617 | 2467 | 534 | 2718 | 741 | 3301 | 1051 | 3225 | 1024 | 2762 | 738 | 2179 | 448 | .272 |
| Pit | 6580.2 | 16416 | 39886 | 56302 | 2475 | 554 | 2734 | 753 | 3199 | 1000 | 3248 | 1012 | 2625 | 737 | 2195 | 437 | .273 |
| Rck | 6552.1 | 16541 | 40118 | 56659 | 2456 | 553 | 2780 | 725 | 3244 | 1040 | 3378 | 1062 | 2755 | 724 | 2081 | 439 | .272 |
| Shk | 6599.1 | 16540 | 40297 | 56837 | 2426 | 499 | 2727 | 773 | 3393 | 1067 | 3245 | 1015 | 2664 | 693 | 2190 | 469 | .271 |
| Wlv | 6534.2 | 16654 | 40074 | 56728 | 2521 | 518 | 2787 | 729 | 3308 | 1106 | 3240 | 1033 | 2697 | 723 | 2176 | 466 | .273 |
| TOTAL | 52598.2 | 133080 | 321709 | 454789 | 19681 | 4331 | 22069 | 5950 | 26460 | 8467 | 26123 | 8302 | 21841 | 5832 | 17322 | 3646 | .273 |

YEAR: