ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 311 | 1412 | 1317 | 95 | 2806 | 11348 | .247 | 569 | 66 | 301 | 936 | 1132 | 201 | 2713 | 2096 | 681 | 2828 | .241 | ||
| Buc | 293 | 1340 | 1339 | 1 | 2671 | 10743 | .249 | 548 | 57 | 304 | 909 | 1026 | 178 | 2540 | 1967 | 648 | 2670 | .243 | ||
| Dut | 292 | 1310 | 1260 | 50 | 2627 | 10662 | .246 | 555 | 44 | 273 | 872 | 1005 | 176 | 2495 | 1973 | 667 | 2721 | .245 | ||
| Fug | 292 | 1239 | 1376 | 137 | 2567 | 10775 | .238 | 532 | 57 | 268 | 857 | 1019 | 203 | 2627 | 1971 | 644 | 2622 | .246 | ||
| Pit | 296 | 1318 | 1344 | 26 | 2627 | 10805 | .243 | 581 | 49 | 294 | 924 | 1048 | 193 | 2494 | 1969 | 676 | 2699 | .250 | ||
| Rck | 287 | 1294 | 1331 | 37 | 2605 | 10593 | .246 | 508 | 43 | 301 | 852 | 1013 | 168 | 2525 | 1952 | 629 | 2606 | .241 | ||
| Shk | 307 | 1242 | 1358 | 116 | 2639 | 11185 | .236 | 534 | 57 | 284 | 875 | 1060 | 167 | 2749 | 2030 | 601 | 2647 | .227 | ||
| Wlv | 288 | 1331 | 1270 | 61 | 2543 | 10587 | .240 | 533 | 63 | 284 | 880 | 1032 | 157 | 2578 | 1978 | 643 | 2654 | .242 | ||
| TOTAL | 2366 | 10486 | 10595 | 109 | 21085 | 86698 | .243 | 4360 | 436 | 2309 | 7105 | 8335 | 1443 | 20721 | 15936 | 5189 | 21447 | .242 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 283 | 1279 | 1260 | 19 | 2534 | 9671 | .262 | 480 | 46 | 299 | 825 | 907 | 168 | 2165 | 1818 | 608 | 2401 | .253 | ||
| Buc | 298 | 1287 | 1259 | 28 | 2603 | 10036 | .259 | 508 | 36 | 291 | 835 | 940 | 198 | 2289 | 1869 | 628 | 2436 | .258 | ||
| Dut | 297 | 1390 | 1321 | 69 | 2664 | 10216 | .261 | 498 | 44 | 335 | 877 | 972 | 198 | 2315 | 1882 | 660 | 2538 | .260 | ||
| Fug | 300 | 1326 | 1257 | 69 | 2605 | 9997 | .261 | 532 | 51 | 277 | 860 | 957 | 171 | 2262 | 1925 | 654 | 2528 | .259 | ||
| Pit | 294 | 1321 | 1372 | 51 | 2544 | 9932 | .256 | 519 | 41 | 301 | 861 | 956 | 192 | 2334 | 1828 | 631 | 2467 | .256 | ||
| Rck | 304 | 1335 | 1437 | 102 | 2646 | 10250 | .258 | 500 | 58 | 304 | 862 | 987 | 206 | 2329 | 1900 | 661 | 2581 | .256 | ||
| Shk | 286 | 1247 | 1290 | 43 | 2501 | 9668 | .259 | 503 | 55 | 289 | 847 | 911 | 182 | 2224 | 1777 | 574 | 2351 | .244 | ||
| Wlv | 303 | 1320 | 1286 | 34 | 2657 | 10171 | .261 | 535 | 63 | 289 | 887 | 960 | 181 | 2278 | 1915 | 650 | 2562 | .254 | ||
| TOTAL | 2365 | 10505 | 10482 | 23 | 20754 | 79941 | .260 | 4075 | 394 | 2385 | 6854 | 7590 | 1496 | 18196 | 14914 | 5066 | 19864 | .255 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 594 | 2691 | 2577 | 114 | 5340 | 21019 | .254 | 1049 | 112 | 600 | 1761 | 2039 | 369 | 4878 | 3914 | 1289 | 5229 | .247 | ||
| Buc | 591 | 2627 | 2598 | 29 | 5274 | 20779 | .254 | 1056 | 93 | 595 | 1744 | 1966 | 376 | 4829 | 3836 | 1276 | 5106 | .250 | ||
| Dut | 589 | 2700 | 2581 | 119 | 5291 | 20878 | .253 | 1053 | 88 | 608 | 1749 | 1977 | 374 | 4810 | 3855 | 1327 | 5259 | .252 | ||
| Fug | 592 | 2565 | 2633 | 68 | 5172 | 20772 | .249 | 1064 | 108 | 545 | 1717 | 1976 | 374 | 4889 | 3896 | 1298 | 5150 | .252 | ||
| Pit | 590 | 2639 | 2716 | 77 | 5171 | 20737 | .249 | 1100 | 90 | 595 | 1785 | 2004 | 385 | 4828 | 3797 | 1307 | 5166 | .253 | ||
| Rck | 591 | 2629 | 2768 | 139 | 5251 | 20843 | .252 | 1008 | 101 | 605 | 1714 | 2000 | 374 | 4854 | 3852 | 1290 | 5187 | .249 | ||
| Shk | 593 | 2489 | 2648 | 159 | 5140 | 20853 | .246 | 1037 | 112 | 573 | 1722 | 1971 | 349 | 4973 | 3807 | 1175 | 4998 | .235 | ||
| Wlv | 591 | 2651 | 2556 | 95 | 5200 | 20758 | .251 | 1068 | 126 | 573 | 1767 | 1992 | 338 | 4856 | 3893 | 1293 | 5216 | .248 | ||
| TOTAL | 4731 | 20991 | 21077 | 86 | 41839 | 166639 | .251 | 8435 | 830 | 4694 | 13959 | 15925 | 2939 | 38917 | 30850 | 10255 | 41311 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: