ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 298 | 1344 | 1264 | 80 | 2692 | 10866 | .248 | 541 | 65 | 285 | 891 | 1094 | 193 | 2572 | 2025 | 652 | 2708 | .241 | ||
Buc | 274 | 1253 | 1257 | 4 | 2506 | 10042 | .250 | 509 | 48 | 288 | 845 | 955 | 163 | 2348 | 1855 | 607 | 2482 | .245 | ||
Dut | 285 | 1282 | 1239 | 43 | 2565 | 10397 | .247 | 538 | 42 | 268 | 848 | 975 | 173 | 2421 | 1917 | 647 | 2648 | .244 | ||
Fug | 280 | 1180 | 1306 | 126 | 2446 | 10249 | .239 | 506 | 55 | 253 | 814 | 970 | 193 | 2474 | 1882 | 616 | 2498 | .247 | ||
Pit | 290 | 1285 | 1291 | 6 | 2566 | 10580 | .243 | 567 | 48 | 289 | 904 | 1029 | 187 | 2440 | 1934 | 654 | 2637 | .248 | ||
Rck | 276 | 1264 | 1282 | 18 | 2535 | 10216 | .248 | 492 | 42 | 294 | 828 | 973 | 163 | 2411 | 1885 | 616 | 2532 | .243 | ||
Shk | 290 | 1174 | 1280 | 106 | 2487 | 10550 | .236 | 502 | 55 | 264 | 821 | 999 | 158 | 2591 | 1907 | 567 | 2489 | .228 | ||
Wlv | 277 | 1264 | 1227 | 37 | 2429 | 10168 | .239 | 517 | 61 | 267 | 845 | 988 | 150 | 2476 | 1898 | 616 | 2546 | .242 | ||
TOTAL | 2270 | 10046 | 10146 | 100 | 20226 | 83068 | .244 | 4172 | 416 | 2208 | 6796 | 7983 | 1380 | 19733 | 15303 | 4975 | 20540 | .242 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 266 | 1195 | 1186 | 9 | 2387 | 9103 | .262 | 447 | 44 | 284 | 775 | 840 | 161 | 2031 | 1712 | 568 | 2242 | .253 | ||
Buc | 294 | 1264 | 1242 | 22 | 2564 | 9900 | .259 | 501 | 34 | 288 | 823 | 921 | 194 | 2259 | 1836 | 618 | 2395 | .258 | ||
Dut | 281 | 1315 | 1256 | 59 | 2520 | 9638 | .261 | 473 | 42 | 316 | 831 | 911 | 179 | 2166 | 1787 | 629 | 2409 | .261 | ||
Fug | 283 | 1234 | 1193 | 41 | 2439 | 9426 | .259 | 496 | 47 | 262 | 805 | 907 | 166 | 2123 | 1823 | 611 | 2372 | .258 | ||
Pit | 281 | 1269 | 1319 | 50 | 2429 | 9493 | .256 | 489 | 41 | 290 | 820 | 916 | 180 | 2223 | 1749 | 609 | 2356 | .258 | ||
Rck | 294 | 1276 | 1383 | 107 | 2545 | 9902 | .257 | 474 | 57 | 296 | 827 | 952 | 201 | 2244 | 1832 | 631 | 2468 | .256 | ||
Shk | 277 | 1219 | 1250 | 31 | 2448 | 9405 | .260 | 487 | 54 | 285 | 826 | 898 | 176 | 2146 | 1742 | 560 | 2297 | .244 | ||
Wlv | 287 | 1241 | 1225 | 16 | 2512 | 9628 | .261 | 505 | 62 | 268 | 835 | 918 | 172 | 2163 | 1823 | 618 | 2438 | .253 | ||
TOTAL | 2263 | 10013 | 10054 | 41 | 19844 | 76495 | .259 | 3872 | 381 | 2289 | 6542 | 7263 | 1429 | 17355 | 14304 | 4844 | 18977 | .255 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 564 | 2539 | 2450 | 89 | 5079 | 19969 | .254 | 988 | 109 | 569 | 1666 | 1934 | 354 | 4603 | 3737 | 1220 | 4950 | .246 | ||
Buc | 568 | 2517 | 2499 | 18 | 5070 | 19942 | .254 | 1010 | 82 | 576 | 1668 | 1876 | 357 | 4607 | 3691 | 1225 | 4877 | .251 | ||
Dut | 566 | 2597 | 2495 | 102 | 5085 | 20035 | .254 | 1011 | 84 | 584 | 1679 | 1886 | 352 | 4587 | 3704 | 1276 | 5057 | .252 | ||
Fug | 563 | 2414 | 2499 | 85 | 4885 | 19675 | .248 | 1002 | 102 | 515 | 1619 | 1877 | 359 | 4597 | 3705 | 1227 | 4870 | .252 | ||
Pit | 571 | 2554 | 2610 | 56 | 4995 | 20073 | .249 | 1056 | 89 | 579 | 1724 | 1945 | 367 | 4663 | 3683 | 1263 | 4993 | .253 | ||
Rck | 570 | 2540 | 2665 | 125 | 5080 | 20118 | .253 | 966 | 99 | 590 | 1655 | 1925 | 364 | 4655 | 3717 | 1247 | 5000 | .249 | ||
Shk | 567 | 2393 | 2530 | 137 | 4935 | 19955 | .247 | 989 | 109 | 549 | 1647 | 1897 | 334 | 4737 | 3649 | 1127 | 4786 | .235 | ||
Wlv | 564 | 2505 | 2452 | 53 | 4941 | 19796 | .250 | 1022 | 123 | 535 | 1680 | 1906 | 322 | 4639 | 3721 | 1234 | 4984 | .248 | ||
TOTAL | 4533 | 20059 | 20200 | 141 | 40070 | 159563 | .251 | 8044 | 797 | 4497 | 13338 | 15246 | 2809 | 37088 | 29607 | 9819 | 39517 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base