ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 315 | 1426 | 1332 | 94 | 2839 | 11494 | .247 | 576 | 68 | 304 | 948 | 1145 | 205 | 2753 | 2122 | 691 | 2869 | .241 | ||
| Buc | 298 | 1353 | 1369 | 16 | 2709 | 10935 | .248 | 558 | 57 | 308 | 923 | 1047 | 181 | 2596 | 2006 | 653 | 2726 | .240 | ||
| Dut | 302 | 1336 | 1311 | 25 | 2696 | 11005 | .245 | 565 | 46 | 281 | 892 | 1038 | 179 | 2591 | 2036 | 677 | 2788 | .243 | ||
| Fug | 295 | 1254 | 1394 | 140 | 2595 | 10887 | .238 | 534 | 57 | 273 | 864 | 1031 | 206 | 2656 | 1992 | 650 | 2654 | .245 | ||
| Pit | 306 | 1351 | 1382 | 31 | 2711 | 11174 | .243 | 598 | 49 | 299 | 946 | 1077 | 202 | 2603 | 2037 | 698 | 2783 | .251 | ||
| Rck | 295 | 1336 | 1382 | 46 | 2682 | 10914 | .246 | 525 | 45 | 308 | 878 | 1039 | 174 | 2614 | 2002 | 650 | 2675 | .243 | ||
| Shk | 311 | 1267 | 1383 | 116 | 2675 | 11335 | .236 | 541 | 57 | 292 | 890 | 1076 | 173 | 2803 | 2051 | 613 | 2675 | .229 | ||
| Wlv | 296 | 1363 | 1294 | 69 | 2612 | 10882 | .240 | 546 | 66 | 292 | 904 | 1058 | 162 | 2660 | 2034 | 661 | 2735 | .242 | ||
| TOTAL | 2418 | 10686 | 10847 | 161 | 21519 | 88626 | .243 | 4443 | 445 | 2357 | 7245 | 8511 | 1482 | 21276 | 16280 | 5293 | 21905 | .242 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 293 | 1328 | 1307 | 21 | 2635 | 10017 | .263 | 503 | 48 | 311 | 862 | 939 | 170 | 2253 | 1893 | 635 | 2489 | .255 | ||
| Buc | 308 | 1335 | 1289 | 46 | 2690 | 10349 | .260 | 531 | 37 | 301 | 869 | 973 | 203 | 2371 | 1925 | 651 | 2519 | .258 | ||
| Dut | 302 | 1410 | 1356 | 54 | 2709 | 10421 | .260 | 504 | 45 | 342 | 891 | 992 | 204 | 2362 | 1916 | 670 | 2591 | .259 | ||
| Fug | 309 | 1370 | 1288 | 82 | 2698 | 10315 | .262 | 548 | 52 | 283 | 883 | 987 | 173 | 2344 | 1983 | 677 | 2605 | .260 | ||
| Pit | 297 | 1330 | 1385 | 55 | 2564 | 10021 | .256 | 522 | 41 | 302 | 865 | 962 | 196 | 2356 | 1843 | 638 | 2487 | .257 | ||
| Rck | 308 | 1351 | 1448 | 97 | 2683 | 10380 | .258 | 507 | 59 | 306 | 872 | 1000 | 211 | 2361 | 1923 | 672 | 2612 | .257 | ||
| Shk | 295 | 1290 | 1321 | 31 | 2581 | 9959 | .259 | 518 | 59 | 297 | 874 | 942 | 184 | 2297 | 1832 | 596 | 2432 | .245 | ||
| Wlv | 311 | 1356 | 1316 | 40 | 2731 | 10444 | .261 | 548 | 63 | 294 | 905 | 984 | 187 | 2344 | 1962 | 674 | 2641 | .255 | ||
| TOTAL | 2423 | 10770 | 10710 | 60 | 21291 | 81906 | .260 | 4181 | 404 | 2436 | 7021 | 7779 | 1528 | 18688 | 15277 | 5213 | 20376 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 608 | 2754 | 2639 | 115 | 5474 | 21511 | .254 | 1079 | 116 | 615 | 1810 | 2084 | 375 | 5006 | 4015 | 1326 | 5358 | .247 | ||
| Buc | 606 | 2688 | 2658 | 30 | 5399 | 21284 | .254 | 1089 | 94 | 609 | 1792 | 2020 | 384 | 4967 | 3931 | 1304 | 5245 | .249 | ||
| Dut | 604 | 2746 | 2667 | 79 | 5405 | 21426 | .252 | 1069 | 91 | 623 | 1783 | 2030 | 383 | 4953 | 3952 | 1347 | 5379 | .250 | ||
| Fug | 604 | 2624 | 2682 | 58 | 5293 | 21202 | .250 | 1082 | 109 | 556 | 1747 | 2018 | 379 | 5000 | 3975 | 1327 | 5259 | .252 | ||
| Pit | 603 | 2681 | 2767 | 86 | 5275 | 21195 | .249 | 1120 | 90 | 601 | 1811 | 2039 | 398 | 4959 | 3880 | 1336 | 5270 | .254 | ||
| Rck | 603 | 2687 | 2830 | 143 | 5365 | 21294 | .252 | 1032 | 104 | 614 | 1750 | 2039 | 385 | 4975 | 3925 | 1322 | 5287 | .250 | ||
| Shk | 606 | 2557 | 2704 | 147 | 5256 | 21294 | .247 | 1059 | 116 | 589 | 1764 | 2018 | 357 | 5100 | 3883 | 1209 | 5107 | .237 | ||
| Wlv | 607 | 2719 | 2610 | 109 | 5343 | 21326 | .251 | 1094 | 129 | 586 | 1809 | 2042 | 349 | 5004 | 3996 | 1335 | 5376 | .248 | ||
| TOTAL | 4841 | 21456 | 21557 | 101 | 42810 | 170532 | .251 | 8624 | 849 | 4793 | 14266 | 16290 | 3010 | 39964 | 31557 | 10506 | 42281 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: