| R | H | E | ||
|
Feb 19 |
Knights | 2 | 7 | 1 |
| Fugitives | 6 | 6 | 0 | |
| R | H | E | ||
|
Feb 19 |
Grizzlies | 7 | 11 | 0 |
| Spartans | 4 | 10 | 1 | |
| R | H | E | ||
|
Feb 19 |
Buccaneers | 6 | 13 | 1 |
| Dutchmen | 3 | 4 | 0 | |
| R | H | E | ||
|
Feb 18 |
Phantoms | 3 | 6 | 0 |
| Grizzlies | 6 | 8 | 0 | |
| R | H | E | ||
|
Feb 18 |
Knights | 5 | 6 | 2 |
| Rocketeers | 6 | 12 | 0 | |
2026 Knights
| 2/14 Bru W 4-5 * | 5/08 Pit | 7/09 Wlv |
| 2/18 @Rck L 5-6 * | 5/12 @Spr | 7/11 Bru |
| 2/19 @Fug L 2-6 * | 5/14 Wlv | 7/13 @Tig |
| 2/21 @Drg | 5/16 Tig | 7/15 @Drg |
| 2/25 Tig | 5/18 @Phm | 7/24 Grz |
| 3/02 Drg | 5/20 @Sto | 7/28 Bru |
| 3/07 Tig | 5/22 Drg | 7/30 @Phm |
| 3/10 @Buc | 5/23 @Sto | 8/08 @Clo |
| 3/18 Spr | 5/27 @Rck | 8/09 @Dut |
| 3/21 Sto | 5/28 Phm | 8/13 Tig |
| 3/25 @Grz | 5/30 Sto | 8/14 @Phm |
| 3/29 @Grz | 6/01 @Rck | 8/19 @Dut |
| 3/30 @Tig | 6/02 @Phm | 8/23 Sto |
| 4/01 Shk | 6/05 @Buc | 8/27 Wlv |
| 4/04 @Clo | 6/07 Grz | 8/29 Clo |
| 4/06 Phm | 6/09 @Buc | 9/04 @Dut |
| 4/08 @Fug | 6/10 Sto | 9/07 @Sto |
| 4/11 Spr | 6/12 Shk | 9/08 Drg |
| 4/14 Spr | 6/13 @Spr | 9/11 Grz |
| 4/18 Clo | 6/20 Shk | 9/12 @Sto |
| 4/24 Phm | 6/25 @Tig | 9/16 @Spr |
| 4/27 Pit | 6/27 Clo | 9/18 Phm |
| 4/30 Pit | 7/01 @Grz | 9/21 @Tig |
| 5/04 @Fug | 7/07 @Drg | 9/22 @Clo |

YEAR: