AL Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Buc .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Dut .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Fug .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Pit .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Rck .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Shk .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Wlv .059 34 .235 .265 .500 .348 .030 1 0 1.000 0 0 0 1 0 0 0
TOTAL.007 34 .029 .033 .062 .043 .004 1 0 0.125 0 0 0 1 0 0 0
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Buc .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Dut .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Fug .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Pit .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Rck .941 36 .343 .412 .755 .407 .088 0 0 0.000 0 0 1 3 1 0 0
Shk .165 40 .425 .486 .911 .500 .143 0 0 0.000 0 0 0 1 0 0 0
Wlv .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
TOTAL.138 76 .096 .112 .208 .113 .029 0 0 0.000 0 0 1 4 1 0 0
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Buc .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Dut .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Fug .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Pit .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Rck .941 36 .343 .412 .755 .407 .088 0 0 0.000 0 0 1 3 1 0 0
Shk .165 40 .425 .486 .911 .500 .143 0 0 0.000 0 0 0 1 0 0 0
Wlv .059 34 .235 .265 .500 .348 .030 1 0 1.000 0 0 0 1 0 0 0
TOTAL.146 110 .125 .145 .271 .157 .033 1 0 0.125 0 0 1 5 1 0 0
Return to Main Page                                Standings                                Statistics                               Versus