ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1752 | 4279 | 10726 | 15005 | 688 | 161 | 787 | 206 | 872 | 266 | 823 | 263 | 713 | 184 | 560 | 117 | .269 |
| Buc | 1775 | 4453 | 10857 | 15310 | 709 | 185 | 728 | 206 | 956 | 302 | 875 | 270 | 692 | 190 | 549 | 112 | .281 |
| Dut | 1703 | 4202 | 10360 | 14562 | 669 | 138 | 719 | 178 | 813 | 252 | 791 | 261 | 711 | 221 | 572 | 134 | .277 |
| Fug | 1735 | 4141 | 10460 | 14601 | 700 | 155 | 712 | 210 | 818 | 281 | 815 | 270 | 716 | 185 | 547 | 123 | .284 |
| Pit | 1725 | 4121 | 10338 | 14459 | 690 | 158 | 697 | 200 | 789 | 247 | 836 | 251 | 662 | 190 | 529 | 106 | .274 |
| Rck | 1773 | 4340 | 10947 | 15287 | 710 | 182 | 751 | 200 | 886 | 286 | 890 | 259 | 761 | 199 | 551 | 119 | .274 |
| Shk | 1635 | 3910 | 9858 | 13768 | 644 | 127 | 608 | 174 | 826 | 274 | 786 | 245 | 663 | 158 | 527 | 117 | .270 |
| Wlv | 1692 | 4067 | 10270 | 14337 | 696 | 146 | 656 | 166 | 848 | 292 | 798 | 259 | 648 | 177 | 564 | 126 | .277 |
| TOTAL | 13790 | 33513 | 83816 | 117329 | 5506 | 1252 | 5658 | 1540 | 6808 | 2200 | 6614 | 2078 | 5566 | 1504 | 4399 | 954 | .276 |
| Home | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1677 | 4514 | 10413 | 14927 | 547 | 141 | 677 | 191 | 866 | 262 | 833 | 267 | 800 | 214 | 601 | 130 | .279 |
| Buc | 1577.2 | 4122 | 9600 | 13722 | 542 | 107 | 662 | 175 | 776 | 253 | 834 | 247 | 681 | 184 | 517 | 110 | .268 |
| Dut | 1651.1 | 4342 | 10269 | 14611 | 591 | 141 | 708 | 167 | 842 | 275 | 860 | 286 | 670 | 185 | 589 | 116 | .275 |
| Fug | 1583.2 | 4230 | 9744 | 13974 | 581 | 129 | 658 | 184 | 835 | 267 | 828 | 269 | 699 | 205 | 563 | 103 | .278 |
| Pit | 1619.1 | 4094 | 9933 | 14027 | 567 | 123 | 649 | 168 | 805 | 253 | 844 | 253 | 658 | 174 | 587 | 119 | .265 |
| Rck | 1561.2 | 4101 | 9656 | 13757 | 538 | 121 | 648 | 188 | 774 | 248 | 838 | 263 | 691 | 168 | 521 | 114 | .275 |
| Shk | 1719.1 | 4545 | 10572 | 15117 | 604 | 118 | 743 | 223 | 898 | 279 | 873 | 276 | 723 | 187 | 561 | 126 | .275 |
| Wlv | 1607.1 | 4304 | 9935 | 14239 | 604 | 127 | 687 | 174 | 829 | 272 | 844 | 270 | 679 | 168 | 536 | 95 | .265 |
| TOTAL | 12997 | 34252 | 80122 | 114374 | 4574 | 1007 | 5432 | 1470 | 6625 | 2109 | 6754 | 2131 | 5601 | 1485 | 4475 | 913 | .273 |
| Total | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 3429 | 8793 | 21139 | 29932 | 1235 | 302 | 1464 | 397 | 1738 | 528 | 1656 | 530 | 1513 | 398 | 1161 | 247 | .274 |
| Buc | 3352.2 | 8575 | 20457 | 29032 | 1251 | 292 | 1390 | 381 | 1732 | 555 | 1709 | 517 | 1373 | 374 | 1066 | 222 | .275 |
| Dut | 3354.1 | 8544 | 20629 | 29173 | 1260 | 279 | 1427 | 345 | 1655 | 527 | 1651 | 547 | 1381 | 406 | 1161 | 250 | .276 |
| Fug | 3318.2 | 8371 | 20204 | 28575 | 1281 | 284 | 1370 | 394 | 1653 | 548 | 1643 | 539 | 1415 | 390 | 1110 | 226 | .281 |
| Pit | 3344.1 | 8215 | 20271 | 28486 | 1257 | 281 | 1346 | 368 | 1594 | 500 | 1680 | 504 | 1320 | 364 | 1116 | 225 | .270 |
| Rck | 3334.2 | 8441 | 20603 | 29044 | 1248 | 303 | 1399 | 388 | 1660 | 534 | 1728 | 522 | 1452 | 367 | 1072 | 233 | .274 |
| Shk | 3354.1 | 8455 | 20430 | 28885 | 1248 | 245 | 1351 | 397 | 1724 | 553 | 1659 | 521 | 1386 | 345 | 1088 | 243 | .272 |
| Wlv | 3299.1 | 8371 | 20205 | 28576 | 1300 | 273 | 1343 | 340 | 1677 | 564 | 1642 | 529 | 1327 | 345 | 1100 | 221 | .271 |
| TOTAL | 26787 | 67765 | 163938 | 231703 | 10080 | 2259 | 11090 | 3010 | 13433 | 4309 | 13368 | 4209 | 11167 | 2989 | 8874 | 1867 | .274 |

YEAR: